# UNLV (6-2,0-0 Mountain West) -VS- # Cornell (2-2,0-0 Ivy League)

Box Score

UNLV logo
3
vs
Cornell logo
0

# UNLV (6-2,0-0 Mountain West)
-VS-
# Cornell (2-2,0-0 Ivy League)

Team Score By Period
Team 1 2 3
Winner UNLV UNLV 25 25 25
Cornell CU 23 23 14
Date:
9/10/2021
Time:
7:42 pm
Site:
Ithaca, NY (Newman Arena)
Attendance:
269

Match Details

Game Statistics By Set
Set UNLV Cornell
K E TA % K E TA %
Set #1 16 7 34 0.265 10 5 26 0.192
Set #2 15 3 33 0.364 14 7 41 0.171
Set #3 10 3 33 0.212 10 8 42 0.048
Total 41 13 100 .280 34 20 109 .128
Team Statistical Comparison
Statistic Team Comparison
UNLV - CU
Points
56.0
46.0
Kills
41
34
Aces
7
5
Blocks
8
7
Assists
39
31
Digs
45
43

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills Hayden, Mariena (11), Tasic, Milica (11), Freeman, Jordyn (6)
Aces Hayden, Mariena (2), Capllonch, Shelby (2), Brennan, Kate (1)
Blocks Brennan, Kate (4), Hayden, Mariena (2), Freeman, Jordyn (2)
Assists Fafard, Arien (23), Burt, Lauryn (12), Capllonch, Shelby (3)
Digs Tasic, Milica (15), Hayden, Mariena (8), Burt, Lauryn (6)
CU - Leaders
Statistic Leaders
Kills Chang, Joanna (8), Baptiste, Madison (7), Moore, Sydney (7)
Aces Worthington, Emma (3), Baptiste, Madison (1), Stration, Kate (1)
Blocks Bennett, Jillienne (4), Moore, Sydney (3), Worthington, Emma (2)
Assists Worthington, Emma (24), Baker, Jackie (5), Stration, Kate (2)
Digs Worthington, Emma (14), Chang, Joanna (6), Baker, Jackie (6)

Individual Statistics

UNLV (6-2,0-0 Mountain West)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hayden, Mariena 3 11 4 31 .226 1 0 2 4 2-4 1 1 0 8 0 0 14.5
3 3 Brennan, Kate 3 3 2 7 .143 0 0 1 1 1-1 2 2 0 4 0 0 7
13 13 Burt, Lauryn 3 0 0 2 .000 12 1 1 0 1-0 0 0 0 6 0 0 1
11 11 Freeman, Jordyn 3 6 0 8 .750 0 0 0 0 0-0 0 2 0 0 0 0 7
14 14 Capllonch, Shelby 3 0 0 0 0 3 0 2 1 2-1 0 0 0 6 0 0 2
10 10 Fafard, Arien 3 1 0 4 .250 23 0 1 0 1-0 0 0 0 3 0 0 2
18 18 Arretche-Ramos, Gabrielle 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Thomas, Chloe 3 4 1 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 5
12 12 Tasic, Milica 3 11 5 22 .273 0 0 0 1 0-1 1 0 0 15 0 3 12
16 16 Oliveira, Paris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 41 13 100 .280 39 1 7 7 7-7 4 8 0 45 0 5 56
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hayden, Mariena 3 1 1 0 8 0 0 14.5
3 3 Brennan, Kate 3 2 2 0 4 0 0 7
13 13 Burt, Lauryn 3 0 0 0 6 0 0 1
11 11 Freeman, Jordyn 3 0 2 0 0 0 0 7
14 14 Capllonch, Shelby 3 0 0 0 6 0 0 2
10 10 Fafard, Arien 3 0 0 0 3 0 0 2
18 18 Arretche-Ramos, Gabrielle 3 0 1 0 1 0 0 5.5
5 5 Thomas, Chloe 3 0 2 0 0 0 0 5
12 12 Tasic, Milica 3 1 0 0 15 0 3 12
16 16 Oliveira, Paris 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 4 8 0 45 0 5 56

Cornell (2-2,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bennett, Jillienne 3 6 3 23 .130 0 0 0 0 0-0 2 2 0 1 0 0 9
11 11 Baptiste, Madison 3 7 5 26 .077 0 0 1 2 1-2 0 0 0 5 0 0 8
21 21 Justus, Casey 3 2 2 7 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
2 2 Chang, Joanna 3 8 6 30 .067 0 0 0 1 0-1 0 1 0 6 0 2 8.5
10 10 Worthington, Emma 3 4 3 10 .100 24 0 3 1 3-1 1 1 0 14 0 0 8.5
6 6 Stration, Kate 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 5 0 2 1
12 12 Baker, Jackie 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 6 0 1 0
20 20 Moore, Sydney 3 7 1 11 .545 0 0 0 0 0-0 0 3 0 1 0 0 8.5
22 22 Bickel, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 34 20 109 .128 31 0 5 7 5-7 3 8 1 43 0 7 46
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bennett, Jillienne 3 2 2 0 1 0 0 9
11 11 Baptiste, Madison 3 0 0 0 5 0 0 8
21 21 Justus, Casey 3 0 1 1 0 0 0 2.5
2 2 Chang, Joanna 3 0 1 0 6 0 2 8.5
10 10 Worthington, Emma 3 1 1 0 14 0 0 8.5
6 6 Stration, Kate 3 0 0 0 5 0 2 1
12 12 Baker, Jackie 3 0 0 0 6 0 1 0
20 20 Moore, Sydney 3 0 3 0 1 0 0 8.5
22 22 Bickel, Megan 3 0 0 0 5 0 1 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 8 1 43 0 7 46