2023 Women's Volleyball Cumulative Statistics

Team (19-13, 11-7)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1627 1406
Errors 583 585
Attempts 3885 3824
Percent .269 .215
Kills Per Set 13.3 11.5
Set
Assists 1460 1247
Assists Per Set 12.0 10.2
Ball Handling Errors 10 23
Serve
Aces 218 195
Errors 323 225
Aces Per Set 1.8 1.6
Receptions
Errors 195 218
Errors Per Set 1.6 1.8
Defense
Digs 1486 1430
Digs Per Set 12.2 11.7
Blocking
Solo 34 67
Assists 416 294
Errors 39 30
Blocks 242.0 214.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Quinlan, Dakota 106 29 28 242.0 2.28 186 1.75 43 382 .374 6 0.06 10 0.09 32
3 Prince, Kennedy 40 17 0 11.5 0.29 7 0.18 5 23 .087 2 0.05 4 0.10 6
4 Setla, Livvy 82 26 3 30.0 0.37 2 0.02 0 3 .667 21 0.26 28 0.34 36
5 Thomas, Chloe 122 32 29 260.0 2.13 225 1.84 92 581 .229 8 0.07 0 0.00 1
7 Muraoka, Alyssa 93 30 2 19.0 0.20 1 0.01 0 6 .167 30 0.32 18 0.19 16
8 King, Caleigh 107 30 1 35.0 0.33 1 0.01 2 18 -.056 92 0.86 34 0.32 50
9 Howard, Jenna 28 12 1 11.0 0.39 0 0.00 0 0 0 125 4.46 11 0.39 13
10 Fafard, Arien 117 31 31 107.0 0.91 59 0.50 19 181 .221 956 8.17 34 0.29 33
11 Freeman, Jordyn 119 31 31 248.5 2.09 182 1.53 54 399 .321 3 0.03 0 0.00 0
14 Mikkelsen, Olivia 43 17 0 13.5 0.31 4 0.09 2 11 .182 156 3.63 9 0.21 31
16 Kelly, Madi 58 21 4 110.0 1.90 95 1.64 34 235 .260 0 0.00 6 0.10 9
17 Martin, Isabel 119 32 32 580.5 4.88 514 4.32 173 1159 .294 17 0.14 38 0.32 33
18 Arretche-Ramos, Gabrielle 121 32 24 359.5 2.97 322 2.66 151 826 .207 7 0.06 8 0.07 17
19 Sheriff, Fatima 26 11 5 43.5 1.67 29 1.12 8 58 .362 0 0.00 2 0.08 12
20 Knight, Isha 75 24 1 16.0 0.21 0 0.00 0 3 .000 37 0.49 16 0.21 34
Total 122 32 2,087.0 17.11 1627 13.34 583 3885 .269 1460 11.97 218 1.79 323
Opponents 122 32 1,815.0 14.88 1406 11.52 585 3824 .215 1247 10.22 195 1.60 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quinlan, Dakota 106 39 0.37 0 8 1.000 0.00 7 78 85.0 0.80 6 1
3 Prince, Kennedy 40 13 0.33 0 2 1.000 0.00 0 1 1.0 0.03 0 0
4 Setla, Livvy 82 123 1.50 17 259 .934 0.21 0 0 0 0.00 0 0
5 Thomas, Chloe 122 57 0.47 0 4 1.000 0.00 3 64 67.0 0.55 7 1
7 Muraoka, Alyssa 93 121 1.30 15 180 .917 0.16 0 0 0 0.00 0 0
8 King, Caleigh 107 258 2.41 37 505 .927 0.35 0 0 0 0.00 0 0
9 Howard, Jenna 28 39 1.39 0 0 .000 0.00 0 0 0 0.00 0 2
10 Fafard, Arien 117 240 2.05 0 11 1.000 0.00 4 20 24.0 0.21 5 3
11 Freeman, Jordyn 119 22 0.18 1 17 .941 0.01 12 109 121.0 1.02 7 0
14 Mikkelsen, Olivia 43 41 0.95 0 0 .000 0.00 0 1 1.0 0.02 0 1
16 Kelly, Madi 58 29 0.50 5 102 .951 0.09 0 18 18.0 0.31 5 0
17 Martin, Isabel 119 244 2.05 27 677 .960 0.23 3 51 54.0 0.45 6 1
18 Arretche-Ramos, Gabrielle 121 69 0.57 18 212 .915 0.15 3 53 56.0 0.46 3 0
19 Sheriff, Fatima 26 3 0.12 0 0 .000 0.00 2 21 23.0 0.88 0 0
20 Knight, Isha 75 188 2.51 21 335 .937 0.28 0 0 0 0.00 0 1
Total 122 1486 12.18 195 2312 .916 1.60 34 416 242.0 1.98 39 10
Opponents 122 1430 11.72 218 2341 .907 1.79 67 294 214.0 1.75 30 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Quinlan, Dakota 59 16 15 143.0 2.42 108 1.83 24 225 .373 3 0.05 5 0.08 15
3 Prince, Kennedy 28 11 0 7.5 0.27 3 0.11 4 14 -.071 1 0.04 4 0.14 5
4 Setla, Livvy 58 16 1 24.0 0.41 2 0.03 0 2 1.000 19 0.33 22 0.38 29
5 Thomas, Chloe 70 18 17 147.5 2.11 125 1.79 50 314 .239 6 0.09 0 0.00 0
7 Muraoka, Alyssa 56 17 1 14.0 0.25 1 0.02 0 4 .250 20 0.36 13 0.23 8
8 King, Caleigh 57 16 1 18.0 0.32 1 0.02 1 13 .000 40 0.70 17 0.30 23
9 Howard, Jenna 21 8 0 4.0 0.19 0 0.00 0 0 0 84 4.00 4 0.19 11
10 Fafard, Arien 68 18 18 64.0 0.94 35 0.51 9 111 .234 581 8.54 17 0.25 16
11 Freeman, Jordyn 70 18 18 158.5 2.26 115 1.64 28 239 .364 3 0.04 0 0.00 0
14 Mikkelsen, Olivia 8 4 0 3.5 0.44 3 0.38 0 6 .500 33 4.13 0 0.00 4
16 Kelly, Madi 22 9 3 45.0 2.05 38 1.73 16 111 .198 0 0.00 4 0.18 7
17 Martin, Isabel 69 18 18 338.5 4.91 295 4.28 109 698 .266 11 0.16 22 0.32 14
18 Arretche-Ramos, Gabrielle 70 18 13 210.5 3.01 191 2.73 78 483 .234 4 0.06 1 0.01 3
19 Sheriff, Fatima 15 7 3 24.0 1.60 17 1.13 2 33 .455 0 0.00 0 0.00 4
20 Knight, Isha 41 14 0 11.0 0.27 0 0.00 0 1 .000 25 0.61 11 0.27 19
Total 70 18 1,213.0 17.33 934 13.34 321 2254 .272 830 11.86 120 1.71 158
Opponents 70 18 1,100.0 15.71 865 12.36 355 2290 .223 752 10.74 110 1.57 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Quinlan, Dakota 59 25 0.42 0 5 1.000 0.00 5 50 55.0 0.93 2 1
3 Prince, Kennedy 28 10 0.36 0 2 1.000 0.00 0 1 1.0 0.04 0 0
4 Setla, Livvy 58 95 1.64 9 198 .955 0.16 0 0 0 0.00 0 0
5 Thomas, Chloe 70 25 0.36 0 3 1.000 0.00 1 43 44.0 0.63 4 0
7 Muraoka, Alyssa 56 85 1.52 7 130 .946 0.13 0 0 0 0.00 0 0
8 King, Caleigh 57 109 1.91 22 293 .925 0.39 0 0 0 0.00 0 0
9 Howard, Jenna 21 28 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
10 Fafard, Arien 68 148 2.18 0 8 1.000 0.00 4 16 20.0 0.29 2 3
11 Freeman, Jordyn 70 8 0.11 0 9 1.000 0.00 6 75 81.0 1.16 4 0
14 Mikkelsen, Olivia 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Kelly, Madi 22 20 0.91 5 90 .944 0.23 0 6 6.0 0.27 1 0
17 Martin, Isabel 69 150 2.17 11 367 .970 0.16 2 39 41.0 0.59 3 1
18 Arretche-Ramos, Gabrielle 70 38 0.54 9 70 .871 0.13 3 31 34.0 0.49 2 0
19 Sheriff, Fatima 15 1 0.07 0 0 .000 0.00 1 12 13.0 0.87 0 0
20 Knight, Isha 41 114 2.78 9 173 .948 0.22 0 0 0 0.00 0 0
Total 70 864 12.34 110 1348 .918 1.57 22 274 159.0 2.27 18 6
Opponents 70 848 12.11 120 1372 .913 1.71 31 188 125.0 1.79 19 13

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Colorado W 4 60 23 125 .296 54 9 15 3 40 2 6 0 5 0 74.0
8/26/2023 vs North Texas L 3 38 23 105 .143 34 5 5 6 34 0 14 0 7 0 50.0
8/27/2023 vs Campbell W 4 61 23 153 .248 54 9 18 2 58 1 12 0 7 0 77.0
9/01/2023 at Utah L 4 45 22 117 .197 41 6 9 8 43 2 6 2 5 0 56.0
9/02/2023 at Weber St. L 5 59 24 155 .226 58 4 11 11 69 1 22 5 12 0 75.0
9/07/2023 vs Memphis W 3 41 13 95 .295 39 9 23 4 36 1 8 1 5 1 55.0
9/08/2023 vs FIU W 3 44 13 92 .337 39 8 9 2 33 1 10 3 6 0 58.0
9/08/2023 at Washington L 5 52 25 137 .197 47 12 19 15 47 0 10 2 5 0 69.0
9/12/2023 Southern Utah W 3 47 11 91 .396 44 4 11 2 38 1 14 2 8 0 59.0
9/14/2023 Coppin St. W 3 47 12 106 .330 43 6 15 2 42 1 8 2 5 1 58.0
9/15/2023 Portland W 4 56 11 103 .437 50 6 9 10 31 0 10 1 5 2 67.0
9/16/2023 Lamar University W 3 43 9 71 .479 36 12 10 0 25 1 8 0 5 0 60.0
9/19/2023 San Diego St. W 5 57 21 138 .261 45 9 17 4 47 2 18 5 11 1 77.0
9/21/2023 San Jose St. W 3 50 22 121 .231 42 4 6 6 34 0 10 0 5 0 59.0
9/28/2023 at Wyoming W 5 56 15 131 .313 52 5 16 6 52 3 26 0 16 0 77.0
9/30/2023 at Colorado St. L 3 42 15 91 .297 39 4 11 6 20 1 10 4 6 0 52.0
10/05/2023 New Mexico L 3 32 16 109 .147 24 3 5 6 46 1 8 0 5 0 40.0
10/07/2023 Air Force W 4 56 14 109 .385 52 10 10 5 39 0 22 0 11 0 77.0
10/12/2023 at Nevada L 5 54 27 157 .172 49 13 9 11 69 0 20 2 10 0 77.0
10/14/2023 at Fresno St. L 3 28 18 92 .109 24 4 4 10 41 1 10 2 6 0 38.0
10/19/2023 Utah St. L 5 63 19 141 .312 60 12 9 11 60 2 24 0 14 0 89.0
10/21/2023 at Boise St. L 4 59 17 145 .290 53 7 8 10 58 0 12 1 6 0 72.0
10/26/2023 at Air Force W 4 55 17 154 .247 52 4 9 4 67 1 26 2 14 0 73.0
10/28/2023 at New Mexico W 4 60 30 152 .197 58 9 6 2 57 2 20 1 12 0 81.0
11/02/2023 Fresno St. L 4 58 20 137 .277 51 5 7 8 51 1 12 0 7 3 70.0
11/04/2023 Nevada W 3 51 17 119 .286 47 5 4 1 56 1 10 0 6 0 62.0
11/09/2023 Colorado St. W 5 74 18 156 .359 61 5 10 4 52 1 10 0 6 2 85.0
11/11/2023 Wyoming W 3 42 6 83 .434 32 6 5 6 31 2 6 0 5 0 53.0
11/14/2023 at San Jose St. W 3 45 10 89 .393 39 7 11 3 24 1 10 1 6 0 58.0
11/18/2023 at San Diego State W 4 52 19 130 .254 50 8 11 7 60 3 20 0 13.0 0 73.0
11/22/2023 New Mexico L 5 67 35 180 .178 59 2 7 11 81 0 10 1 5 0 74.0
11/30/2023 at Sacramento St. L 3 33 18 101 .149 32 6 4 9 45 1 4 2 3 0 42.0
UNLV 122 1627 583 3885 .269 1460 218 323 195 1486 34 416 39 242.0 10 2,087.0
Opponents 122 1406 585 3824 .215 1247 195 225 218 1430 67 294 30 214.0 23 1,815.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.34
Assists Per Set 11.97
Service Aces Per Set 1.79
Reception Errors Per Set 1.60
Digs Per Set 12.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.08
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Colorado L 4 37 20 104 .163 35 3 3 9 38 7 8 0 11 0 51.0
8/26/2023 vs North Texas W 3 45 20 104 .240 40 6 6 5 38 5 4 0 7 0 58.0
8/27/2023 vs Campbell L 4 44 22 130 .169 41 2 8 9 58 3 14 0 10 0 56.0
9/01/2023 Utah W 4 55 12 118 .364 53 8 16 6 41 1 8 0 5 0 68.0
9/02/2023 Weber St. W 5 52 27 164 .152 51 11 7 4 67 3 14 0 10 2 73.0
9/07/2023 vs Memphis L 3 23 13 81 .123 22 4 11 9 38 0 6 1 3 0 30.0
9/08/2023 vs FIU L 3 25 15 82 .122 21 2 6 8 27 3 4 1 5 2 32.0
9/08/2023 Washington W 5 49 15 118 .288 42 15 14 12 56 6 12 2 12 1 76.0
9/12/2023 at Southern Utah L 3 26 18 92 .087 24 2 4 4 33 2 4 4 4 0 32.0
9/14/2023 at Coppin St. L 3 23 14 93 .097 23 2 4 6 36 3 2 1 4 1 29.0
9/15/2023 at Portland L 4 46 17 110 .264 37 10 7 6 27 0 2 1 1 3 57.0
9/16/2023 at Lamar University L 3 14 12 59 .034 14 0 6 12 14 0 4 0 2 1 16.0
9/19/2023 at San Diego St. L 5 56 24 140 .229 49 4 9 9 49 2 14 2 9 2 69.0
9/21/2023 at San Jose St. L 3 38 19 105 .181 31 6 5 4 39 3 20 4 13 1 57.0
9/28/2023 Wyoming L 5 61 26 150 .233 58 6 8 5 52 3 10 3 8 0 75.0
9/30/2023 Colorado St. W 3 43 8 74 .473 36 6 6 4 30 2 4 2 4 1 53.0
10/05/2023 at New Mexico W 3 44 9 104 .337 34 6 6 3 46 1 10 1 6 1 56.0
10/07/2023 at Air Force L 4 45 27 114 .158 39 5 4 10 34 1 10 0 6 0 56.0
10/12/2023 Nevada W 5 54 25 159 .182 45 11 8 13 69 4 16 2 12 2 77.0
10/14/2023 Fresno St. W 3 41 13 102 .275 33 10 8 4 44 3 8 0 7 0 58.0
10/19/2023 at Utah St. W 5 61 24 160 .231 51 11 6 12 53 1 16 0 9 0 81.0
10/21/2023 Boise St. W 4 64 19 150 .300 56 10 8 7 62 1 12 4 7 1 81.0
10/26/2023 Air Force L 4 59 32 174 .155 54 4 4 4 74 1 10 0 6 0 69.0
10/28/2023 New Mexico L 4 38 25 125 .104 38 2 1 9 53 2 16 0 10 3 50.0
11/02/2023 at Fresno St. W 4 53 16 136 .272 46 8 7 5 51 1 10 0 6 0 67.0
11/04/2023 at Nevada L 3 33 14 116 .164 32 1 0 5 44 0 12 0 6 0 40.0
11/09/2023 at Colorado St. L 5 61 15 144 .319 47 4 11 5 47 2 0 0 2 1 67.0
11/11/2023 at Wyoming L 3 33 12 91 .231 27 6 9 6 21 1 6 0 4 0 43.0
11/14/2023 San Jose St. L 3 29 16 78 .167 28 3 6 7 29 1 8 0 5 1 37.0
11/18/2023 San Diego State L 4 52 31 168 .125 48 7 11 8 51 2 6 1 5.0 0 64.0
11/22/2023 at New Mexico W 5 58 16 175 .240 52 11 9 2 63 1 12 0 7 0 76.0
11/30/2023 Sacramento St. W 3 44 9 104 .337 40 9 7 6 46 2 12 1 8 0 61.0
Opponents 122 1406 585 3824 .215 1247 195 225 218 1430 67 294 30 214.0 23 1,815.0
UNLV 122 1627 583 3885 .269 1460 218 323 195 1486 34 416 39 242.0 10 2,087.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.52
Assists Per Set 10.22
Service Aces Per Set 1.60
Reception Errors Per Set 1.79
Digs Per Set 11.72
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.19
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Isabel 514
Arretche-Ramos, Gabrielle 322
Thomas, Chloe 225
Quinlan, Dakota 186
Freeman, Jordyn 182
Team Leaders: Assists
Player High
Assists
Fafard, Arien 956
Mikkelsen, Olivia 156
Howard, Jenna 125
King, Caleigh 92
Knight, Isha 37
Team Leaders: Service Aces
Player High
Service Aces
Martin, Isabel 38
Fafard, Arien 34
King, Caleigh 34
Setla, Livvy 28
Muraoka, Alyssa 18
Team Leaders: Digs
Player High
Digs
King, Caleigh 258
Martin, Isabel 244
Fafard, Arien 240
Knight, Isha 188
Setla, Livvy 123
Team Leaders: Blocks
Player High
Blocks
Freeman, Jordyn 121.0
Quinlan, Dakota 85.0
Thomas, Chloe 67.0
Arretche-Ramos, Gabrielle 56.0
Martin, Isabel 54.0