2024 Women's Volleyball Cumulative Statistics

Team (15-14, 8-10)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1418 1454
Errors 573 596
Attempts 3933 3923
Percent .215 .219
Kills Per Set 12.7 13.0
Set
Assists 1273 1293
Assists Per Set 11.4 11.5
Ball Handling Errors 3 1
Serve
Aces 159 149
Errors 266 232
Aces Per Set 1.4 1.3
Receptions
Errors 149 159
Errors Per Set 1.3 1.4
Defense
Digs 1507 1602
Digs Per Set 13.5 14.3
Blocking
Solo 62 55
Assists 432 383
Errors 25 19
Blocks 278.0 246.5
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ingram, Jada 64 17 14 120.5 1.88 89 1.39 25 218 .294 7 0.11 0 0.00 2
2 Quinlan, Dakota 89 23 21 215.0 2.42 161 1.81 91 514 .136 19 0.21 21 0.24 31
4 Setla, Livvy 59 24 2 8.0 0.14 0 0.00 1 3 -.333 2 0.03 8 0.14 9
5 Thomas, Chloe 111 29 25 328.5 2.96 279 2.51 90 732 .258 7 0.06 0 0.00 1
6 Peery, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Muraoka, Alyssa 61 22 0 5.0 0.08 0 0.00 0 2 .000 7 0.11 5 0.08 5
8 King, Caleigh 112 29 0 31.0 0.28 2 0.02 1 27 .037 125 1.12 29 0.26 43
9 Wengler, Kody 49 17 0 1.0 0.02 1 0.02 1 4 .000 9 0.18 0 0.00 1
10 Fafard, Arien 110 29 19 48.0 0.44 18 0.16 7 87 .126 572 5.20 28 0.25 38
11 Freeman, Jordyn 60 18 16 163.0 2.72 120 2.00 30 236 .381 3 0.05 0 0.00 0
12 Deen-Jackson, Rheanna 76 21 20 151.5 1.99 87 1.14 25 201 .308 8 0.11 13 0.17 32
14 Mikkelsen, Olivia 111 29 10 19.0 0.17 6 0.05 12 53 -.113 473 4.26 9 0.08 27
15 Alarcon, Alondra 102 29 20 196.5 1.93 160 1.57 81 482 .164 17 0.17 23 0.23 25
18 Arretche-Ramos, Gabrielle 111 29 14 307.5 2.77 266 2.40 108 788 .201 4 0.04 12 0.11 28
19 Sheriff, Fatima 4 1 1 3.5 0.88 1 0.25 3 6 -.333 0 0.00 0 0.00 0
21 Latos, Basia 89 28 12 257.0 2.89 228 2.56 98 580 .224 18 0.20 11 0.12 24
Total 112 29 1,855.0 16.56 1418 12.66 573 3933 .215 1273 11.37 159 1.42 266
Opponents 112 29 1,849.5 16.51 1454 12.98 596 3923 .219 1293 11.54 149 1.33 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ingram, Jada 64 25 0.39 1 6 .833 0.02 7 49 56.0 0.88 3 0
2 Quinlan, Dakota 89 135 1.52 15 308 .951 0.17 8 50 58.0 0.65 2 0
4 Setla, Livvy 59 34 0.58 4 107 .963 0.07 0 0 0 0.00 0 0
5 Thomas, Chloe 111 53 0.48 1 18 .944 0.01 8 83 91.0 0.82 5 0
6 Peery, Kennedy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Muraoka, Alyssa 61 14 0.23 0 14 1.000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 112 351 3.13 24 523 .954 0.21 0 0 0 0.00 0 0
9 Wengler, Kody 49 63 1.29 3 122 .975 0.06 0 0 0 0.00 0 0
10 Fafard, Arien 110 196 1.78 0 4 1.000 0.00 0 4 4.0 0.04 3 0
11 Freeman, Jordyn 60 11 0.18 0 9 1.000 0.00 15 56 71.0 1.18 1 0
12 Deen-Jackson, Rheanna 76 25 0.33 1 14 .929 0.01 13 77 90.0 1.18 7 0
14 Mikkelsen, Olivia 111 210 1.89 0 4 1.000 0.00 0 8 8.0 0.07 1 0
15 Alarcon, Alondra 102 173 1.70 14 525 .973 0.14 3 21 24.0 0.24 1 1
18 Arretche-Ramos, Gabrielle 111 109 0.98 15 261 .943 0.14 5 49 54.0 0.49 1 0
19 Sheriff, Fatima 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0
21 Latos, Basia 89 107 1.20 12 289 .958 0.13 3 30 33.0 0.37 1 2
Total 112 1507 13.46 149 2204 .932 1.33 62 432 278.0 2.48 25 3
Opponents 112 1602 14.30 159 2134 .925 1.42 55 383 246.5 2.20 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ingram, Jada 64 17 14 120.5 1.88 89 1.39 25 218 .294 7 0.11 0 0.00 2
2 Quinlan, Dakota 49 13 11 93.5 1.91 56 1.14 48 219 .037 8 0.16 13 0.27 15
4 Setla, Livvy 38 15 1 8.0 0.21 0 0.00 1 1 -1.000 2 0.05 8 0.21 5
5 Thomas, Chloe 68 18 17 213.5 3.14 182 2.68 57 470 .266 3 0.04 0 0.00 0
6 Peery, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Muraoka, Alyssa 25 11 0 2.0 0.08 0 0.00 0 0 0 5 0.20 2 0.08 1
8 King, Caleigh 69 18 0 17.0 0.25 1 0.01 0 16 .063 71 1.03 16 0.23 30
9 Wengler, Kody 48 16 0 1.0 0.02 1 0.02 1 4 .000 9 0.19 0 0.00 1
10 Fafard, Arien 69 18 14 34.5 0.50 10 0.14 4 48 .125 365 5.29 24 0.35 20
11 Freeman, Jordyn 17 7 5 37.0 2.18 29 1.71 7 59 .373 0 0.00 0 0.00 0
12 Deen-Jackson, Rheanna 36 10 10 74.5 2.07 40 1.11 14 95 .274 4 0.11 5 0.14 16
14 Mikkelsen, Olivia 68 18 4 6.0 0.09 3 0.04 6 27 -.111 283 4.16 3 0.04 16
15 Alarcon, Alondra 63 18 12 134.5 2.13 108 1.71 53 323 .170 13 0.21 18 0.29 15
18 Arretche-Ramos, Gabrielle 69 18 10 195.5 2.83 168 2.43 75 539 .173 3 0.04 7 0.10 20
21 Latos, Basia 65 18 10 218.5 3.36 194 2.98 79 466 .247 16 0.25 10 0.15 18
Total 69 18 1,156.0 16.75 881 12.77 370 2485 .206 791 11.46 106 1.54 159
Opponents 69 18 1,174.0 17.01 927 13.43 352 2470 .233 829 12.01 92 1.33 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ingram, Jada 64 25 0.39 1 6 .833 0.02 7 49 56.0 0.88 3 0
2 Quinlan, Dakota 49 58 1.18 5 101 .950 0.10 7 35 42.0 0.86 1 0
4 Setla, Livvy 38 15 0.39 2 69 .971 0.05 0 0 0 0.00 0 0
5 Thomas, Chloe 68 29 0.43 0 12 1.000 0.00 6 51 57.0 0.84 3 0
6 Peery, Kennedy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Muraoka, Alyssa 25 8 0.32 0 7 1.000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 69 209 3.03 16 315 .949 0.23 0 0 0 0.00 0 0
9 Wengler, Kody 48 63 1.31 3 122 .975 0.06 0 0 0 0.00 0 0
10 Fafard, Arien 69 133 1.93 0 2 1.000 0.00 0 1 1.0 0.01 0 0
11 Freeman, Jordyn 17 4 0.24 0 2 1.000 0.00 4 8 12.0 0.71 0 0
12 Deen-Jackson, Rheanna 36 13 0.36 0 8 1.000 0.00 8 43 51.0 1.42 5 0
14 Mikkelsen, Olivia 68 137 2.01 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Alarcon, Alondra 63 103 1.63 7 293 .976 0.11 3 11 14.0 0.22 1 1
18 Arretche-Ramos, Gabrielle 69 89 1.29 13 226 .942 0.19 5 31 36.0 0.52 0 0
21 Latos, Basia 65 84 1.29 10 233 .957 0.15 2 25 27.0 0.42 1 2
Total 69 971 14.07 92 1398 .934 1.33 42 254 169.0 2.45 14 3
Opponents 69 1033 14.97 106 1320 .920 1.54 33 244 155.0 2.25 16 0

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Northwestern W 5 48 28 159 .126 38 8 11 6 46 2 26 0 15 0 71.0
8/31/2024 Iowa St. W 5 59 26 173 .191 51 6 11 7 63 1 14 0 8 0 73.0
9/01/2024 Pacific W 3 43 4 89 .438 42 4 9 5 46 3 16 0 11 0 58.0
9/06/2024 vs South Alabama W 3 42 8 77 .442 41 2 8 4 35 2 14 1 9 0 53.0
9/07/2024 at Rice L 4 54 15 142 .275 53 2 10 7 52 5 10 0 10 0 66.0
9/12/2024 Cal Poly L 3 41 18 107 .215 37 2 8 7 33 0 10 0 5 0 48.0
9/14/2024 North Texas W 3 42 14 116 .241 33 8 7 4 49 1 14 0 8 0 58.0
9/17/2024 Hawaii W 5 58 11 139 .338 51 10 11 4 47 3 22 0 14 0 82.0
9/19/2024 vs UC San Diego W 5 66 32 191 .178 60 5 10 6 77 2 20 6 12 0 83.0
9/20/2024 at Southern California L 4 46 28 144 .125 42 3 13 4 46 1 22 4 12 0 61.0
9/21/2024 at LMU (CA) L 3 38 19 111 .171 34 3 9 3 42 0 10 0 5 0 46.0
9/26/2024 at New Mexico W 4 58 20 162 .235 52 6 7 3 68 3 22 3 14 0 78.0
9/28/2024 at Air Force L 4 54 23 127 .244 51 3 11 2 45 1 14 1 8 1 65.0
10/03/2024 Nevada W 5 58 28 167 .180 48 7 11 6 68 4 28 1 18 0 83.0
10/05/2024 Utah St. L 3 34 17 106 .160 30 5 3 5 32 1 10 0 6 0 45.0
10/10/2024 at Fresno St. L 4 61 20 174 .236 60 4 19 10 77 8 4 1 10 1 75.0
10/12/2024 at San Jose St. W 4 50 20 128 .234 43 14 10 12 53 2 14 2 9 0 73.0
10/17/2024 Wyoming L 3 35 20 103 .146 32 2 4 9 37 0 8 0 4 0 41.0
10/19/2024 Colorado St. L 3 34 15 104 .183 32 5 7 2 35 0 14 0 7 0 46.0
10/22/2024 at San Diego State L 4 42 33 143 .063 40 6 9 2 60 5 14 1 12.0 0 60.0
10/26/2024 Boise St. L 4 51 18 164 .201 43 3 7 5 70 2 12 0 8 0 62.0
10/31/2024 at Colorado St. L 3 37 23 105 .133 32 2 10 3 25 0 6 1 3 0 42.0
11/02/2024 at Wyoming L 3 31 19 104 .115 29 1 6 3 48 4 12 0 10 0 42.0
11/07/2024 San Jose St. W 4 57 18 160 .244 50 10 8 5 64 3 12 0 9 0 76.0
11/09/2024 Fresno St. W 4 47 14 132 .250 40 11 7 6 57 4 14 0 11 0 69.0
11/14/2024 at Utah St. L 5 62 18 146 .301 56 8 10 8 37 1 22 3 12 0 82.0
11/16/2024 at Nevada W 4 50 19 146 .212 49 3 14 5 61 4 20 1 14 1 67.0
11/21/2024 Air Force W 3 55 16 118 .331 43 6 12 1 47 0 4 0 2 0 63.0
11/23/2024 New Mexico W 5 65 29 196 .184 61 10 4 5 87 0 24 0 12 0 87.0
UNLV 112 1418 573 3933 .215 1273 159 266 149 1507 62 432 25 278.0 3 1,855.0
Opponents 112 1454 596 3923 .219 1293 149 232 159 1602 55 383 19 246.5 1 1,849.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.66
Assists Per Set 11.37
Service Aces Per Set 1.42
Reception Errors Per Set 1.33
Digs Per Set 13.46
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Northwestern L 5 56 24 141 .227 47 6 7 8 54 0 16 1 8 1 70.0
8/31/2024 at Iowa St. L 5 59 24 159 .220 51 7 9 6 66 2 28 1 16 0 82.0
9/01/2024 at Pacific L 3 32 21 106 .104 31 5 5 4 41 0 4 1 2 0 39.0
9/06/2024 vs South Alabama L 3 33 20 93 .140 29 4 9 2 23 2 4 0 4 0 41.0
9/07/2024 Rice W 4 61 21 146 .274 59 7 10 2 65 8 2 0 9 0 77.0
9/12/2024 at Cal Poly W 3 41 15 104 .250 35 7 7 2 39 0 18 0 9 0 57.0
9/14/2024 at North Texas L 3 28 18 103 .097 25 4 4 8 45 0 8 0 4 0 36.0
9/17/2024 at Hawaii L 5 62 30 160 .200 54 4 5 10 60 2 2 0 3 0 69.0
9/19/2024 vs UC San Diego L 5 52 25 178 .152 45 6 11 5 80 2 22 0 13 0 71.0
9/20/2024 Southern California W 4 55 27 138 .203 45 4 9 3 53 3 23 0 14.5 0 73.5
9/21/2024 LMU (CA) W 3 48 19 125 .232 43 3 9 3 43 3 12 0 9 0 60.0
9/26/2024 New Mexico L 4 49 28 165 .127 40 3 5 6 66 2 12 0 8 0 60.0
9/28/2024 Air Force W 4 58 17 129 .318 52 2 14 3 45 4 8 2 8 0 68.0
10/03/2024 at Nevada L 5 57 30 183 .148 52 6 12 7 63 0 26 1 13 0 76.0
10/05/2024 at Utah St. W 3 49 13 105 .343 41 5 6 5 50 1 14 0 8 0 62.0
10/10/2024 Fresno St. W 4 55 19 164 .220 49 10 11 4 74 5 6 5 8 0 73.0
10/12/2024 San Jose St. L 4 47 22 130 .192 43 12 11 14 51 2 12 2 8 0 67.0
10/17/2024 at Wyoming W 3 38 8 88 .341 32 9 6 2 37 1 12 0 7 0 54.0
10/19/2024 at Colorado St. W 3 47 14 104 .317 42 2 7 5 49 0 10 0 5 0 54.0
10/22/2024 San Diego State W 4 53 24 147 .197 52 2 8 6 64 4 26 0 17.0 0 72.0
10/26/2024 at Boise St. W 4 64 21 178 .242 58 5 8 3 76 0 16 0 8 0 77.0
10/31/2024 Colorado St. W 3 37 7 76 .395 37 3 7 2 38 3 10 0 8 0 48.0
11/02/2024 Wyoming W 3 45 17 116 .241 42 3 6 1 48 4 12 1 10 0 58.0
11/07/2024 at San Jose St. L 4 63 29 168 .202 53 5 5 10 66 1 6 0 4 0 72.0
11/09/2024 at Fresno St. L 4 53 23 148 .203 44 6 11 11 62 1 6 0 4 0 63.0
11/14/2024 Utah St. W 5 74 26 152 .316 70 8 10 8 59 1 16 0 9 0 91.0
11/16/2024 Nevada L 4 47 32 151 .099 44 5 10 3 61 2 16 5 10 0 62.0
11/21/2024 at Air Force L 3 25 5 82 .244 22 1 5 6 38 1 10 0 6 0 32.0
11/23/2024 at New Mexico L 5 66 17 184 .266 56 5 5 10 86 1 26 0 14 0 85.0
Opponents 112 1454 596 3923 .219 1293 149 232 159 1602 55 383 19 246.5 1 1,849.5
UNLV 112 1418 573 3933 .215 1273 159 266 149 1507 62 432 25 278.0 3 1,855.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.98
Assists Per Set 11.54
Service Aces Per Set 1.33
Reception Errors Per Set 1.42
Digs Per Set 14.30
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.01
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Chloe 279
Arretche-Ramos, Gabrielle 266
Latos, Basia 228
Quinlan, Dakota 161
Alarcon, Alondra 160
Team Leaders: Assists
Player High
Assists
Fafard, Arien 572
Mikkelsen, Olivia 473
King, Caleigh 125
Quinlan, Dakota 19
Latos, Basia 18
Team Leaders: Service Aces
Player High
Service Aces
King, Caleigh 29
Fafard, Arien 28
Alarcon, Alondra 23
Quinlan, Dakota 21
Deen-Jackson, Rheanna 13
Team Leaders: Digs
Player High
Digs
King, Caleigh 351
Mikkelsen, Olivia 210
Fafard, Arien 196
Alarcon, Alondra 173
Quinlan, Dakota 135
Team Leaders: Blocks
Player High
Blocks
Thomas, Chloe 91.0
Deen-Jackson, Rheanna 90.0
Freeman, Jordyn 71.0
Quinlan, Dakota 58.0
Ingram, Jada 56.0