2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingram, Jada | 64 | 17 | 14 | 120.5 | 1.88 | 89 | 1.39 | 25 | 218 | .294 | 7 | 0.11 | 0 | 0.00 | 2 |
| 2 | Quinlan, Dakota | 89 | 23 | 21 | 215.0 | 2.42 | 161 | 1.81 | 91 | 514 | .136 | 19 | 0.21 | 21 | 0.24 | 31 |
| 4 | Setla, Livvy | 59 | 24 | 2 | 8.0 | 0.14 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.03 | 8 | 0.14 | 9 |
| 5 | Thomas, Chloe | 111 | 29 | 25 | 328.5 | 2.96 | 279 | 2.51 | 90 | 732 | .258 | 7 | 0.06 | 0 | 0.00 | 1 |
| 6 | Peery, Kennedy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 2.00 | 0 | 0.00 | 0 |
| 7 | Muraoka, Alyssa | 61 | 22 | 0 | 5.0 | 0.08 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.11 | 5 | 0.08 | 5 |
| 8 | King, Caleigh | 112 | 29 | 0 | 31.0 | 0.28 | 2 | 0.02 | 1 | 27 | .037 | 125 | 1.12 | 29 | 0.26 | 43 |
| 9 | Wengler, Kody | 49 | 17 | 0 | 1.0 | 0.02 | 1 | 0.02 | 1 | 4 | .000 | 9 | 0.18 | 0 | 0.00 | 1 |
| 10 | Fafard, Arien | 110 | 29 | 19 | 48.0 | 0.44 | 18 | 0.16 | 7 | 87 | .126 | 572 | 5.20 | 28 | 0.25 | 38 |
| 11 | Freeman, Jordyn | 60 | 18 | 16 | 163.0 | 2.72 | 120 | 2.00 | 30 | 236 | .381 | 3 | 0.05 | 0 | 0.00 | 0 |
| 12 | Deen-jackson, Rheanna | 76 | 21 | 20 | 151.5 | 1.99 | 87 | 1.14 | 25 | 201 | .308 | 8 | 0.11 | 13 | 0.17 | 32 |
| 14 | Mikkelsen, Olivia | 111 | 29 | 10 | 19.0 | 0.17 | 6 | 0.05 | 12 | 53 | -.113 | 473 | 4.26 | 9 | 0.08 | 27 |
| 15 | Alarcon, Alondra | 102 | 29 | 20 | 196.5 | 1.93 | 160 | 1.57 | 81 | 482 | .164 | 17 | 0.17 | 23 | 0.23 | 25 |
| 18 | Arretche-ramos, Gabrielle | 111 | 29 | 14 | 307.5 | 2.77 | 266 | 2.40 | 108 | 788 | .201 | 4 | 0.04 | 12 | 0.11 | 28 |
| 19 | Sheriff, Fatima | 4 | 1 | 1 | 3.5 | 0.88 | 1 | 0.25 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Latos, Basia | 89 | 28 | 12 | 257.0 | 2.89 | 228 | 2.56 | 98 | 580 | .224 | 18 | 0.20 | 11 | 0.12 | 24 |
| Total | 112 | 29 | 1,855.0 | 16.56 | 1418 | 12.66 | 573 | 3933 | .215 | 1273 | 11.37 | 159 | 1.42 | 266 | ||
| Opponents | 112 | 29 | 1,849.5 | 16.51 | 1454 | 12.98 | 596 | 3923 | .219 | 1293 | 11.54 | 149 | 1.33 | 232 | ||




















