Women's Volleyball History vs Air Force from October 10, 2013 - October 4, 2025
Wins
17
Losses
5
Home Record
10-1
Away Record
7-4
Conference Record
15-5
Streak
L1
First Matchup
W 3-1
10/10/2013
Last 10 Matchups
8-2
11/23/2019 - 10/4/2025
Largest Margin of Victory
W 3-0
11/21/2024
Smallest Margin of Victory
W 3-2
10/8/2022
Total Points
56
Average Points
3
History from October 10, 2013 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away USAF Academy, Colo. | L1-3 | |
| Thursday, November 21 | 2024 | Home Las Vegas, NV | W3-0 | |
| Saturday, September 28 | 2024 | Away USAF Academy, CO | L1-3 | |
| Thursday, October 26 | 2023 | Away USAF Academy, CO | W3-1 | |
| Saturday, October 7 | 2023 | Home Las Vegas, NV | W3-1 | |
| Thursday, November 3 | 2022 | Home Las Vegas, NV | W3-0 | |
| Saturday, October 8 | 2022 | Away USAF Academy, CO | W3-2 | |
| Saturday, November 13 | 2021 | Away USAF Academy, CO | W3-1 | |
| Thursday, September 30 | 2021 | Home Las Vegas, NV | W3-1 | |
| Saturday, November 23 | 2019 | Away USAF Academy, CO | W3-0 | |
| Thursday, October 24 | 2019 | Home Cox Pavilion | W3-1 | |
| Thursday, October 25 | 2018 | Home Las Vegas | W3-0 | |
| Friday, September 28 | 2018 | Away Colorado Springs, Colo. | L1-3 | |
| Saturday, November 18 | 2017 | Home Las Vegas | L2-3 | Recap |
| Thursday, October 20 | 2016 | Away Colorado Springs, Colo. | W3-0 | Recap |
| Saturday, September 24 | 2016 | Home Las Vegas, Nev. | W3-0 | Recap |
| Saturday, November 14 | 2015 | Home Las Vegas | W3-0 | Recap |
| Thursday, October 15 | 2015 | Away Colorado Springs, Colo. | L0-3 | Recap |
| Saturday, November 8 | 2014 | Away Colorado Springs, Colo. | W3-1 | Recap |
| Thursday, October 9 | 2014 | Home Las Vegas | W3-1 | Recap |
| Saturday, November 2 | 2013 | Home Las Vegas | W3-1 | Recap |
| Thursday, October 10 | 2013 | Away Colorado Springs, Colo. | W3-1 | Recap |
Win
Loss
Thursday, October 01
Friday, September 25
Friday, September 25
Monday, September 21













