Singles competition |
R128 | Â Â Johannes Markel (UNLV) def. Niklas Brandes (MONTANA) 7-6, 6-3 |
R128 | Â Â Jose Bendeck (IDAHO) def. Brian Kenyon (UNLV) 7-6, 6-3 |
R128 | Â Â Simon Unger (WEBER ST) def. Willie Sublette (UNLV) 6-1, 6-4 |
R128 | Â Â Rene Ruegamer (UNLV) def. Ethan Vaughn (MONTANA) 6-2, 6-2 |
R128 | Â Â Andre Dobbs (IDAHO) def. Charlie Alvarado (UNLV) 7-5, 6-4 |
R128 | Â Â Alex Bull (UNLV) def. Felipe Frattini (NMSU) 6-1, 6-2 |
R128 | Â Â Tamas Batyi (UNLV) def. Mike Facey (MONTANA) 6-4, 6-4 |
R128 | Â Â Bernard Schoeman (UNLV) def. Filip Fichtel (IDAHO) 6-2, 7-6 |
C | Â Â Willie Sublette (UNLV) def. Prithiv Sivasubraman (MONTANA) 6-3, 6-1 |
C | Â Â Charlie Alvarado (UNLV) def. Paul Denele (NMSU) 6-3, 6-2 |
C | Â Â Luke Manley (DENVER) def. Brian Kenyon (UNLV) 6-1, 6-2 |
R64 | Â Â Alan Shin (IDAHO) def. Johannes Markel (UNLV) 7-5, 6-7, 6-1 |
R64 | Â Â Tamas Batyi (UNLV) def. Francis Sargeant (BYU) 6-1, 6-3 |
R64 | Â Â Alex Bull (UNLV) def. James Hignett (UNM) 4-6, 6-2, 6-2 |
R64 | Â Â Rene Ruegamer (UNLV) def. Alex Grubbs (AFA) 6-1, 6-2 |
R64 | Â Â Wessim Derbel (UNR) def. Bernard Schoeman (UNLV) 6-4, 6-1 |
R32 | Â Â Enij Bonin (DENVER) def. Rene Ruegamer (UNLV) 6-4, 6-3 |
R32 | Â Â Alex Clinkenbeard (DENVER) def. Tamas Batyi (UNLV) 7-6, 7-6 |
R32 | Â Â Garrett Patton (BOISE ST) def. Alex Bull (UNLV) 7-6, 4-6, 6-4 |
C | Â Â Joey Brandt (AFA) def. Bernard Schoeman (UNLV) 4-6, 0-3, retired |
C | Â Â Charlie Alvarado (UNLV) def. Robin Pezzuto (NAU) 6-2, 7-5 |
C | Â Â Francis Sargeant (BYU) def. Willie Sublette (UNLV) 6-1, 6-7, 6-1 |
C | Â Â Kieren Thompson (ARIZONA) def. Charlie Alvarado (UNLV) 6-2, retired |
Doubles competition |
R64 | Â Â Brian Kenyon/Tamas Batyi (UNLV) def. Andrew Whiting/Lenny Whiting (UTAH STA) 9-8 |
R64 | Â Â #43 Alex Bull/Rene Ruegamer (UNLV) def. Carlos Bermudez/Mario Urquidi (ARIZONA) 9-7 |
R64 | Â Â Garrett Patton/Nathan Sercke (BOISE ST) def. Charlie Alvarado/Willie Sublette (UNLV) 8-6 |
R64 | Â Â Ben Gendron/Brandon Lup (N COLO) def. Johannes Markel/Bernard Schoeman (UNLV) 9-8 |
R32 | Â Â Phil Anderson/Jadon Phillips (UNM) def. Tamas Batyi/Brian Kenyon (UNLV) 8-4 |
R32 | Â Â #43 Alex Bull/Rene Ruegamer (UNLV) def. Abid Akbar/Jose Bendeck (IDAHO) 8-6 |
C | Â Â Robin Pezzuto/Shaun Waters (NAU) def. Charlie Alvarado/Willie Sublette (UNLV) 9-7 |
C | Â Â Johannes Markel/Bernard Schoeman (UNLV) def. Germain Degardin/Paul Denele (NMSU) 8-5 |
R16 | Â Â Francis Sargeant/Spencer Smith (BYU) def. #43 Alex Bull/Rene Ruegamer (UNLV) 8-5 |