Singles competition |
R128 | Â Â Tamas Batyi (UNLV) def. Curran Wearmouth (UTAH ST) 6-2, 6-2 |
R128 | Â Â Denys Pume (UNLV) def. Matt Oddonetto (IDAHO) 3-6, 6-4, 6-2 |
R128 | Â Â Willie Sublette (UNLV) def. Zach Drost (MONT) 6-3, 6-1 |
R128 | Â Â Strahinta Trecakov (NMSU) def. Jeff Vongman (UNLV) 6-1, 6-2 |
R64 | Â Â Tamas Batyi (UNLV) def. Jakub Gewert (WEBER ST) 7-5, 6-4 |
R64 | Â Â Ryan Andrada (UNR) def. Denys Pume (UNLV) 7-5, 6-2 |
R64 | Â Â Toby Mitchell (BOISE ST) def. Gilad Berman (UNLV) 6-3, 6-7, 6-3 |
R64 | Â Â Alex Gasson (DENVER) def. Willie Sublette (UNLV) 6-1, 6-0 |
R64 | Â Â #76 Ace Matias (UNLV) def. Jamey Swiggart (IDAHO ST) 6-3, 6-2 |
R32 | Â Â Tamas Batyi (UNLV) def. Jordan Gobatie (NAU) 6-4, 6-1 |
R32 | Â Â #76 Ace Matias (UNLV) def. Cristobal Ramos (IDAHO) 6-2, 6-1 |
CONS | Â Â Denys Pume (UNLV) def. Todd Fought (WEBER ST) 4-6, 6-3, 7-6 |
CONS | Â Â Gilad Berman (UNLV) def. Fernando Sunago (UNR) 7-5, 7-6 |
CONS | Â Â Willie Sublette (UNLV) def. Grant Taylor (AFA) 7-6, 5-7, 6-3 |
CONS | Â Â Eric Schuermans (N COLO) def. Jeff Vongman (UNLV) 6-1, 6-4 |
QF | Â Â Andrew Bettles (BOISE ST) def. Tamas Batyi (UNLV) 4-6, 6-4, 6-0 |
QF | Â Â Alex Gasson (DENVER) def. #76 Ace Matias (UNLV) 6-4, 6-4 |
CONS | Â Â Gilad Berman (UNLV) def. Hayden Sabatka (UNM) 6-4, 6-3 |
CONS | Â Â Willie Sublette (UNLV) def. Harry James (MONT ST) 6-2, 6-4 |
CONS | Â Â Denys Pume (UNLV) def. Alejandro Mednilla (UTAH) 6-3, 6-3 |
CONS | Â Â Quentin Mege (UNR) def. Gilad Berman (UNLV) 6-4, 4-6, 6-0 |
CONS | Â Â Alex Clinkenbeard (DENVER) def. Willie Sublette (UNLV) 6-4, 7-5 |
CONS | Â Â Denys Pume (UNLV) def. Fabio Tomaseti (NAU) 4-6, retired |
CONS | Â Â Denys Pume (UNLV) def. Jakub Gewart (WEBER ST) 6-1, 6-4 |
CONS | Â Â Denys Pume (UNLV) def. Cedric Willems (UTAH) 6-3, 6-4 |
CF | Â Â Denys Pume (UNLV) def. Alex Clinkenbeard (DENVER) 6-4, 6-2 |
Doubles competition |
R64 | Â Â Michael Knight/Jake Sheldon (N COLO) def. Tamas Batyi/Willie Sublette (UNLV) 8-5 |
R64 | Â Â Gilad Berman/Jeff Vongman (UNLV) def. Zach Drost/Ethan Vaughn (MONT) 8-5 |
R32 | Â Â Ace Matias/Denys Pume (UNLV) def. Sterling Galli/Jacob Sullivan (BYU) 8-4 |
R32 | Â Â Odon Barta/Artemily Nikitin (IDAHO) def. Gilad Berman/Jeff Vongman (UNLV) 8-6 |
CONS | Â Â Tamas Batyi/Willie Sublette (UNLV) def. Dillon Launius/Ali Rizvi (AFA) 8-7 |
R16 | Â Â Ace Matias/Denys Pume (UNLV) def. Matt Sweet/Andrew Whiting (UTAH ST) 8-7 |
CONS | Â Â Tamas Batyi/Willie Sublette (UNLV) def. Jamey Swiggart/Bjorn Scheepbouwer (IDAHO ST) 8-6 |
CONS | Â Â Tamas Batyi/Willie Sublette (UNLV) def. Jordan Gobatie/Alex Locci (NAU) 8-6 |
QF | Â Â Cameron Lee/Cedric Willems (UTAH) def. Ace Matias/Denys Pume (UNLV) 8-7 |
CONS | Â Â Tamas Batyi/Willie Sublette (UNLV) def. Kester Black/Fabio Tomaseti (NAU) 8-2 |
CONS | Â Â Robert Allan/Victor Ouvrand (UNR) def. Tamas Batyi/Willie Sublette (UNLV) 8-6 |