UNLV
Season Statistics  Overall Statistics ÂÂ
|
- Record: 37-20 - Home: 21-7 - Away: 14-10 - Neutral: 2-3 - Conference: 18-12 -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Armstrong, Patrick  | .373 | 49-46 | 161 | 29 | 60 | 15 | 0 | 7 | 40 | 96 | .596 | 22 | 11 | 51 | 1 | .472 | 3 | 8 | 2-5 | 307 | 12 | 2 | .994 |
| Bayardi, Brandon  | .341 | 57-57 | 232 | 45 | 79 | 13 | 3 | 11 | 50 | 131 | .565 | 24 | 9 | 39 | 5 | .421 | 1 | 0 | 8-12 | 98 | 5 | 2 | .981 |
| White, T.J.  | .335 | 52-52 | 212 | 55 | 71 | 11 | 2 | 1 | 36 | 89 | .420 | 26 | 2 | 18 | 4 | .409 | 2 | 6 | 12-17 | 70 | 168 | 28 | .895 |
| Armstrong, Joey  | .324 | 57-57 | 219 | 42 | 71 | 8 | 3 | 0 | 33 | 85 | .388 | 29 | 1 | 26 | 6 | .404 | 1 | 6 | 10-13 | 29 | 104 | 15 | .899 |
| Shannon, Mark  | .309 | 57-57 | 230 | 48 | 71 | 17 | 1 | 3 | 39 | 99 | .430 | 15 | 9 | 39 | 3 | .368 | 4 | 2 | 11-14 | 121 | 7 | 0 | 1.000 |
| VanMeetren, Erik  | .299 | 53-47 | 187 | 38 | 56 | 11 | 0 | 0 | 32 | 67 | .358 | 25 | 2 | 36 | 9 | .384 | 2 | 0 | 4-7 | 256 | 29 | 2 | .993 |
| Swanner, Joey  | .299 | 52-50 | 221 | 42 | 66 | 17 | 2 | 0 | 33 | 87 | .394 | 30 | 2 | 38 | 2 | .384 | 2 | 0 | 5-9 | 85 | 6 | 5 | .948 |
| Jones, Justin  | .287 | 51-45 | 174 | 35 | 50 | 11 | 1 | 0 | 39 | 63 | .362 | 26 | 2 | 28 | 8 | .377 | 5 | 3 | 4-6 | 205 | 48 | 4 | .984 |
| McCallister, Matt  | .283 | 55-53 | 187 | 31 | 53 | 10 | 0 | 2 | 23 | 69 | .369 | 15 | 12 | 65 | 1 | .374 | 0 | 7 | 3-5 | 99 | 172 | 12 | .958 |
| Yelich, Collin  | .246 | 24-17 | 57 | 11 | 14 | 2 | 0 | 0 | 10 | 16 | .281 | 12 | 1 | 14 | 3 | .386 | 0 | 0 | 0-0 | 109 | 9 | 2 | .983 |
| Howard, Cody  | .216 | 40-17 | 74 | 15 | 16 | 1 | 1 | 0 | 6 | 19 | .257 | 8 | 0 | 12 | 3 | .289 | 1 | 2 | 6-7 | 36 | 1 | 1 | .974 |
| Bonnell, Bryan  | .176 | 21-2 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 0 | 7 | 0 | .167 | 1 | 0 | 0-0 | 55 | 6 | 0 | 1.000 |
| Scott, Ryan  | .146 | 22-9 | 48 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .208 | 2 | 0 | 14 | 0 | .180 | 0 | 1 | 0-0 | 22 | 5 | 2 | .931 |
| ---------- |
| Ellis, Dylan  | .538 | 10-1 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 5 | 0 | .538 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Roper, Cody  | .400 | 3-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tomassetti, Scott  | .333 | 5-3 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 1 | 0 | 3 | 0 | .357 | 1 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Shul, Craig  | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Johnson, Robert  | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals  | .307 | 57-57 | 2054 | 403 | 630 | 120 | 13 | 24 | 355 | 848 | .413 | 236 | 51 | 400 | 45 | .388 | 23 | 36 | 65-95 | 1549 | 633 | 83 | .963 |
| Opponents  | .271 | 57-57 | 2007 | 303 | 544 | 107 | 12 | 29 | 268 | 762 | .380 | 169 | 37 | 409 | 46 | .336 | 17 | 39 | 63-85 | 1519 | 622 | 98 | .956 |
| LOB - Team (480), Opp (418). DPs turned - Team (55), Opp (54). CI - Team (1), VANMEETREN 1, Opp (2). IBB - Team (4), BAYARDI, B. 1, SHANNON, M. 1, MCCALLISTER 1, JONES, J. 1, Opp (10). Picked off - VANMEETREN 3,>White, T.J. 2, BONNELL, B. 1, MCCALLISTER 1, ARMSTRONG, J 1, JONES, J. 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Borden, Buddy  | 2.59 | 8-2 | 15-15 | 1 | 0/0 | 0 | 100.2 | 88 | 38 | 29 | 35 | 77 | 18 | 2 | 4 | 377 | .233 | 9 | 6 | 0 | 3 | 8 |
| Torres, Brayden  | 3.00 | 0-0 | 20-1 | 0 | 0/0 | 1 | 27.0 | 25 | 9 | 9 | 7 | 29 | 6 | 1 | 1 | 102 | .245 | 2 | 3 | 0 | 2 | 2 |
| Oakley, Kenny  | 3.21 | 4-2 | 16-6 | 1 | 0/1 | 1 | 53.1 | 55 | 26 | 19 | 17 | 48 | 10 | 0 | 5 | 208 | .264 | 2 | 2 | 0 | 0 | 4 |
| Fedde, Erick  | 3.92 | 7-3 | 15-15 | 1 | 0/0 | 0 | 96.1 | 98 | 48 | 42 | 28 | 83 | 21 | 1 | 5 | 371 | .264 | 9 | 7 | 0 | 1 | 10 |
| Beresford, Andrew  | 4.00 | 5-1 | 17-0 | 0 | 0/1 | 4 | 27.0 | 33 | 19 | 12 | 8 | 23 | 4 | 2 | 0 | 112 | .295 | 2 | 1 | 0 | 1 | 1 |
| Richy, John  | 4.33 | 7-5 | 19-11 | 1 | 0/0 | 1 | 89.1 | 87 | 60 | 43 | 20 | 61 | 13 | 0 | 6 | 341 | .255 | 5 | 7 | 1 | 3 | 6 |
| Zuniga, Brady  | 4.50 | 1-1 | 18-0 | 0 | 0/0 | 4 | 30.0 | 30 | 19 | 15 | 15 | 25 | 4 | 1 | 0 | 115 | .261 | 1 | 5 | 1 | 1 | 3 |
| Iodence, Tyler  | 7.33 | 0-2 | 15-0 | 0 | 0/0 | 3 | 23.1 | 30 | 20 | 19 | 12 | 15 | 4 | 1 | 2 | 92 | .326 | 0 | 0 | 0 | 1 | 0 |
| ---------- |
| Shannon, Mark  | 4.99 | 4-2 | 9-8 | 0 | 0/0 | 0 | 48.2 | 50 | 30 | 27 | 18 | 37 | 14 | 2 | 4 | 186 | .269 | 1 | 3 | 0 | 3 | 3 |
| Roper, Cody  | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Bonnell, Bryan  | 13.03 | 0-1 | 8-1 | 0 | 0/0 | 0 | 9.2 | 23 | 14 | 14 | 2 | 4 | 4 | 0 | 2 | 49 | .469 | 1 | 0 | 0 | 1 | 1 |
| Hartman, Zack  | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 14 | .429 | 2 | 3 | 0 | 0 | 0 |
| Libonati, Nicolas  | 19.50 | 1-1 | 8-0 | 0 | 0/0 | 0 | 6.0 | 15 | 13 | 13 | 4 | 5 | 6 | 2 | 0 | 29 | .517 | 0 | 0 | 1 | 1 | 1 |
| Totals  | 4.34 | 37-20 | 57-57 | 4 | 1/1 | 15 | 516.1 | 544 | 303 | 249 | 169 | 409 | 107 | 12 | 29 | 2007 | .271 | 34 | 37 | 3 | 17 | 39 |
| Opponents  | 5.74 | 20-37 | 57-57 | 2 | 2/1 | 12 | 506.1 | 630 | 403 | 323 | 236 | 400 | 120 | 13 | 24 | 2054 | .307 | 48 | 51 | 11 | 23 | 36 |
| PB - Team (15), VANMEETREN 9, YELICH, C. 6, Opp (5). Pickoffs - Team (2), SHANNON, M. 1, OAKLEY, K. 1, Opp (9). SBA/ATT - VANMEETREN (51-65), BORDEN, B. (21-23), YELICH, C. (12-16), ZUNIGA, B. (11-13), RICHY, J. (8-13), FEDDE, E. (7-11), OAKLEY, K. (4-7), TORRES, B. (4-5), IODENCE, T. (3-5), SHANNON, M. (3-4), BERESFORD, A (2-2), SCOTT, R. (0-2), TOMASSETTI (0-1), BONNELL, B. (0-1), LIBONATI, N. (0-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannon, Mark  | 128 | 121 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Bonnell, Bryan  | 61 | 55 | 6 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
| Tomassetti, Scott  | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Torres, Brayden  | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ellis, Dylan  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Robert  | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zuniga, Brady  | 3 | 1 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Iodence, Tyler  | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Libonati, Nicolas  | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Armstrong, Patrick  | 321 | 307 | 12 | 2 | .994 | 34 | 0 | 0 | --- | 0 | 0 |
| VanMeetren, Erik  | 287 | 256 | 29 | 2 | .993 | 0 | 51 | 14 | .785 | 9 | 1 |
| Jones, Justin  | 257 | 205 | 48 | 4 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
| Yelich, Collin  | 120 | 109 | 9 | 2 | .983 | 2 | 12 | 4 | .750 | 6 | 0 |
| Bayardi, Brandon  | 105 | 98 | 5 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Howard, Cody  | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Fedde, Erick  | 26 | 8 | 17 | 1 | .962 | 1 | 7 | 4 | .636 | 0 | 0 |
| McCallister, Matt  | 283 | 99 | 172 | 12 | .958 | 39 | 0 | 0 | --- | 0 | 0 |
| Swanner, Joey  | 96 | 85 | 6 | 5 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Oakley, Kenny  | 16 | 7 | 8 | 1 | .938 | 0 | 4 | 3 | .571 | 0 | 0 |
| Scott, Ryan  | 29 | 22 | 5 | 2 | .931 | 0 | 0 | 2 | .000 | 0 | 0 |
| Richy, John  | 25 | 8 | 15 | 2 | .920 | 0 | 8 | 5 | .615 | 0 | 0 |
| Armstrong, Joey  | 148 | 29 | 104 | 15 | .899 | 10 | 0 | 0 | --- | 0 | 0 |
| White, T.J.  | 266 | 70 | 168 | 28 | .895 | 31 | 0 | 0 | --- | 0 | 0 |
| Borden, Buddy  | 17 | 3 | 11 | 3 | .824 | 1 | 21 | 2 | .913 | 0 | 0 |
| Beresford, Andrew  | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hartman, Zack  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roper, Cody  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shul, Craig  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 2265 | 1549 | 633 | 83 | .963 | 55 | 63 | 22 | .741 | 15 | 1 |
| Opponents  | 2239 | 1519 | 622 | 98 | .956 | 54 | 65 | 30 | .684 | 5 | 2 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNLV  | 35 | 38 | 38 | 33 | 60 | 66 | 50 | 54 | 26 | 3 | 403 |
| Opponents | 24 | 27 | 34 | 32 | 30 | 32 | 43 | 42 | 37 | 2 | 303 |
| Win-Loss record when ... |
| Overall |  37-20 | | Conference |  18-12 | | Non-Conference |  19-8 | | Home games |  21-7 | | Away games |  14-10 | | Neutral site |  2-3 | | Day games |  24-12 | | Night games |  13-8 | | vs Left starter |  11-4 | | vs Right starter |  26-16 | | 1-Run games |  13-5 | | 2-Run games |  4-3 | | 5+Run games |  13-8 | | Extra innings |  3-2 | | Shutouts |  1-2 | |  | | Scoring 0-2 runs |  0-6 | | ... 3-5 runs |  11-10 | | ... 6-9 runs |  13-3 | | ... 10+ runs |  13-1 | |  | | Opponent 0-2 runs |  16-0 | | ... 3-5 runs |  7-8 | | ... 6-9 runs |  11-8 | | ... 10+ runs |  3-4 | |  | | Scored in 1st inning |  12-6 | | Opp. scored in 1st |  11-6 | | Scores first |  22-8 | | Opp. scores first |  15-12 |
|     | | After 6 leading |  29-3 | | ... trailing |  4-16 | | ... tied |  4-1 | | After 7 leading |  29-2 | | ... trailing |  5-14 | | ... tied |  3-3 | | After 8 leading |  31-2 | | ... trailing |  4-15 | | ... tied |  2-2 | |  | | Hit 0 home runs |  21-17 | | ... 1 home run |  13-3 | | ... 2+ home runs |  3-0 | |  | | Opponent 0 home runs |  26-10 | | ... 1 home run |  8-7 | | ... 2+ HRs |  3-3 | |  | | Made 0 errors |  9-2 | | ... 1 error |  13-8 | | ... 2+ errors |  15-10 | |  | | Opp. made 0 errors |  2-10 | | ... 1 error |  14-3 | | ... 2+ errors |  21-7 | |  | | Out-hit opponent |  27-5 | | Out-hit by opponent |  8-12 | | Hits are tied |  2-3 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-3 | 2-7 | 5-3 | 4-0 | 2-2 | 1-1 | 5-0 | 5-0 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 7-0 | 8-0 | 4-2 | 2-0 | 1-6 | 5-2 | 2-2 | 3-1 | 1-3 | 3-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-6 | 19-6 | 23-6 | 26-3 | 27-2 | 29-3 | 29-2 | 31-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 9-9 | 8-11 | 7-15 | 6-17 | 4-16 | 5-14 | 4-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-8 | 9-5 | 6-3 | 4-2 | 4-1 | 4-1 | 3-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 19421 | 28 | 693 |
| AWAY | 21376 | 29 | 737 |
| TOTAL | 40797 | 57 | 715 |