Air Force vs UNLV
5/2/2021
Wilson Stadium
11:05 am
Air Force
17-18, 9-12

8
Final
6

UNLV
16-8, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 7 | 1 |
Win: Martin, R. (3-0)Loss: Beal, Noah (2-1)
Scoring Summary
Team | AF | UNLV |
|---|---|---|
SKENES singled up the middle, RBI (1-0 B); BLATCHFORD scored. | 1 | 0 |
ALTORFER hit by pitch, RBI (0-1 S); GILLMAN advanced to second; GARCIA advanced to third; SKENES scored. | 2 | 0 |
ALTORFER advanced to second on a passed ball; GILLMAN advanced to third on a passed ball; GARCIA scored on a passed ball, unearned. | 3 | 0 |
ZIMMERMAN doubled to right center, RBI (1-0 B); COVIN scored. | 4 | 0 |
TAMIYA doubled to left field, RBI (1-0 B); PUP scored. | 5 | 0 |
KRYSZCZUK, A singled up the middle, RBI (3-1 BFBB); WILLIAMS, E. scored. | 5 | 1 |
GILLMAN homered to right field, 2 RBI (0-0); GARCIA scored. | 7 | 1 |
WILLIAMS, E. doubled to right center, 2 RBI (2-0 BB); ALARCON, D. scored; BROOKS, B. scored. | 7 | 3 |
GARCIA grounded out to 2b, RBI (0-1 K); SKENES advanced to second; BLATCHFORD scored. | 8 | 3 |
WOLD, J. homered to right center, RBI (2-1 BBF). | 8 | 4 |
DENSON, M. homered to right field, 2 RBI (0-1 F); WILLIAMS, E. scored, unearned. | 8 | 6 |
Air Force
Zimmerman | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Blatchford | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Skenes | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Garcia | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Gillman | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Altorfer | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Pup | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tamiya | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Covin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Fairburn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 4 | 0 | 8 | 8 |
Batting
2B: Zimmerman (1); Blatchford (1); Garcia (1); Tamiya (1); Covin (1)
HR: Gillman (1)
Baserunning
SB: Blatchford (1)
CS: Garcia (1)
HBP: Garcia (2); Altorfer (1)
Fielding
DP: Blatchford (1); Gillman (1); Tamiya (1)
UNLV
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 5 | 0 | 10 | 6 |
Batting
Fielding
Air Force
Fairburn Jr. | 4.0 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 92 |
Martin, R. | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 |
Skenes | 2.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 34 |
| Totals | 7 | 6 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 169 |
UNLV
| 2.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 50 | |
| 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 27 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 | |
| 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 7 | 39 | |
| Totals | 9 | 8 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 36 | 43 | 8 | 10 | 144 |




















