Fresno State vs UNLV
4/2/2021
Wilson Stadium
11:05 am
Fresno State
7-11, 4-6

5
Final
9

UNLV
9-7, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
| 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | X | 9 | 14 | 1 |
Win: Spooner, Bradley (2-2)Loss: Dixon, Jake (2-2)Save: Balko, Troy (1)
Scoring Summary
Team | FS | UNLV |
|---|---|---|
BIGANI, E. tripled to left center, RBI (1-0 B); WOLD, J. scored. | 0 | 1 |
WILLIAMS, E. tripled to center field, RBI (2-1 BBF); BIGANI, E. scored. | 0 | 2 |
GAMBLE, J. scored on a throwing error by 1b, unearned. | 0 | 3 |
ALARCON, D. homered to left field, RBI (0-0). | 0 | 4 |
WILLIAMS, E. singled through the right side, RBI (2-2 BFFB); BIGANI, E. advanced to second; WOLD, J. scored. | 0 | 5 |
PFEIFER, A. tripled to center field, 2 RBI (0-0); DENSON, M. scored; WILLIAMS, E. scored. | 0 | 7 |
GAMBLE, J. reached on a fielding error by 2b (1-2 KSB); PFEIFER, A. scored, unearned. | 0 | 8 |
KACHEL, A. reached on a fielding error by 1b, advanced to second (0-0); THIMJON, N. scored, unearned; HIGGINS, R. scored, unearned. | 2 | 8 |
JOHNSON, D. singled through the right side (1-1 BK); KACHEL, A. scored, unearned. | 3 | 8 |
ANDREWS, JR. homered to left field, RBI (2-0 BB). | 4 | 8 |
LUNA, I. doubled to left field, RBI (2-1 KBB); MORGAN, Z. scored. | 5 | 8 |
ALARCON, D. doubled to left center, RBI (1-0 B); GAMBLE, J. scored. | 5 | 9 |
Fresno State
Andrews, Jr., Ej | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Presno, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Higgins, Ryan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thimjon, Nate | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Kachel, Andrew | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Dylan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morgan, Zach | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jamison, Jeff | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luna, Ivan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Newton, Ben | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirruccello, Marco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dixon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 2 | 1 | 0 | 10 | 5 |
Batting
2B: Andrews, Jr., Ej (1) Luna, Ivan (1)
HR: Andrews, Jr., Ej (1)
Baserunning
CS: Higgins, Ryan (1)
HBP: Thimjon, Nate (1) Lauck, Josh (1)
Fielding
E: Presno, Zach (1) Lauck, Josh (1) Dixon, Jake (1)
DP: Presno, Zach (1) Lauck, Josh (1) Jamison, Jeff (1)
UNLV
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 14 | 7 | 3 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Fresno State
Dixon, Jake | 5.0 | 11 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 7 | 96 |
Carvajal, Oscar | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 0 | 47 |
| Totals | 14 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 37 | 40 | 9 | 7 | 143 |
UNLV
| 6.2 | 6 | 5 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 27 | 28 | 3 | 9 | 95 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 35 | |
| Totals | 7 | 5 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 34 | 37 | 5 | 11 | 130 |
















