UNLV vs Fresno State
5/22/2021
Bob Bennett Stadium
1:39 pm
UNLV
20-11, 15-10

13
Final
2

Fresno State
17-23, 13-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 2 | 13 | 22 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Spooner, Bradley (6-3)Loss: Hill, Jamison (5-3)
Scoring Summary
Team | UNLV | FS |
|---|---|---|
ROSENBERG, T singled to right field, RBI (2-1 BSB); DENSON, M. scored. | 1 | 0 |
WILLIAMS, E. doubled down the lf line, RBI (2-0 BB); BIGANI, E. scored. | 2 | 0 |
KRYSZCZUK, A homered to center field, RBI (0-0). | 3 | 0 |
ALARCON, D. singled to right center, RBI (2-0 BB); ROSENBERG, T scored. | 4 | 0 |
WOLD, J. homered to right center, 2 RBI (0-1 F); ALARCON, D. scored. | 6 | 0 |
MORGAN, Z. homered down the lf line, RBI (0-1 S). | 6 | 1 |
LUNA, I. homered to right center, RBI (0-0). | 6 | 2 |
GAMBLE, J. homered to center field, 2 RBI (1-0 B); ROSENBERG, T scored. | 8 | 2 |
WOLD, J. singled through the left side, RBI (1-1 BS); ALARCON, D. advanced to second; PFEIFER, A. scored. | 9 | 2 |
WILLIAMS, E. singled to right field, RBI (2-1 BFB); WOLD, J. advanced to second; ALARCON, D. scored. | 10 | 2 |
CHARLES, R. advanced to second; WILLIAMS, E. advanced to third; WOLD, J. scored on a wild pitch. | 11 | 2 |
WOLD, J. singled to right field, RBI; ALARCON, D. advanced to second; PFEIFER, A. advanced to third; GAMBLE, J. scored. | 12 | 2 |
WILLIAMS, E. singled through the left side, RBI (1-1 SB); WOLD, J. advanced to second; ALARCON, D. advanced to third; PFEIFER, A. scored. | 13 | 2 |
UNLV
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/DH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | |
| C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 13 | 22 | 12 | 3 | 0 | 7 | 12 |
Fresno State
Andrews, Jr., Ej | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kachel, Andrew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Higgins, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Presno, Zach | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nogales, Emilio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Morgan, Zach | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Pirruccello, Marco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Ivan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Thimjon, Nate | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ottino, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Dylan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton, Ben | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopfe, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Treven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotelo, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Presno, Zach (1)
HR: Morgan, Zach (1); Luna, Ivan (1)
Fielding
DP: Kachel, Andrew (2); Presno, Zach (2); Ottino, Matt (1); Newton, Ben (1)
UNLV
| 9.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 8 | 122 | |
| Totals | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 8 | 122 |
Fresno State
Hill, Jamison | 5.1 | 10 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 98 |
Hopfe, Tommy | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
Crowley, Treven | 1.0 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 42 |
Sotelo, Julian | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
Larson, Kevin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 22 | 13 | 13 | 3 | 7 | 3 | 0 | 2 | 0 | 46 | 52 | 10 | 8 | 190 |



















