New Mexico vs UNLV
3/6/2021
Wilson Stadium
11:05 am
New Mexico
4-4, 3-1

7
Final
24

UNLV
3-1, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 9 | 2 | |
| 2 | 3 | 6 | 3 | 10 | 0 | X | 24 | 20 | 4 |
Win: Maddux, Chase (1-0)Loss: Makil, Aaron (0-1)
Scoring Summary
Team | NM | UNLV |
|---|---|---|
WILLIAMS, E. singled to left field, 2 RBI (3-2 BFKBBF); BIGANI, E. scored; BROOKS, B. scored. | 0 | 2 |
BROOKS, B. homered to left field, 3 RBI (1-0 B); GAMBLE, J. scored; KRYSZCZUK, A scored. | 0 | 5 |
CHAMBERS, M. tripled to left center, 2 RBI (2-0 BB); POSEY, C. scored; WEISSENBORN scored. | 2 | 5 |
PFEIFER, A. homered to center field, 2 RBI (1-0 B); DENSON, M. scored, unearned. | 2 | 7 |
ALARCON, D. doubled to center field, 2 RBI (1-0 B); BROOKS, B. scored, unearned; KRYSZCZUK, A scored, unearned. | 2 | 9 |
WOLD, J. singled to right field, RBI (3-0 BBB); ALARCON, D. scored, unearned. | 2 | 10 |
BIGANI, E. doubled to left center, RBI (1-0 B); WOLD, J. scored, unearned. | 2 | 11 |
SILVERMAN, J homered to left field, 2 RBI (2-1 BBK); MANG, C. scored. | 4 | 11 |
BROOKS, B. homered to left field, 3 RBI (1-0 B); GAMBLE, J. scored; PFEIFER, A. scored. | 4 | 14 |
CHAMBERS, M. reached on a throwing error by ss (1-0 B); CASTILLO, K. scored. | 5 | 14 |
MARTIN, J. homered to left field, 2 RBI (1-0 B); CHAMBERS, M. scored, unearned. | 7 | 14 |
KRYSZCZUK, A doubled to center field, 2 RBI (1-1 BS); DENSON, M. advanced to third; WILLIAMS, E. scored; BIGANI, E. scored. | 7 | 16 |
BROOKS, B. reached on a throwing error by ss (0-1 K); KRYSZCZUK, A scored, unearned; DENSON, M. scored, unearned. | 7 | 18 |
WOLD, J. doubled down the lf line, 2 RBI (0-1 F); ALARCON, D. scored, unearned; BROOKS, B. scored, unearned. | 7 | 20 |
WILLIAMS, E. singled through the left side, RBI (2-1 BBS); BIGANI, E. advanced to second; WOLD, J. scored, unearned. | 7 | 21 |
DENSON, M. homered to left field, 3 RBI, unearned (0-2 SK); WILLIAMS, E. scored, unearned; BIGANI, E. scored, unearned. | 7 | 24 |
New Mexico
Posey, Cole | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Kyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Chambers, Mack | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Martin, Jared | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fullerton, Harry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mang, Connor | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landers, Kyle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Silverman, Jack | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cano, Willie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Jarrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Weissenborn, Chase | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 1 | 0 | 4 | 7 |
Batting
3B: Chambers, Mack (1)
HR: Martin, Jared (1) Silverman, Jack (1)
Baserunning
HBP: Posey, Cole (1) Mang, Connor (1)
Fielding
E: Chambers, Mack (1) Fullerton, Harry (1)
DP: Chambers, Mack (1) Martin, Jared (1) Weissenborn, Chase (1)
UNLV
| SS | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C/1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 24 | 20 | 22 | 5 | 0 | 4 | 4 |
Batting
2B: Alarcon, Diego (1) Wold, Jack-thomas (1) Bigani, Eric (1) Pfeifer, Austin (1) Kryszczuk, Austin (1)
Baserunning
HBP: Brooks, Brendan (2)
Fielding
New Mexico
Makil, Aaron | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 41 |
Campa, Isiah | 1.0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 28 |
Haley, Matt | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Armbruester, Will | 1.0 | 8 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 53 |
Steinkamp, Arthur | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 20 | 24 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 39 | 46 | 7 | 6 | 153 |
UNLV
| 5.0 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 26 | 7 | 4 | 67 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 | |
| Totals | 9 | 7 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 32 | 35 | 11 | 5 | 103 |
Win: Maddux, Chase (1-0)
Loss: Makil, Aaron (0-1)
HBP: Makil, Aaron (1) Campa, Isiah (1)
Maddux, Chase (2)






















