New Mexico vs UNLV
3/7/2021
Wilson Stadium
11:05 am
New Mexico
4-6, 3-3

0
Final
1

UNLV
5-1, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Balko, Troy (1-0)Loss: Hudson, Terrell (0-1)
Date: 3/7/2021
Location: Las Vegas, NV
Venue: Wilson Stadium
Umpires:
Start Time: 11:05 am
Time: 2:55
Scoring Summary
Team | NM | UNLV |
|---|---|---|
![]() WOLD, J. doubled to center field, RBI (0-1 K); ALARCON, D. advanced to third; ROSENBERG, T scored. | 0 | 1 |

New Mexico

Posey, Cole | CF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Kyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chambers, Mack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Jared | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mang, Connor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Landers, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Silverman, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cano, Willie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzales, Jarrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weissenborn, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 4 | 1 | 5 | 7 |
Batting
2B: Posey, Cole (1); Weissenborn, Chase (1)
SH: Castillo, Kyler (1)
Baserunning
PO: Landers, Kyle (1)
Fielding
DP: Landers, Kyle (1); Gonzales, Jarrett (1); Lively, Tristin (1)

UNLV

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
![]() | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B/1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 3 | 2 | 13 | 8 |
Batting
Baserunning
Fielding

New Mexico

Lively, Tristin | 8.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 7 | 105 |
Hudson, Terrell | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | 2 | 28 |
| Totals | 6 | 1 | 0 | 3 | 13 | 0 | 0 | 1 | 2 | 33 | 39 | 7 | 9 | 133 |

UNLV

![]() | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 94 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 18 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 20 | |
| Totals | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 33 | 38 | 12 | 11 | 142 |
New Mexico

0
Final1

UNLV

New Mexico - Top of 1st
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. walked (3-2 KFBFBBFB). | 0 | 0 |
| CASTILLO, K. grounded into double play ss to 2b to 1b (1-2 FBF); POSEY, C. out on the play. | 0 | 0 |
| CHAMBERS, M. grounded out to ss (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | NM | UNLV |
|---|---|---|
| BROOKS, B. struck out swinging (2-2 KSFBFBS). | 0 | 0 |
| ALARCON, D. doubled to right center (0-0). | 0 | 0 |
| WOLD, J. singled to shortstop (0-1 K); ALARCON, D. advanced to third. | 0 | 0 |
| BIGANI, E. struck out swinging (3-2 SBBBSFS). | 0 | 0 |
| WILLIAMS, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Top of 2nd
| Plays | NM | UNLV |
|---|---|---|
| MARTIN, J. flied out to rf (3-1 BBBK). | 0 | 0 |
| LANDERS, K. singled through the right side (1-2 KSFB). | 0 | 0 |
| LANDERS, K. out at second p to 1b to 2b, picked off. | 0 | 0 |
| SILVERMAN, J flied out to cf (3-2 KBBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | NM | UNLV |
|---|---|---|
| DENSON, M. struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| PFEIFER, A. struck out looking (3-2 SKBBBK). | 0 | 0 |
| KRYSZCZUK, A struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 3rd
| Plays | NM | UNLV |
|---|---|---|
| CANO, W. lined out to ss (3-0 BBB). | 0 | 0 |
| GONZALES, J. grounded out to 3b (0-1 K). | 0 | 0 |
| WEISSENBORN flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | NM | UNLV |
|---|---|---|
| GAMBLE, J. struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| BROOKS, B. grounded out to 2b (1-0 B). | 0 | 0 |
| ALARCON, D. singled up the middle (1-0 B). | 0 | 0 |
| WOLD, J. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Top of 4th
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. singled through the left side (1-0 B). | 0 | 0 |
| CASTILLO, K. grounded into double play 3b to 2b to 1b (1-1 BK); POSEY, C. out on the play. | 0 | 0 |
| CHAMBERS, M. singled through the left side (2-2 KBSBFFF). | 0 | 0 |
| MARTIN, J. walked (3-1 FBBBB); CHAMBERS, M. advanced to second. | 0 | 0 |
| LANDERS, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 4th
| Plays | NM | UNLV |
|---|---|---|
| BIGANI, E. grounded out to 3b (1-2 KBS). | 0 | 0 |
| WILLIAMS, E. grounded out to 3b (1-0 B). | 0 | 0 |
| DENSON, M. grounded out to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 5th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T to ss for BROOKS, B.. | 0 | 0 |
| SILVERMAN, J struck out swinging (1-2 BKKS). | 0 | 0 |
| CANO, W. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| GONZALES, J. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 5th
| Plays | NM | UNLV |
|---|---|---|
| PFEIFER, A. struck out looking (1-2 KSBK). | 0 | 0 |
| KRYSZCZUK, A struck out looking (1-2 KSBK). | 0 | 0 |
| GAMBLE, J. struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 6th
| Plays | NM | UNLV |
|---|---|---|
| WEISSENBORN doubled to left center (0-0). | 0 | 0 |
| POSEY, C. fouled into double play c to ss (2-1 BKB); WEISSENBORN out on the play. | 0 | 0 |
| CASTILLO, K. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 6th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T flied out to rf (2-1 BBK). | 0 | 0 |
| ALARCON, D. flied out to rf (2-1 BFB). | 0 | 0 |
| WOLD, J. grounded out to p unassisted (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 7th
| Plays | NM | UNLV |
|---|---|---|
| CHAMBERS, M. singled through the left side (1-1 BK). | 0 | 0 |
| MARTIN, J. struck out swinging (2-2 BBKKS). | 0 | 0 |
| LANDERS, K. lined into double play 1b unassisted (2-0 BB); CHAMBERS, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 7th
| Plays | NM | UNLV |
|---|---|---|
| BIGANI, E. struck out looking (2-2 KBBFK). | 0 | 0 |
| WILLIAMS, E. struck out swinging (2-2 SSBBS). | 0 | 0 |
| DENSON, M. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 8th
| Plays | NM | UNLV |
|---|---|---|
| TISMINEZKY to p for SHARMAN, Jo.. | 0 | 0 |
| SILVERMAN, J grounded out to ss (1-1 BS). | 0 | 0 |
| CANO, W. walked (3-2 BBKFBB). | 0 | 0 |
| GONZALES, J. grounded out to c unassisted, interference, bunt (0-0). | 0 | 0 |
| CANO, W. advanced to second on a wild pitch. | 0 | 0 |
| WEISSENBORN grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 8th
| Plays | NM | UNLV |
|---|---|---|
| PFEIFER, A. singled to shortstop (3-2 BKBBSF). | 0 | 0 |
| KRYSZCZUK, A hit by pitch (1-0 B); PFEIFER, A. advanced to second. | 0 | 0 |
| GAMBLE, J. fouled out to c, bunt (0-0). | 0 | 0 |
| ROSENBERG, T walked (3-2 KFBFBBFB); KRYSZCZUK, A advanced to second; PFEIFER, A. advanced to third. | 0 | 0 |
| MANG, C. to rf for MARTIN, J.. | 0 | 0 |
| ALARCON, D. grounded into double play p to c to 1b (0-0); PFEIFER, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Top of 9th
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. doubled to right field (2-1 BKB). | 0 | 0 |
| CASTILLO, K. out at first p to 2b, SAC, bunt (1-0 B); POSEY, C. advanced to third. | 0 | 0 |
| BRYAN, A. to p for TISMINEZKY. | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-1 KBB). | 0 | 0 |
| MANG, C. popped up to 3b (3-2 BSFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 9th
| Plays | NM | UNLV |
|---|---|---|
| HUDSON, T. to p for LIVELY, T.. | 0 | 0 |
| WOLD, J. singled to right center (0-0). | 0 | 0 |
| BIGANI, E. grounded out to p, SAC, bunt (1-0 B); WOLD, J. advanced to second. | 0 | 0 |
| WILLIAMS, E. intentionally walked. | 0 | 0 |
| DENSON, M. flied out to cf (3-1 BFBB). | 0 | 0 |
| PFEIFER, A. struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Top of 10th
| Plays | NM | UNLV |
|---|---|---|
| BALKO, T. to p for BRYAN, A.. | 0 | 0 |
| WILLIAMS, E. to 1b. | 0 | 0 |
| ANDRADE, J. to 2b for PFEIFER, A.. | 0 | 0 |
| MANG, C. placed on second. | 0 | 0 |
| UNLV's Pfeifer thrown out after bottom of 9th. | 0 | 0 |
| LANDERS, K. struck out looking (0-2 SFK). | 0 | 0 |
| SILVERMAN, J struck out swinging (1-2 BKSS). | 0 | 0 |
| CANO, W. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 10th
| Plays | NM | UNLV |
|---|---|---|
| ANDRADE, J. placed on second. | 0 | 0 |
| KRYSZCZUK, A grounded out to 3b, SAC, bunt (1-0 B); ANDRADE, J. advanced to third. | 0 | 0 |
| GAMBLE, J. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| ROSENBERG, T flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Top of 11th
| Plays | NM | UNLV |
|---|---|---|
| CANO, W. placed on second. | 0 | 0 |
| GONZALES, J. struck out swinging (1-2 BFFS). | 0 | 0 |
| WEISSENBORN flied out to rf (1-0 B). | 0 | 0 |
| POSEY, C. intentionally walked. | 0 | 0 |
| CASTILLO, K. flied out to lf (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 11th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T placed on second. | 0 | 0 |
| ALARCON, D. intentionally walked (3-0 BBB). | 0 | 0 |
| WOLD, J. doubled to center field, RBI (0-1 K); ALARCON, D. advanced to third; ROSENBERG, T scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 1st
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. walked (3-2 KFBFBBFB). | 0 | 0 |
| CASTILLO, K. grounded into double play ss to 2b to 1b (1-2 FBF); POSEY, C. out on the play. | 0 | 0 |
| CHAMBERS, M. grounded out to ss (3-1 BBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 1st
| Plays | NM | UNLV |
|---|---|---|
| BROOKS, B. struck out swinging (2-2 KSFBFBS). | 0 | 0 |
| ALARCON, D. doubled to right center (0-0). | 0 | 0 |
| WOLD, J. singled to shortstop (0-1 K); ALARCON, D. advanced to third. | 0 | 0 |
| BIGANI, E. struck out swinging (3-2 SBBBSFS). | 0 | 0 |
| WILLIAMS, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 2nd
| Plays | NM | UNLV |
|---|---|---|
| MARTIN, J. flied out to rf (3-1 BBBK). | 0 | 0 |
| LANDERS, K. singled through the right side (1-2 KSFB). | 0 | 0 |
| LANDERS, K. out at second p to 1b to 2b, picked off. | 0 | 0 |
| SILVERMAN, J flied out to cf (3-2 KBBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 2nd
| Plays | NM | UNLV |
|---|---|---|
| DENSON, M. struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| PFEIFER, A. struck out looking (3-2 SKBBBK). | 0 | 0 |
| KRYSZCZUK, A struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 3rd
| Plays | NM | UNLV |
|---|---|---|
| CANO, W. lined out to ss (3-0 BBB). | 0 | 0 |
| GONZALES, J. grounded out to 3b (0-1 K). | 0 | 0 |
| WEISSENBORN flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 3rd
| Plays | NM | UNLV |
|---|---|---|
| GAMBLE, J. struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| BROOKS, B. grounded out to 2b (1-0 B). | 0 | 0 |
| ALARCON, D. singled up the middle (1-0 B). | 0 | 0 |
| WOLD, J. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 4th
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. singled through the left side (1-0 B). | 0 | 0 |
| CASTILLO, K. grounded into double play 3b to 2b to 1b (1-1 BK); POSEY, C. out on the play. | 0 | 0 |
| CHAMBERS, M. singled through the left side (2-2 KBSBFFF). | 0 | 0 |
| MARTIN, J. walked (3-1 FBBBB); CHAMBERS, M. advanced to second. | 0 | 0 |
| LANDERS, K. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 4th
| Plays | NM | UNLV |
|---|---|---|
| BIGANI, E. grounded out to 3b (1-2 KBS). | 0 | 0 |
| WILLIAMS, E. grounded out to 3b (1-0 B). | 0 | 0 |
| DENSON, M. grounded out to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 5th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T to ss for BROOKS, B.. | 0 | 0 |
| SILVERMAN, J struck out swinging (1-2 BKKS). | 0 | 0 |
| CANO, W. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| GONZALES, J. grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 5th
| Plays | NM | UNLV |
|---|---|---|
| PFEIFER, A. struck out looking (1-2 KSBK). | 0 | 0 |
| KRYSZCZUK, A struck out looking (1-2 KSBK). | 0 | 0 |
| GAMBLE, J. struck out swinging, out at first c to 1b (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 6th
| Plays | NM | UNLV |
|---|---|---|
| WEISSENBORN doubled to left center (0-0). | 0 | 0 |
| POSEY, C. fouled into double play c to ss (2-1 BKB); WEISSENBORN out on the play. | 0 | 0 |
| CASTILLO, K. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 6th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T flied out to rf (2-1 BBK). | 0 | 0 |
| ALARCON, D. flied out to rf (2-1 BFB). | 0 | 0 |
| WOLD, J. grounded out to p unassisted (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 7th
| Plays | NM | UNLV |
|---|---|---|
| CHAMBERS, M. singled through the left side (1-1 BK). | 0 | 0 |
| MARTIN, J. struck out swinging (2-2 BBKKS). | 0 | 0 |
| LANDERS, K. lined into double play 1b unassisted (2-0 BB); CHAMBERS, M. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UNLV - Bottom of 7th
| Plays | NM | UNLV |
|---|---|---|
| BIGANI, E. struck out looking (2-2 KBBFK). | 0 | 0 |
| WILLIAMS, E. struck out swinging (2-2 SSBBS). | 0 | 0 |
| DENSON, M. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 8th
| Plays | NM | UNLV |
|---|---|---|
| TISMINEZKY to p for SHARMAN, Jo.. | 0 | 0 |
| SILVERMAN, J grounded out to ss (1-1 BS). | 0 | 0 |
| CANO, W. walked (3-2 BBKFBB). | 0 | 0 |
| GONZALES, J. grounded out to c unassisted, interference, bunt (0-0). | 0 | 0 |
| CANO, W. advanced to second on a wild pitch. | 0 | 0 |
| WEISSENBORN grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 8th
| Plays | NM | UNLV |
|---|---|---|
| PFEIFER, A. singled to shortstop (3-2 BKBBSF). | 0 | 0 |
| KRYSZCZUK, A hit by pitch (1-0 B); PFEIFER, A. advanced to second. | 0 | 0 |
| GAMBLE, J. fouled out to c, bunt (0-0). | 0 | 0 |
| ROSENBERG, T walked (3-2 KFBFBBFB); KRYSZCZUK, A advanced to second; PFEIFER, A. advanced to third. | 0 | 0 |
| MANG, C. to rf for MARTIN, J.. | 0 | 0 |
| ALARCON, D. grounded into double play p to c to 1b (0-0); PFEIFER, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 9th
| Plays | NM | UNLV |
|---|---|---|
| POSEY, C. doubled to right field (2-1 BKB). | 0 | 0 |
| CASTILLO, K. out at first p to 2b, SAC, bunt (1-0 B); POSEY, C. advanced to third. | 0 | 0 |
| BRYAN, A. to p for TISMINEZKY. | 0 | 0 |
| CHAMBERS, M. flied out to lf (2-1 KBB). | 0 | 0 |
| MANG, C. popped up to 3b (3-2 BSFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 9th
| Plays | NM | UNLV |
|---|---|---|
| HUDSON, T. to p for LIVELY, T.. | 0 | 0 |
| WOLD, J. singled to right center (0-0). | 0 | 0 |
| BIGANI, E. grounded out to p, SAC, bunt (1-0 B); WOLD, J. advanced to second. | 0 | 0 |
| WILLIAMS, E. intentionally walked. | 0 | 0 |
| DENSON, M. flied out to cf (3-1 BFBB). | 0 | 0 |
| PFEIFER, A. struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 10th
| Plays | NM | UNLV |
|---|---|---|
| BALKO, T. to p for BRYAN, A.. | 0 | 0 |
| WILLIAMS, E. to 1b. | 0 | 0 |
| ANDRADE, J. to 2b for PFEIFER, A.. | 0 | 0 |
| MANG, C. placed on second. | 0 | 0 |
| UNLV's Pfeifer thrown out after bottom of 9th. | 0 | 0 |
| LANDERS, K. struck out looking (0-2 SFK). | 0 | 0 |
| SILVERMAN, J struck out swinging (1-2 BKSS). | 0 | 0 |
| CANO, W. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNLV - Bottom of 10th
| Plays | NM | UNLV |
|---|---|---|
| ANDRADE, J. placed on second. | 0 | 0 |
| KRYSZCZUK, A grounded out to 3b, SAC, bunt (1-0 B); ANDRADE, J. advanced to third. | 0 | 0 |
| GAMBLE, J. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| ROSENBERG, T flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico

0
Final1

UNLV

New Mexico - Top of 11th
| Plays | NM | UNLV |
|---|---|---|
| CANO, W. placed on second. | 0 | 0 |
| GONZALES, J. struck out swinging (1-2 BFFS). | 0 | 0 |
| WEISSENBORN flied out to rf (1-0 B). | 0 | 0 |
| POSEY, C. intentionally walked. | 0 | 0 |
| CASTILLO, K. flied out to lf (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UNLV - Bottom of 11th
| Plays | NM | UNLV |
|---|---|---|
| ROSENBERG, T placed on second. | 0 | 0 |
| ALARCON, D. intentionally walked (3-0 BBB). | 0 | 0 |
| WOLD, J. doubled to center field, RBI (0-1 K); ALARCON, D. advanced to third; ROSENBERG, T scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

New Mexico

| CF | Posey, Cole | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Castillo, Kyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2B | Chambers, Mack | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Martin, Jared | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Mang, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Landers, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| DH | Silverman, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Cano, Willie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Gonzales, Jarrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 |
| SS | Weissenborn, Chase | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lively, Tristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Hudson, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 30 | 13 |

UNLV

