New Mexico vs UNLV
3/6/2021
Wilson Stadium
2:10 pm
New Mexico
4-5, 3-2

5
Final
8

UNLV
4-1, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | X | 8 | 9 | 1 |
Win: Gamboa, Jimmy (2-0)Loss: Egloff, Riley (0-1)
Scoring Summary
Team | NM | UNLV |
|---|---|---|
CASTILLO, K. advanced to third on a passed ball; POSEY, C. scored on a passed ball, unearned. | 1 | 0 |
BROOKS, B. homered to left field, RBI (0-2 KK). | 1 | 1 |
BIGANI, E. homered to left field, 2 RBI (2-1 KBB); WOLD, J. scored. | 1 | 3 |
POSEY, C. doubled to left center, 2 RBI (1-0 B); PODSEDNIK, S scored; CANO, W. scored. | 3 | 3 |
MARTIN, J. homered to left field, RBI (0-1 S). | 4 | 3 |
WOLD, J. homered to right center, RBI (0-0). | 4 | 4 |
CHAMBERS, M. homered to right field, RBI (0-1 K). | 5 | 4 |
KRYSZCZUK, A homered to left field, 3 RBI (2-0 BB); PFEIFER, A. scored; CHARLES, R. scored. | 5 | 7 |
GAMBLE, J. homered to left field, RBI (2-2 SFBFB). | 5 | 8 |
New Mexico
Posey, Cole | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Kyler | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Chambers, Mack | SS/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Martin, Jared | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Fullerton, Harry | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Silverman, Jack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Landers, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Podsednik, Shane | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Weissenborn, Chase | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Armbruester, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strambler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egloff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 1 | 0 | 12 | 9 |
Batting
2B: Posey, Cole (1)
HR: Chambers, Mack (1) Martin, Jared (1)
SH: Podsednik, Shane (1)
Baserunning
UNLV
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 9 | 8 | 6 | 0 | 9 | 7 |
Batting
HR: Brooks, Brendan (1) Wold, Jack-thomas (1) Bigani, Eric (1) Kryszczuk, Austin (1) Gamble, James (1)
Baserunning
HBP: Alarcon, Diego (1)
Fielding
New Mexico
Armbruester, Justin | 6.0 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 3 | 114 |
Strambler, Payton | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Egloff, Riley | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 34 |
Dye, Cody | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Steinkamp, Arthur | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 8 | 8 | 6 | 9 | 3 | 0 | 1 | 0 | 32 | 39 | 10 | 4 | 178 |
UNLV
| 3.2 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 80 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 | |
| 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 31 | |
| Totals | 13 | 5 | 4 | 1 | 12 | 2 | 0 | 0 | 0 | 39 | 41 | 7 | 7 | 151 |






















