Pacific vs UNLV
4/9/2021
Wilson Stadium
11:05 am
Pacific
8-19

2
Final
3

UNLV
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | 10 | 0 |
Win: Spooner, Bradley (3-2)Loss: Pearce, Hayden (1-5)Save: Pohlmann, Ty (1)
Scoring Summary
Team | PAC | UNLV |
|---|---|---|
WOLD, J. singled through the left side, RBI (1-1 BS); GAMBLE, J. scored, unearned. | 0 | 1 |
Price, L. singled to left field, RBI (2-2 KFBB); Kirk, B. advanced to third; McClenaghan scored. | 1 | 1 |
Gavello, T. grounded into double play 2b to ss to 1b (1-1 FB); Price, L. out on the play; Kirk, B. scored. | 2 | 1 |
ANDRADE, J. singled through the right side, RBI (1-0 B); CHARLES, R. scored, unearned. | 2 | 2 |
BIGANI, E. singled to shortstop, RBI (2-0 BB); WOLD, J. advanced to second; KRYSZCZUK, A scored. | 2 | 3 |
Pacific
Gavello, Thomas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Middleton, Charles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leforestier, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzhugh, Joe | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nemivant, Ben | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hoffman, Wyatt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McClenaghan, James | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lea, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Bryce | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Price, Luke | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Pearce, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilperoort, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 1 | 1 | 0 | 6 | 6 |
Batting
SH: Nemivant, Ben (1) Hoffman, Wyatt (1)
Fielding
E: Pearce, Hayden (1)
DP: Gavello, Thomas (1) Leforestier, Alex (1) Hoffman, Wyatt (1) Kirk, Bryce (2)
UNLV
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 3 | 2 | 6 | 8 |
Batting
Fielding
Pacific
Pearce, Hayden | 7.0 | 9 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 29 | 32 | 11 | 4 | 97 |
Schilperoort, Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 10 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 32 | 35 | 11 | 5 | 112 |
UNLV
| 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 8 | 93 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 26 | |
| Totals | 9 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 11 | 119 |


















