Pacific vs UNLV
4/10/2021
Wilson Stadium
11:05 am
Pacific
8-20

0
Final
10

UNLV
14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | X | 10 | 14 | 0 |
Win: Beal, Noah (2-0)Loss: Reinersten, Henrik (1-4)
Scoring Summary
Team | PAC | UNLV |
|---|---|---|
KRYSZCZUK, A homered to center field, RBI (3-2 KBFBFB). | 0 | 1 |
GAMBLE, J. singled through the left side, 2 RBI (2-1 BKB); CHARLES, R. advanced to second; DENSON, M. scored; WILLIAMS, E. scored. | 0 | 3 |
KRYSZCZUK, A doubled to left field, RBI (1-1 BK); GAMBLE, J. advanced to third; CHARLES, R. scored. | 0 | 4 |
ALARCON, D. grounded out to ss, RBI (1-1 KB); KRYSZCZUK, A advanced to third; GAMBLE, J. scored. | 0 | 5 |
KRYSZCZUK, A scored on a wild pitch. | 0 | 6 |
DENSON, M. doubled to center field, RBI (3-1 BBFB); WILLIAMS, E. scored. | 0 | 7 |
BIGANI, E. advanced to second on a wild pitch; WOLD, J. advanced to third on a wild pitch; ALARCON, D. scored on a wild pitch. | 0 | 8 |
WILLIAMS, E. grounded out to 3b, RBI (1-2 BSF); WOLD, J. scored. | 0 | 9 |
SARDINA, A. grounded out to ss, RBI (1-0 B); SHARMAN, Ja. scored. | 0 | 10 |
Pacific
Gavello, Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Middleton, Charles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Leforestier, Alex | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Arakawa, James | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fitzhugh, Joe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Weiss, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Wyatt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langley, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nemivant, Ben | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   McClenaghan, James | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Luke | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Graves, Chase | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinersten, Henrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pottgieser, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guarin, Marvcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defelippi, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 8 | 7 |
Batting
2B: Middleton, Charles (1)
SH: Arakawa, James (1)
Fielding
DP: Leforestier, Alex (1); Arakawa, James (1); Hoffman, Wyatt (1)
UNLV
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 14 | 8 | 4 | 0 | 4 | 8 |
Pacific
Reinersten, Henrik | 1.1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 32 |
Pottgieser, Dylan | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 45 |
Curtis, Landon | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Swanson, Nick | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Guarin, Marvcus | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 22 |
Solomon, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Patterson, Zach | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Defelippi, Michael | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 14 | 10 | 10 | 4 | 4 | 3 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 151 |
UNLV
| 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 74 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 6 | 115 |



























