UNLV vs UNR
5/8/2021
PeccolePark, Reno,NV
1:03
UNLV
16-9, 11-8

5
Final
6

UNR
16-16, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | X | 6 | 12 | 1 |
Win: Gustafson, Shane (3-2)Loss: Spooner, Bradley (4-3)
Scoring Summary
Team | UNLV | NV |
|---|---|---|
BOSETTI, T. homered to left center, RBI (0-0). | 0 | 1 |
WALLACE, L. singled to left center, RBI (2-1 FBB); CLAYTON, M. scored. | 0 | 2 |
WOLD, J. homered to left center, RBI (0-0). | 1 | 2 |
BROOKS, B. homered to left field, 3 RBI (0-0); GAMBLE, J. scored; KRYSZCZUK, A scored. | 4 | 2 |
CHARLES, R. homered to right center, RBI (0-0). | 5 | 2 |
SHRUM, D. homered to left field, RBI (0-0). | 5 | 3 |
BOSETTI, T. doubled to right field, 3 RBI (1-2 KSFFFB); VALENZUELA scored; STINSON, J. scored; WALLACE, L. scored. | 5 | 6 |
UNLV
| SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 2 | 0 | 7 | 6 |
UNR
Bosetti, Tyler | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gomez, Dario | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shrum, Dillan | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Clayton, Matt | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hormel, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Landon | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stinson, Jacob | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Flores, Anthony | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Valenzuela, Marco | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mendazona, Pete | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 1 | 0 | 10 | 7 |
Batting
2B: Bosetti, Tyler (1) Shrum, Dillan (1) Clayton, Matt (1)
HR: Bosetti, Tyler (1) Shrum, Dillan (1)
Baserunning
HBP: Wallace, Landon (1)
Fielding
E: Shrum, Dillan (1)
DP: Bosetti, Tyler (1) Zamora, Joshua (1) Shrum, Dillan (1)
UNLV
| 5.0 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 2 | 91 | |
| 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 45 | |
| Totals | 12 | 6 | 6 | 1 | 10 | 0 | 0 | 1 | 0 | 35 | 37 | 10 | 3 | 136 |
UNR
Murillo, Alejandro | 4.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 4 | 68 |
Gustafson, Shane | 4.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 61 |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 8 | 129 |
Win: Gustafson, Shane (3-2)
Loss: Spooner, Bradley (4-3)
HBP: Spooner, Bradley (1)
Murillo, Alejandro (1)

















