UNR vs UNLV
2/27/2021
Wilson Stadium
2:10 pm
UNR
3-3, 0-2

3
Final
8

UNLV
2-0, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 3 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | X | 8 | 12 | 0 |
Win: Woods, Conner (1-0)Loss: Walty, Cam (1-1)
Scoring Summary
Team | NV | UNLV |
|---|---|---|
HARE, J. reached on a fielding error by 2b (2-2 KBBKFF); PFEIFER, A. advanced to third; BIGANI, E. scored, unearned. | 0 | 1 |
AMELBURU, A. fouled out to rf, SF, RBI (1-0 B); HARE, J. advanced to second; PFEIFER, A. scored, unearned. | 0 | 2 |
BROOKS, B. singled up the middle, RBI (3-1 BFBB); GAMBLE, J. advanced to third; HARE, J. scored, unearned. | 0 | 3 |
GOMEZ, D. singled to right field, RBI (3-1 SBBB); SHRUM, D. advanced to third; ZAMORA, J. scored. | 1 | 3 |
STINSON, J. singled up the middle, RBI (2-2 KFBBFF); GOMEZ, D. advanced to third, out at home 2b to c; SHRUM, D. scored. | 2 | 3 |
GAMBLE, J. homered to right center, RBI (1-0 B). | 2 | 4 |
WOLD, J. doubled down the rf line, RBI (2-2 BFFB); ALARCON, D. scored. | 2 | 5 |
BIGANI, E. doubled to right center, RBI (0-1 F); WOLD, J. scored. | 2 | 6 |
KRYSZCZUK, A singled, advanced to second on an error by cf, RBI (1-2 KSB); BIGANI, E. scored. | 2 | 7 |
BROOKS, B. singled to left field, RBI (2-1 BBK); GAMBLE, J. scored. | 2 | 8 |
STINSON, J. grounded out to ss, RBI (2-1 BBK); GOMEZ, D. scored. | 3 | 8 |
UNR
Zamora, Joshua | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Tweedt, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrum, Dillan | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Clayton, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Gomez, Dario | CF/RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Stinson, Jacob | LF/CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Flores, Anthony | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Ryan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tilley, Wyatt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Dawson | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 14 | 3 | 3 | 0 | 13 | 12 |
Batting
2B: Bosetti, Tyler (1) Martin, Dawson (1)
3B: Gomez, Dario (1)
Baserunning
SB: Shrum, Dillan (1) Gomez, Dario (2)
HBP: Flores, Anthony (1)
PO: Stinson, Jacob (1)
Fielding
E: Bosetti, Tyler (1) Stinson, Jacob (1) Walty, Cam (1)
DP: Shrum, Dillan (1) Tilley, Wyatt (1)
UNLV
| SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 3 | 0 | 7 | 8 |
UNR
Walty, Cam | 5.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 71 |
Murillo, Alejandro | 3.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 1 | 76 |
| Totals | 12 | 8 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 5 | 147 |
UNLV
| 3.2 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 3 | 85 | |
| 4.0 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 18 | 19 | 2 | 3 | 67 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 | |
| Totals | 14 | 3 | 3 | 3 | 13 | 1 | 0 | 1 | 0 | 39 | 43 | 4 | 9 | 171 |



















