Washington State vs UNLV
3/24/2021
Wilson Stadium
12:05 pm
Washington State
12-5

8
Final
15

UNLV
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | X | 15 | 16 | 2 |
Win: Beal, Noah (1-0)Loss: Thompson, Micky (0-1)
Scoring Summary
Team | WSU | UNLV |
|---|---|---|
Albrecht, L singled to shortstop, RBI (1-2 SBS); Van De Brake scored. | 1 | 0 |
GAMBLE, J. doubled to left field, RBI (1-1 BK); HARE, J. advanced to third; PFEIFER, A. scored. | 1 | 1 |
BROOKS, B. singled up the middle, 2 RBI (2-1 BBK); GAMBLE, J. scored; HARE, J. scored. | 1 | 3 |
ALARCON, D. advanced to third on a wild pitch; BROOKS, B. scored on a wild pitch. | 1 | 4 |
WILLIAMS, E. flied out to cf, SF, RBI (1-0 B); ALARCON, D. scored. | 1 | 5 |
BROOKS, B. doubled to left field, 2 RBI (3-1 KBBB); HARE, J. scored; PFEIFER, A. scored. | 1 | 7 |
WOLD, J. doubled to right field, RBI (1-0 B); ALARCON, D. advanced to third; BROOKS, B. scored. | 1 | 8 |
BIGANI, E. flied out to cf, SF, RBI (0-0); ALARCON, D. scored. | 1 | 9 |
Gouldsmith singled through the left side, RBI (0-2 KK); Jones II, K scored. | 2 | 9 |
Montez, C singled to right field, RBI (0-0); Peterson, T scored, unearned. | 3 | 9 |
McKeon, J walked, RBI (3-2 KKBBBB); Meyer, J advanced to second; Smith, J advanced to third; Montez, C scored, unearned. | 4 | 9 |
Kolden, K singled to left field, 2 RBI (2-2 KBFBF); McKeon, J advanced to second; Meyer, J scored, unearned; Smith, J scored, unearned. | 6 | 9 |
Manzardo, K doubled to right center, 2 RBI (1-0 B); Kolden, K scored, unearned; McKeon, J scored, unearned. | 8 | 9 |
ALARCON, D. singled to left field, RBI (1-1 BK); BROOKS, B. advanced to third; GAMBLE, J. scored. | 8 | 10 |
BIGANI, E. hit by pitch, RBI (2-1 BBK); WOLD, J. advanced to second; ALARCON, D. advanced to third; BROOKS, B. scored. | 8 | 11 |
GAMBLE, J. doubled to left center, RBI (0-0); HARE, J. scored. | 8 | 12 |
BROOKS, B. singled to center field, RBI (1-0 B); GAMBLE, J. scored. | 8 | 13 |
ALARCON, D. advanced to second on a wild pitch; BROOKS, B. scored on a wild pitch. | 8 | 14 |
HARE, J. hit by pitch, RBI (0-0); CHARLES, R. advanced to second; WILLIAMS, E. advanced to third; BIGANI, E. scored. | 8 | 15 |
Washington State
Kolden, Kodie | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
   Erwin, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manzardo, Kyle | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Stancato, Kyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tristan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Swarts, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | RF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Tomasi, Gianni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
van de Brake, Justin | CF/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones II, Keith | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Smith, Jack | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Albrecht, Louie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Meyer, Jake | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gouldsmith, Gunner | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   McKeon, Jacob | PH/RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brother, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 12 | 8 | 7 | 0 | 8 | 14 |
Batting
2B: Manzardo, Kyle (1); van de Brake, Justin (1)
Baserunning
HBP: Kolden, Kodie (1); Stancato, Kyler (1)
Fielding
E: Montez, Collin (1)
UNLV
| SS | 5 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | |
| 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 16 | 13 | 14 | 0 | 9 | 16 |
Batting
2B: Brooks, Brendan (1); Alarcon, Diego (1); Wold, Jack-thomas (2); Bigani, Eric (1); Gamble, James (2)
Baserunning
Fielding
Washington State
Thompson, Micky | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 38 |
Moyle, Bryce | 1.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 45 |
Kmetko, Kolby | 1.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 48 |
Barnum, Brody | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Newstrom, Michael | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kaelber, Caden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
Sierra, Will | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Brother, Duke | 1.1 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 44 |
| Totals | 16 | 15 | 15 | 14 | 9 | 5 | 0 | 3 | 0 | 36 | 55 | 8 | 5 | 242 |
UNLV
| 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 32 | |
| 2.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 44 | |
| 0.2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 | |
| 1.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 14 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 19 | |
| Totals | 12 | 8 | 2 | 7 | 8 | 0 | 0 | 2 | 0 | 40 | 49 | 11 | 7 | 171 |
Win: Beal, Noah (1-0)
Loss: Thompson, Micky (0-1)
HBP: Moyle, Bryce (1); Kaelber, Caden (1); Brother, Duke (1)
;
Mattera, Noah (1); Tisminezky, Alex (1)






















