UNLV vs Pacific
2/18/2024
Klein Family Field
10:00 AM
UNLV
1-1

6
Final
5

Pacific
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 9 | 2 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 4 |
Win: Maloney, Matthew (1-0)Loss: Casagrande, Caden (0-1)
Scoring Summary
Team | UNLV | PACIFIC |
|---|---|---|
Evans, R. reached on a fielding error by 2b, RBI (1-1); Tandy, J. advanced to second; Graves, C. scored, unearned. | 0 | 1 |
Metcho, J. flied out to lf, SAC, RBI (2-2); Tandy, J. scored. | 0 | 2 |
Evans, R. grounded out to ss, RBI (0-1); Sloan, A. scored. | 0 | 3 |
CHARLES singled, bunt, RBI (1-0); DITMAR scored. | 1 | 3 |
Sloan, A. tripled to center field, RBI (0-1); Petersen, K. scored. | 1 | 4 |
Metcho, J. flied out to cf, SAC, RBI (2-0); Otis, T. scored. | 1 | 5 |
PIMENTEL reached on a throwing error by 3b (0-2); HEFFT advanced to second; MYRO scored, unearned. | 2 | 5 |
HIGGINS singled to right field, advanced to second on a throwing error by rf; PIMENTEL advanced to third; HEFFT scored, unearned. | 3 | 5 |
KRYSZCZUK singled to center field, 2 RBI (1-0); HIGGINS scored; PIMENTEL scored, unearned. | 5 | 5 |
PIMENTEL flied out to lf, SAC, RBI (1-2); SCHMIDT scored. | 6 | 5 |
UNLV
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 9 | 4 | 7 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Pacific
Metcho, Jack | SS | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camacho, Gabe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Petersen, Kaden | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Sloan, Andrew | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Graves, Chase | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tandy, Jake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Rylan | 3B | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Otis, Tony | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wood, Jarryd | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vidal, Andre | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defazio, Nico | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casagrande, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 6 | 0 | 7 | 10 |
Batting
2B: Otis, Tony (1)
3B: Sloan, Andrew (1)
SH: Graves, Chase (1) Tandy, Jake (1)
SF: Metcho, Jack (2)
Baserunning
SB: Metcho, Jack (1)
Fielding
E: Metcho, Jack (1) Evans, Rylan (1) Otis, Tony (1) Vidal, Andre (1)
DP: Metcho, Jack (2) Camacho, Gabe (3) Evans, Rylan (1) Wood, Jarryd (1) Vidal, Andre (1)
UNLV
| 2.0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 0 | 65 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 | |
| Totals | 10 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 46 | 12 | 9 | 159 |
Pacific
Souza, Josh | 5.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17 | 20 | 7 | 5 | 63 |
Wagner, Reece | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 6 | 51 |
Martinez, Ryan | 0.2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 |
Casagrande, Caden | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 37 |
| Totals | 9 | 6 | 3 | 7 | 5 | 0 | 0 | 4 | 0 | 37 | 49 | 10 | 11 | 173 |


























