UNLV vs Nevada
3/24/2024
DWeierField@Peccole
12:05
UNLV
13-10, 3-6

5
Final
10

Nevada
10-11, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | X | 10 | 16 | 0 |
Win: Fosher, Peyton (2-1)Loss: Carabajal, Noah (0-1)Save: O'neal, Ethan (1)
Scoring Summary
Team | LV | NV |
|---|---|---|
FREETHY, JR flied out to cf, SF, RBI; BALL, M. advanced to third; PIERCE, J. scored. | 0 | 1 |
HOLDER, T. singled to shortstop, RBI; BALL, M. scored. | 0 | 2 |
WILSON, N. doubled to right center, RBI; HOLDER, T. scored. | 0 | 3 |
MATTHEWS, B. advanced to second on a throwing error by p, failed pickoff attempt; WILSON, N. scored. | 0 | 4 |
ACAL, Justin singled through the left side, RBI; MATTHEWS, B. scored, unearned. | 0 | 5 |
HIGGINS doubled to left center, RBI; HEFFT advanced to third; CHARLES scored. | 1 | 5 |
KRYSZCZUK doubled to right center, 2 RBI; HIGGINS scored; HEFFT scored. | 3 | 5 |
PIERCE, J. doubled to left center, 2 RBI; TENNEY, D. scored; ACAL, Justin scored. | 3 | 7 |
BALL, M. singled up the middle, RBI; PIERCE, J. scored. | 3 | 8 |
MATTHEWS, B. homered to right field, 2 RBI; WILSON, N. scored, unearned. | 3 | 10 |
PIMENTEL grounded out to 1b unassisted, RBI; KRYSZCZUK advanced to second; RODRIGUEZ, I scored. | 4 | 10 |
SEEGER singled to center field, RBI; PANARO advanced to third; KRYSZCZUK scored. | 5 | 10 |
UNLV
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Nevada
Pierce, Jesse | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ball, Michael | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Freethy, JR | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Holder, Taylor | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Wilson, Nolan | RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
   Catacutan, Josh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Bryce | CF/RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Acal, Justin | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Tenney, Derek | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harvey, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desch, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 4 | 0 | 5 | 9 |
Batting
2B: Pierce, Jesse (1); Wilson, Nolan (1); Acal, Justin (1)
HR: Matthews, Bryce (1)
SF: Freethy, JR (1)
Baserunning SB: Holder, Taylor (1); Acal, Justin (1)
CS: Holder, Taylor (1)
Fielding
DP: Pierce, Jesse (1); Ball, Michael (1); Desch, Dominic (1)
UNLV
| 2.0 | 6 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 0 | |
| 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | |
| Totals | 16 | 10 | 8 | 4 | 5 | 4 | 0 | 0 | 0 | 38 | 43 | 12 | 5 | 0 |
Nevada
Fosher, Peyton | 5.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 10 | 4 | 0 |
Garber, Zach | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Desch, Dominic | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 0 |
Wagner, Nico | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 |
O'neal, Ethan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 4 | 0 | 34 | 40 | 12 | 9 | 0 |
Win: Fosher, Peyton (2-1)
Loss: Carabajal, Noah (0-1)
HBP:
Fosher, Peyton (1); Desch, Dominic (1); Wagner, Nico (2)
Save:
O'neal, Ethan (1)





















