Nevada vs UNLV
4/20/2024
Earl E. Wilson
6:05 pm
Nevada
16-19, 0

7
Final
11

UNLV
20-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | |
| 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | X | 11 | 9 | 4 |
Win: Simon, Sam (5-3)Loss: Fosher, P. (2-4)Save: Maloney, Matthew (2)
Scoring Summary
Team | NV | LV |
|---|---|---|
WILSON, N. homered to right center, RBI (3-1 BFBB). | 1 | 0 |
KRYSZCZUK tripled through the right side, 2 RBI (2-2 BBKF); HEFFT scored; CHARLES scored. | 1 | 2 |
SCHMIDT flied out to cf, SAC, RBI (2-1 KBB); KRYSZCZUK scored. | 1 | 3 |
CHARLES singled to center field, RBI (1-1 KB); MYRO IV advanced to second; SEEGER scored. | 1 | 4 |
KRYSZCZUK doubled to center field, 2 RBI (3-2 KBBFB); CHARLES scored; MYRO IV scored. | 1 | 6 |
SCHMIDT singled to shortstop, RBI (1-2 KKB); KRYSZCZUK scored. | 1 | 7 |
BALL, M. reached on a fielder's choice, RBI (3-1 BBSB); HOLDER, T. out at second 2b to ss; FREETHY, JR scored. | 2 | 7 |
WALLER, J. singled to shortstop, RBI (2-1 KBB); MATTHEWS, B. advanced to second, advanced to third on an error by 3b; BALL, M. scored. | 3 | 7 |
HIRATA, M. singled, advanced to second, RBI (2-2 SBBS); WALLER, J. advanced to third; MATTHEWS, B. scored. | 4 | 7 |
WILSON, N. doubled to left center, 2 RBI (0-0); PIERCE, J. scored; HARVEY, Jake scored, unearned. | 6 | 7 |
PANARO singled to right center, RBI (1-2 BSF); KRYSZCZUK scored. | 6 | 8 |
O'SULLIVAN tripled to center field, RBI (0-1 S); MYRO IV scored. | 6 | 9 |
WALLER, J. flied out to cf, SAC, RBI (0-0); HOLDER, T. scored, unearned. | 7 | 9 |
CHARLES homered to right field, 2 RBI (3-2 BBFSB); MYRO IV scored. | 7 | 11 |
Nevada
Pierce, J. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Freethy, JR | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson, N. | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Holder, T. | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ball, M. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Matthews, B. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Waller, J. | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Hirata, M. | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Harvey, Jake | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Fosher, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burfield, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 7 | 0 | 9 | 8 |
Batting
2B: Wilson, N. (1)
HR: Wilson, N. (1)
SF: Waller, J. (1)
Baserunning CS: Waller, J. (1)
PO: Freethy, JR (1)
Fielding
DP: Pierce, J. (1); Ball, M. (1); Hirata, M. (1)
UNLV
| CF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 9 | 11 | 6 | 0 | 9 | 4 |
Nevada
Fosher, P. | 2.0 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 58 |
Burfield, C. | 6.0 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 92 |
| Totals | 9 | 11 | 11 | 6 | 9 | 4 | 0 | 1 | 0 | 31 | 39 | 10 | 5 | 150 |
UNLV
| 3.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 70 | |
| 3.0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 50 | |
| 3.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 50 | |
| Totals | 9 | 7 | 5 | 7 | 9 | 1 | 0 | 0 | 0 | 35 | 43 | 12 | 5 | 170 |




















