UNLV vs Utah Tech
2/27/2024
Bruce Hurst Field
4:01 pm
UNLV
7-1

15
Final
1

Utah Tech
1-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 15 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
Win: Hanson, Jordan (1-0)Loss: Evan Vasiliou (0-2)
Scoring Summary
Team | LV | UTU |
|---|---|---|
HEFFT homered to right field, 2 RBI (3-1 BKBB); CHARLES scored. | 2 | 0 |
DITMAR singled up the middle, RBI (2-0 BB); IV,MYRO advanced to second; PIMENTEL scored. | 3 | 0 |
DITMAR grounded into double play ss to 2b to 1b (1-2 BKF); IV,MYRO out on the play; PIMENTEL scored, unearned. | 4 | 0 |
KRYSZCZUK walked, RBI (3-1 BBFBB); HIGGINS advanced to second; SCHMIDT advanced to third; HEFFT scored. | 5 | 0 |
PIMENTEL flied out to cf, SF, RBI (0-1 K); KRYSZCZUK advanced to second; HIGGINS advanced to third; SCHMIDT scored. | 6 | 0 |
HEFFT walked, RBI (3-2 KBBBKB); CHARLES advanced to second; SEEGER advanced to third; DITMAR scored. | 7 | 0 |
SCHMIDT singled to left field, RBI (1-2 SBK); HEFFT advanced to second; CHARLES advanced to third; SEEGER scored, unearned. | 8 | 0 |
HIGGINS singled to right center, RBI (1-1 KB); SCHMIDT advanced to second; HEFFT advanced to third; CHARLES scored. | 9 | 0 |
KRYSZCZUK hit by pitch, RBI (0-1 K); HIGGINS advanced to second; SCHMIDT advanced to third; HEFFT scored. | 10 | 0 |
PIMENTEL fouled out to rf, SF, RBI (0-0); KRYSZCZUK advanced to second; HIGGINS advanced to third; SCHMIDT scored. | 11 | 0 |
IV,MYRO singled through the left side, 2 RBI (3-2 BSBBS); KRYSZCZUK scored; HIGGINS scored. | 13 | 0 |
He, E. homered to left center, RBI (2-2 KKBB). | 13 | 1 |
OVERBAY reached on a fielding error by 3b (2-2 BBKS); PANARO advanced to second; SCHMIDT advanced to third; RODRIGUEZ, I scored, unearned. | 14 | 1 |
PIMENTEL walked, RBI (3-2 KBSBBB); OVERBAY advanced to second; PANARO advanced to third; SCHMIDT scored, unearned. | 15 | 1 |
UNLV
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 15 | 11 | 13 | 10 | 0 | 7 | 10 |
Utah Tech
Ethan Royal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Levi Randall | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hank Dodson | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Connor Tallakson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Perez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Rojas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brennen Study | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Katschke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Clark | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karson Irvin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle McDaniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Borgogno | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Albrecht | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Cutting | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan He | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Angeroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Meisner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 2 | 0 | 10 | 4 |
Batting
2B: Petey Soto Jr. (1)
HR: Ethan He (1)
SH: Jack Walker (1)
Baserunning
HBP: Aaron Perez (1) Chase Rodriguez (1)
Fielding
E: Levi Randall (1) Kyle McDaniel (1) Petey Soto Jr. (1) Morgan Albrecht (1)
DP: Aaron Perez (2) Josh Rojas (1) Kyle McDaniel (1) Blake Borgogno (1) Petey Soto Jr. (3) Garrett Cutting (4)
UNLV
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 27 | 32 | 3 | 12 | 120 |
Utah Tech
Evan Vasiliou | 4.0 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 4 | 56 |
Carson Angeroth | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 26 |
Dakoda West | 0.0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
Ben Clark | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
Jonah Marshall | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 36 |
Trevor Meisner | 0.2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
Matt Nelson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 15 | 11 | 10 | 7 | 0 | 0 | 4 | 0 | 36 | 52 | 5 | 11 | 186 |
Win: Hanson, Jordan (1-0)
Loss: Evan Vasiliou (0-2)
HBP: Hanson, Jordan (1) Carabajal, Noah (1)
Evan Vasiliou (1) Dakoda West (1) Ben Clark (1) Jonah Marshall (1)
PB:
Connor Tallakson (1)
































