2018 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
28.75 37.25
345 447
First Downs
135 114
89 133
22 10
246 257
Rushing
3004 2583
312 344
544 462
4.9 4.8
224.3 186.6
23 24
2692 2239
Passing
348-178-12 381-225-10
5.75 8.43
166.83 267.58
24 29
2002 3211
Total Offense
892 843
5.3 6.5
391.2 454.2
4694 5450
47 55
Returns
16.97 19.50
37-628 24-468
3.00 8.30
13-39 30-249
11.80 17.92
10-118 12-215
Kicking
42.72 39.94
38.10 37.96
67-2862 50-1997
6-11 22-27
2-5 0-0
Penalties
45.67 53.67
65-548 69-644
Time Of Possession
30:23 29:37
06:04:39 05:55:21
Miscellaneous
71-190 (37.37 %) 69-168 (41.07 %)
17-31 (54.84 %) 11-16 (68.75 %)
15-7 20-10
21-121 31-180
41-42 47-52
0 26
36-41 50-57
31-41 33-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Thomas, Lexington 12 215 1115 48 1067 5.0 12 75 88.92
1 Rogers, Armani 6 93 632 67 565 6.1 8 64 94.17
8 Williams, Charles 12 65 353 21 332 5.1 0 24 27.67
8 Williams, Charles 12 65 353 21 332 5.1 0 24 27.67
29 Owens, Evan 11 41 281 4 277 6.8 1 41 25.18
35 Campbell, Xzaviar 12 51 271 2 269 5.3 0 28 22.42
9 Collins , Tyleek 12 12 107 3 104 8.7 1 29 8.67
17 Austrie, Evan 11 1 36 0 36 36.0 0 36 3.27
41 Neal, Jamaal 12 5 27 0 27 5.4 0 11 2.25
Owen, Evan 1 4 18 0 18 4.5 0 8 18.00  
19 Hicken, Hayes 12 1 14 0 14 14.0 0 14 1.17
Team 8 4 0 3 -3 -0.8 0 0 -0.38  
6 Gilliam, Max 11 51 150 154 -4 -0.1 1 25 -0.36
80 Presley, Brandon 12 1 0 10 -10 -10.0 0 0 -0.83
Total 12 609 3357 333 3024 5.0 23 75 252.00
Opponents 12 462 2583 344 2239 4.8 24 49 186.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Gilliam, Max 11 120.48 125 226 8 55.31 % 1394 14 79 126.73
1 Rogers, Armani 6 108.96 52 117 4 44.44 % 601 10 51 100.17
7 Oblad, Kenyon 1 31.76 1 5 0 20.00 % 7 0 7 7.00
Total 12 115.34 178 348 12 51.15 % 2002 24 79 166.83
Opponents 12 149.72 225 381 10 59.06 % 3211 29 80 267.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Presley, Brandon 12 35 434 12.40 3 46 36.17
9 Collins , Tyleek 12 31 422 13.61 6 79 35.17
10 Woods Jr., Darren 11 24 355 14.79 5 77 32.27
2 Stevenson, Mekhi 12 20 244 12.20 1 51 20.33
3 Thomas, Lexington 12 19 165 8.68 1 38 13.75
Fauolo, Giovanni 12 17 116 6.82 2 28 9.67  
11 Tejchman, Drew 11 11 102 9.27 2 24 9.27
84 Keys, Kendal 7 5 73 14.60 1 31 10.43
29 Owens, Evan 11 4 39 9.75 1 16 3.55
35 Campbell, Xzaviar 12 3 22 7.33 0 9 1.83
46 Bean, Noah 10 3 12 4.00 2 9 1.20
81 Collins Jr., Andre 2 1 7 7.00 0 7 3.50
41 Neal, Jamaal 12 1 6 6.00 0 6 0.50
88 Scherff, Cody 10 1 3 3.00 0 3 0.30
8 Williams, Charles 12 2 2 1.00 0 2 0.17
8 Williams, Charles 12 2 2 1.00 0 2 0.17
89 Gahagan, Brandon 7 1 0 0.00 0 0 0.00
Total 12 180 2004 11.13 24 79 167.00
Opponents 12 225 3211 14.27 29 80 267.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Baker, Dalton 12 60 49 109.0 3.0-10 0-0 2 3 0 1 0 0 0
48 Laolagi, Bailey 12 38 39 77.0 5.5-15 1.5-11 0 3 2 0 1 0 0
16 White, Javin 12 40 34 74.0 6.5-20 2.0-6 4 4 1 0 4 0 0
17 Austrie, Evan 11 45 21 66.0 3.0-13 0-0 0 3 0 1 1 0 0
7 Flowers, Jericho 10 43 10 53.0 2.0-2 0-0 1 5 0 1 0 1 0
26 Kalili, Jocquez 12 35 14 49.0 1.0-2 0-0 1 6 0 0 0 0 0
25 McCoy, Gabe 12 22 24 46.0 13.5-58 4.0-41 0 0 0 0 1 0 0
22 Gibbs, Demitrious 12 21 16 37.0 3.0-16 1.0-9 1 0 1 2 0 0 0
42 Wily, Salanoa-Alo 12 14 23 37.0 7.0-18 2.0-7 0 0 1 0 1 0 0
56 Mann, Roger 12 15 19 34.0 7.0-29 4.5-23 0 1 1 1 1 0 0
53 Hester, Farrell 12 16 17 33.0 3.5-5 0-0 0 2 0 2 0 0 0  
20 Outsey, Jameer 12 11 20 31.0 7.0-19 4.0-13 0 1 2 0 0 0 0
4 Perry, Alex 7 20 4 24.0 1.5-3 0-0 0 0 0 0 0 0 0
94 Uasike, Kolo 12 11 13 24.0 2.0-8 1.0-6 0 0 1 0 0 0 0
24 Jackson, Bryce 9 4 9 13.0 0.5-1 0-0 0 2 0 0 0 0 0
23 Francis, Greg 8 8 4 12.0 1.5-3 0-0 0 0 0 0 0 0 0
86 Palmer, Darren 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Plummer, Myles 9 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Afalava, Soli 12 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
47 Johnson, Malcolm 4 1 7 8.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Neal, Nate 9 3 5 8.0 2.0-6 1.0-5 0 0 0 0 0 0 0
96 Graves, Jalen 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Guzman, Nathan 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Malakius, Tavis 10 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Roberts, Ty'Jason 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
27 Ajiake, Austin 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Rominger, Jacob 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Tejchman, Drew 11 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
40 Alexander, JD 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Fauolo, Giovanni 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Gilliam, Max 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Hicken, Hayes 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Charles 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Charles 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Austin, Trey 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Collins , Tyleek 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Tyree 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Magyar, Chad 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
99 Manoa, Chris 7 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
57 Mirich, Cooper 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Holloway, Jamal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Minor, Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Outlaw, Donovan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Owen, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Owens, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Pantels, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Presley, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Woods Jr., Darren 11 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Johns, Montrice 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 465 375 840.0 72.0-234 21.0-121 10 34 9 10 9 2 1
Opponents 12 491 430 921.0 81.0-299 31.0-180 12 41 14 7 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Hicken, Hayes 65 2847 43.80 68 3 15 18 14 2
Team 2 15 7.50 15 0 0 0 0 0  
Total 67 2862 42.72 68 3 15 18 14 2
Opponents 50 1997 39.94 60 3 10 17 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Pantels, Evan 6-10 60.00 % 0-0 3-4 2-3 1-3 0-0 45 0
32 Gutierrez, Daniel 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 6-11 54.55 % 0-0 3-4 2-3 1-4 0-0 45 1
Opponents 22-27 81.48 % 0-0 6-8 9-11 6-7 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hicken, Hayes 4 252 63.0 1 0
32 Gutierrez, Daniel 4 245 61.3 2 0
30 Pantels, Evan 52 3084 59.3 25 4
Total 60 3581 59.7 28 4
Opponents 90 5388 59.9 43 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Collins , Tyleek 8 20 2.50 0 9
80 Presley, Brandon 4 17 4.25 0 26
Team 1 2 2.00 0 0  
Total 13 39 3.00 0 26
Opponents 30 249 8.30 1 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Owens, Evan 17 276 16.24 0 23
80 Presley, Brandon 9 195 21.67 0 52
9 Collins , Tyleek 6 99 16.50 0 27
35 Campbell, Xzaviar 3 35 11.67 0 12
3 Thomas, Lexington 1 14 14.00 0 14
27 Ajiake, Austin 1 9 9.00 0 9
Total 37 628 16.97 0 52
Opponents 24 468 19.50 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Thomas, Lexington 13 0 0 0-0 0-0 0 0-0 0 78
30 Pantels, Evan 0 6 0 41-42 0-0 0 0-0 0 59
1 Rogers, Armani 8 0 0 0-0 0-1 0 0-1 0 48
9 Collins , Tyleek 7 0 0 0-0 0-0 0 0-0 0 42
10 Woods Jr., Darren 5 0 0 0-0 0-0 0 0-0 0 30
80 Presley, Brandon 3 0 0 0-0 0-0 1 0-0 0 20
46 Bean, Noah 2 0 0 0-0 0-0 0 0-0 0 12
Fauolo, Giovanni 2 0 0 0-0 0-0 0 0-0 0 12  
29 Owens, Evan 2 0 0 0-0 0-0 0 0-0 0 12
11 Tejchman, Drew 2 0 0 0-0 0-0 0 0-0 0 12
6 Gilliam, Max 1 0 0 0-0 0-0 0 1-3 0 6
84 Keys, Kendal 1 0 0 0-0 0-0 0 0-0 0 6
2 Stevenson, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 6 1 41-42 0-1 1 1-4 0 345
Opponents 55 22 0 47-52 1-1 1 1-2 0 447

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at USC L 21-43 0-1 3:17 58708
9/8/2018 vs UTEP W 52-24 1-1 3:00 14122
9/14/2018 vs Prairie View A&M W 46-17 2-1 3:27 14786
9/22/2018 at Arkansas State L 20-27 2-2 3:11 18537
10/6/2018 vs New Mexico L 14-50 2-3 , 0-1 2:51 18949
10/13/2018 at Utah State L 28-59 2-4 , 0-2 3:20 21212
10/19/2018 vs Air Force L 35-41 2-5 , 0-3 3:17 17881
10/27/2018 at San Jose State L 37-50 2-6 , 0-4 3:16 16165
11/3/2018 vs Fresno State L 3-48 2-7 , 0-5 3:26 15276
11/10/2018 at San Diego State W 27-24 3-7 , 1-5 3:20 24986
11/17/2018 at Hawai'i L 28-35 3-8 , 1-6 3:17 25697
11/24/2018 vs Nevada W 34-29 4-8 , 2-6 3:23 19921
266240

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 USC 43 308 1 71 12 97 2 31 97 2 31 3 68 0 30 0 0 0 0
9/8/2018 UTEP 56 414 4 40 7 119 3 51 119 3 51 2 43 0 22 1 -2 0 0
9/14/2018 Prairie View A&M 64 314 5 28 11 130 1 24 130 1 24 2 64 0 52 2 26 0 26
9/22/2018 Arkansas State 49 310 3 64 5 23 0 13 23 0 13 4 60 0 27 1 -7 0 0
10/6/2018 New Mexico 27 43 0 26 15 123 2 19 123 2 19 2 27 0 16 1 2 0 0
10/13/2018 Utah State 48 154 1 29 18 250 3 79 250 3 79 3 52 0 20 0 0 0 0
10/19/2018 Air Force 33 139 2 74 26 261 3 25 261 3 25 5 70 0 17 1 6 0 6
10/27/2018 San Jose State 37 167 1 17 28 387 4 75 387 4 75 5 63 0 18 1 0 0 0
11/3/2018 Fresno State 41 197 0 24 15 105 0 15 105 0 15 4 73 0 27 1 0 0 0
11/10/2018 San Diego State 43 199 2 75 16 237 1 77 237 1 77 1 11 0 11 1 3 0 3
11/17/2018 Hawai'i 53 221 2 45 10 87 2 16 87 2 16 4 67 0 23 3 9 0 9
11/24/2018 Nevada 50 226 2 33 15 183 3 38 183 3 38 2 30 0 16 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 USC 44 28 72 6.0 25 2.0 15 0 0 0 0 0 0 6 0 0
9/8/2018 UTEP 31 28 59 6.0 24 2.0 14 1 2 0 1 0 0 4 0 0
9/14/2018 Prairie View A&M 32 28 60 5.0 21 4.0 19 1 3 0 0 0 0 3 1 1
9/22/2018 Arkansas State 38 30 68 4.0 15 3.0 14 1 1 0 0 0 0 1 0 0
10/6/2018 New Mexico 45 50 95 9.0 16 0 0 3 1 0 0 0 0 0 1 0
10/13/2018 Utah State 34 44 78 6.0 26 0 0 1 1 0 0 0 1 2 0 0
10/19/2018 Air Force 30 50 80 4.0 11 0 0 1 2 0 0 0 0 0 0 0
10/27/2018 San Jose State 43 32 75 7.0 20 3.0 13 0 0 0 1 28 2 2 0 0
11/3/2018 Fresno State 43 24 67 3.0 6 0 0 0 0 0 1 8 1 2 0 0
11/10/2018 San Diego State 52 12 64 8.0 24 3.0 16 0 0 0 2 1 5 5 0 0
11/17/2018 Hawai'i 42 10 52 10.0 40 4.0 30 1 0 0 2 59 0 6 0 0
11/24/2018 Nevada 29 38 67 4.0 6 0 0 0 0 0 3 22 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 USC 7 286 40.900 51 0 1 2 1 1 0-1 0 0 4 252 63.00 1 0
9/8/2018 UTEP 5 281 56.200 61 0 0 0 4 2 1-1 35 0 9 545 60.56 6 1
9/14/2018 Prairie View A&M 3 125 41.700 44 0 0 0 0 1 1-3 32 1 8 455 56.88 3 0
9/22/2018 Arkansas State 5 265 53.000 66 0 0 0 3 3 0-0 0 4 226 56.50 1 0
10/6/2018 New Mexico 9 378 42.000 66 0 1 3 2 2 0-0 0 2 130 65.00 2 0
10/13/2018 Utah State 9 315 19.700 47 1 0 1 0 2 0-0 0 4 217 54.25 0 2
10/19/2018 Air Force 2 76 38.000 40 0 0 2 0 0 0-1 0 0 6 390 65.00 5 0
10/27/2018 San Jose State 3 156 52.000 68 0 0 1 1 2 1-1 23 0 4 230 57.50 2 0
11/3/2018 Fresno State 8 305 28.200 49 1 0 4 0 3 1-2 28 0 2 85 42.50 0 0
11/10/2018 San Diego State 4 174 43.500 51 0 0 0 1 0 2-2 45 0 6 378 63.00 2 0
11/17/2018 Hawai'i 6 243 40.500 51 0 0 1 1 2 0-0 0 5 328 65.60 2 0
11/24/2018 Nevada 6 258 43.000 54 0 1 1 1 0 0-0 0 6 345 57.50 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 USC 38 219 3 40 21 282 1 43 282 1 43 3 114 0 73 3 63 0 28
9/8/2018 UTEP 37 265 3 41 11 123 0 28 123 0 28 2 43 0 25 4 28 0 12
9/14/2018 Prairie View A&M 35 40 0 30 11 238 2 61 238 2 61 4 50 0 16 2 -1 0 1
9/22/2018 Arkansas State 36 197 1 39 19 199 3 34 199 3 34 3 54 0 26 2 3 0 3
10/6/2018 New Mexico 60 252 3 35 13 250 4 74 250 4 74 0 0 0 0 3 39 0 28
10/13/2018 Utah State 38 221 2 37 22 377 5 80 377 5 80 1 5 0 5 7 55 1 16
10/19/2018 Air Force 52 355 4 49 9 217 1 69 217 1 69 1 17 0 17 0 0 0 0
10/27/2018 San Jose State 40 157 1 22 26 349 4 60 349 4 60 2 24 0 21 1 1 0 1
11/3/2018 Fresno State 34 192 4 37 26 274 2 23 274 2 23 1 18 0 18 1 21 0 21
11/10/2018 San Diego State 34 89 1 27 22 279 2 46 279 2 46 4 87 0 26 4 19 0 8
11/17/2018 Hawai'i 31 83 1 27 18 328 3 68 328 3 68 3 56 0 26 3 21 0 14
11/24/2018 Nevada 27 169 1 46 27 295 2 41 295 2 41 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 USC 39 30 69 8.0 26 5.0 21 1 1 0 0 0 0 7 0 0
9/8/2018 UTEP 46 20 66 4.0 13 2.0 10 0 0 0 0 0 0 2 0 0
9/14/2018 Prairie View A&M 44 52 96 3.0 7 1.0 5 1 2 0 1 5 0 1 1 0
9/22/2018 Arkansas State 29 52 81 7.0 26 3.0 19 1 1 0 3 44 0 2 0 0
10/6/2018 New Mexico 29 20 49 7.0 39 5.0 34 1 1 0 1 35 0 3 0 0
10/13/2018 Utah State 40 48 88 11.0 58 7.0 54 0 0 0 1 0 3 6 1 0
10/19/2018 Air Force 37 42 79 10.0 33 2.0 16 0 0 0 1 0 0 4 0 0
10/27/2018 San Jose State 48 30 78 10.0 31 1.0 7 0 0 0 3 91 5 4 0 0
11/3/2018 Fresno State 45 32 77 5.0 25 1.0 2 0 0 0 1 39 3 6 1 0
11/10/2018 San Diego State 45 26 71 4.0 21 1.0 6 2 1 0 1 1 2 1 0 0
11/17/2018 Hawai'i 50 32 82 5.0 10 2.0 4 1 0 0 0 0 1 5 0 0
11/24/2018 Nevada 39 46 85 7.0 10 1.0 2 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 USC 4 115 28.800 48 0 1 0 0 1 5-5 47 0 10 647 64.70 7 0
9/8/2018 UTEP 6 243 40.500 51 0 0 0 1 1 1-1 33 0 5 322 64.40 3 0
9/14/2018 Prairie View A&M 6 214 35.700 54 0 0 1 1 2 1-2 28 1 5 261 52.20 1 0
9/22/2018 Arkansas State 7 294 42.000 53 0 0 3 1 3 0-1 0 0 5 291 58.20 1 0
10/6/2018 New Mexico 4 116 29.000 42 0 0 1 0 2 1-1 43 0 9 571 63.44 7 0
10/13/2018 Utah State 4 176 42.000 52 0 0 1 1 1 1-3 24 0 10 648 64.80 7 0
10/19/2018 Air Force 1 51 51.000 51 0 0 0 1 0 2-2 32 0 8 499 62.38 3 0
10/27/2018 San Jose State 3 154 49.750 60 0 2 0 1 0 3-3 50 0 10 578 57.80 4 0
11/3/2018 Fresno State 3 122 40.700 45 0 0 1 0 1 2-2 47 0 9 457 50.78 0 0
11/10/2018 San Diego State 4 172 43.000 54 0 0 2 1 3 1-2 33 0 5 315 63.00 4 0
11/17/2018 Hawai'i 4 174 44.350 46 0 0 1 0 1 2-2 41 0 7 347 49.57 1 0
11/24/2018 Nevada 4 166 41.500 58 0 0 0 2 2 3-3 36 0 7 452 64.57 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
USC 21-43 17/23 13/10 4/11 0/2 43-308 / 38-219 12-27-0 / 21-35-0 97/282 70-405 / 73-501 68/177 1/0
UTEP 52-24 29/19 21/13 5/6 3/0 56-414 / 37-265 7-14-0 / 11-29-1 119/123 70-533 / 66-388 41/71 0/3
Prairie View A&M 46-17 28/15 18/6 8/9 2/0 64-314 / 35-40 11-21-1 / 11-38-0 130/238 85-444 / 73-278 90/54 3/3
Arkansas State 20-27 15/17 11/8 2/9 2/0 49-310 / 36-197 5-21-3 / 19-27-0 23/199 70-333 / 63-396 53/101 4/1
New Mexico 14-50 13/25 3/14 8/9 2/2 27-43 / 60-252 15-35-1 / 13-21-0 123/250 62-166 / 81-502 29/74 2/1
Utah State 28-59 21/24 8/9 10/14 3/1 48-154 / 38-221 18-36-1 / 22-31-0 250/377 84-404 / 69-598 52/60 1/1
Air Force 35-41 23/26 6/17 12/7 5/2 33-139 / 52-355 26-38-1 / 9-11-0 261/217 71-400 / 63-572 76/17 1/2
San Jose State 37-50 25/25 9/7 14/18 2/0 37-167 / 40-157 28-50-3 / 26-37-1 387/349 87-554 / 77-506 91/116 3/1
Fresno State 3-48 18/25 12/8 6/16 0/1 41-197 / 34-192 15-35-1 / 26-35-1 105/274 76-302 / 69-466 81/78 1/1
San Diego State 27-24 19/21 9/10 9/10 1/1 43-199 / 34-89 16-24-1 / 22-36-2 237/279 67-436 / 70-368 15/107 2/2
Hawai'i 28-35 16/18 12/6 4/11 0/1 53-221 / 31-83 10-24-0 / 18-36-2 87/328 77-308 / 67-411 135/77 0/2
Nevada 34-29 22/19 13/6 7/13 2/0 50-226 / 27-169 15-23-0 / 27-45-3 183/295 73-409 / 72-464 54/0 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
USC 5-15 / 7-16 1-2 / 0-0 28:54 / 31:06 -2:12 7.16 / 5.76 3.59 / 8.06 5.79 / 6.86 7-40.9 / 4-28.8 4-35 / 6-58
UTEP 6-12 / 6-13 0-0 / 0-0 31:19 / 28:41 2:38 7.39 / 7.16 8.50 / 4.24 7.61 / 5.88 5-56.2 / 6-40.5 3-29 / 8-67
Prairie View A&M 5-15 / 4-17 4-4 / 1-3 37:53 / 22:07 15:46 4.91 / 1.14 6.19 / 6.26 5.22 / 3.81 3-41.7 / 6-35.7 4-29 / 7-75
Arkansas State 5-17 / 3-13 1-4 / 1-2 28:42 / 31:18 -2:36 6.33 / 5.47 1.10 / 7.37 4.76 / 6.29 5-53.0 / 7-42.0 6-40 / 11-87
New Mexico 3-15 / 10-17 1-2 / 1-1 23:12 / 36:48 -13:36 1.59 / 4.20 3.51 / 11.90 2.68 / 6.20 9-42.0 / 4-29.0 3-25 / 3-40
Utah State 8-21 / 7-14 1-2 / 0-0 33:26 / 26:34 6:52 3.21 / 5.82 6.94 / 12.16 4.81 / 8.67 9-35.0 / 4-44.0 9-70 / 5-55
Air Force 6-13 / 5-10 1-2 / 2-2 29:22 / 30:38 -1:16 4.21 / 6.83 6.87 / 19.73 5.63 / 9.08 2-38.0 / 1-51.0 6-40 / 9-76
San Jose State 8-18 / 9-16 2-4 / 0-0 30:33 / 29:27 1:06 4.51 / 3.93 7.74 / 9.43 6.37 / 6.57 3-52.0 / 3-51.3 4-35 / 4-36
Fresno State 5-18 / 5-10 2-3 / 0-0 28:35 / 31:25 -2:50 4.80 / 5.65 3.00 / 7.83 3.97 / 6.75 8-38.1 / 3-40.7 8-57 / 5-40
San Diego State 8-15 / 5-14 1-1 / 2-2 29:17 / 30:43 -1:26 4.63 / 2.62 9.88 / 7.75 6.51 / 5.26 4-43.5 / 4-43.0 5-51 / 4-45
Hawai'i 9-20 / 3-13 2-5 / 2-3 32:43 / 27:17 5:26 4.17 / 2.68 3.63 / 9.11 4.00 / 6.13 6-40.5 / 4-43.5 8-97 / 3-15
Nevada 3-11 / 5-15 1-2 / 2-3 30:43 / 29:17 1:26 4.52 / 6.26 7.96 / 6.56 5.60 / 6.44 6-43.0 / 4-41.5 5-40 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 USC L 21-43 2 1 7 1 0 1 0 1 0 0 0 0 0
9/8/2018 UTEP W 52-24 5 4 24 3 2 1 1 0 0 0 0 1 0
9/14/2018 Prairie View A&M W 46-17 7 6 38 5 5 0 1 1 0 0 0 0 0
9/22/2018 Arkansas State L 20-27 3 2 13 2 2 0 0 0 0 1 0 0 0
10/6/2018 New Mexico L 14-50 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2018 Utah State L 28-59 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2018 Air Force L 35-41 4 4 28 4 1 3 0 0 0 0 0 0 0
10/27/2018 San Jose State L 37-50 4 4 23 3 1 2 1 0 0 0 0 0 0
11/3/2018 Fresno State L 3-48 2 1 3 0 0 0 1 0 0 0 0 1 0
11/10/2018 San Diego State W 27-24 3 3 16 2 1 1 1 0 0 0 0 0 0
11/17/2018 Hawai'i L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/24/2018 Nevada W 34-29 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 41 36 228 31 16 15 5 2 0 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 USC W 43-21 6 6 30 3 3 0 3 0 0 0 0 0 0
9/8/2018 UTEP L 24-52 3 3 17 2 2 0 1 0 0 0 0 0 0
9/14/2018 Prairie View A&M L 17-46 5 3 17 2 0 2 1 1 0 0 1 0 0
9/22/2018 Arkansas State W 27-20 2 2 12 2 0 2 0 0 0 0 0 0 0
10/6/2018 New Mexico W 50-14 6 5 29 4 3 1 1 0 0 0 0 1 0
10/13/2018 Utah State W 59-28 5 3 17 2 1 1 1 2 0 0 0 0 0
10/19/2018 Air Force W 41-35 5 5 27 3 3 0 2 0 0 0 0 0 0
10/27/2018 San Jose State W 50-37 5 5 31 4 1 3 1 0 0 0 0 0 0
