Fresno State vs UNLV
Fresno State
8-1 , 5-0


UNLV
2-7 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 17 | 14 | 48 |
![]() | 0 | 0 | 0 | 3 | 3 |
FS: PASS - MCMARYION, M. (274); RUSH - JOHNSON, S. (47); REC - JOHNSON, KeeSea (97)
UNLV: PASS - gilliam, max (98); RUSH - williams, charles (121); REC - presley, brandon (48)
Scoring Summary
- | - | - | - | - | FS | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 10:39 | FS - JORDAN, Jamire 12 yd pass from MCMARYION, M. (FULLER, Asa kick) 6 plays, 45 yards, TOP 2:35 | 7 | 0 |
![]() | 2nd | FS | 14:55 | FS - RIVERS, Ronnie 2 yd run (FULLER, Asa kick), 10 plays, 72 yards, TOP 4:05 | 14 | 0 |
![]() | 2nd | FS | 00:36 | FS - FULLER, Asa 35 yd field goal 9 plays, 40 yards, TOP 2:10 | 17 | 0 |
![]() | 3rd | FS | 10:45 | FS - RIDDERING, Kyle 9 yd pass from MCMARYION, M. (FULLER, Asa kick) 8 plays, 74 yards, TOP 4:09 | 24 | 0 |
![]() | 3rd | FS | 08:22 | FS - HOKIT, Josh 5 yd run (FULLER, Asa kick), 1 plays, 5 yards, TOP 0:07 | 31 | 0 |
![]() | 3rd | FS | 04:42 | FS - FULLER, Asa 47 yd field goal 4 plays, 9 yards, TOP 2:32 | 34 | 0 |
![]() | 4th | FS | 14:54 | FS - GRIM, Derrion 10 yd run (FULLER, Asa kick), 7 plays, 62 yards, TOP 3:04 | 41 | 0 |
![]() | 4th | UNLV | 10:13 | UNLV - PANTELS,Evan 28 yd field goal 11 plays, 52 yards, TOP 4:34 | 41 | 3 |
![]() | 4th | FS | 08:14 | FS - JOHNSON, S. 2 yd run (FULLER, Asa kick), 4 plays, 63 yards, TOP 1:59 | 48 | 3 |
| 48 | 3 | |||||
Fresno State


UNLV
Start of 1st Half
UNLV Captains: 1 A. Rogers, 3 L. Thomas, 25 G. McCoy, 33 D. Baker
FSU Captains: 6 M. McMaryion, 9 J. Allison, 34 G. Helmuth, 62 L.Hughes
FS wins toss and defers to second half. UNLV will defend south goal.
FULLER, Asa kickoff 62 yards to the UNLV3, OWENS,Evan return 18 yards to the UNLV21 (BELL, Mike).
15:00
UNLV
UNLV - PUNT


0
0
13:14
FS
FS - TD


7
0

7
0
1st0

10:34
UNLV
UNLV - PUNT


7
0
08:29
FS
FS - PUNT


7
0
06:16
UNLV
UNLV - FGA


7
0
04:00
FS
FS - TD


7
0
Fresno State


UNLV
04:00
1st Qt
FS
FS - TD


14
0

14
0
1st0

14:55
UNLV
UNLV - PUNT


14
0
11:17
FS
FS - INT


14
0
07:33
UNLV
UNLV - PUNT


14
0
06:24
FS
FS - PUNT


14
0
04:10
UNLV
UNLV - PUNT


14
0
02:46
FS
FS - FG


17
0

17
0
1st0

00:35
UNLV
UNLV - DOWNS


17
0
00:00
FS
FS - HALF


17
0
Fresno State


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNLV ball on UNLV35.
PANTELS,Evan kickoff 57 yards to the FS8, O'NEAL, Dejonte return 18 yards to the FS26 (MAGYAR,Chad).
14:54
FS
FS - TD


24
0

24
0
1st0

10:45
UNLV
UNLV - INT


24
0
08:29
FS
FS - TD


31
0

31
0
1st0

08:14
UNLV
UNLV - PUNT


31
0
07:14
FS
FS - FG


34
0

34
0
1st0

04:42
UNLV
UNLV - PUNT


34
0
02:58
FS
FS - TD


34
0
Fresno State


UNLV
02:58
3rd Qt
FS
FS - TD


41
0

41
0
1st0

14:47
UNLV
UNLV - FG


41
3

41
0
1st3

10:13
FS
FS - TD


48
3

48
0
1st3

08:14
UNLV
UNLV - PUNT


48
3
05:37
FS
FS - PUNT


48
3
03:10
UNLV
UNLV - HALF


48
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV21 | 15:00 | KO | UNLV30 | 13:14 | PUNT | 3-9 | 1:46 |
![]() | 1 | UNLV45 | 13:14 | PUNT | UNLV00 | 10:39 | TD | 6-45 | 2:35 |
![]() | 1 | UNLV19 | 10:34 | KO | UNLV34 | 08:29 | PUNT | 6-15 | 2:05 |
![]() | 1 | FS19 | 08:29 | PUNT | FS22 | 06:16 | PUNT | 3-3 | 2:13 |
![]() | 1 | UNLV33 | 06:16 | PUNT | FS28 | 04:00 | FGA | 7-39 | 2:16 |
![]() | 1 | FS28 | 04:00 | FGA | UNLV00 | 14:55 | TD | 10-72 | 4:05 |
![]() | 2 | UNLV25 | 14:55 | KO | UNLV50 | 11:17 | PUNT | 9-25 | 3:38 |
![]() | 2 | FS16 | 11:17 | PUNT | UNLV35 | 07:33 | INT | 11-49 | 3:44 |
![]() | 2 | UNLV33 | 07:33 | INT | UNLV35 | 06:24 | PUNT | 3-2 | 1:09 |
![]() | 2 | FS27 | 06:24 | PUNT | UNLV47 | 04:10 | PUNT | 5-26 | 2:14 |
![]() | 2 | UNLV08 | 04:10 | PUNT | UNLV13 | 02:46 | PUNT | 3-5 | 1:24 |
![]() | 2 | FS42 | 02:46 | PUNT | UNLV18 | 00:36 | FG | 9-40 | 2:10 |
![]() | 2 | UNLV23 | 00:35 | KO | UNLV40 | 00:00 | DOWNS | 5-17 | 0:35 |
![]() | 2 | UNLV40 | 00:00 | DOWNS | UNLV40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS26 | 14:54 | KO | UNLV00 | 10:45 | TD | 8-74 | 4:09 |
![]() | 3 | UNLV25 | 10:45 | KO | FS49 | 08:29 | INT | 7-26 | 2:16 |
![]() | 3 | UNLV05 | 08:29 | INT | UNLV00 | 08:22 | TD | 1-5 | 0:07 |
![]() | 3 | UNLV08 | 08:14 | KO | UNLV10 | 07:14 | PUNT | 3-2 | 1:00 |
![]() | 3 | UNLV38 | 07:14 | PUNT | UNLV29 | 04:42 | FG | 4-9 | 2:32 |
![]() | 3 | UNLV25 | 04:42 | KO | UNLV30 | 02:58 | PUNT | 4-5 | 1:44 |
![]() | 3 | FS38 | 02:58 | PUNT | UNLV00 | 14:54 | TD | 7-62 | 3:04 |
![]() | 4 | UNLV38 | 14:47 | KO | FS10 | 10:13 | FG | 11-52 | 4:34 |
![]() | 4 | FS37 | 10:13 | KO | UNLV00 | 08:14 | TD | 4-63 | 1:59 |
![]() | 4 | UNLV25 | 08:14 | KO | UNLV37 | 05:37 | PUNT | 6-12 | 2:37 |
![]() | 4 | FS18 | 05:37 | PUNT | FS26 | 03:10 | PUNT | 3-8 | 2:27 |
![]() | 4 | UNLV36 | 03:10 | PUNT | FS06 | 00:00 | HALF | 11-58 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV45 | 13:14 | PUNT | UNLV00 | 10:39 | TD | 6-45 | 2:35 |
![]() | 1 | FS19 | 08:29 | PUNT | FS22 | 06:16 | PUNT | 3-3 | 2:13 |
![]() | 1 | FS28 | 04:00 | FGA | UNLV00 | 14:55 | TD | 10-72 | 4:05 |
![]() | 2 | FS16 | 11:17 | PUNT | UNLV35 | 07:33 | INT | 11-49 | 3:44 |
![]() | 2 | FS27 | 06:24 | PUNT | UNLV47 | 04:10 | PUNT | 5-26 | 2:14 |
![]() | 2 | FS42 | 02:46 | PUNT | UNLV18 | 00:36 | FG | 9-40 | 2:10 |
![]() | 2 | UNLV40 | 00:00 | DOWNS | UNLV40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | FS26 | 14:54 | KO | UNLV00 | 10:45 | TD | 8-74 | 4:09 |
![]() | 3 | UNLV05 | 08:29 | INT | UNLV00 | 08:22 | TD | 1-5 | 0:07 |
![]() | 3 | UNLV38 | 07:14 | PUNT | UNLV29 | 04:42 | FG | 4-9 | 2:32 |
![]() | 3 | FS38 | 02:58 | PUNT | UNLV00 | 14:54 | TD | 7-62 | 3:04 |
![]() | 4 | FS37 | 10:13 | KO | UNLV00 | 08:14 | TD | 4-63 | 1:59 |
![]() | 4 | FS18 | 05:37 | PUNT | FS26 | 03:10 | PUNT | 3-8 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV21 | 15:00 | KO | UNLV30 | 13:14 | PUNT | 3-9 | 1:46 |
![]() | 1 | UNLV19 | 10:34 | KO | UNLV34 | 08:29 | PUNT | 6-15 | 2:05 |
![]() | 1 | UNLV33 | 06:16 | PUNT | FS28 | 04:00 | FGA | 7-39 | 2:16 |
![]() | 2 | UNLV25 | 14:55 | KO | UNLV50 | 11:17 | PUNT | 9-25 | 3:38 |
![]() | 2 | UNLV33 | 07:33 | INT | UNLV35 | 06:24 | PUNT | 3-2 | 1:09 |
![]() | 2 | UNLV08 | 04:10 | PUNT | UNLV13 | 02:46 | PUNT | 3-5 | 1:24 |
![]() | 2 | UNLV23 | 00:35 | KO | UNLV40 | 00:00 | DOWNS | 5-17 | 0:35 |
![]() | 3 | UNLV25 | 10:45 | KO | FS49 | 08:29 | INT | 7-26 | 2:16 |
![]() | 3 | UNLV08 | 08:14 | KO | UNLV10 | 07:14 | PUNT | 3-2 | 1:00 |
![]() | 3 | UNLV25 | 04:42 | KO | UNLV30 | 02:58 | PUNT | 4-5 | 1:44 |
![]() | 4 | UNLV38 | 14:47 | KO | FS10 | 10:13 | FG | 11-52 | 4:34 |
![]() | 4 | UNLV25 | 08:14 | KO | UNLV37 | 05:37 | PUNT | 6-12 | 2:37 |
![]() | 4 | UNLV36 | 03:10 | PUNT | FS06 | 00:00 | HALF | 11-58 | 3:10 |
Team Statistics
- | FS | UNLV |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 8 | 12 |
| Passing | 16 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 192 | 197 |
| Attempts | 34 | 41 |
| Avg. Per Rush | 5.6 | 4.8 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 198 | 222 |
| Yds. Lost | 6 | 25 |
Passing | ||
| Total (Net) | 274 | 105 |
| Comp.-Att.-Int. | 26 - 35 - 1 | 15 - 35 - 1 |
| Avg / Att | 7.8 | 3.0 |
| Avg / Comp. | 10.5 | 7.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 466 | 302 |
| Plays | 69 | 76 |
| Avg. / Play | 6.8 | 4.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-40 | 8-57 |
Punting | ||
| Punts - Yds. | 3-122 | 8-305 |
| Avg. / Punt | 40.7 | 38.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 9-457 | 2-85 |
| Avg. Yds. / Kickoff | 50.8 | 42.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 1-0-0 |
| Punt: Avg. / Return | 21.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-73-0 |
| Kickoff: Avg. / Return | 18.0 | 18.3 |
| INT: Total - Yds. - TDs | 1-39-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:25 | 28:35 |
| 3rd. Down Conv. | 5 of 10 | 5 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 1-2 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 6-6 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

McMaryion, M. | 26 | 35 | 274 | 2 | 1 | 23 | 0 |
| Totals | 26 | 35 | 274 | 2 | 1 | 23 | 0 |

| 14 | 30 | 98 | 0 | 1 | 15 | 1 | |
![]() | 1 | 5 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 35 | 105 | 0 | 1 | 15 | 1 |

Johnson, S. | 3 | 47 | 0 | 47 | 1 | 37 | 15.7 |
McMaryion, M. | 7 | 39 | 0 | 39 | 0 | 14 | 5.6 |
Rivers, Ronnie | 12 | 39 | 6 | 33 | 1 | 12 | 2.8 |
Grim, Derrion | 2 | 24 | 0 | 24 | 1 | 14 | 12 |
Reyna, Jorge | 3 | 19 | 0 | 19 | 0 | 11 | 6.3 |
O'neal, Dejonte | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
Hokit, Josh | 2 | 6 | 0 | 6 | 1 | 5 | 3 |
Mims, Jordan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Harris, Romello | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 34 | 198 | 6 | 192 | 4 | 37 | 5.6 |

![]() | 16 | 134 | 13 | 121 | 0 | 24 | 7.6 |
Thomas, L. | 14 | 47 | 4 | 43 | 0 | 14 | 3.1 |
![]() | 4 | 23 | 0 | 23 | 0 | 13 | 5.8 |
| 2 | 9 | 0 | 9 | 0 | 5 | 4.5 | |
Campbell, X. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| 4 | 1 | 8 | -7 | 0 | 1 | -1.8 | |
| Totals | 41 | 222 | 25 | 197 | 0 | 24 | 4.8 |

Johnson, Keesea | 8 | 97 | 0 | 23 |
Quick, Michiah | 5 | 49 | 0 | 18 |
Jordan, Jamire | 4 | 38 | 1 | 15 |
Rice, Jared | 3 | 36 | 0 | 23 |
Rivers, Ronnie | 1 | 17 | 0 | 17 |
Riddering, Kyle | 2 | 13 | 1 | 9 |
Grim, Derrion | 1 | 10 | 0 | 10 |
Hardaway, D. | 1 | 8 | 0 | 8 |
Mims, Jordan | 1 | 6 | 0 | 6 |
| Totals | 26 | 274 | 2 | 23 |

![]() | 4 | 48 | 0 | 15 |
Thomas, L. | 3 | 16 | 0 | 8 |
![]() | 2 | 13 | 0 | 11 |
| 2 | 7 | 0 | 6 | |
Campbell, X. | 1 | 7 | 0 | 7 |
Collins Jr., A. | 1 | 7 | 0 | 7 |
Fauolo, Giovanni | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 105 | 0 | 15 |
Defensive

Hughes, Juju | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Helmuth, George | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, James | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Bell, Mike | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Anthoula | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Free, Wylan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 4 | - | 4 | - / - | - / - | - | - / - | 1-39 | 2 | - | - |
Soechting, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Mykal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Mosby, Arron | 2 | 1 | 3 | 2 / 17 | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Tatum III, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Milton, Ka'lonn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Messiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mims, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boetang, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gagnon, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Hicks, Dorrzel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jasad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belony, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iakopo, Keiti | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mafi, Maamaloa | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
| 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Hester, Farrell | 1 | 4 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Wily, S. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cusick, Blake | 3 | 122 | 40.7 | 45 | 1 | 0 | 0 |

| 7 | 290 | 41.4 | 49 | 3 | 0 | 0 | |
Team | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |

Fuller, Asa | 2 | 00:36 | 35 | good |
Fuller, Asa | 3 | 04:42 | 47 | good |

Pantels, Evan | 1 | 04:00 | 46 | missed |
Pantels, Evan | 4 | 10:13 | 28 | good |

Fuller, Asa | 9 | 457 | 0 | 0 | 50.8 |

| 2 | 85 | 0 | 0 | 42.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Dejonte | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Bryant, Jaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 38 | 27 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 38 | 27 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fuller, Asa | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 51 | CRUZ, Alex | C |
| 62 | HUGHES, Logan | LG |
| 58 | CRONK, C. | LT |
| 6 | MCMARYION, M. | QB |
| 20 | RIVERS, Ronnie | RB |
| 73 | ST. ANDREW, M. | RG |
| 66 | WOODLEY, Quireo | RT |
| 16 | RICE, Jared | TE |
| 1 | DEGRUY, Damien | WR |
| 2 | GASTON, Chris | WR |
| 3 | WALKER, Mykal | WR |

| 70 | C | |
| 75 | ![]() | LG |
| 64 | ![]() | LT |
| 6 | QB | |
| 3 | THOMAS,L. | RB |
| 8 | ![]() | RB |
| 35 | CAMPBELL,X. | RB |
| 78 | ![]() | RG |
| 71 | OLUWASEUN,J. | RT |
| 2 | ![]() | WR |
| 10 | WOODS JR.,D. | WR |

| 6 | MCMARYION, M. | CB |
| 14 | BRYANT, Jaron | CB |
| 3 | WALKER, Mykal | DE |
| 33 | JONES, Kwami | DE |
| 90 | ATKINS, Kevin | DT |
| 93 | HAYNES, Jasad | DT |
| 4 | BELL, Mike | FS |
| 7 | BAILEY, James | LB |
| 9 | ALLISON, J. | LB |
| 34 | HELMUTH, George | LB |
| 23 | HUGHES, Juju | SS |

| 4 | CB | |
| 26 | CB | |
| 20 | ![]() | DE |
| 56 | ![]() | DE |
| 42 | WILY,S. | DT |
| 94 | ![]() | DT |
| 33 | ![]() | FS |
| 53 | HESTER,Farrell | MILB |
| 16 | ![]() | OLB |
| 48 | ![]() | OLB |
| 17 | ![]() | SS |
Player Participation

| 0Q | REYNA, Jorge |
| 1R | O'NEAL, Dejonte |
| 1L | BOYER, Markus |
| 1W | JORDAN, Jamire |
| 2W | QUICK, Michiah |
| 2D | SOECHTING, T. |
| 3A | ALLEN, Justin |
| 3R | HOKIT, Josh |
| 3W | JOHNSON, KeeSea |
| 5W | ELIMA-JEUNE, P. |
| 6D | KELLY, Anthoula |
| 6W | BURT, Brian |
| 7W | GRIM, Derrion |
| 8D | OGLESBY, Bryson |
| 8W | COLEMAN, Chris |
| 8 | FREE, Wylan |
| 10 | DOURSEAU, Shawn |
| 11 | KING JR., S. |
| 15 | MOSBY, Arron |
| 18 | JOHNSON, Isaiah |
| 22 | MIMS, Jordan |
| 24 | JOHNSON, S. |
| 26 | BOETANG, Matt |
| 27 | MILTON, Ka'Lonn |
| 28 | GAGNON, Kenny |
| 30 | TYLER, Messiah |
| 31 | WRIGHT, Andrew |
| 32 | HARRIS, Romello |
| 36 | SUTTON, Cam |
| 37 | FULLER, Asa |
| 38 | MAFI, Maamaloa |
| 41 | HICKS, Dorrzel |
| 42 | CAGE, Richard |
| 44 | TATUM III, L. |
| 47 | CUSICK, Blake |
| 53 | WESTBERRY, J. |
| 57 | FUAMATU, Jace |
| 59 | SMITH, Matt |
| 72 | BULL, Dontae |
| 77 | ABBS, Nick |
| 79 | AIBUEDEFE, Nick |
| 80 | JAVERNICK, G. |
| 82 | HARDAWAY, D. |
| 87 | PARKER, Namani |
| 88 | TANGIPA, David |
| 89 | RIDDERING, Kyle |
| 94 | BELONY, Patrick |
| 98 | IAKOPO, Keiti |
| 99 | MCCOY, Ricky |

| 7B | ![]() |
| 9 | |
| 11 | ![]() |
| 13 | ![]() |
| 14 | |
| 15 | ![]() |
| 19 | |
| 22 | GIBBS,D. |
| 24 | |
| 25 | |
| 27 | |
| 28 | ![]() |
| 29 | ![]() |
| 30 | |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ROBERTS,T. |
| 39 | ![]() |
| 40 | ![]() |
| 41 | |
| 44 | ![]() |
| 45 | FAUOLO,Giovanni |
| 46 | |
| 51 | ![]() |
| 52 | KRESOVICH,N. |
| 55 | |
| 58 | ![]() |
| 62 | |
| 65 | |
| 72 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 81 | COLLINS JR.,A. |
| 85 | |
| 86 | ![]() |
| 89 | ![]() |
| 91 | |
| 95 | ![]() |
| 96 | |
| 99 |























































