UNLV vs Fresno State
Fresno State
3-3 , 1-1


UNLV
2-5 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 21 | 56 |
![]() | 3 | 14 | 3 | 7 | 27 |
FS: PASS - REYNA, Jorge (229); RUSH - CROPPER, Jalen (91); REC - WHEATFALL, K. (86)
UNLV: PASS - oblad, kenyon (257); RUSH - williams, charles (82); REC - bean, noah (105)
Scoring Summary
- | - | - | - | - | FS | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | UNLV | 11:17 | UNLV - GUTIERREZ, D. 22 yd field goal 7 plays, 68 yards, TOP 3:43 | 0 | 3 |
![]() | 1st | FS | 05:19 | FS - RIVERS, Ronnie 7 yd run (SILVA, Cesar kick), 5 plays, 25 yards, TOP 2:27 | 7 | 3 |
![]() | 2nd | UNLV | 13:51 | UNLV - GRIMES, Randal 12 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 13 plays, 72 yards, TOP 6:21 | 7 | 10 |
![]() | 2nd | FS | 13:19 | FS - HOKIT, Josh 1 yd run (SILVA, Cesar kick), 2 plays, 83 yards, TOP 0:26 | 14 | 10 |
![]() | 2nd | FS | 04:33 | FS - RIVERS, Ronnie 11 yd run (SILVA, Cesar kick), 3 plays, 58 yards, TOP 1:20 | 21 | 10 |
![]() | 2nd | UNLV | 01:44 | UNLV - BEAN, Noah 60 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 5 plays, 69 yards, TOP 2:42 | 21 | 17 |
![]() | 2nd | FS | 00:41 | FS - REYNA, Jorge 3 yd run (SILVA, Cesar kick), 5 plays, 75 yards, TOP 1:03 | 28 | 17 |
![]() | 3rd | UNLV | 09:03 | UNLV - GUTIERREZ, D. 22 yd field goal 10 plays, 71 yards, TOP 4:07 | 28 | 20 |
![]() | 3rd | FS | 03:49 | FS - RICE, Justin 18 yd fumble recovery (SILVA, Cesar kick) | 35 | 20 |
![]() | 4th | FS | 12:19 | FS - RICE, Jared 12 yd pass from REYNA, Jorge (SILVA, Cesar kick) 3 plays, 67 yards, TOP 1:22 | 42 | 20 |
![]() | 4th | FS | 11:50 | FS - HOKIT, Josh 1 yd run (SILVA, Cesar kick), 1 plays, 1 yards, TOP 0:05 | 49 | 20 |
![]() | 4th | FS | 09:58 | FS - HOKIT, Josh 6 yd run (SILVA, Cesar kick), 3 plays, 23 yards, TOP 1:34 | 56 | 20 |
![]() | 4th | UNLV | 05:16 | UNLV - GRIMES, Randal 12 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 11 plays, 72 yards, TOP 4:42 | 56 | 27 |
| 56 | 27 | |||||
Fresno State


UNLV
Start of 1st Half
UNLV captains: 1-Rogers, 16-White, 25-McCoy, 45-Fauolo
FS captains: 3-Walker, 11-Reyna, 23-Hughes, 59-M. Smith
Coin toss: FS wins the toss and defers; UNLV will receive kickoff
FS ball on FS35.
FULLER, Asa kickoff 58 yards to the UNLV7, WOODS JR., D. return 20 yards to the UNLV27 (HUGHES, Juju).
15:00
UNLV
UNLV - FG


0
3

0
0
1st3

11:10
FS
FS - PUNT


0
3
09:36
UNLV
UNLV - FUMB


0
3
09:30
FS
FS - FGA


0
3
08:21
UNLV
UNLV - INT


0
3
07:46
FS
FS - TD


7
3

7
0
1st3

05:12
UNLV
UNLV - TD


7
3
Fresno State


UNLV
05:12
1st Qt
UNLV
UNLV - TD


7
10

7
0
1st10

13:45
FS
FS - TD


14
10

14
0
1st10

13:19
UNLV
UNLV - PUNT


14
10
12:09
FS
FS - FGA


14
10
07:34
UNLV
UNLV - PUNT


14
10
05:53
FS
FS - TD


21
10

21
0
1st10

04:26
UNLV
UNLV - TD


21
17

21
0
1st17

01:44
FS
FS - TD


28
17

28
0
1st17

00:37
UNLV
UNLV - PUNT


28
17
00:06
FS
FS - HALF


28
17
Fresno State


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNLV ball on UNLV35.
GUTIERREZ, D. kickoff 61 yards to the FS4, PERRY, Deonte return 33 yards to the FS37 (ALEXANDER, JD), PENALTY FS holding 10 yards to the FS27, 1st and 10, FS ball on FS27.
14:53
FS
FS - PUNT


28
17
13:10
UNLV
UNLV - FG


28
20

28
0
1st20

08:55
FS
FS - FGA


28
20
03:58
UNLV
UNLV - FUMB


28
20
03:49
FS
FS - TD


35
20

35
0
1st20

03:42
UNLV
UNLV - DOWNS


35
20
Fresno State


UNLV
Start Of Quarter
Start of 4th quarter, clock 15:00.
OBLAD, Kenyon pass incomplete.
MAGYAR, Chad rush for 1 yard to the FS27 (JOHNSON, Isaiah), PENALTY UNLV holding 11 yards to the FS39, NO PLAY.
MAGYAR, Chad rush for 6 yards to the FS33 (RICE, Justin).
OBLAD, Kenyon pass incomplete to WOODS JR., D..
OBLAD, Kenyon pass incomplete to COLLINS, Tyleek (JORDAN, Randy).
13:41
FS
FS - TD


42
20

42
0
1st20

12:12
UNLV
UNLV - INT


42
20
11:55
FS
FS - TD


49
20

49
0
1st20

11:47
UNLV
UNLV - INT


49
20
11:32
FS
FS - TD


56
20

56
0
1st20

09:58
UNLV
UNLV - TD


56
27

56
0
1st27

05:16
FS
FS - DOWNS


56
27
00:21
UNLV
UNLV - HALF


56
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV27 | 15:00 | KO | FS05 | 11:17 | FG | 7-68 | 3:43 |
![]() | 1 | FS22 | 11:10 | KO | FS27 | 09:36 | PUNT | 3-5 | 1:34 |
![]() | 1 | UNLV32 | 09:36 | PUNT | UNLV32 | 09:30 | FUMB | 1-0 | 0:06 |
![]() | 1 | UNLV32 | 09:30 | FUMB | UNLV29 | 08:21 | FGA | 4-3 | 1:09 |
![]() | 1 | UNLV29 | 08:21 | FGA | UNLV30 | 07:46 | INT | 3-1 | 0:35 |
![]() | 1 | UNLV25 | 07:46 | INT | UNLV00 | 05:19 | TD | 5-25 | 2:27 |
![]() | 1 | UNLV28 | 05:12 | KO | FS00 | 13:51 | TD | 13-72 | 6:21 |
![]() | 2 | FS17 | 13:45 | KO | UNLV00 | 13:19 | TD | 2-83 | 0:26 |
![]() | 2 | UNLV25 | 13:19 | KO | UNLV29 | 12:09 | PUNT | 3-4 | 1:10 |
![]() | 2 | FS25 | 12:09 | PUNT | UNLV33 | 07:34 | FGA | 11-42 | 4:35 |
![]() | 2 | UNLV33 | 07:34 | FGA | UNLV36 | 05:53 | PUNT | 3-3 | 1:41 |
![]() | 2 | FS42 | 05:53 | PUNT | UNLV00 | 04:33 | TD | 3-58 | 1:20 |
![]() | 2 | UNLV31 | 04:26 | KO | FS00 | 01:44 | TD | 5-69 | 2:42 |
![]() | 2 | FS25 | 01:44 | KO | UNLV00 | 00:41 | TD | 5-75 | 1:03 |
![]() | 2 | UNLV47 | 00:37 | KO | FS40 | 00:06 | PUNT | 3-13 | 0:31 |
![]() | 2 | FS14 | 00:06 | PUNT | FS13 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | FS27 | 14:53 | KO | FS28 | 13:10 | PUNT | 3-1 | 1:43 |
![]() | 3 | UNLV25 | 13:10 | PUNT | FS04 | 09:03 | FG | 10-71 | 4:07 |
![]() | 3 | FS24 | 08:55 | KO | UNLV03 | 03:58 | FGA | 10-73 | 4:57 |
![]() | 3 | UNLV20 | 03:58 | FGA | UNLV18 | 03:49 | FUMB | 1--2 | 0:09 |
![]() | 3 | UNLV18 | 03:49 | FUMB | UNLV18 | 03:49 | TD | 0-0 | 0:00 |
![]() | 3 | UNLV34 | 03:42 | KO | FS33 | 13:41 | DOWNS | 11-33 | 5:01 |
![]() | 4 | FS33 | 13:41 | DOWNS | UNLV00 | 12:19 | TD | 3-67 | 1:22 |
![]() | 4 | UNLV25 | 12:12 | KO | UNLV25 | 11:55 | INT | 2-0 | 0:17 |
![]() | 4 | UNLV01 | 11:55 | INT | UNLV00 | 11:50 | TD | 1-1 | 0:05 |
![]() | 4 | UNLV34 | 11:47 | KO | UNLV34 | 11:32 | INT | 2-0 | 0:15 |
![]() | 4 | UNLV23 | 11:32 | INT | UNLV00 | 09:58 | TD | 3-23 | 1:34 |
![]() | 4 | UNLV28 | 09:58 | KO | FS00 | 05:16 | TD | 11-72 | 4:42 |
![]() | 4 | FS45 | 05:16 | KO | UNLV16 | 00:21 | DOWNS | 8-39 | 4:55 |
![]() | 4 | UNLV16 | 00:21 | DOWNS | UNLV10 | 00:00 | HALF | 1--6 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS22 | 11:10 | KO | FS27 | 09:36 | PUNT | 3-5 | 1:34 |
![]() | 1 | UNLV32 | 09:30 | FUMB | UNLV29 | 08:21 | FGA | 4-3 | 1:09 |
![]() | 1 | UNLV25 | 07:46 | INT | UNLV00 | 05:19 | TD | 5-25 | 2:27 |
![]() | 2 | FS17 | 13:45 | KO | UNLV00 | 13:19 | TD | 2-83 | 0:26 |
![]() | 2 | FS25 | 12:09 | PUNT | UNLV33 | 07:34 | FGA | 11-42 | 4:35 |
![]() | 2 | FS42 | 05:53 | PUNT | UNLV00 | 04:33 | TD | 3-58 | 1:20 |
![]() | 2 | FS25 | 01:44 | KO | UNLV00 | 00:41 | TD | 5-75 | 1:03 |
![]() | 2 | FS14 | 00:06 | PUNT | FS13 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | FS27 | 14:53 | KO | FS28 | 13:10 | PUNT | 3-1 | 1:43 |
![]() | 3 | FS24 | 08:55 | KO | UNLV03 | 03:58 | FGA | 10-73 | 4:57 |
![]() | 3 | UNLV18 | 03:49 | FUMB | UNLV18 | 03:49 | TD | 0-0 | 0:00 |
![]() | 4 | FS33 | 13:41 | DOWNS | UNLV00 | 12:19 | TD | 3-67 | 1:22 |
![]() | 4 | UNLV01 | 11:55 | INT | UNLV00 | 11:50 | TD | 1-1 | 0:05 |
![]() | 4 | UNLV23 | 11:32 | INT | UNLV00 | 09:58 | TD | 3-23 | 1:34 |
![]() | 4 | FS45 | 05:16 | KO | UNLV16 | 00:21 | DOWNS | 8-39 | 4:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV27 | 15:00 | KO | FS05 | 11:17 | FG | 7-68 | 3:43 |
![]() | 1 | UNLV32 | 09:36 | PUNT | UNLV32 | 09:30 | FUMB | 1-0 | 0:06 |
![]() | 1 | UNLV29 | 08:21 | FGA | UNLV30 | 07:46 | INT | 3-1 | 0:35 |
![]() | 1 | UNLV28 | 05:12 | KO | FS00 | 13:51 | TD | 13-72 | 6:21 |
![]() | 2 | UNLV25 | 13:19 | KO | UNLV29 | 12:09 | PUNT | 3-4 | 1:10 |
![]() | 2 | UNLV33 | 07:34 | FGA | UNLV36 | 05:53 | PUNT | 3-3 | 1:41 |
![]() | 2 | UNLV31 | 04:26 | KO | FS00 | 01:44 | TD | 5-69 | 2:42 |
![]() | 2 | UNLV47 | 00:37 | KO | FS40 | 00:06 | PUNT | 3-13 | 0:31 |
![]() | 3 | UNLV25 | 13:10 | PUNT | FS04 | 09:03 | FG | 10-71 | 4:07 |
![]() | 3 | UNLV20 | 03:58 | FGA | UNLV18 | 03:49 | FUMB | 1--2 | 0:09 |
![]() | 3 | UNLV34 | 03:42 | KO | FS33 | 13:41 | DOWNS | 11-33 | 5:01 |
![]() | 4 | UNLV25 | 12:12 | KO | UNLV25 | 11:55 | INT | 2-0 | 0:17 |
![]() | 4 | UNLV34 | 11:47 | KO | UNLV34 | 11:32 | INT | 2-0 | 0:15 |
![]() | 4 | UNLV28 | 09:58 | KO | FS00 | 05:16 | TD | 11-72 | 4:42 |
![]() | 4 | UNLV16 | 00:21 | DOWNS | UNLV10 | 00:00 | HALF | 1--6 | 0:21 |
Team Statistics
- | FS | UNLV |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 9 | 11 |
| Passing | 10 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 260 | 157 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 7.2 | 3.9 |
| Rushing TDs | 6 | 0 |
| Yds. Gained | 265 | 166 |
| Yds. Lost | 5 | 9 |
Passing | ||
| Total (Net) | 229 | 257 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 16 - 34 - 3 |
| Avg / Att | 10.0 | 7.6 |
| Avg / Comp. | 14.3 | 16.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 489 | 414 |
| Plays | 59 | 74 |
| Avg. / Play | 8.3 | 5.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-40 | 7-51 |
Punting | ||
| Punts - Yds. | 2-88 | 3-113 |
| Avg. / Punt | 44.0 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-493 | 6-301 |
| Avg. Yds. / Kickoff | 54.8 | 50.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1-0-0 |
| Punt: Avg. / Return | 19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 7-162-0 |
| Kickoff: Avg. / Return | 20.3 | 23.1 |
| INT: Total - Yds. - TDs | 3-57-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-18-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 4 of 10 | 3 of 13 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 7-9 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 8-8 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-3 | 2-2 |
Offensive

Reyna, Jorge | 16 | 23 | 229 | 1 | 0 | 53 | 0 |
| Totals | 16 | 23 | 229 | 1 | 0 | 53 | 0 |

![]() | 16 | 34 | 257 | 3 | 3 | 60 | 0 |
| Totals | 16 | 34 | 257 | 3 | 3 | 60 | 0 |

Cropper, Jalen | 2 | 91 | 0 | 91 | 0 | 82 | 45.5 |
Rivers, Ronnie | 14 | 51 | 0 | 51 | 2 | 11 | 3.6 |
Reyna, Jorge | 4 | 50 | 3 | 47 | 1 | 40 | 11.8 |
Hokit, Josh | 7 | 33 | 0 | 33 | 3 | 11 | 4.7 |
Johnson, S. | 4 | 26 | 0 | 26 | 0 | 17 | 6.5 |
Wooldridge, B. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Echols, Zion | 3 | 6 | 1 | 5 | 0 | 3 | 1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 265 | 5 | 260 | 6 | 82 | 7.2 |

![]() | 25 | 85 | 3 | 82 | 0 | 12 | 3.3 |
![]() | 10 | 44 | 0 | 44 | 0 | 13 | 4.4 |
| 1 | 23 | 0 | 23 | 0 | 23 | 23 | |
![]() | 4 | 14 | 6 | 8 | 0 | 8 | 2 |
| Totals | 40 | 166 | 9 | 157 | 0 | 23 | 3.9 |

Wheatfall, K. | 4 | 86 | 0 | 37 |
Grim, Derrion | 2 | 60 | 0 | 53 |
Pope, Zane | 4 | 31 | 0 | 12 |
Sutton, Cam | 1 | 25 | 0 | 25 |
Rice, Jared | 1 | 12 | 1 | 12 |
Brooks, Erik | 1 | 7 | 0 | 7 |
Rivers, Ronnie | 2 | 6 | 0 | 5 |
Edwards, E. | 1 | 2 | 0 | 2 |
| Totals | 16 | 229 | 1 | 53 |

![]() | 2 | 105 | 1 | 60 |
| 4 | 45 | 2 | 15 | |
Woods Jr., D. | 3 | 41 | 0 | 23 |
![]() | 2 | 25 | 0 | 19 |
| 2 | 25 | 0 | 19 | |
Stevenson, M. | 2 | 8 | 0 | 4 |
| 1 | 8 | 0 | 8 | |
| Totals | 16 | 257 | 3 | 60 |
Defensive

Rice, Justin | 8 | 2 | 10 | - / - | - / - | 1 | 1 / 18 | - | - | - | - |
Walker, Mykal | 9 | - | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mosby, Arron | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Hughes, Juju | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Free, Wylan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Bailey, Levelle | 3 | - | 3 | - / - | - / - | - | 1 / - | 1-9 | - | - | - |
Iakopo, Keiti | 2 | 1 | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Jordan, Randy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Coleman, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oglesby, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langley, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dorrzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Flowers, J. | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hester II, F. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Viramontes, V. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walsh, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Cusick, Blake | 2 | 88 | 44.0 | 47 | 0 | 0 | 0 |

| 3 | 113 | 37.7 | 46 | 1 | 0 | 0 |

Silva, Cesar | 1 | 08:21 | 46 | missed |
Silva, Cesar | 2 | 07:34 | 50 | missed |
Silva, Cesar | 3 | 03:58 | 20 | missed |

Gutierrez, D. | 1 | 11:17 | 22 | good |
Gutierrez, D. | 3 | 09:03 | 22 | good |

Fuller, Asa | 9 | 493 | 1 | 0 | 54.8 |

Gutierrez, D. | 6 | 301 | 0 | 0 | 50.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Elima-jeune, P. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Grim, Derrion | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Perry, Deonte | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Bailey, Levelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Mosby, Arron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Hughes, Juju | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 111 | 31 | 0 | 0 | 0 | |
Woods Jr., D. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Silva, Cesar | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gutierrez, D. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 59 | SMITH, Matt | C |
| 54 | SCHMIDT, Bula | LG |
| 72 | BULL, Dontae | LT |
| 11 | REYNA, Jorge | QB |
| 20 | RIVERS, Ronnie | RB |
| 66 | WOODLEY, Quireo | RG |
| 65 | TUITELE, Syrus | RT |
| 1S | SUTTON, Cam | TE |
| 16 | RICE, Jared | TE |
| 5W | CROPPER, Jalen | WR |
| 7W | GRIM, Derrion | WR |

| 70 | C | |
| 72 | ![]() | LG |
| 71 | OLUWASEUN, J. | LT |
| 7B | ![]() | QB |
| 8 | ![]() | RB |
| 74 | GARCIA II, J. | RG |
| 78 | ![]() | RT |
| 11 | ![]() | TE |
| 45 | FAUOLO SR., Gio | TE |
| 2 | STEVENSON, M. | WR |
| 4 | WR |

| 8W | COLEMAN, Chris | CB |
| 14 | BRYANT, Jaron | CB |
| 3 | WALKER, Mykal | DE |
| 18 | JOHNSON, Isaiah | DE |
| 90 | ATKINS, Kevin | DT |
| 98 | IAKOPO, Keiti | DT |
| 4 | FREE, Wylan | FS |
| 6 | BAILEY, Levelle | LB |
| 15 | MOSBY, Arron | LB |
| 29 | RICE, Justin | LB |
| 23 | HUGHES, Juju | SS |

| 7 | FLOWERS, J. | CB |
| 14 | CB | |
| 25 | DE | |
| 91 | DE | |
| 93 | EZINWA, D. | DT |
| 23 | ![]() | FS |
| 6 | ![]() | LB |
| 16 | ![]() | LB |
| 53 | HESTER II, F. | LB |
| 94 | ![]() | NT |
| 17 | ![]() | SS |
Player Participation

| 1W | WHEATFALL, K. |
| 1K | KING JR., S. |
| 1F | FIELDS, Rian |
| 1D | DALENA, Frank |
| 2J | JORDAN, Randy |
| 2O | OGLESBY, Bryson |
| 2W | ELIMA-JEUNE, P. |
| 3W | GLASPIE, Jamal |
| 3E | ECHOLS, Zion |
| 4W | EDWARDS, E. |
| 5F | FUAMATU, Jace |
| 6Q | WOOLDRIDGE, B. |
| 9 | HOKIT, Josh |
| 17 | PERRY, Deonte |
| 24 | JOHNSON,S. |
| 27 | POPE, Zane |
| 28 | SILVA, Cesar |
| 32 | WILLIAMS, Evan |
| 35 | LANGLEY, M. |
| 37 | FULLER, Asa |
| 40 | THOMAS, Nikko |
| 41 | HICKS, Dorrzel |
| 42 | CAGE, Richard |
| 43 | DUMAIS, Alex |
| 44 | TATUM III, L. |
| 47 | CUSICK, Blake |
| 50 | SAMPSON JR., T. |
| 51 | CRUZ, Alex |
| 53 | WESTBERRY, J. |
| 55 | PAYNE, Leonard |
| 75 | AKINGBULU, Alex |
| 79 | AIBUDEFE, Nick |
| 80 | RODRIGUEZ, Juan |
| 81 | ARIAS, Ricardo |
| 85 | BROOKS, Erik |
| 86 | TORRES, Jared |
| 91 | LAWSON, Matt |
| 99 | MCCOY, Ricky |

| 1B | VIRAMONTES, V. |
| 3 | ![]() |
| 9 | |
| 10 | WOODS JR., D. |
| 15 | ![]() |
| 19 | |
| 22 | GIBBS, D. |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | WALSH, B. |
| 32 | GUTIERREZ, D. |
| 33 | JACKSON, T. |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 73 | ![]() |
| 77 | MCCULLOUGH, J. |
| 82 | |
| 84 | |
| 88 | ZEON III, S. |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




















































