UNLV vs UNR
UNR
7-5 , 4-4


UNLV
4-8 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 14 | 3 | 30 |
![]() | 17 | 7 | 0 | 3 | 6 | 33 |
UNR: PASS - STRONG, Carson (351); RUSH - LEE, Devonte (44); REC - COOKS, Elijah (151)
UNLV: PASS - oblad, kenyon (229); RUSH - williams, charles (138); REC - jenkins, steve (140)
Scoring Summary
- | - | - | - | - | UNR | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | UNLV | 10:19 | UNLV - GUTIERREZ, D. 40 yd field goal 7 plays, 30 yards, TOP 2:19 | 0 | 3 |
![]() | 1st | UNLV | 04:43 | UNLV - WILLIAMS, C. 80 yd run (GUTIERREZ, D. kick), 1 plays, 80 yards, TOP 0:10 | 0 | 10 |
![]() | 1st | UNLV | 01:38 | UNLV - STEVENSON, M. 32 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 4 plays, 53 yards, TOP 1:45 | 0 | 17 |
![]() | 2nd | UNR | 13:09 | UNR - LEE, Devonte 2 yd run (PETTIT, Spencer kick), 10 plays, 74 yards, TOP 3:29 | 7 | 17 |
![]() | 2nd | UNR | 08:02 | UNR - TALTON, Brandon 27 yd field goal 8 plays, 67 yards, TOP 2:52 | 10 | 17 |
![]() | 2nd | UNR | 03:10 | UNR - TALTON, Brandon 31 yd field goal 8 plays, 28 yards, TOP 1:51 | 13 | 17 |
![]() | 2nd | UNLV | 02:58 | UNLV - JENKINS, Steve 75 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 1 plays, 75 yards, TOP 0:12 | 13 | 24 |
![]() | 4th | UNLV | 09:08 | UNLV - GUTIERREZ, D. 50 yd field goal 6 plays, 35 yards, TOP 2:33 | 13 | 27 |
![]() | 4th | UNR | 06:47 | UNR - CHRISTIAN, D. 24 yd pass from STRONG, Carson (TALTON, Brandon kick) 8 plays, 70 yards, TOP 2:15 | 20 | 27 |
![]() | 4th | UNR | 01:32 | UNR - LEE, Devonte 1 yd run (TALTON, Brandon kick), 10 plays, 75 yards, TOP 3:45 | 27 | 27 |
![]() | 4th | UNR | 15:00 | UNR - TALTON, Brandon 42 yd field goal 4 plays, 0 yards, TOP 0:00 | 30 | 27 |
![]() | 4th | UNLV | 15:00 | UNLV - JENKINS, Steve 19 yd pass from OBLAD, Kenyon () 3 plays, 25 yards, TOP 0:00 | 30 | 33 |
| 30 | 33 | |||||
UNR


UNLV
Start of 1st Half
Nevada wins the toss will receive and defend the north goal.
GUTIERREZ, D. kickoff 64 yards to the UNR1, STOVALL, M. return 21 yards to the UNR22 (MAGYAR, Chad).
15:00
UNR
UNR - PUNT


0
0
12:38
UNLV
UNLV - FG


0
3

0
0
1st3

10:13
UNR
UNR - FGA


0
3
04:53
UNLV
UNLV - TD


0
10

0
0
1st10

04:43
UNR
UNR - PUNT


0
10
03:23
UNLV
UNLV - TD


0
17

0
0
1st17

01:38
UNR
UNR - TD


0
17
UNR


UNLV
01:38
1st Qt
UNR
UNR - TD


7
17

7
0
1st17

13:09
UNLV
UNLV - PUNT


7
17
10:54
UNR
UNR - FG


10
17

10
0
1st17

08:02
UNLV
UNLV - PUNT


10
17
05:01
UNR
UNR - FG


13
17

13
0
1st17

03:10
UNLV
UNLV - TD


13
24

13
0
1st24

02:58
UNR
UNR - PUNT


13
24
00:39
UNLV
UNLV - HALF


13
24
UNR


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNR ball on UNR35.
DIAZ, Julian kickoff 65 yards to the UNLV0, touchback.
15:00
UNLV
UNLV - DOWNS


13
24
09:05
UNR
UNR - PUNT


13
24
06:36
UNLV
UNLV - PUNT


13
24
02:26
UNR
UNR - DOWNS


13
24
UNR


UNLV
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UNLV offside (UASIKE, Kolo) 5 yards to the UNR47.
STRONG, Carson pass complete to CHRISTIAN, D. for 4 yards to the UNLV49 (JACKSON, R.).
STRONG, Carson rush for 2 yards to the UNLV47, 1ST DOWN UNR, out-of-bounds (WHITE, Javin).
LEE, Devonte rush for loss of 1 yard to the UNLV48 (JACKSON, R.).
LEE, Devonte rush for 14 yards to the UNLV34, 1ST DOWN UNR (FRANCIS, Greg).
PENALTY UNR false start 5 yards to the UNLV39.
STRONG, Carson pass incomplete to COOKS, Elijah (WHITE, Javin).
STRONG, Carson rush for 6 yards to the UNLV33 (HESTER II, F.).
STRONG, Carson pass incomplete to STOVALL, M..
STRONG, Carson pass incomplete to COOKS, Elijah.
11:41
UNLV
UNLV - FG


13
27

13
0
1st27

09:02
UNR
UNR - TD


20
27

20
0
1st27

06:47
UNLV
UNLV - PUNT


20
27
05:17
UNR
UNR - TD


27
27

27
0
1st27

01:32
UNLV
UNLV - PUNT


27
27
01:08
UNR
UNR - PUNT


27
27
00:20
UNLV
UNLV - HALF


27
27
UNR


UNLV
15:00
UNR
UNR - FG


30
27

30
0
1st27

15:00
UNLV
UNLV - TD


30
33

30
0
1st33

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNR22 | 15:00 | KO | UNR13 | 12:38 | PUNT | 3--9 | 2:22 |
![]() | 1 | UNLV48 | 12:38 | PUNT | UNR22 | 10:19 | FG | 7-30 | 2:19 |
![]() | 1 | UNR26 | 10:13 | KO | UNLV12 | 04:53 | FGA | 12-62 | 5:20 |
![]() | 1 | UNLV20 | 04:53 | FGA | UNR00 | 04:43 | TD | 1-80 | 0:10 |
![]() | 1 | UNR25 | 04:43 | KO | UNR19 | 03:23 | PUNT | 3--6 | 1:20 |
![]() | 1 | UNLV47 | 03:23 | PUNT | UNR00 | 01:38 | TD | 4-53 | 1:45 |
![]() | 1 | UNR26 | 01:38 | KO | UNLV00 | 13:09 | TD | 10-74 | 3:29 |
![]() | 2 | UNLV35 | 13:09 | KO | UNLV43 | 10:54 | PUNT | 3-8 | 2:15 |
![]() | 2 | UNR24 | 10:54 | PUNT | UNLV09 | 08:02 | FG | 8-67 | 2:52 |
![]() | 2 | UNLV25 | 08:02 | KO | UNLV30 | 05:01 | PUNT | 5-5 | 3:01 |
![]() | 2 | UNLV42 | 05:01 | PUNT | UNLV14 | 03:10 | FG | 8-28 | 1:51 |
![]() | 2 | UNLV25 | 03:10 | KO | UNR00 | 02:58 | TD | 1-75 | 0:12 |
![]() | 2 | UNR25 | 02:58 | KO | UNR30 | 00:39 | PUNT | 5-5 | 2:19 |
![]() | 2 | UNLV03 | 00:39 | PUNT | UNLV14 | 00:00 | HALF | 2-11 | 0:39 |
![]() | 3 | UNLV25 | 15:00 | KO | UNR29 | 09:05 | DOWNS | 11-46 | 5:55 |
![]() | 3 | UNR29 | 09:05 | DOWNS | UNLV39 | 06:36 | PUNT | 6-32 | 2:29 |
![]() | 3 | UNLV04 | 06:36 | PUNT | UNLV37 | 02:26 | PUNT | 8-33 | 4:10 |
![]() | 3 | UNR12 | 02:26 | PUNT | UNLV33 | 11:41 | DOWNS | 12-55 | 5:45 |
![]() | 4 | UNLV33 | 11:41 | DOWNS | UNR32 | 09:08 | FG | 6-35 | 2:33 |
![]() | 4 | UNR30 | 09:02 | KO | UNLV00 | 06:47 | TD | 8-70 | 2:15 |
![]() | 4 | UNLV25 | 06:47 | KO | UNLV28 | 05:17 | PUNT | 3-3 | 1:30 |
![]() | 4 | UNR25 | 05:17 | PUNT | UNLV00 | 01:32 | TD | 10-75 | 3:45 |
![]() | 4 | UNLV25 | 01:32 | KO | UNLV25 | 01:08 | PUNT | 3-0 | 0:24 |
![]() | 4 | UNR38 | 01:08 | PUNT | UNR47 | 00:20 | PUNT | 6-9 | 0:48 |
![]() | 4 | UNLV11 | 00:20 | PUNT | UNLV13 | 00:00 | HALF | 1-2 | 0:20 |
![]() | 5 | UNLV25 | 15:00 | POSS | UNLV25 | 15:00 | FG | 4-0 | 0:00 |
![]() | 5 | UNR25 | 15:00 | POSS | UNR00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNR22 | 15:00 | KO | UNR13 | 12:38 | PUNT | 3--9 | 2:22 |
![]() | 1 | UNR26 | 10:13 | KO | UNLV12 | 04:53 | FGA | 12-62 | 5:20 |
![]() | 1 | UNR25 | 04:43 | KO | UNR19 | 03:23 | PUNT | 3--6 | 1:20 |
![]() | 1 | UNR26 | 01:38 | KO | UNLV00 | 13:09 | TD | 10-74 | 3:29 |
![]() | 2 | UNR24 | 10:54 | PUNT | UNLV09 | 08:02 | FG | 8-67 | 2:52 |
![]() | 2 | UNLV42 | 05:01 | PUNT | UNLV14 | 03:10 | FG | 8-28 | 1:51 |
![]() | 2 | UNR25 | 02:58 | KO | UNR30 | 00:39 | PUNT | 5-5 | 2:19 |
![]() | 3 | UNR29 | 09:05 | DOWNS | UNLV39 | 06:36 | PUNT | 6-32 | 2:29 |
![]() | 3 | UNR12 | 02:26 | PUNT | UNLV33 | 11:41 | DOWNS | 12-55 | 5:45 |
![]() | 4 | UNR30 | 09:02 | KO | UNLV00 | 06:47 | TD | 8-70 | 2:15 |
![]() | 4 | UNR25 | 05:17 | PUNT | UNLV00 | 01:32 | TD | 10-75 | 3:45 |
![]() | 4 | UNR38 | 01:08 | PUNT | UNR47 | 00:20 | PUNT | 6-9 | 0:48 |
![]() | 5 | UNLV25 | 15:00 | POSS | UNLV25 | 15:00 | FG | 4-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV48 | 12:38 | PUNT | UNR22 | 10:19 | FG | 7-30 | 2:19 |
![]() | 1 | UNLV20 | 04:53 | FGA | UNR00 | 04:43 | TD | 1-80 | 0:10 |
![]() | 1 | UNLV47 | 03:23 | PUNT | UNR00 | 01:38 | TD | 4-53 | 1:45 |
![]() | 2 | UNLV35 | 13:09 | KO | UNLV43 | 10:54 | PUNT | 3-8 | 2:15 |
![]() | 2 | UNLV25 | 08:02 | KO | UNLV30 | 05:01 | PUNT | 5-5 | 3:01 |
![]() | 2 | UNLV25 | 03:10 | KO | UNR00 | 02:58 | TD | 1-75 | 0:12 |
![]() | 2 | UNLV03 | 00:39 | PUNT | UNLV14 | 00:00 | HALF | 2-11 | 0:39 |
![]() | 3 | UNLV25 | 15:00 | KO | UNR29 | 09:05 | DOWNS | 11-46 | 5:55 |
![]() | 3 | UNLV04 | 06:36 | PUNT | UNLV37 | 02:26 | PUNT | 8-33 | 4:10 |
![]() | 4 | UNLV33 | 11:41 | DOWNS | UNR32 | 09:08 | FG | 6-35 | 2:33 |
![]() | 4 | UNLV25 | 06:47 | KO | UNLV28 | 05:17 | PUNT | 3-3 | 1:30 |
![]() | 4 | UNLV25 | 01:32 | KO | UNLV25 | 01:08 | PUNT | 3-0 | 0:24 |
![]() | 4 | UNLV11 | 00:20 | PUNT | UNLV13 | 00:00 | HALF | 1-2 | 0:20 |
![]() | 5 | UNR25 | 15:00 | POSS | UNR00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | UNR | UNLV |
|---|---|---|
First Downs | ||
| Total | 28 | 15 |
| Rushing | 9 | 9 |
| Passing | 18 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 108 | 183 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 2.9 | 5.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 141 | 198 |
| Yds. Lost | 33 | 15 |
Passing | ||
| Total (Net) | 351 | 229 |
| Comp.-Att.-Int. | 33 - 54 - 0 | 16 - 22 - 0 |
| Avg / Att | 6.5 | 10.4 |
| Avg / Comp. | 10.6 | 14.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 459 | 412 |
| Plays | 91 | 56 |
| Avg. / Play | 5.0 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-50 | 8-49 |
Punting | ||
| Punts - Yds. | 5-217 | 5-218 |
| Avg. / Punt | 43.4 | 43.6 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-383 | 6-294 |
| Avg. Yds. / Kickoff | 63.8 | 49.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-48-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 12.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-58-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:47 | 25:13 |
| 3rd. Down Conv. | 8 of 19 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 2-13 | 3-23 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Strong, Carson | 33 | 54 | 351 | 1 | 0 | 43 | 3 |
| Totals | 33 | 54 | 351 | 1 | 0 | 43 | 3 |

![]() | 16 | 22 | 229 | 3 | 0 | 75 | 2 |
| Totals | 16 | 22 | 229 | 3 | 0 | 75 | 2 |

Taua, Toa | 15 | 50 | 7 | 43 | 0 | 15 | 2.9 |
Lee, Devonte | 11 | 45 | 1 | 44 | 2 | 14 | 4 |
Strong, Carson | 7 | 24 | 23 | 1 | 0 | 12 | 0.1 |
Moore, Kelton | 2 | 18 | 0 | 18 | 0 | 16 | 9 |
Putman, Ben | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 141 | 33 | 108 | 2 | 16 | 2.9 |

![]() | 20 | 140 | 2 | 138 | 1 | 80 | 6.9 |
| 6 | 37 | 0 | 37 | 0 | 16 | 6.2 | |
![]() | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
![]() | 5 | 10 | 13 | -3 | 0 | 5 | -0.6 |
| Totals | 34 | 198 | 15 | 183 | 1 | 80 | 5.4 |

Cooks, Elijah | 12 | 151 | 0 | 43 |
Christian, D. | 11 | 98 | 1 | 24 |
Putman, Ben | 5 | 69 | 0 | 35 |
O'leary-orange | 3 | 28 | 0 | 12 |
Lockhart, J. | 1 | 3 | 0 | 3 |
Taua, Toa | 1 | 2 | 0 | 2 |
| Totals | 33 | 351 | 1 | 43 |

| 5 | 140 | 2 | 75 | |
Stevenson, M. | 3 | 49 | 1 | 32 |
| 3 | 22 | 0 | 8 | |
Fauolo Sr., Gio | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 16 | 229 | 3 | 75 |
Defensive

Arnold, Austin | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Tyson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Muhammad, Ej | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Daniel | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sekona, Hausia | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sewell, Gabe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Lawson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fotofili, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Dom | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Miranda, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Chris | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

Flowers, J. | 13 | 2 | 15 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 9 | 2 | 11 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
![]() | 7 | 1 | 8 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Hester II, F. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezinwa, D. | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Strong, Carson | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 |
Conaway, Q. | 4 | 182 | 45.5 | 67 | 2 | 0 | 1 |

| 5 | 218 | 43.6 | 50 | 0 | 0 | 1 |

Talton, Brandon | 1 | 04:53 | 29 | missed |
Talton, Brandon | 2 | 08:02 | 27 | good |
Talton, Brandon | 2 | 03:10 | 31 | good |
Talton, Brandon | 5 | 15:00 | 42 | good |

Gutierrez, D. | 1 | 10:19 | 40 | good |
Gutierrez, D. | 4 | 09:08 | 50 | good |

Diaz, Julian | 6 | 383 | 5 | 1 | 63.8 |

Gutierrez, D. | 6 | 294 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Putman, Ben | 4 | 48 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Stovall, M. | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |
Swint, C. | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Talton, Brandon | 2 | 2 | 0 | 0 | 0 | 0 |
Pettit, Spencer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gutierrez, D. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 70 | EDWARDS, Nathan | C |
| 72 | BEACH, Miles | LT |
| 1B | STRONG, Carson | QB |
| 35 | TAUA, Toa | RB |
| 5D | LEDBETTER, J. | RG |
| 65 | FROST, Aaron | RG |
| 76 | BROWN, Nate | RT |
| 3A | ROBERSON, R. | TE |
| 9 | LAPPIN, C. | TE-Y |
| 0H | O'LEARY-ORANGE | WR-H |
| 0D | COOKS, Elijah | WR-X |

| 70 | C | |
| 74 | GARCIA II, J. | LG |
| 72 | ![]() | LT |
| 7B | ![]() | QB |
| 8 | ![]() | RB |
| 36 | ![]() | RB |
| 78 | ![]() | RG |
| 71 | OLUWASEUN, J. | RT |
| 2 | STEVENSON, M. | WR-A |
| 84 | WR-X | |
| 82 | WR-Z |

| 4 | MUHAMMAD, EJ | CB |
| 25 | BROWN, Daniel | CB |
| 99 | PETERSON, Dom | DE |
| 98 | HAMMOND, Sam | DT |
| 7 | SEWELL, Gabe | LB |
| 30 | HALL, Lawson | LB |
| 52 | ADAMS, Kyle | LB |
| 96 | SEKONA, Hausia | NT |
| 6 | WILLIAMS, Tyson | SAF |
| 13 | LEE, Jordan | SAF |
| 28 | ARNOLD, Austin | SAF |

| 25 | BUCK | |
| 91 | DE | |
| 96 | ![]() | DT |
| 23 | ![]() | FS |
| 7 | FLOWERS, J. | LC |
| 53 | HESTER II, F. | MIKE |
| 94 | ![]() | NT |
| 28 | ![]() | RC |
| 16 | ![]() | SAM |
| 17 | ![]() | SS |
| 6 | ![]() | WILL |
Player Participation

| 0A | STOVALL, M. |
| 0B | LEE, Devonte |
| 1E | IKAHIHIFO, H. |
| 1 | ROBINS, Berdale |
| 1I | TURNER, Cole |
| 1G | LOCKHART, J. |
| 1C | SOLANO, C. |
| 1D | CHRISTIAN, D. |
| 2E | NEAL, Roger |
| 2C | MOORE, Kelton |
| 3E | CONAWAY, Q. |
| 4J | GRZESIAK, D. |
| 5F | WELCH, Zac |
| 10 | PUTMAN, Ben |
| 12 | JACKSON, M. |
| 15 | DEDMAN, Jaden |
| 16 | BROADY, Maliek |
| 17 | FOTOFILI, James |
| 22 | GODLEY, Jayce |
| 29 | HAMILTON, I. |
| 31 | SWINT, C. |
| 32 | MIRANDA, G. |
| 33 | CLAIBORNE, J. |
| 36 | DIAZ, Julian |
| 43 | TALTON, Brandon |
| 45 | PRICE, Trevor |
| 48 | PETTIT, Spencer |
| 50 | TOURAY, Lamin |
| 51 | HILL, Robert |
| 53 | MAHANNAH, Zak |
| 54 | GREEN, Chris |
| 56 | WILKINSON, S. |
| 57 | LEWIS, Jaden |
| 67 | DAVIS, Gray |
| 69 | PRICE, Trey |
| 79 | LANDIS, Moses |
| 95 | NICHOLS, T. |

| 11 | ![]() |
| 14 | |
| 15 | ![]() |
| 19 | |
| 21 | |
| 22 | GIBBS, D. |
| 24 | ![]() |
| 26 | |
| 27 | ![]() |
| 32 | GUTIERREZ, D. |
| 33 | JACKSON, T. |
| 34 | WILLIAMS, D. |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | FAUOLO SR., Gio |
| 52 | ![]() |
| 61 | |
| 73 | ![]() |
| 79 | |
| 83 | |
| 88 | ZEON III, S. |
| 92 | |
| 93 | EZINWA, D. |
| 95 | ![]() |
| 97 | ![]() |
| 99 | ![]() |























































