UNLV vs Vanderbilt
Vanderbilt
1-5


UNLV
2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 17 | 0 | 10 | 34 |
VANDY: PASS - Riley Neal (104); RUSH - Ke'Shawn Vaughn (140); REC - Ke'Shawn Vaughn (53)
UNLV: PASS - oblad, kenyon (172); RUSH - magyar, chad (116); REC - grimes, randal (76)
Scoring Summary
- | - | - | - | - | VANDY | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 12:10 | VANDY - Ke'Shawn Vaughn 4 yd run (Ryley Guay kick), 8 plays, 76 yards, TOP 2:50 | 7 | 0 |
![]() | 1st | UNLV | 05:45 | UNLV - WILLIAMS, C. 5 yd run (GUTIERREZ, D. kick), 12 plays, 75 yards, TOP 6:25 | 7 | 7 |
![]() | 2nd | UNLV | 14:52 | UNLV - GUTIERREZ, D. 44 yd field goal 6 plays, 20 yards, TOP 1:58 | 7 | 10 |
![]() | 2nd | UNLV | 12:05 | UNLV - GRIMES, Randal 63 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 2 plays, 72 yards, TOP 0:53 | 7 | 17 |
![]() | 2nd | VANDY | 09:28 | VANDY - Ryley Guay 48 yd field goal 9 plays, 41 yards, TOP 2:31 | 10 | 17 |
![]() | 2nd | UNLV | 03:39 | UNLV - BEAN, Noah 5 yd pass from OBLAD, Kenyon (GUTIERREZ, D. kick) 11 plays, 79 yards, TOP 5:42 | 10 | 24 |
![]() | 4th | UNLV | 14:56 | UNLV - GUTIERREZ, D. 29 yd field goal 4 plays, 0 yards, TOP 0:56 | 10 | 27 |
![]() | 4th | UNLV | 10:44 | UNLV - MAGYAR, Chad 14 yd run (GUTIERREZ, D. kick), 7 plays, 40 yards, TOP 3:21 | 10 | 34 |
| 10 | 34 | |||||
Vanderbilt


UNLV
Start of 1st Half
VANDY 31 now wearing 25.
UNLV CAPTAINS: 1, 16, 25, 45
VANDERBILT CAPTAINS: 10, 1A, 80, 98
UNLV WINS THE TOSS, WILL DEFER
VANDERBILT WILL RECEIVE AND DEFEND THE NORTH GOAL
UNLV ball on UNLV35.
GUTIERREZ, D. kickoff 57 yards to the VANDY8, J SheltonMosley return 16 yards to the VANDY24 (NEAL, Jamaal).
15:00
VANDY
VANDY - TD


7
0

7
0
1st0

12:10
UNLV
UNLV - TD


7
7

7
0
1st7

05:41
VANDY
VANDY - DOWNS


7
7
01:50
UNLV
UNLV - FG


7
7
Vanderbilt


UNLV
01:50
1st Qt
UNLV
UNLV - FG


7
10

7
0
1st10

14:47
VANDY
VANDY - FGA


7
10
12:58
UNLV
UNLV - TD


7
17

7
0
1st17

11:59
VANDY
VANDY - FG


10
17

10
0
1st17

09:21
UNLV
UNLV - TD


10
24

10
0
1st24

03:33
VANDY
VANDY - PUNT


10
24
01:49
UNLV
UNLV - HALF


10
24
Vanderbilt


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Pierson Cooke kickoff 65 yards to the UNLV0, touchback.
15:00
UNLV
UNLV - PUNT


10
24
10:49
VANDY
VANDY - PUNT


10
24
07:25
UNLV
UNLV - PUNT


10
24
02:38
VANDY
VANDY - INT


10
24
00:52
UNLV
UNLV - FG


10
24
Vanderbilt


UNLV
00:52
3rd Qt
UNLV
UNLV - FG


10
27

10
0
1st27

14:45
VANDY
VANDY - FUMB


10
27
14:05
UNLV
UNLV - TD


10
34

10
0
1st34

10:44
VANDY
VANDY - DOWNS


10
34
09:28
UNLV
UNLV - DOWNS


10
34
07:07
VANDY
VANDY - DOWNS


10
34
05:38
UNLV
UNLV - FUMB


10
34
05:26
VANDY
VANDY - DOWNS


10
34
04:45
UNLV
UNLV - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY24 | 15:00 | KO | UNLV00 | 12:10 | TD | 8-76 | 2:50 |
![]() | 1 | UNLV25 | 12:10 | KO | VANDY00 | 05:45 | TD | 12-75 | 6:25 |
![]() | 1 | VANDY26 | 05:41 | KO | VANDY46 | 01:50 | DOWNS | 7-20 | 3:51 |
![]() | 1 | VANDY46 | 01:50 | DOWNS | VANDY26 | 14:52 | FG | 6-20 | 1:58 |
![]() | 2 | VANDY25 | 14:47 | KO | UNLV28 | 12:58 | FGA | 5-47 | 1:49 |
![]() | 2 | UNLV28 | 12:58 | FGA | VANDY00 | 12:05 | TD | 2-72 | 0:53 |
![]() | 2 | VANDY30 | 11:59 | KO | UNLV29 | 09:28 | FG | 9-41 | 2:31 |
![]() | 2 | UNLV21 | 09:21 | KO | VANDY00 | 03:39 | TD | 11-79 | 5:42 |
![]() | 2 | VANDY29 | 03:33 | KO | VANDY41 | 01:49 | PUNT | 6-12 | 1:44 |
![]() | 2 | UNLV27 | 01:49 | PUNT | UNLV38 | 00:00 | HALF | 3-11 | 1:49 |
![]() | 3 | UNLV25 | 15:00 | KO | VANDY39 | 10:49 | PUNT | 7-36 | 4:11 |
![]() | 3 | VANDY20 | 10:49 | PUNT | UNLV35 | 07:25 | PUNT | 7-45 | 3:24 |
![]() | 3 | UNLV09 | 07:25 | PUNT | UNLV50 | 02:38 | PUNT | 7-41 | 4:47 |
![]() | 3 | VANDY28 | 02:38 | PUNT | UNLV47 | 00:52 | INT | 5-25 | 1:46 |
![]() | 3 | VANDY11 | 00:52 | INT | VANDY11 | 14:56 | FG | 4-0 | 0:56 |
![]() | 4 | UNLV43 | 14:45 | KO | UNLV35 | 14:05 | FUMB | 3-8 | 0:40 |
![]() | 4 | VANDY40 | 14:05 | FUMB | VANDY00 | 10:44 | TD | 7-40 | 3:21 |
![]() | 4 | VANDY25 | 10:44 | KO | VANDY31 | 09:28 | DOWNS | 4-6 | 1:16 |
![]() | 4 | VANDY31 | 09:28 | DOWNS | VANDY22 | 07:07 | DOWNS | 4-9 | 2:21 |
![]() | 4 | VANDY22 | 07:07 | DOWNS | VANDY45 | 05:38 | DOWNS | 7-23 | 1:29 |
![]() | 4 | VANDY45 | 05:38 | DOWNS | VANDY49 | 05:26 | FUMB | 1--4 | 0:12 |
![]() | 4 | VANDY49 | 05:26 | FUMB | UNLV48 | 04:45 | DOWNS | 4-3 | 0:41 |
![]() | 4 | UNLV48 | 04:45 | DOWNS | VANDY25 | 00:00 | HALF | 7-27 | 4:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY24 | 15:00 | KO | UNLV00 | 12:10 | TD | 8-76 | 2:50 |
![]() | 1 | VANDY26 | 05:41 | KO | VANDY46 | 01:50 | DOWNS | 7-20 | 3:51 |
![]() | 2 | VANDY25 | 14:47 | KO | UNLV28 | 12:58 | FGA | 5-47 | 1:49 |
![]() | 2 | VANDY30 | 11:59 | KO | UNLV29 | 09:28 | FG | 9-41 | 2:31 |
![]() | 2 | VANDY29 | 03:33 | KO | VANDY41 | 01:49 | PUNT | 6-12 | 1:44 |
![]() | 3 | VANDY20 | 10:49 | PUNT | UNLV35 | 07:25 | PUNT | 7-45 | 3:24 |
![]() | 3 | VANDY28 | 02:38 | PUNT | UNLV47 | 00:52 | INT | 5-25 | 1:46 |
![]() | 4 | UNLV43 | 14:45 | KO | UNLV35 | 14:05 | FUMB | 3-8 | 0:40 |
![]() | 4 | VANDY25 | 10:44 | KO | VANDY31 | 09:28 | DOWNS | 4-6 | 1:16 |
![]() | 4 | VANDY22 | 07:07 | DOWNS | VANDY45 | 05:38 | DOWNS | 7-23 | 1:29 |
![]() | 4 | VANDY49 | 05:26 | FUMB | UNLV48 | 04:45 | DOWNS | 4-3 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNLV25 | 12:10 | KO | VANDY00 | 05:45 | TD | 12-75 | 6:25 |
![]() | 1 | VANDY46 | 01:50 | DOWNS | VANDY26 | 14:52 | FG | 6-20 | 1:58 |
![]() | 2 | UNLV28 | 12:58 | FGA | VANDY00 | 12:05 | TD | 2-72 | 0:53 |
![]() | 2 | UNLV21 | 09:21 | KO | VANDY00 | 03:39 | TD | 11-79 | 5:42 |
![]() | 2 | UNLV27 | 01:49 | PUNT | UNLV38 | 00:00 | HALF | 3-11 | 1:49 |
![]() | 3 | UNLV25 | 15:00 | KO | VANDY39 | 10:49 | PUNT | 7-36 | 4:11 |
![]() | 3 | UNLV09 | 07:25 | PUNT | UNLV50 | 02:38 | PUNT | 7-41 | 4:47 |
![]() | 3 | VANDY11 | 00:52 | INT | VANDY11 | 14:56 | FG | 4-0 | 0:56 |
![]() | 4 | VANDY40 | 14:05 | FUMB | VANDY00 | 10:44 | TD | 7-40 | 3:21 |
![]() | 4 | VANDY31 | 09:28 | DOWNS | VANDY22 | 07:07 | DOWNS | 4-9 | 2:21 |
![]() | 4 | VANDY45 | 05:38 | DOWNS | VANDY49 | 05:26 | FUMB | 1--4 | 0:12 |
![]() | 4 | UNLV48 | 04:45 | DOWNS | VANDY25 | 00:00 | HALF | 7-27 | 4:45 |
Team Statistics
- | VANDY | UNLV |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 8 | 10 |
| Passing | 4 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 166 | 206 |
| Attempts | 22 | 53 |
| Avg. Per Rush | 7.5 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 169 | 216 |
| Yds. Lost | 3 | 10 |
Passing | ||
| Total (Net) | 140 | 172 |
| Comp.-Att.-Int. | 16 - 41 - 1 | 11 - 16 - 0 |
| Avg / Att | 3.4 | 10.8 |
| Avg / Comp. | 8.8 | 15.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 306 | 378 |
| Plays | 63 | 69 |
| Avg. / Play | 4.9 | 5.5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-38 | 3-25 |
Punting | ||
| Punts - Yds. | 2-58 | 2-75 |
| Avg. / Punt | 29.0 | 37.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-393 |
| Avg. Yds. / Kickoff | 65.0 | 56.1 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-139-0 | 1-21-0 |
| Kickoff: Avg. / Return | 23.2 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-44-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:33 | 37:27 |
| 3rd. Down Conv. | 6 of 15 | 5 of 13 |
| 4th. Down Conversions | 0 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Riley Neal | 11 | 25 | 104 | 0 | 1 | 53 | 1 |
Deuce Wallace | 5 | 16 | 36 | 0 | 0 | 16 | 0 |
| Totals | 16 | 41 | 140 | 0 | 1 | 53 | 1 |

![]() | 11 | 16 | 172 | 2 | 0 | 63 | 0 |
| Totals | 11 | 16 | 172 | 2 | 0 | 63 | 0 |

Ke'shawn Vaughn | 15 | 140 | 0 | 140 | 1 | 43 | 9.3 |
Keyon Brooks | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
J Sheltonmosley | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Riley Neal | 3 | 5 | 3 | 2 | 0 | 2 | 0.7 |
Deuce Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 169 | 3 | 166 | 1 | 43 | 7.5 |

![]() | 22 | 116 | 0 | 116 | 1 | 26 | 5.3 |
![]() | 24 | 71 | 2 | 69 | 1 | 9 | 2.9 |
| 2 | 18 | 0 | 18 | 0 | 14 | 9 | |
![]() | 3 | 11 | 4 | 7 | 0 | 8 | 2.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 53 | 216 | 10 | 206 | 2 | 26 | 3.9 |

Ke'shawn Vaughn | 1 | 53 | 0 | 53 |
James Bostic | 4 | 36 | 0 | 16 |
Jared Pinkney | 2 | 16 | 0 | 10 |
Jackson Winrow | 1 | 9 | 0 | 9 |
Chris Pierce | 2 | 9 | 0 | 6 |
Cam Johnson | 2 | 8 | 0 | 11 |
J Sheltonmosley | 1 | 5 | 0 | 5 |
Keyon Brooks | 3 | 4 | 0 | 4 |
| Totals | 16 | 140 | 0 | 53 |

| 3 | 76 | 1 | 63 | |
![]() | 4 | 45 | 1 | 19 |
| 3 | 37 | 0 | 16 | |
![]() | 1 | 14 | 0 | 14 |
| Totals | 11 | 172 | 2 | 63 |
Defensive

Dimitri Moore | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brendon Harris | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Feleti Afemui | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Tidd | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Andre Mintze | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dayo Odeyingbo | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dashaun Jerkins | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
E. McAllister | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
B.devault-smith | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Hebert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
L. Paulino-bell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allan George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cam Watkins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daevion Davis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew Birchmeier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Reitmaier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keyon Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randall Haynie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Hamilton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bj Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Mahoney | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Anfernee Orji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Devin Cochran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1.5 / 4 | 0.5 / 1 | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | 2.5 / 6 | 0.5 / 1 | 1 | - / - | 1-44 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Flowers, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Viramontes, V. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hester II, F. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezinwa, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | 1 / 25 | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Harrison Smith | 2 | 58 | 29.0 | 32 | 1 | 0 | 0 |

| 2 | 75 | 37.5 | 39 | 0 | 1 | 0 |

Ryley Guay | 2 | 12:58 | 46 | missed |
Ryley Guay | 2 | 09:28 | 48 | good |

Gutierrez, D. | 2 | 14:52 | 44 | good |
Gutierrez, D. | 4 | 14:56 | 29 | good |

Pierson Cooke | 3 | 195 | 2 | 0 | 65.0 |

Gutierrez, D. | 7 | 393 | 0 | 0 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
J Sheltonmosley | 1 | 14 | 14 | 6 | 139 | 40 | 0 | 0 | 0 |
J Sheltonmosley | 1 | 14 | 14 | 6 | 139 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ryley Guay | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gutierrez, D. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | Sean McMoore | C |
| 5F | Saige Young | LG |
| 77 | Devin Cochran | LT |
| 0F | Riley Neal | QB |
| 0E | Ke'Shawn Vaughn | RB |
| 74 | Cole Clemens | RG |
| 54 | Tyler Steen | RT |
| 80 | Jared Pinkney | TE |
| 0G | Cam Johnson | WR |
| 1A | J SheltonMosley | WR |
| 1F | Kalija Lipscomb | WR |

| 70 | C | |
| 41 | ![]() | FB |
| 75 | ![]() | LG |
| 71 | OLUWASEUN, J. | LT |
| 7B | ![]() | QB |
| 8 | ![]() | RB |
| 74 | GARCIA II, J. | RG |
| 78 | ![]() | RT |
| 45 | FAUOLO SR., Gio | TE |
| 4 | WR | |
| 10 | WOODS JR., D. | WR |

| 16 | BJ Anderson | CB |
| 28 | Allan George | CB |
| 10 | Dayo Odeyingbo | DE |
| 55 | Daevion Davis | DT |
| 91 | Drew Birchmeier | DT |
| 7 | Dimitri Moore | ILB |
| 17 | Feleti Afemui | ILB |
| 21 | Kenny Hebert | OLB |
| 48 | Andre Mintze | OLB |
| 13 | Brendon Harris | S |
| 33 | Dashaun Jerkins | S |

| 7 | FLOWERS, J. | CB |
| 14 | CB | |
| 91 | DE | |
| 93 | EZINWA, D. | DT |
| 23 | ![]() | FS |
| 16 | ![]() | ILB |
| 53 | HESTER II, F. | ILB |
| 94 | ![]() | NT |
| 6 | ![]() | OLB |
| 25 | OLB | |
| 17 | ![]() | SS |
Player Participation

| 0B | Deuce Wallace |
| 0C | Ja'Veon Marlow |
| 1C | Jackson Winrow |
| 1J | G. Schoenwald |
| 2A | Keyon Brooks |
| 3A | Mitchell Pryor |
| 3 | Tae Daley |
| 4 | Randall Haynie |
| 8 | L. Paulino-Bell |
| 9 | Caleb Peart |
| 12 | B.DeVault-Smith |
| 15 | Elijah Hamilton |
| 19 | Chris Pierce |
| 23 | Jaylen Mahoney |
| 26 | Anfernee Orji |
| 31 | Cam Watkins |
| 37 | Pierson Cooke |
| 41 | E. McAllister |
| 42 | Camden Coleman |
| 49 | Zach Drevno |
| 57 | Josiah Sa'o |
| 63 | Grant Miller |
| 72 | Dan Dawkins |
| 73 | J. Stewart |
| 78 | Bryce Bailey |
| 81 | James Bostic |
| 83 | C.J. Bolar |
| 86 | Ben Bresnahan |
| 90 | Cameron Tidd |
| 94 | R. Reitmaier |
| 95 | Harrison Smith |
| 97 | Lorenza Surgers |
| 98 | Ryley Guay |

| 1B | VIRAMONTES, V. |
| 2 | STEVENSON, M. |
| 9 | |
| 11 | ![]() |
| 18 | |
| 19 | |
| 22 | GIBBS, D. |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | GUTIERREZ, D. |
| 33 | JACKSON, T. |
| 35 | ![]() |
| 36 | ![]() |
| 37 | MINOR, C. |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 52 | ![]() |
| 73 | ![]() |
| 77 | MCCULLOUGH, J. |
| 84 | |
| 88 | ZEON III, S. |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |

















































