2020 Football Cumulative Statistics

Team Stats (0-6, 0-6)

Overall Team Statistics
Statistic UNLV Opponents
Scoring
17.33 38.00
104 228
First Downs
54 74
53 51
6 11
113 136
Rushing
1099 1657
231 127
224 241
3.9 6.3
144.7 255.0
7 22
868 1530
Passing
196-115-4 163-99-2
5.69 8.36
185.83 227.17
6 6
1115 1363
Total Offense
420 404
4.7 7.2
330.5 482.2
1983 2893
13 28
Returns
19.48 23.72
21-409 18-427
7.80 4.93
5-39 15-74
11.50 7.50
2-23 4-30
Kicking
39.66 41.10
36.97 38.29
35-1388 21-863
5-6 11-12
0-0 0-0
Penalties
56.50 52.00
40-339 40-312
Time Of Possession
29:18 30:42
02:55:47 03:04:13
Miscellaneous
34-92 (36.96 %) 36-77 (46.75 %)
10-15 (66.67 %) 4-6 (66.67 %)
5-5 5-3
14-82 29-161
11-12 27-28
0 0
15-19 30-33
10-19 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Williams, Charles 6 116 526 31 495 4.3 4 49 82.50
8 Williams, Charles 6 116 526 31 495 4.3 4 49 82.50
6 Gilliam, Max 6 61 379 131 248 4.1 2 71 41.33
26 Reese, Courtney 6 9 55 2 53 5.9 0 19 8.83
17 Brumfield, Doug 2 14 60 23 37 2.6 1 14 18.50
5 Rogers, Justin 2 10 33 22 11 1.1 0 12 5.50
7 Oblad, Kenyon 1 2 10 0 10 5.0 0 6 10.00
36 Magyar, Chad 3 2 11 2 9 4.5 0 11 3.00
22 Downing, Dylan 2 3 8 0 8 2.7 0 3 4.00
1 Williams, Kyle 6 2 6 0 6 3.0 0 4 1.00
9 Collins , Tyleek 6 5 11 20 -9 -1.8 0 5 -1.50
Total 6 340 1625 262 1363 4.0 11 71 227.17
Opponents 6 241 1657 127 1530 6.3 22 78 255.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Gilliam, Max 6 110.49 89 148 4 60.14 % 786 5 43 131.00
5 Rogers, Justin 2 140.11 14 22 0 63.64 % 161 1 53 80.50
17 Brumfield, Doug 2 103.26 9 21 0 42.86 % 151 0 35 75.50
1 Williams, Kyle 6 226.00 1 1 0 100.00 % 15 0 15 2.50
7 Oblad, Kenyon 1 54.20 2 4 0 50.00 % 2 0 4 2.00
Total 6 112.48 115 196 4 58.67 % 1115 6 53 185.83
Opponents 6 140.67 99 163 2 60.74 % 1363 6 71 227.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Williams, Kyle 6 35 426 12.17 2 35 71.00
9 Collins , Tyleek 6 12 146 12.17 2 43 24.33
3 Griffin, Zyell 5 6 118 19.67 0 53 23.60
45 Fauolo Sr., Giovanni 5 11 108 9.82 0 20 21.60
11 Bean, Noah 4 14 103 7.36 0 15 25.75
84 Jenkins, Steve 3 9 79 8.78 2 17 26.33
8 Williams, Charles 6 13 44 3.38 0 9 7.33
8 Williams, Charles 6 13 44 3.38 0 9 7.33
26 Reese, Courtney 6 7 40 5.71 0 18 6.67
82 Gasser, Jacob 3 4 26 6.50 0 15 8.67
86 Phillips Jr. , Marcus 4 2 17 8.50 0 10 4.25
22 Downing, Dylan 2 2 8 4.00 0 7 4.00
Total 6 128 1159 9.05 6 53 193.17
Opponents 6 99 1363 13.77 6 71 227.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Jackson, Bryce 6 23 19 42.0 0-0 0-0 0 2 0 1 0 0 0
35 Windmon, Jacoby 6 24 15 39.0 6.5-44 5.0-40 0 2 0 0 1 0 0
29 Caine, Tre 6 20 14 34.0 2.0-6 0-0 1 2 0 0 0 0 0
7 Plant Jr., Adam 6 12 19 31.0 7.0-22 3.5-15 0 0 0 0 0 0 0
10 Viramontes, Vic 6 17 14 31.0 0-0 0-0 0 2 0 0 0 0 0
43 Salu, Malakai 6 15 13 28.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Nohl 5 14 11 25.0 0-0 0-0 1 1 0 1 0 0 0
28 Lewis, Aaron 6 15 6 21.0 1.5-7 1.0-6 0 2 0 0 0 0 0
55 Malakius, Tavis 6 7 13 20.0 2.5-7 0-0 0 0 0 1 0 0 0
94 Uasike, Kolo 6 8 9 17.0 2.0-8 2.0-8 0 0 0 0 0 0 0
62 Ehimare, Eliel 6 10 4 14.0 2.5-14 2.0-13 0 0 0 0 0 0 0
44 Beaudry, Kyle 5 6 6 12.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Hester II, Farrell 3 6 5 11.0 0.5-2 0-0 0 0 0 0 1 0 0
33 Everett, So 5 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0  
14 Player, Tyson 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Tuitasi, Tavai 5 4 6 10.0 1.0-5 0-0 0 0 0 0 0 0 0
27 Ajiake, Austin 6 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
95 Graves, Jalen 5 4 3 7.0 1.0-2 0-0 0 1 0 0 0 0 0
25 Johnson, Ricky 4 6 1 7.0 0.5-2 0-0 0 0 0 0 0 0 0
42 Fahina, Naki 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Walden, Daniel 2 4 0 4.0 0-0 0-0 0 1 0 0 1 0 0  
91 Neal, Nate 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Olatoa, Kue 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Scott, Brennon 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Dominic 4 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Fuller, Dondi 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Zeon III, Shelton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Bell, LeShaun 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Tanner 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Fauolo Sr., Giovanni 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gasser, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gilliam, Max 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Godrey, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Holly, Devynn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Houston, Jeremiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Muavesi, Waisale 1 0 1 1.0 0.5-0 0.5-0 0 0 0 0 0 0 0
86 Phillips Jr. , Marcus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Reese, Courtney 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Silva, Ean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Souders, Kalvin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 235 180 415.0 30.0-123 14.0-82 2 15 1 3 3 0 0
Opponents 6 260 147 407.0 58.5-236 29.0-161 4 25 6 5 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Butt, Charlton 22 842 38.27 46 0 14 3 0 0
38 Brown, Tanner 12 546 45.50 55 1 2 1 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 35 1388 39.66 55 1 16 4 4 1
Opponents 21 863 41.10 58 1 5 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Gutierrez, Daniel 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 36 0
Total 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 36 0
Opponents 11-12 91.67 % 0-0 4-4 6-7 1-1 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Brown, Tanner 24 1365 56.9 1 0
Total 24 1365 56.9 1 0
Opponents 44 2584 58.7 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Collins , Tyleek 4 34 8.50 0 13
82 Gasser, Jacob 1 5 5.00 0 5
Total 5 39 7.80 0 13
Opponents 15 74 4.93 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Collins , Tyleek 16 331 20.69 0 40
26 Reese, Courtney 4 76 19.00 0 25
34 Lines, Alex 1 2 2.00 0 2
Total 21 409 19.48 0 40
Opponents 18 427 23.72 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Gutierrez, Daniel 0 5 0 11-12 0-0 0 0-0 0 26
8 Williams, Charles 4 0 0 0-0 0-0 0 0-0 0 24
8 Williams, Charles 4 0 0 0-0 0-0 0 0-0 0 24
9 Collins , Tyleek 2 0 0 0-0 0-0 0 0-0 0 12
6 Gilliam, Max 2 0 0 0-0 0-0 0 0-1 0 12
84 Jenkins, Steve 2 0 0 0-0 0-0 0 0-0 0 12
1 Williams, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
17 Brumfield, Doug 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 5 0 11-12 0-0 0 0-1 0 128
Opponents 28 11 0 27-28 0-0 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
10/24/2020 at San Diego State L 6-34 0-1 , 0-1 3:33 0
10/31/2020 vs UNR L 19-37 0-2 , 0-2 3:19 2000
11/7/2020 vs Fresno State L 27-40 0-3 , 0-3 3:36 2000
11/14/2020 at San Jose State L 17-34 0-4 , 0-4 3:04 0
11/27/2020 vs Wyoming L 14-45 0-5 , 0-5 3:16 0
12/12/2020 at Hawai'i L 21-38 0-6 , 0-6 3:30 0
4000

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 San Diego State 35 80 0 25 17 106 1 23 106 1 23 3 83 0 40 2 14 0 7
10/31/2020 UNR 32 126 0 20 28 222 2 26 222 2 26 5 107 0 30 0 0 0 0
11/7/2020 Fresno State 46 242 2 71 15 160 1 43 160 1 43 8 152 0 31 2 18 0 13
11/14/2020 San Jose State 36 70 1 19 19 224 1 53 224 1 53 3 35 0 20 0 0 0 0
11/27/2020 Wyoming 35 132 2 23 15 158 0 35 158 0 35 2 32 0 16 1 7 0 7
12/12/2020 Hawai'i 40 218 2 49 21 245 1 22 245 1 22 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 San Diego State 42 30 72 5.0 18 1.0 7 0 1 0 0 0 0 7 0 0
10/31/2020 UNR 35 24 59 7.0 36 3.0 23 0 0 0 0 0 0 1 0 0
11/7/2020 Fresno State 33 38 71 6.0 32 4.0 28 0 1 0 0 0 0 2 0 0
11/14/2020 San Jose State 35 18 53 2.0 9 1.0 8 1 0 0 1 23 1 4 0 0
11/27/2020 Wyoming 34 54 88 4.0 7 1.0 1 0 0 0 0 0 0 0 0 0
12/12/2020 Hawai'i 56 16 72 6.0 21 4.0 15 2 1 13 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 San Diego State 9 349 21.800 55 1 1 2 2 1 0-1 0 0 2 130 65.00 0 0
10/31/2020 UNR 3 142 47.300 54 0 0 0 1 0 2-2 36 0 5 265 53.00 0 0
11/7/2020 Fresno State 4 161 40.200 42 0 0 4 0 0 2-2 28 0 6 380 63.33 1 0
11/14/2020 San Jose State 7 274 45.750 55 0 0 4 1 0 1-1 28 0 4 212 53.00 0 0
11/27/2020 Wyoming 6 234 39.000 45 0 0 3 0 0 0-0 0 3 163 54.33 0 0
12/12/2020 Hawai'i 6 228 38.000 46 0 0 3 0 3 0-0 0 4 215 53.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
10/24/2020 San Diego State 46 287 3 32 12 137 1 33 137 1 33 2 51 0 29 5 38 0 13
10/31/2020 UNR 27 147 2 35 21 350 2 65 350 2 65 3 85 0 50 3 13 0 9
11/7/2020 Fresno State 36 243 4 54 20 244 1 35 244 1 35 5 98 0 26 0 0 0 0
11/14/2020 San Jose State 29 176 2 35 18 281 2 41 281 2 41 3 98 0 42 2 16 0 10
11/27/2020 Wyoming 57 399 6 78 8 99 0 27 99 0 27 3 41 0 24 2 2 0 4
12/12/2020 Hawai'i 46 278 5 54 20 252 0 71 252 0 71 2 54 0 31 3 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
10/24/2020 San Diego State 43 24 67 14.0 57 5.0 30 1 1 0 0 0 2 5 1 0
10/31/2020 UNR 45 28 73 6.0 24 3.0 18 0 0 0 0 0 0 4 0 0
11/7/2020 Fresno State 49 34 83 10.0 36 6.0 31 1 1 0 2 18 0 3 0 0
11/14/2020 San Jose State 50 12 62 11.0 47 7.0 38 0 0 0 0 0 1 3 0 0
11/27/2020 Wyoming 32 28 60 10.0 50 5.0 29 0 1 0 1 12 0 3 0 0
12/12/2020 Hawai'i 41 21 62 7.5 22 3.0 15 1 2 0 1 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
10/24/2020 San Diego State 5 249 49.800 58 0 0 0 4 2 2-2 27 0 6 389 64.83 3 0
10/31/2020 UNR 1 26 26.000 26 0 0 0 0 1 3-3 34 0 8 505 63.13 2 1
11/7/2020 Fresno State 5 184 36.800 43 0 1 0 0 1 2-2 35 0 8 460 57.50 0 0
11/14/2020 San Jose State 3 111 37.000 48 0 0 1 0 1 2-2 30 0 7 345 49.29 0 1
11/27/2020 Wyoming 3 122 40.700 47 0 0 1 0 1 1-1 36 0 8 505 63.13 5 1
12/12/2020 Hawai'i 4 171 42.800 46 0 0 3 0 1 1-2 44 0 7 380 54.29 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
San Diego State 6-34 11/21 7/13 4/6 0/2 35-80 / 46-287 17-29-0 / 12-25-0 106/137 64-186 / 71-424 97/89 1/1
UNR 37-19 22/22 9/9 12/12 1/1 32-126 / 27-147 28-41-0 / 21-27-0 222/350 73-348 / 54-497 107/98 0/0
Fresno State 40-27 19/22 11/13 8/8 0/1 46-242 / 36-243 15-31-2 / 20-35-0 160/244 77-402 / 71-487 170/116 3/1
San Jose State 17-34 16/23 7/8 9/11 0/4 36-70 / 29-176 19-28-0 / 18-29-1 224/281 64-294 / 58-457 58/114 0/1
Wyoming 45-14 19/24 9/19 7/5 3/0 35-132 / 57-399 15-27-1 / 8-14-0 158/99 62-290 / 71-498 39/55 2/0
Hawai'i 21-38 26/24 11/12 13/9 2/3 40-218 / 46-278 21-40-1 / 20-33-1 245/252 80-463 / 79-530 13/59 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
San Diego State 1-15 / 6-15 3-4 / 1-2 28:46 / 31:14 2:28 2.29 / 6.24 3.66 / 5.48 2.91 / 5.97 9-38.8 / 5-49.8 6-40 / 6-40
UNR 5-16 / 6-10 5-6 / 0-0 32:24 / 27:36 4:48 3.94 / 5.44 5.41 / 12.96 4.77 / 9.20 3-47.3 / 1-26.0 10-77 / 6-55
Fresno State 11-20 / 4-12 2-2 / 1-1 30:25 / 29:35 0:50 5.26 / 6.75 5.16 / 6.97 5.22 / 6.86 4-40.2 / 5-36.8 6-55 / 7-50
San Jose State 8-16 / 5-10 0-0 / 0-0 32:30 / 27:30 5:0 1.94 / 6.07 8.00 / 9.69 4.59 / 7.88 7-39.1 / 3-37.0 8-84 / 5-50
Wyoming 4-11 / 9-15 0-1 / 1-1 24:34 / 35:26 10:52 3.77 / 7.00 5.85 / 7.07 4.68 / 7.01 6-39.0 / 3-40.7 3-20 / 6-45
Hawai'i 5-14 / 6-15 0-2 / 1-2 27:08 / 32:52 5:44 5.45 / 6.04 6.13 / 7.64 5.79 / 6.71 6-38.0 / 4-42.8 7-63 / 10-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 San Diego State L 6-34 3 1 6 1 0 1 0 1 1 0 0 0 0
10/31/2020 UNR L 19-37 5 4 19 2 0 2 2 0 1 0 0 0 0
11/7/2020 Fresno State L 27-40 3 3 13 1 1 0 2 0 0 0 0 0 0
11/14/2020 San Jose State L 17-34 3 3 17 2 1 1 1 0 0 0 0 0 0
11/27/2020 Wyoming L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
12/12/2020 Hawai'i L 21-38 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 19 15 83 10 5 5 5 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
10/24/2020 San Diego State W 34-6 7 6 34 4 3 1 2 0 0 0 0 1 0
10/31/2020 UNR W 37-19 6 6 30 3 2 1 3 0 0 0 0 0 0
11/7/2020 Fresno State W 40-27 5 5 27 3 3 0 2 0 0 0 0 0 0
11/14/2020 San Jose State W 34-17 6 5 27 3 2 1 2 0 0 0 0 1 0
11/27/2020 Wyoming W 45-14 5 5 31 4 4 0 1 0 0 0 0 0 0
12/12/2020 Hawai'i W 38-21 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 33 30 170 20 17 3 10 1 0 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 WILLIAMS,C. vs Fresno State (11/7/2020)
Yards Rushing 148 WILLIAMS,C. vs Hawai'i (12/12/2020)
TD Rushes 2 WILLIAMS,C. vs Hawai'i (12/12/2020)
Long Rush 71 GILLIAM,Max vs Fresno State (11/7/2020)
Pass Attempts 40 GILLIAM,Max vs UNR (10/31/2020)
Pass Completions 27 GILLIAM,Max vs UNR (10/31/2020)
Yards Passing 207 GILLIAM,Max vs UNR (10/31/2020)
TD Passes 2 GILLIAM,Max vs UNR (10/31/2020)
Longest Pass 53 ROGERS,Justin vs San Jose State (11/14/2020)
Receptions 10 WILLIAMS,Kyle vs Hawai'i (12/12/2020)
Yards Receiving 144 WILLIAMS,Kyle vs Hawai'i (12/12/2020)
TD Receptions 1 COLLINS,Tyleek vs UNR (10/31/2020)
1 JENKINS,Steve vs UNR (10/31/2020)
1 COLLINS,Tyleek vs Fresno State (11/7/2020)
1 JENKINS,Steve vs San Diego State (10/24/2020)
1 WILLIAMS,Kyle vs San Jose State (11/14/2020)
1 WILLIAMS,Kyle vs Hawai'i (12/12/2020)
Longest Reception 53 GRIFFIN,Zyell vs San Jose State (11/14/2020)
Field Goals 2 GUTIERREZ,D. vs UNR (10/31/2020)
2 GUTIERREZ,D. vs Fresno State (11/7/2020)
Longest Field Goal 36 GUTIERREZ,D. vs UNR (10/31/2020)
Punts 8 BROWN,Tanner vs San Diego State (10/24/2020)
Longest Punt 55 BROWN,Tanner vs San Diego State (10/24/2020)
55 BROWN,Tanner vs San Jose State (11/14/2020)
Longest Punt Return 13 COLLINS,Tyleek vs Fresno State (11/7/2020)
Longest Kickoff Return 40 COLLINS,Tyleek vs San Diego State (10/24/2020)
Tackles 9 WINDMON,Jacoby vs Fresno State (11/7/2020)
9 JACKSON,Bryce vs Wyoming (11/27/2020)
9 SALU,Malakai vs Wyoming (11/27/2020)
9 CAINE,Tre vs San Diego State (10/24/2020)
9 WINDMON,Jacoby vs San Diego State (10/24/2020)
Tackles For Loss 2.5 WINDMON,Jacoby vs Fresno State (11/7/2020)
Interceptions 1 CAINE,Tre vs San Jose State (11/14/2020)
1 WILLIAMS,Nohl vs Hawai'i (12/12/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Fresno State (11/7/2020)
Yards Rushing 242 vs Fresno State (11/7/2020)
TD Rushes 2 vs Fresno State (11/7/2020)
Pass Attempts 41 vs UNR (10/31/2020)
Pass Completions 28 vs UNR (10/31/2020)
Yards Passing 245 vs Hawai'i (12/12/2020)
TD Passes 2 vs UNR (10/31/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 SMITH, Trey vs Wyoming (11/27/2020)
Yards Rushing 164 SMITH, Trey vs Wyoming (11/27/2020)
TD Rushes 3 RIVERS, Ronnie vs Fresno State (11/7/2020)
3 WILLIAMS, Levi vs Wyoming (11/27/2020)
Long Rush 78 VALLADAY, X. vs Wyoming (11/27/2020)
Pass Attempts 33 CORDEIRO, C. vs Hawai'i (12/12/2020)
Pass Completions 21 STRONG, Carson vs UNR (10/31/2020)
Yards Passing 350 STRONG, Carson vs UNR (10/31/2020)
TD Passes 2 STRONG, Carson vs UNR (10/31/2020)
2 STARKEL, Nick vs San Jose State (11/14/2020)
Longest Pass 71 CORDEIRO, C. vs Hawai'i (12/12/2020)
Receptions 7 DOUBS, Romeo vs UNR (10/31/2020)
7 STOVALL, M. vs Hawai'i (12/12/2020)
Yards Receiving 219 DOUBS, Romeo vs UNR (10/31/2020)
TD Receptions 2 GAITHER, Bailey vs San Jose State (11/14/2020)
Longest Reception 71 TURNER, Calvin vs Hawai'i (12/12/2020)
Field Goals 3 TALTON, Brandon vs UNR (10/31/2020)
Longest Field Goal 44 SHIPLEY, M. vs Hawai'i (12/12/2020)
Punts 5 FULLER, Cade vs Fresno State (11/7/2020)
5 ARAIZA, Matt vs San Diego State (10/24/2020)
Punting Average 49.8 ARAIZA, Matt vs San Diego State (10/24/2020)
Longest Punt 58 ARAIZA, Matt vs San Diego State (10/24/2020)
Longest Punt Return 13 BYRD, Jordan vs San Diego State (10/24/2020)
Longest Kickoff Return 50 BELL, Jamaal vs UNR (10/31/2020)
Tackles 18 MUASAU, Darius vs Hawai'i (12/12/2020)
Interceptions 2 GASTON, Chris vs Fresno State (11/7/2020)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Wyoming (11/27/2020)
Yards Rushing 399 vs Wyoming (11/27/2020)
TD Rushes 6 vs Wyoming (11/27/2020)
Pass Attempts 35 vs Fresno State (11/7/2020)
Pass Completions 21 vs UNR (10/31/2020)
Yards Passing 350 vs UNR (10/31/2020)
TD Passes 2 vs UNR (10/31/2020)

Participation

Participation

Player Participation
# Player Games Played GP
27 Ajiake, Austin 6
85 Ballard, Patrick 1
11 Bean, Noah 4
44 Beaudry, Kyle 5
9 Bell, LeShaun 2
76 Bradley, Clayton 3
72 Brayton, Matt 5
2 Brown, Dominic 4
38 Brown, Tanner 6
17 Brumfield, Doug 2
41 Butler, Robert 1
46 Butt, Charlton 4
29 Caine, Tre 6
75 Caldwell, Jaron 5
18 Clark, Jeremy 5
9 Collins , Tyleek 6
48 Danielson, Royce 4
22 Downing, Dylan 2
62 Ehimare, Eliel 6
42 Fahina, Naki 5
45 Fauolo Sr., Giovanni 5
79 Fautanu, Leif 5
30 Fiaseu, Austin 1
40 Fuller, Dondi 4
74 Garcia, Julio 6
82 Gasser, Jacob 3
6 Gilliam, Max 6
52 Goossen, Rex 5
95 Graves, Jalen 5
3 Griffin, Zyell 5
32 Gutierrez, Daniel 6
53 Hester II, Farrell 3
31 Holly, Devynn 5
13 Houston, Jeremiah 3
24 Jackson, Bryce 6
84 Jenkins, Steve 3
25 Johnson, Ricky 4
28 Lewis, Aaron 6
34 Lines, Alex 5
36 Magyar, Chad 3
55 Malakius, Tavis 6
96 Muavesi, Waisale 1
91 Neal, Nate 2
7 Oblad, Kenyon 1
71 Oluwaseun, Justice 6
86 Phillips Jr. , Marcus 4
7 Plant Jr., Adam 6
14 Player, Tyson 5
26 Reese, Courtney 6
58 Robinson, Seth 2
5 Rogers, Justin 2
43 Salu, Malakai 6
22 Scott, Brennon 1
70 Shanks, Tiger 2
13 Souders, Kalvin 1
20 Tuitasi, Tavai 5
94 Uasike, Kolo 6
10 Viramontes, Vic 6
83 Wesley, Malik 1
8 Williams, Charles 6
1 Williams, Kyle 6
16 Williams, Nohl 5
35 Windmon, Jacoby 6
88 Zeon III, Shelton 5