UNLV vs Fresno State
Fresno State
4-1 , 1-0


UNLV
0-4 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 9 | 13 | 16 | 38 |
![]() | 14 | 0 | 7 | 9 | 30 |
FS: PASS - HAENER, Jake (378); RUSH - RIVERS, Ronnie (48); REC - WHEATFALL, Keric (115)
UNLV: PASS - brumfield, doug (143); RUSH - williams, charles (102); REC - williams, charles (96)
Scoring Summary
- | - | - | - | - | FS | UNLV |
|---|---|---|---|---|---|---|
![]() | 1st | UNLV | 10:00 | UNLV - Jenkins, Steve 10 yd pass from Brumfield, Doug (Gutierrez, Dani kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | UNLV | 01:16 | UNLV - Williams, Charl 1 yd run (Gutierrez, Dani kick), plays, yards, TOP | 0 | 14 |
![]() | 2nd | FS | 11:38 | FS - SILVA, Cesar 25 yd field goal plays, yards, TOP | 3 | 14 |
![]() | 2nd | FS | 00:32 | FS - BROOKS, Erik 18 yd pass from HAENER, Jake (CROPPER, Jalen rushfailed) plays, yards, TOP | 9 | 14 |
![]() | 3rd | UNLV | 14:41 | UNLV - Collins, Tyleek 80 yd pass from Brumfield, Doug (Gutierrez, Dani kick) plays, yards, TOP | 9 | 21 |
![]() | 3rd | FS | 07:35 | FS - CROPPER, Jalen 4 yd pass from HAENER, Jake (SILVA, Cesar kick) plays, yards, TOP | 16 | 21 |
![]() | 3rd | FS | 03:47 | FS - CROPPER, Jalen 23 yd pass from HAENER, Jake (HAENER, Jake passfailed) plays, yards, TOP | 22 | 21 |
![]() | 4th | FS | 12:21 | FS - CROPPER, Jalen 25 yd pass from HAENER, Jake (SILVA, Cesar kick) plays, yards, TOP | 29 | 21 |
![]() | 4th | UNLV | 09:57 | UNLV - Reese, Courtney 6 yd run (Friel, Cameron passfailed), plays, yards, TOP | 29 | 27 |
![]() | 4th | UNLV | 06:38 | UNLV - Gutierrez, Dani 30 yd field goal plays, yards, TOP | 29 | 30 |
![]() | 4th | FS | 04:53 | FS - CROPPER, Jalen 26 yd pass from HAENER, Jake (HAENER, Jake passfailed) plays, yards, TOP | 35 | 30 |
![]() | 4th | FS | 02:29 | FS - SILVA, Cesar 31 yd field goal plays, yards, TOP | 38 | 30 |
| 38 | 30 | |||||
Fresno State


UNLV
Start of 1st Half
UNLV wins toss, elects to defer. Fresno State to receive kickoff.
Start of 1st quarter, clock 15:00.
Gutierrez, Dani kickoff 63 yards to the FS2, MIMS, Jordan return 20 yards to the FS22 (Magyar, Chad).

-


0
0

UNLV - TD


0
7

0
0
1st7


-


0
7

UNLV - TD


0
14

0
0
1st14


-


0
14
Fresno State


UNLV

FS - FG


3
14

3
0
1st14


-


3
14

-


3
14

-


3
14

-


3
14

-


3
14

FS - TD


9
14

9
0
1st14


-


9
14
Fresno State


UNLV
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
Start of 3rd quarter, clock 15:00.
SILVA, Cesar kickoff 61 yards to the UNLV4, Collins, Tyleek return 16 yards to the UNLV20 (GAGNON, Kenny).

UNLV - TD


9
21

9
0
1st21


-


9
21

-


9
21

FS - TD


16
21

16
0
1st21


-


16
21

FS - TD


22
21

22
0
1st21


-


22
21

-


22
21
Fresno State


UNLV

FS - TD


29
21

29
0
1st21


UNLV - TD


29
27

29
0
1st27


-


29
27

UNLV - FG


29
30

29
0
1st30


FS - TD


35
30

35
0
1st30


-


35
30

FS - FG


38
30

38
0
1st30


-


38
30

-


38
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | FS | UNLV |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 6 | 8 |
| Passing | 16 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 83 | 152 |
| Attempts | 23 | 36 |
| Avg. Per Rush | 3.6 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 102 | 176 |
| Yds. Lost | 19 | 24 |
Passing | ||
| Total (Net) | 378 | 281 |
| Comp.-Att.-Int. | 30 - 42 - 1 | 15 - 28 - 0 |
| Avg / Att | 9.0 | 10.0 |
| Avg / Comp. | 12.6 | 18.7 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 461 | 433 |
| Plays | 65 | 64 |
| Avg. / Play | 7.1 | 6.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-45 | 5-36 |
Punting | ||
| Punts - Yds. | 5-207 | 6-224 |
| Avg. / Punt | 41.4 | 37.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-448 | 6-363 |
| Avg. Yds. / Kickoff | 56.0 | 60.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-140-0 | 4-62-0 |
| Kickoff: Avg. / Return | 23.3 | 15.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 31:36 |
| 3rd. Down Conv. | 3 of 11 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 4-17 | 1-7 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 3 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Haener, Jake | 30 | 42 | 378 | 5 | 1 | 55 | 1 |
| Totals | 30 | 42 | 378 | 5 | 1 | 55 | 1 |

![]() | 6 | 13 | 143 | 2 | 0 | 80 | 0 |
![]() | 9 | 15 | 138 | 0 | 0 | 50 | 4 |
| Totals | 15 | 28 | 281 | 2 | 0 | 80 | 4 |

Rivers, Ronnie | 14 | 52 | 4 | 48 | 0 | 15 | 3.4 |
Kelly, Josh | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Haener, Jake | 4 | 19 | 7 | 12 | 0 | 9 | 3 |
Cropper, Jalen | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 23 | 102 | 19 | 83 | 0 | 28 | 3.6 |

![]() | 19 | 104 | 2 | 102 | 1 | 28 | 5.4 |
![]() | 4 | 39 | 0 | 39 | 0 | 37 | 9.8 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
| 2 | 8 | 1 | 7 | 0 | 8 | 3.5 | |
| 2 | 7 | 0 | 7 | 1 | 6 | 3.5 | |
![]() | 6 | 6 | 21 | -15 | 0 | 5 | -2.5 |
| Totals | 36 | 176 | 24 | 152 | 2 | 37 | 4.2 |

Wheatfall, Keric | 5 | 115 | 0 | 55 |
Cropper, Jalen | 10 | 108 | 4 | 26 |
Jones, Ty | 2 | 32 | 0 | 23 |
Brooks, Erik | 3 | 31 | 1 | 18 |
Kelly, Josh | 4 | 28 | 0 | 19 |
Watson, Tre | 1 | 23 | 0 | 23 |
Rivers, Ronnie | 2 | 22 | 0 | 13 |
Pauwels Jr., Raymond | 1 | 15 | 0 | 15 |
Mims, Jordan | 2 | 4 | 0 | 2 |
| Totals | 30 | 378 | 5 | 55 |

![]() | 3 | 96 | 0 | 50 |
| 4 | 88 | 1 | 80 | |
| 4 | 68 | 1 | 44 | |
![]() | 1 | 20 | 0 | 20 |
| 1 | 11 | 0 | 11 | |
Fauolo, Giovann | 1 | 6 | 0 | 6 |
| 1 | -8 | 0 | 0 | |
| Totals | 15 | 281 | 2 | 80 |
Defensive

Bailey, Levelle | 1 | 6 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Williams, Evan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Gates, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maeva, Tyson | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Early, L.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lux, Bralyn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Atkins, Kevin | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Bland, Daron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Arron | 2 | 1 | 3 | 2 / 13 | 1 / 5 | 1 | - / - | - | 2 | - | - |
Houston, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boehm, Ryan | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Perales, David | 2 | 1 | 3 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Langley, Malachi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne Jr., Leonard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pait, Emari | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Gagnon, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bull, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 7 | 1 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walden Jr., Dav | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

King, Carson | 5 | 207 | 41.4 | 51 | 2 | 0 | 1 |

| 6 | 224 | 37.3 | 46 | 2 | 1 | 0 |

Silva, Cesar | 2 | 11:38 | 25 | good |
Silva, Cesar | 4 | 02:29 | 31 | good |

Gutierrez, Dani | 4 | 06:38 | 30 | good |

Silva, Cesar | 5 | 312 | 2 | 0 | 62.4 |
Meono, Andre | 3 | 136 | 0 | 0 | 45.3 |

Gutierrez, Dani | 6 | 363 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rivers, Ronnie | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Jordan | 0 | 0 | 0 | 6 | 140 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 62 | 22 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Silva, Cesar | 2 | 2 | 0 | 0 | 0 | 0 |
Cropper, Jalen | 0 | 0 | 1 | 0 | 0 | 0 |
Haener, Jake | 0 | 0 | 0 | 0 | 2 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Dani | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | SCHMIDT, Bula | C |
| 5V | VAVAO, Mose | LG |
| 72 | BULL, Dontae | LT |
| 9 | HAENER, Jake | QB |
| 20 | RIVERS, Ronnie | RB |
| 5A | ADKINS JR., Dante | RG |
| 75 | AKINGBULU, Alex | RT |
| 87 | PAUWELS JR., Raymond | TE |
| 1W | WHEATFALL, Keric | WR |
| 2P | POPE, Zane | WR |
| 5W | CROPPER, Jalen | WR |

| 79 | C | |
| 74 | ![]() | LG |
| 71 | McDaniel, Daviy | LT |
| 2 | ![]() | QB |
| 8 | ![]() | RB |
| 60 | RG | |
| 70 | ![]() | RT |
| 45 | Fauolo, Giovann | TE |
| 3 | ![]() | WR |
| 4A | WR | |
| 9 | WR |

| 1 | BLAND, DaRon | CB |
| 38 | LUX, Bralyn | CB |
| 3 | MOSBY, Arron | DE |
| 99 | PERALES, David | DE |
| 55 | PAYNE JR., Leonard | DT |
| 90 | ATKINS, Kevin | DT |
| 32 | WILLIAMS, Evan | FS |
| 13 | HOUSTON, Justin | H |
| 6 | BAILEY, Levelle | LB |
| 58 | MAEVA, Tyson | LB |
| 2 | GATES, Elijah | SS |

| 25 | CB | |
| 28 | ![]() | CB |
| 7 | ![]() | DE |
| 90 | Murphy, Connor | DE |
| 6 | ![]() | DT |
| 94 | ![]() | DT |
| 14 | ![]() | FS |
| 4 | ![]() | LB |
| 27 | ![]() | LB |
| 37 | Walden Jr., Dav | NB |
| 5A | ![]() | SS |
Player Participation

| 0D | DALENA, Mac |
| 0 | BENNETT, Evan |
| 1K | KELLY, Josh |
| 2K | SILVA, Cesar |
| 3B | BROOKS, Erik |
| 4 | FREE, Wylan |
| 5 | BRIDGES, Devo |
| 6W | WILMORE, Jordan |
| 7 | STRONG, Reggie |
| 7M | MIMS, Jordan |
| 8J | JONES, Ty |
| 10 | AGINA, Kosi |
| 11 | SANDERS JR., Cale |
| 17 | PERRY, Deonte |
| 22 | COMSTOCK, Steven |
| 25 | PAIT, Emari |
| 27 | EARLY, L.J. |
| 30 | GAGNON, Kenny |
| 33 | JONES, Kwami |
| 35 | LANGLEY, Malachi |
| 37 | BOEHM, Ryan |
| 41 | MEONO, Andre |
| 42 | MELLO, Tyler |
| 45 | KING, Carson |
| 46 | LAMANUZZI, Cam |
| 49 | BLOUNT, Tanner |
| 52 | JOHNSON, Da'Marcus |
| 73 | CARSON, Elijah |
| 77 | ABBS, Nick |
| 84 | WATSON, Tre |
| 88 | HANSON, Rory |
| 89 | TORRES, Jared |

| 2C | ![]() |
| 2A | ![]() |
| 7A | ![]() |
| 8A | |
| 9A | |
| 9B | Ballungay, Kale |
| 10 | ![]() |
| 13 | Houston, Jeremi |
| 17 | |
| 22 | ![]() |
| 24 | ![]() |
| 26 | |
| 29 | |
| 31 | |
| 32 | Gutierrez, Dani |
| 36 | ![]() |
| 40 | |
| 44 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | |
| 56 | |
| 62 | ![]() |
| 76 | Bradley, Clayto |
| 81 | |
| 84 | |
| 85 | Ballard, Patric |
| 86 | |
| 88 | Zeon III, Shelt |















































