Bucknell vs UNLV
3/9/2019
Smith Family Stadium
12:20 PM
Bucknell
6-9

0
Final
7

UNLV
17-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 5 | X | 7 | 10 | 0 |
Win: Burke, Breana (3-2)Loss: Geffert (3-6)
Scoring Summary
Team | BUCKNELL | UNLV |
|---|---|---|
DIAZ, S. flied out to rf, SF, RBI; FEDERE, J. scored. | 0 | 1 |
BARKER, L. flied out to rf; BUENO, M. out at second rf to 3b to 2b to 1b to ss to 2b; HARRISON, K. scored. | 0 | 2 |
HARRISON, K. singled to center field, advanced to second on the throw, RBI; CANDELAS, J. scored, unearned. | 0 | 3 |
BUENO, M. doubled down the lf line, RBI; HARRISON, K. scored. | 0 | 4 |
BONDI, R. singled to right field, advanced to second, RBI; BARKER, L. advanced to second, advanced to third on an error by rf; BUENO, M. scored. | 0 | 5 |
TYCKSEN, L. singled up the middle, 2 RBI; BONDI, R. scored, unearned; BARKER, L. scored. | 0 | 7 |
Bucknell
Volpe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Baglivo | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gimmestad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolfgang | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fairbanks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Egofske | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alemany | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rokos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rivait | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lichtenwalne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 5 | 3 |
Batting
2B: Gimmestad (1)
Baserunning
CS: Hadley (1)
Fielding
E: Alemany (1); Rokos (1)
DP: Hadley (1); Wolfgang (1)
UNLV
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 10 | 6 | 3 | 0 | 1 | 7 |
Bucknell
Geffert | 5.1 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 5 | 0 |
Lichtenwalne | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 31 | 8 | 7 | 0 |
UNLV
| 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 6 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 6 | 0 |













