Portland State vs UNLV
2/23/2019
Amy S Harrison
11:15 AM
Portland State
5-7

5
Final
3

UNLV
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Schroeder, K (6-4)Loss: Burke, Breana (2-2)
Scoring Summary
Team | PSU | UNLV |
|---|---|---|
LINDSEY, D singled to right field, RBI; CASPER, R advanced to second; PEDEBONE, S advanced to third; DOYLE, A scored, unearned. | 1 | 0 |
BRUNO, M walked, RBI; LINDSEY, D advanced to second; CASPER, R advanced to third; PEDEBONE, S scored. | 2 | 0 |
PONCE, A grounded out to 2b, RBI; BRUNO, M advanced to second; LINDSEY, D advanced to third; CASPER, R scored. | 3 | 0 |
PEDEBONE, S singled up the middle, RBI; FLANAGAN, J scored. | 4 | 0 |
BUENO, M. singled through the left side, advanced to second; DIAZ, S. advanced to third, scored on an error by lf, unearned. | 4 | 1 |
HARRISON, K. doubled to right field, RBI; FEDERE, J. scored. | 4 | 2 |
CASPER, R homered to left field, RBI. | 5 | 2 |
FEDERE, J. lined into double play lf to 2b, SF, RBI; CANDELAS, J. out on the play; TYCKSEN, L. scored. | 5 | 3 |
Portland State
Lindsey, D | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bruno, M | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ponce, A | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Menlove, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gunesch, T | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flanagan, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Morrison, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, A | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pedebone, S | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Casper, R | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Schroeder, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 3 | 0 | 5 | 6 |
Batting
HR: Casper, R (1)
SH: Morrison, A (1)
Baserunning
Reached on CI: Doyle, A (1)
Fielding E: Flanagan, J (1)
DP: Flanagan, J (1); Doyle, A (1); Casper, R (1)
UNLV
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 2 | 1 | 0 | 1 | 4 |
Batting
Fielding
Portland State
Schroeder, K | 7.0 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 0 |
| Totals | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 7 | 0 |
UNLV
| 2.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 0 | |
| 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 0 | |
| Totals | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 7 | 9 | 0 |















