Southern Utah vs UNLV
2/10/2019
Eller Media Stadium
1:50
Southern Utah
1-4

3
Final
11

UNLV
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 2 | |
| 3 | 3 | 2 | 0 | 1 | 2 | 11 | 10 | 0 |
Win: Burke, Breana (1-0)Loss: Wynn, Hanna (0-1)
Scoring Summary
Team | SUU | UNLV |
|---|---|---|
FEDERE, J. stole second; BONDI, R. stole home. | 0 | 1 |
DIAZ, S. singled to shortstop, RBI; SCHEURER, P. advanced to second; TREJO, M. advanced to third; FEDERE, J. scored. | 0 | 2 |
DIAZ, S. advanced to second on a passed ball; SCHEURER, P. advanced to third on a passed ball; TREJO, M. scored on a passed ball, unearned. | 0 | 3 |
FEDERE, J. grounded out to p, RBI; TYCKSEN, L. advanced to second; BONDI, R. advanced to third; BUENO, M. scored. | 0 | 4 |
SCHEURER, P. singled to center field, 2 RBI; TYCKSEN, L. scored; BONDI, R. scored, unearned. | 0 | 6 |
BONDI, R. reached on an error by 1b, RBI; VOLLMER, J. scored, unearned. | 0 | 7 |
TYCKSEN, L. doubled to left center, RBI; BONDI, R. scored, unearned. | 0 | 8 |
GUERRA, S doubled to left field, RBI; WHETTEN, M scored. | 1 | 8 |
REEDER, E singled to right center, RBI; GUERRA, S scored. | 2 | 8 |
BALL, M grounded out to 2b, RBI; NANCE, R advanced to third; WILLIAMS, H scored. | 3 | 8 |
SCHEURER, P. singled to shortstop, RBI; FEDERE, J. advanced to third; TYCKSEN, L. scored. | 3 | 9 |
BARKER, L. singled to center field, advanced to second on the throw, RBI; CERMAK, S. scored. | 3 | 10 |
HARRISON, K. flied out to cf, SAC, RBI; BARKER, L. scored. | 3 | 11 |
Southern Utah
Tuft, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ball, Makenzie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Whetten, Makall | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kapitzke, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weaver, Dream | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guerra, Samantha | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reeder, Emilee | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Weaver, Javlyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magalogo, Mikelle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Hannah | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nance, Rylie | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ball, Skyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorensen, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Kalei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 1 | 0 | 4 | 3 |
Batting
2B: Guerra, Samantha (1); Nance, Rylie (1)
Baserunning
HBP: Whetten, Makall (1)
Fielding
E: Weaver, Dream (1); Weaver, Javlyn (1)
UNLV
| RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 10 | 9 | 8 | 0 | 1 | 9 |
Southern Utah
Wynn, Hanna | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Sorensen, Sydni | 2.2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 0 |
Wall, Nicole | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Watkins, Kalei | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 |
| Totals | 10 | 11 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 27 | 38 | 9 | 7 | 0 |
UNLV
| 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 9 | 0 | |
| Totals | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 9 | 0 |
Win: Burke, Breana (1-0)
Loss: Wynn, Hanna (0-1)
HBP: Sorensen, Sydni (1)
;
Burke, Breana (1)
PB: Magalogo, Mikelle (2)
;















