North Alabama vs UNLV
5/22/2022
TC Colorado Field
4:25pm
North Alabama
40-18

9
Final
5

UNLV
39-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Elena Escobar (3-4)Loss: Bressler, Jenny (26-7)
Scoring Summary
Team | UNA | UNLV |
|---|---|---|
G. Land grounded out to 3b, RBI (1-1 BK); M. Hargett advanced to third; L. Harper scored, unearned. | 1 | 0 |
H. Kirby singled up the middle, RBI (1-2 KSFBFF); B. Burback advanced to second; E. Broadfoot scored. | 2 | 0 |
M. Hargett singled through the left side, advanced to second on the throw, 2 RBI (2-1 BSB); H. Kirby scored; B. Burback scored. | 4 | 0 |
Diaz,S flied out to rf, SF, RBI (0-1 S); Armendariz,D advanced to third; Martinez,A scored. | 4 | 1 |
Barker,L reached on a fielding error by ss (1-2 KBSF); Armendariz,D scored, unearned. | 4 | 2 |
S. Bevis singled through the left side, RBI (1-0 B); H. Stokes advanced to third; M.Kilpatrick scored. | 5 | 2 |
S. Bevis stole second; H. Stokes scored. | 6 | 2 |
H. Kirby singled through the left side, advanced to second on the throw, RBI (1-1 BS); S. Bevis scored. | 7 | 2 |
Trejo,M homered to left field, 2 RBI (3-2 FBFFFBFBF); Schmidt,M scored. | 7 | 4 |
Visser,A homered to right center, RBI (2-2 KBFFFFB). | 7 | 5 |
E. Broadfoot homered to center field, 2 RBI, unearned (2-0 BB); H. Jones scored, unearned. | 9 | 5 |
North Alabama
Lexie Harper | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meleah Hargett | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hailey Jones | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Georgia Land | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Mary G. Kilpatrick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Stokes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Broadfoot | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
   Katie Killen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Bevis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooke Burback | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haven Kirby | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Maci Birdyshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elena Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 1 | 0 | 4 | 4 |
Batting
HR: Emma Broadfoot (1)
Baserunning
SB: Lexie Harper (1); Harley Stokes (1); Sidney Bevis (1)
CS: Katie Killen (1)
Fielding
E: Haven Kirby (1)
DP: Hailey Jones (1); Harley Stokes (1); Haven Kirby (1)
UNLV
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 4 | 1 | 0 | 3 | 3 |
Batting
Fielding
North Alabama
Maci Birdyshaw | 3.0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 74 |
Elena Escobar | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 48 |
| Totals | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 6 | 122 |
UNLV
| 2.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 49 | |
| 5.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 70 | |
| Totals | 9 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 11 | 119 |






















