Utah State vs UNLV
4/23/2022
Eller Media Stadium
3 p.m.
Utah State
25-19, 10-4

3
Final
2

UNLV
31-11, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Toone, Kapri (10-3)Loss: Thiede, Alanna (7-4)
Scoring Summary
Team | US | UNLV |
|---|---|---|
CASTRUITA, Z homered to left field, RBI (0-0). | 1 | 0 |
Visser,A singled up the middle, 2 RBI (0-0); Schmidt,M advanced to second; Morales,S scored, unearned; Trejo,A scored, unearned. | 1 | 2 |
MACFARLANE,K doubled to right field, advanced to third on the throw, RBI (1-0 B); THORNTON, T. scored. | 2 | 2 |
TIDD, Emily flied out to cf, SAC, RBI (0-0); MACFARLANE,K scored. | 3 | 2 |
Utah State
Macfarlane, Mazie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Ariel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edds, Taryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gabriella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Orozco, Lexi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Castruita, Zaia | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Thornton, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane, Makenzie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lerma, Bri | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Giselle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tidd, Emily | LF/PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hawker, Libbie | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raley, Claire | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 3 | 3 | 0 | 8 | 3 |
Batting
2B: Macfarlane, Makenzie (1)
HR: Castruita, Zaia (1)
SH: Raley, Claire (1)
SF: Tidd, Emily (1)
Baserunning Fielding
E: Castruita, Zaia (2)
DP: Orozco, Lexi (1); Macfarlane, Makenzie (1)
UNLV
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 4 | 0 | 2 | 5 |
Utah State
Toone, Kapri | 7.0 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 13 | 88 |
| Totals | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 13 | 88 |
UNLV
| 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 36 | |
| 4.0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 69 | |
| Totals | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 7 | 105 |





















