CSUB vs UNLV Rebels
CSUB
1-4


UNLV Rebels
4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | CSUB | UNLV |
|---|---|---|---|---|---|---|
| 5:39 | ![]() | GALBRAITH, Amanda (3) | Assisted by: MORRIS, Michaela | GOAL by UNLV GALBRAITH, Amanda (FIRST GOAL), Assist by MORRIS, Michaela, goal number 3 for season. | 0 | 1 |
| 23:19 | ![]() | KINGMAN, Georgia (1) | Unassisted | UNLV KINGMAN, Georgia PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 |
| 42:39 | ![]() | BROWNE, Erykah (1) | Assisted by: OLIVARES, Kim | GOAL by UNLV BROWNE, Erykah, Assist by OLIVARES, Kim, goal number 1 for season. | 0 | 3 |
| 64:48 | ![]() | KREUTZ, Caitlyn (3) | Assisted by: MORRIS, Michaela | GOAL by UNLV KREUTZ, Caitlyn, Assist by MORRIS, Michaela, goal number 3 for season. | 0 | 4 |
| 71:14 | ![]() | BRINKMAN, Kaila (3) | Assisted by: KINGMAN, Georgia , OLIVARES, Kim | GOAL by UNLV BRINKMAN, Kaila, Assist by KINGMAN, Georgia and OLIVARES, Kim, goal number 3 for season. | 0 | 5 |
| 72:23 | ![]() | BRINKMAN, Kaila (4) | Assisted by: KINGMAN, Georgia | GOAL by UNLV BRINKMAN, Kaila, Assist by KINGMAN, Georgia, goal number 4 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (4) |
![]() | 18 | 14 | 32 (18) |
Saves | |||
![]() | 8 | 4 | 12 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:19 | #25 Mel Cea |
CSUB


UNLV Rebels

Jordan Bertram at goalie for CSUB.

SEVILLA, Emberly at goalie for UNLV Rebels.

Start of 1st period [00:00].

Shot by UNLV HARRISON, Hannah, SAVE Jordan Bertram.

Shot by UNLV BALLOU, Katie, SAVE Jordan Bertram.
0

05:39

0

*

Corner kick by CSUB Anesa Sasivarevic [09:29].

Shot by UNLV BRINKMAN, Kaila HIT CROSSBAR.

Corner kick by UNLV GALBRAITH, Amanda [10:43].


Shot by UNLV BRINKMAN, Kaila BLOCKED.


Shot by UNLV MORRIS, Michaela, SAVE Jordan Bertram.

Shot by UNLV BALLOU, Katie WIDE.

Shot by UNLV KREUTZ, Caitlyn, SAVE Jordan Bertram.

Offside against CSUB.

Foul on CSUB.

Foul on CSUB.



Offside against CSUB.

Yellow card on CSUB Mel Cea.

Foul on CSUB.
0

23:19

2


Shot by UNLV GALBRAITH, Amanda WIDE.





Shot by UNLV OLIVARES, Kim, SAVE Jordan Bertram.

Corner kick by UNLV GALBRAITH, Amanda [30:41].

Foul on UNLV Rebels.





Foul on UNLV Rebels.

Shot by UNLV POLLARD, Robin WIDE.




Shot by UNLV POLLARD, Robin HIGH.


Foul on CSUB.

Shot by UNLV SULLIVAN, McKenna, SAVE Jordan Bertram.

Corner kick by UNLV ALMENDARIZ, Paige [40:35].

Header Shot by UNLV KINGMAN, Georgia, SAVE Jordan Bertram.

Shot by UNLV REYES, Ariana, SAVE Jordan Bertram.

Foul on CSUB.
0

42:39

3

*



Shot by UNLV BROWNE, Erykah BLOCKED.
45:00
End of PeriodCSUB


UNLV Rebels

Start of 2nd period [45:00].

For UNLV: #1 SEVILLA, Emberly, #24 BRINKMAN, Kaila, #20 MORRIS, Michaela, #25 HARRISON, Hannah, #6 BALLOU, Katie, #30 KREUTZ, Caitlyn, #5 MYERS, Isabella, #8 ALMENDARIZ, Paige, #16 HOLLIMON, Troi, #13 GAMBETTA, Darian, #28 GALBRAITH, Amanda.

For CSUB: #1 Jordan Bertram, #25 Mel Cea, #11 Coral Lake, #5 Caitlin Goetjen, #12 Claire Nelson, #18 Sabrina Delgado, #16 Aryana Harvey, #17 Aminah Settles, #20 Eszter Toth, #6 Sophie Freeman, #22 Anesa Sasivarevic.

Shot by CSUB Sabrina Delgado, SAVE SEVILLA, Emberly.

Foul on CSUB.

Shot by UNLV HARRISON, Hannah WIDE.

Foul on UNLV Rebels.

Shot by UNLV HARRISON, Hannah WIDE.

Shot by CSUB Aminah Settles, SAVE SEVILLA, Emberly.

Shot by UNLV BRINKMAN, Kaila WIDE.

Foul on CSUB.

Foul on CSUB.
0

54:07

0

Foul on UNLV Rebels.

Shot by UNLV KREUTZ, Caitlyn BLOCKED.

Corner kick by CSUB Anesa Sasivarevic [57:17].



Foul on CSUB.

Shot by UNLV KREUTZ, Caitlyn, SAVE Jordan Bertram.

Corner kick by UNLV GALBRAITH, Amanda [62:32].



0

64:48

4

*


Lucy Gomez at goalie for CSUB.

Shot by CSUB Sophie Freeman, SAVE SEVILLA, Emberly.

Corner kick by CSUB Anesa Sasivarevic [65:36].

Offside against CSUB.







Shot by UNLV GALBRAITH, Amanda, SAVE Lucy Gomez.

Foul on UNLV Rebels.

Shot by CSUB Sophie Freeman, SAVE SEVILLA, Emberly.
0

71:14

5

*


Shot by CSUB Sophie Freeman WIDE.
0

72:23

6

*





Foul on CSUB.

Shot by UNLV OLIVARES, Kim, SAVE Lucy Gomez.

Corner kick by UNLV SULLIVAN, McKenna [77:08].

Shot by UNLV KINGMAN, Georgia HIGH.

Foul on CSUB.



REYNADA, Elly at goalie for UNLV Rebels.

Foul on UNLV Rebels.

Foul on UNLV Rebels.




Shot by UNLV DECUNZO, Jozee, SAVE Lucy Gomez.

Corner kick by UNLV DECUNZO, Jozee [87:22].

Shot by UNLV REYES, Ariana WIDE.


Offside against UNLV Rebels.
90:00
End of Period
CSUB

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bertram, Jordan | GK | 0 | 0 | 0 | 0 | 65 |
| 5 | Goetjen, Caitlin | 0 | 0 | 0 | 0 | 57 | |
| 6 | Freeman, Sophie | 3 | 2 | 0 | 0 | 72 | |
| 11 | Lake, Coral | 0 | 0 | 0 | 0 | 66 | |
| 12 | Nelson, Claire | 0 | 0 | 0 | 0 | 50 | |
| 16 | Harvey, Aryana | 0 | 0 | 0 | 0 | 55 | |
| 17 | Settles, Aminah | 1 | 1 | 0 | 0 | 41 | |
| 18 | Delgado, Sabrina | 1 | 1 | 0 | 0 | 74 | |
| 20 | Toth, Eszter | 0 | 0 | 0 | 0 | 45 | |
| 22 | Sasivarevic, Anesa | 0 | 0 | 0 | 0 | 73 | |
| 25 | Cea, Mel | 0 | 0 | 0 | 0 | 69 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Gomez, Lucy | 0 | 0 | 0 | 0 | 25 | |
| 2 | Bostrom, Jeenna | 0 | 0 | 0 | 0 | 38 | |
| 4 | Vandehoef, Tori | 0 | 0 | 0 | 0 | 49 | |
| 7 | Waymire, Ashley | 0 | 0 | 0 | 0 | 35 | |
| 14 | Estes, Elle | 0 | 0 | 0 | 0 | 44 | |
| 19 | Navares, Chay | 0 | 0 | 0 | 0 | 45 | |
| 21 | Delacruz, Fran | 0 | 0 | 0 | 0 | 37 | |
| 23 | Yeomans, Mikayla | 0 | 0 | 0 | 0 | 9 | |
| 24 | Saiz, Kinsey | 0 | 0 | 0 | 0 | 25 | |
| 29 | Bly, Gianna | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Bertram, Jordan | 65 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

UNLV Rebels

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 80 | |||||
| 5 | 0 | 0 | 0 | 0 | 85 | ||||||
| 6 | 2 | 1 | 0 | 0 | 46 | ||||||
| 8 | 0 | 0 | 0 | 0 | 73 | ||||||
| 13 | 0 | 0 | 0 | 0 | 62 | ||||||
| 16 | 0 | 0 | 0 | 0 | 67 | ||||||
| 20 | 1 | 1 | 0 | 2 | 44 | ||||||
| 24 | 5 | 2 | 2 | 0 | 55 | ||||||
| 25 | 3 | 1 | 0 | 0 | 40 | ||||||
| 28 | 3 | 2 | 1 | 0 | 59 | ||||||
| 30 | 5 | 3 | 1 | 0 | 55 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 10 | ||||||
| 2 | 1 | 1 | 0 | 0 | 22 | ||||||
| 7 | 1 | 1 | 0 | 0 | 35 | ||||||
| 9 | 2 | 1 | 1 | 0 | 17 | ||||||
| 10 | 0 | 0 | 0 | 0 | 11 | ||||||
| 12 | 3 | 2 | 1 | 2 | 41 | ||||||
| 14 | 0 | 0 | 0 | 0 | 28 | ||||||
| 17 | 0 | 0 | 0 | 0 | 23 | ||||||
| 18 | 2 | 1 | 0 | 0 | 30 | ||||||
| 19 | 0 | 0 | 0 | 0 | 44 | ||||||
| 21 | 2 | 2 | 0 | 2 | 36 | ||||||
| 23 | 2 | 0 | 0 | 0 | 29 | ||||||
Totals | Â | Â | 32 | 18 | 6 | 6 | |||||

Goalkeeping Statistics

| 1 | 80 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |








