2025 Women's Soccer Cumulative Statistics

Team (3-7-4, 1-1-3)

Overall Team Statistics
Statistic UNLV Opponents
Shots
Goals 15 26
Goals Per Game 1.07 1.86
Shots 158 197
Shots Per Game 11.3 14.1
Shots Percentage 0.095 0.132
Shots On Goal 64-158 86-197
Shots On Goal Percentage 0.405 0.437
Penalties
Yellow Cards 18 10
Red Cards 1 0
Miscellaneous
Assists 13 27
Saves 60 49
Fouls 152 139
Corner Kicks 41 80
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Michelle 11Madrid, Michelle 14 9 809 3 1 7 8 0.375 5 0.625 2-0 1 0-0
29 Whitley, Cadence 29Whitley, Cadence 14 10 738 2 3 7 17 0.118 8 0.471 0-0 0 0-0
17 Corvalan, Elisa 17Corvalan, Elisa 14 10 663 2 1 5 6 0.333 4 0.667 0-0 1 0-0
3 Villanueva, Cassie 3Villanueva, Cassie 13 13 706 2 1 5 20 0.100 6 0.300 1-0 0 0-0
8 Reardon, Torie 8Reardon, Torie 14 8 530 1 2 4 6 0.167 3 0.500 0-0 0 1-1
27 Camp, Kylie 27Camp, Kylie 14 12 859 0 2 2 12 0.000 4 0.333 0-0 0 0-0
19 Kapua'ala, Jael 19Kapua'ala, Jael 3 0 54 1 0 2 3 0.333 1 0.333 0-0 0 1-1  
4 Martinez, Sarah 4Martinez, Sarah 13 12 987 1 0 2 9 0.111 5 0.556 2-1 0 0-0
13 Ramirez, Mallie 13Ramirez, Mallie 13 11 826 1 0 2 10 0.100 2 0.200 0-0 1 0-0
5 Salem, Julia 5Salem, Julia 8 0 161 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Williams, Purity 2Williams, Purity 12 0 242 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 Bautista, Elizabeth 7Bautista, Elizabeth 14 4 527 0 1 1 7 0.000 4 0.571 0-0 0 0-0
9 Pyles, Summer 9Pyles, Summer 14 5 534 0 1 1 14 0.000 5 0.357 1-0 0 0-0
10 Tapia, Tania 10Tapia, Tania 14 9 748 0 1 1 8 0.000 2 0.250 1-0 0 0-0
14 Ashman, Mauri 14Ashman, Mauri 6 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Breur, Hanne 1Breur, Hanne 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dellis, Allison 0Dellis, Allison 3 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Druian, Scarlette 12Druian, Scarlette 13 0 317 0 0 0 15 0.000 6 0.400 2-0 0 0-0
21 Garcia, Felicity 21Garcia, Felicity 14 9 742 0 0 0 3 0.000 1 0.333 4-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 14 14 1255 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Magley, Elesha 00Magley, Elesha 6 5 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Tori 16Martinez, Tori 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Newby, Gianna 18Newby, Gianna 14 14 1260 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Ngo-Harris, Leilani 6Ngo-Harris, Leilani 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nichols, Savannah 20Nichols, Savannah 13 0 233 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 White, Alyssa 23White, Alyssa 9 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Woodards, Ryan 26Woodards, Ryan 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13823 15 13 43 158 0.095 64 0.405 18-1 3 2-2
Opponent 14 - 13858 26 27 79 197 0.132 86 0.437 10-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breur, Hanne 1Breur, Hanne 7 7 630:00 12 1.71 34 0.739 1 2 4 1 109
0 Dellis, Allison 0Dellis, Allison 3 2 186:10 6 2.90 9 0.600 0 2 0 0 26
00 Magley, Elesha 00Magley, Elesha 6 5 443:50 8 1.62 15 0.652 2 3 0 1 63
Total 14 - 1260:00 26 1.86 58 0.690 3 7 4 2 198
Opponents 14 - 1260:00 15 1.07 47 0.758 6 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Michelle 11Madrid, Michelle 5 5 334 1 1 3 3 0.333 3 1.000 2-0 0 0-0
19 Kapua'ala, Jael 19Kapua'ala, Jael 3 0 54 1 0 2 3 0.333 1 0.333 0-0 0 1-1  
4 Martinez, Sarah 4Martinez, Sarah 5 5 441 1 0 2 3 0.333 2 0.667 1-0 0 0-0
13 Ramirez, Mallie 13Ramirez, Mallie 4 3 181 1 0 2 6 0.167 2 0.333 0-0 1 0-0
5 Salem, Julia 5Salem, Julia 4 0 116 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Williams, Purity 2Williams, Purity 5 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Bautista, Elizabeth 7Bautista, Elizabeth 5 2 197 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Camp, Kylie 27Camp, Kylie 5 5 310 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Corvalan, Elisa 17Corvalan, Elisa 5 5 206 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Whitley, Cadence 29Whitley, Cadence 5 5 295 0 1 1 8 0.000 5 0.625 0-0 0 0-0
1 Breur, Hanne 1Breur, Hanne 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Druian, Scarlette 12Druian, Scarlette 4 0 92 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Garcia, Felicity 21Garcia, Felicity 5 5 379 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Martinez, Tori 16Martinez, Tori 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Newby, Gianna 18Newby, Gianna 5 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Ngo-Harris, Leilani 6Ngo-Harris, Leilani 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nichols, Savannah 20Nichols, Savannah 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Pyles, Summer 9Pyles, Summer 5 0 177 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Reardon, Torie 8Reardon, Torie 5 1 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Tapia, Tania 10Tapia, Tania 5 0 231 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Villanueva, Cassie 3Villanueva, Cassie 4 4 175 0 0 0 7 0.000 1 0.143 1-0 0 0-0
26 Woodards, Ryan 26Woodards, Ryan 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4941 6 5 17 57 0.105 24 0.421 18-1 1 1-1
Opponent 5 - 4950 6 5 17 78 0.077 30 0.385 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breur, Hanne 1Breur, Hanne 5 5 450:00 6 1.20 23 0.793 1 1 3 1 78
Total 5 - 450:00 6 1.20 23 0.793 1 1 3 1 78
Opponents 5 - 450:00 6 1.20 17 0.739 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Arizona L 0-5 (0-1-0, 0-0-0) 0-0-0 300
08/21/2025 vs Utah Tech T 1-1 (0-1-1, 0-0-0) 0-0-0 469 Cadence Whitley (1) (Cassie Villanueva)
08/24/2025 at UC San Diego L 2-3 (0-2-1, 0-0-0) 0-0-0 263 Elisa Corvalan (1) (Torie Reardon)
Cassie Villanueva (1) (Tania Tapia , Cadence Whitley)
08/28/2025 vs Arizona St. L 0-3 (0-3-1, 0-0-0) 0-0-0 420
08/31/2025 vs Cal Poly L 0-1 (0-4-1, 0-0-0) 0-0-0 349
09/04/2025 vs UC Riverside W 3-0 (1-4-1, 0-0-0) 0-0-0 345 Michelle Madrid (2) (Torie Reardon)
Michelle Madrid (2) (Summer Pyles)
Torie Reardon (0)
09/07/2025 at Southern Utah W 3-1 (2-4-1, 0-0-0) 0-0-0 176 Cassie Villanueva (2) (Kylie Camp)
Elisa Corvalan (2) (Cadence Whitley)
Cadence Whitley (2)
09/11/2025 at Seattle U L 0-4 (2-5-1, 0-0-0) 0-0-0 330
09/18/2025 vs Idaho St. L 0-2 (2-6-1, 0-0-0) 0-0-0 1334
09/25/2025 vs San Jose St. T 2-2 (2-6-2, 0-0-1) 0-0-1 347 Michelle Madrid (3) (Kylie Camp)
Sarah Martinez (1) (Elizabeth Bautista , Elisa Corvalan)
09/28/2025 vs Fresno St. W 1-0 (3-6-2, 1-0-1) 1-0-1 493 Mallie Ramirez (1) (Cadence Whitley , Michelle Madrid)
10/02/2025 at Wyoming T 1-1 (3-6-3, 1-0-2) 1-0-2 289 Jael Kapua'ala (0)
10/05/2025 at Colorado St. L 0-1 (3-7-3, 1-1-2) 1-1-2 315
10/09/2025 vs San Diego St. T 2-2 (3-7-4, 1-1-3) 1-1-3 744 Julia Salem (1)
Purity Williams (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Arizona 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
08/21/2025 vs Utah Tech 1-1 1 1 3 14 0.071 6 0.429 4-1 0 0-0 962
08/24/2025 at UC San Diego 2-3 2 3 7 14 0.143 6 0.429 0-0 0 0-0 990
08/28/2025 vs Arizona St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 vs Cal Poly 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/04/2025 vs UC Riverside 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
09/07/2025 at Southern Utah 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 990
09/11/2025 at Seattle U 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/18/2025 vs Idaho St. 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
09/25/2025 vs San Jose St. 2-2 2 3 7 22 0.091 10 0.455 3-0 0 0-0 990
09/28/2025 vs Fresno St. 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 990
10/02/2025 at Wyoming 1-1 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/05/2025 at Colorado St. 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 981
10/09/2025 vs San Diego St. 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
Total 15-26 15 13 43 158 0.095 64 0.405 18-1 3 2-2 13823
Opponent - 26 27 79 197 0.132 86 0.437 10-0 7 - 13858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona 0-5 90:00 5 5.00 4 0.444 0 1 0 0 16
08/21/2025 Utah Tech 1-1 90:00 1 3.00 7 0.875 0 0 1 0 15
08/24/2025 UC San Diego 2-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/28/2025 Arizona St. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 12
08/31/2025 Cal Poly 0-1 90:00 1 2.60 3 0.750 0 1 0 0 13
09/04/2025 UC Riverside 3-0 90:00 0 2.17 3 1.000 1 0 0 1 10
09/07/2025 Southern Utah 3-1 90:00 1 2.00 1 0.500 1 0 0 0 6
09/11/2025 Seattle U 0-4 90:00 4 2.25 3 0.429 0 1 0 0 20
09/18/2025 Idaho St. 0-2 90:00 2 2.22 3 0.600 0 1 0 0 13
09/25/2025 San Jose St. 2-2 90:00 2 2.20 3 0.600 0 0 1 0 14
09/28/2025 Fresno St. 1-0 90:00 0 2.00 6 1.000 1 0 0 1 19
10/02/2025 Wyoming 1-1 90:00 1 1.92 8 0.889 0 0 1 0 17
10/05/2025 Colorado St. 0-1 90:00 1 1.85 1 0.500 0 1 0 0 6
10/09/2025 San Diego St. 2-2 90:00 2 1.86 5 0.714 0 0 1 0 22
Totals - 1260 26 1.86 58 0.690 3 7 4 2 198
Opponent - 1260:00 15 1.07 47 0.758 7 3 4 6 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Arizona 5-0 5 6 16 15 0.333 8 0.533 0-0 1 0-1 988
08/21/2025 Utah Tech 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-1 990
08/24/2025 UC San Diego 3-2 3 1 7 15 0.200 7 0.467 1-0 1 1-1 990
08/28/2025 Arizona St. 3-0 3 4 10 12 0.250 10 0.833 0-0 1 0-0 990
08/31/2025 Cal Poly 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
09/04/2025 UC Riverside 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/07/2025 Southern Utah 1-3 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
09/11/2025 Seattle U 4-0 4 5 13 20 0.200 7 0.350 0-0 1 0-0 990
09/18/2025 Idaho St. 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
09/25/2025 San Jose St. 2-2 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
09/28/2025 Fresno St. 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
10/02/2025 Wyoming 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/05/2025 Colorado St. 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/09/2025 San Diego St. 2-2 2 1 5 22 0.091 8 0.364 1-0 0 0-0 990
Total 26-15 26 27 79 197 0.132 86 0.437 10-0 7 1-3 13858
UNLV - 15 13 43 158 0.095 64 0.405 18-1 3 - 13823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/21/2025 Utah Tech 1-1 90:00 1 0.50 5 0.833 0 0 1 0 14
08/24/2025 UC San Diego 3-2 90:00 2 1.00 4 0.667 1 0 0 0 14
08/28/2025 Arizona St. 3-0 90:00 0 0.75 2 1.000 1 0 0 1 6
08/31/2025 Cal Poly 1-0 90:00 0 0.60 5 1.000 1 0 0 1 13
09/04/2025 UC Riverside 0-3 90:00 3 1.00 5 0.625 0 1 0 0 17
09/07/2025 Southern Utah 1-3 90:00 3 1.29 4 0.571 0 1 0 0 10
09/11/2025 Seattle U 4-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/18/2025 Idaho St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 17
09/25/2025 San Jose St. 2-2 90:00 2 1.10 7 0.778 0 0 1 0 22
09/28/2025 Fresno St. 0-1 90:00 1 1.09 2 0.667 0 1 0 0 5
10/02/2025 Wyoming 1-1 90:00 1 1.08 2 0.667 0 0 1 0 13
10/05/2025 Colorado St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/09/2025 San Diego St. 2-2 90:00 2 1.07 2 0.500 0 0 1 0 9
Totals - 1260 15 1.07 47 0.758 7 3 4 6 158
UNLV - 1260:00 26 1.86 58 0.690 3 7 4 2 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Arizona 0-5 0/5 0/6 6/15 1/8 0/4 2/0 0/0
08/21/2025 vs Utah Tech 1-1 1/1 1/1 14/15 6/8 6/7 4/1 1/0
08/24/2025 at UC San Diego 2-3 2/3 3/1 14/15 6/7 2/6 0/1 0/0
08/28/2025 vs Arizona St. 0-3 0/3 0/4 6/12 2/10 2/4 0/0 0/0
08/31/2025 vs Cal Poly 0-1 0/1 0/1 13/13 5/4 2/3 2/1 0/0
09/04/2025 vs UC Riverside 3-0 3/0 2/0 17/10 8/3 4/4 0/2 0/0
09/07/2025 at Southern Utah 3-1 3/1 2/2 10/6 7/2 3/5 0/1 0/0
09/11/2025 at Seattle U 0-4 0/4 0/5 4/20 2/7 0/8 0/0 0/0
09/18/2025 vs Idaho St. 0-2 0/2 0/2 17/13 3/7 8/2 1/1 0/0
09/25/2025 vs San Jose St. 2-2 2/2 3/2 22/14 10/5 6/5 3/0 0/0
09/28/2025 vs Fresno St. 1-0 1/0 2/0 5/19 3/6 2/10 2/1 0/0
10/02/2025 at Wyoming 1-1 1/1 0/1 13/17 3/9 2/6 0/0 0/0
10/05/2025 at Colorado St. 0-1 0/1 0/1 8/6 4/2 0/9 3/1 0/0
10/09/2025 vs San Diego St. 2-2 2/2 0/1 9/22 4/8 4/7 1/1 0/0
Totals 15/26 13/27 158/197 64/86 41/80 18/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
GOALS 3 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
ASSISTS 3 UC San Diego (08/24/2025)
San Jose St. (09/25/2025)
SHOTS 22 San Jose St. (09/25/2025)
SHOTS ON GOAL 10 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
FOULS 15 Idaho St. (09/18/2025)
CORNER KICKS 8 Idaho St. (09/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Arizona (08/14/2025)
GOALS 5 Arizona (08/14/2025)
ASSISTS 6 Arizona (08/14/2025)
SHOTS 22 San Diego St. (10/09/2025)
SHOTS ON GOAL 10 Arizona St. (08/28/2025)
SAVES 7 San Jose St. (09/25/2025)
FOULS 17 Idaho St. (09/18/2025)
CORNER KICKS 10 Fresno St. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wyoming (10/02/2025)
GOALS 1 Utah Tech (08/21/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)
ASSISTS 1 Utah Tech (08/21/2025)
SHOTS 4 Seattle U (09/11/2025)
Fresno St. (09/28/2025)
SHOTS ON GOAL 1 Arizona (08/14/2025)
Arizona St. (08/28/2025)
Seattle U (09/11/2025)
SAVES 1 Cal Poly (08/31/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
Seattle U (09/11/2025)
Idaho St. (09/18/2025)
San Jose St. (09/25/2025)
Colorado St. (10/05/2025)
FOULS 6 UC San Diego (08/24/2025)
Arizona St. (08/28/2025)
CORNER KICKS 2 UC San Diego (08/24/2025)
Arizona St. (08/28/2025)
Cal Poly (08/31/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utah Tech (08/21/2025)
Cal Poly (08/31/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
GOALS 1 Utah Tech (08/21/2025)
Cal Poly (08/31/2025)
Southern Utah (09/07/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
ASSISTS 1 Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
Cal Poly (08/31/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)
SHOTS 6 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
Colorado St. (10/05/2025)
SHOTS ON GOAL 2 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
Colorado St. (10/05/2025)
SAVES 1 Arizona (08/14/2025)
Arizona St. (08/28/2025)
Seattle U (09/11/2025)
Idaho St. (09/18/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)
San Diego St. (10/09/2025)
FOULS 4 Arizona (08/14/2025)
Southern Utah (09/07/2025)
Seattle U (09/11/2025)
CORNER KICKS 2 Cal Poly (08/31/2025)
Idaho St. (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC Riverside (09/04/2025)
GOALS 2 UC Riverside (09/04/2025)
ASSISTS 1 Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
San Jose St. (09/25/2025)
Fresno St. (09/28/2025)
SHOTS 7 San Jose St. (09/25/2025)
SHOTS ON GOAL 4 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
FOULS 4 Idaho St. (09/18/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
GOALS 3 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
ASSISTS 3 UC San Diego (08/24/2025)
San Jose St. (09/25/2025)
SHOTS 22 San Jose St. (09/25/2025)
SHOTS ON GOAL 10 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
FOULS 15 Idaho St. (09/18/2025)
CORNER KICKS 8 Idaho St. (09/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madrid, Michelle
UC Riverside (09/04/2025)
GOALS 2 Madrid, Michelle
UC Riverside (09/04/2025)
ASSISTS 1 Villanueva, Cassie
Reardon, Torie
Reardon, Torie
Camp, Kylie
Bautista, Elizabeth
Madrid, Michelle
Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
San Jose St. (09/25/2025)
Fresno St. (09/28/2025)
SHOTS 7 Whitley, Cadence
San Jose St. (09/25/2025)
SHOTS ON GOAL 4 Whitley, Cadence
San Jose St. (09/25/2025)
SAVES 8 Breur, Hanne
Wyoming (10/02/2025)
FOULS 4 Madrid, Michelle
Gardner, Brooke
Gardner, Brooke
Idaho St. (09/18/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Madrid, Michelle 7
Whitley, Cadence 7
Corvalan, Elisa 5
Villanueva, Cassie 5
Reardon, Torie 4
Team Leaders: Goals
Player High
Goals
Madrid, Michelle 3
Whitley, Cadence 2
Corvalan, Elisa 2
Villanueva, Cassie 2
Reardon, Torie 1
Team Leaders: Assists
Player High
Assists
Whitley, Cadence 3
Reardon, Torie 2
Camp, Kylie 2
Madrid, Michelle 1
Corvalan, Elisa 1
Team Leaders: Shots
Player High
Shots
Villanueva, Cassie 20
Whitley, Cadence 17
Druian, Scarlette 15
Pyles, Summer 14
Camp, Kylie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whitley, Cadence 8
Villanueva, Cassie 6
Druian, Scarlette 6
Madrid, Michelle 5
Martinez, Sarah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madrid, Michelle 1
Corvalan, Elisa 1
Ramirez, Mallie 1