2025 Women's Soccer Cumulative Statistics

Team (4-10-5, 2-4-4)

Overall Team Statistics
Statistic UNLV Opponents
Shots
Goals 21 35
Goals Per Game 1.11 1.84
Shots 204 279
Shots Per Game 10.7 14.7
Shots Percentage 0.103 0.125
Shots On Goal 83-204 121-279
Shots On Goal Percentage 0.407 0.434
Penalties
Yellow Cards 23 12
Red Cards 1 0
Miscellaneous
Assists 22 36
Saves 86 62
Fouls 203 179
Corner Kicks 59 101
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Michelle 11Madrid, Michelle 19 14 1157 4 2 10 12 0.333 7 0.583 4-0 2 0-0
29 Whitley, Cadence 29Whitley, Cadence 19 13 987 3 3 9 24 0.125 12 0.500 0-0 0 0-0
3 Villanueva, Cassie 3Villanueva, Cassie 18 16 945 3 1 7 26 0.115 9 0.346 1-0 0 0-0
17 Corvalan, Elisa 17Corvalan, Elisa 19 10 775 2 1 5 8 0.250 4 0.500 0-0 1 0-0
4 Martinez, Sarah 4Martinez, Sarah 18 17 1393 2 1 5 12 0.167 6 0.500 3-1 0 0-0
8 Reardon, Torie 8Reardon, Torie 19 11 733 1 3 5 8 0.125 3 0.375 0-0 0 1-1
27 Camp, Kylie 27Camp, Kylie 19 15 1112 1 2 4 17 0.059 7 0.412 0-0 0 0-0
5 Salem, Julia 5Salem, Julia 13 3 391 1 2 4 7 0.143 3 0.429 1-0 0 0-0
7 Bautista, Elizabeth 7Bautista, Elizabeth 19 7 720 0 2 2 8 0.000 5 0.625 0-0 0 0-0
19 Kapua'ala, Jael 19Kapua'ala, Jael 7 0 167 1 0 2 4 0.250 1 0.250 0-0 0 1-1  
13 Ramirez, Mallie 13Ramirez, Mallie 18 12 1007 1 0 2 12 0.083 2 0.167 0-0 1 0-0
10 Tapia, Tania 10Tapia, Tania 19 13 1043 0 2 2 11 0.000 3 0.273 1-0 0 0-0
2 Williams, Purity 2Williams, Purity 14 0 294 1 0 2 5 0.200 1 0.200 0-0 0 0-0
14 Ashman, Mauri 14Ashman, Mauri 9 3 271 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 19 19 1705 0 1 1 0 0.000 0 0.000 2-0 0 0-0
9 Pyles, Summer 9Pyles, Summer 19 5 632 0 1 1 16 0.000 6 0.375 1-0 0 0-0
1 Breur, Hanne 1Breur, Hanne 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dellis, Allison 0Dellis, Allison 4 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Druian, Scarlette 12Druian, Scarlette 17 1 398 0 0 0 16 0.000 6 0.375 2-0 0 0-0
21 Garcia, Felicity 21Garcia, Felicity 19 10 895 0 0 0 4 0.000 1 0.250 4-0 0 0-0
00 Magley, Elesha 00Magley, Elesha 6 5 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Tori 16Martinez, Tori 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Newby, Gianna 18Newby, Gianna 19 19 1710 0 0 0 8 0.000 4 0.500 1-0 0 0-0
6 Ngo-Harris, Leilani 6Ngo-Harris, Leilani 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nichols, Savannah 20Nichols, Savannah 16 0 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 White, Alyssa 23White, Alyssa 13 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Woodards, Ryan 26Woodards, Ryan 7 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18773 21 22 64 204 0.103 83 0.407 23-1 4 2-2
Opponent 19 - 18808 35 36 106 279 0.125 121 0.434 12-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breur, Hanne 1Breur, Hanne 11 11 990:00 20 1.82 51 0.718 2 4 5 1 166
0 Dellis, Allison 0Dellis, Allison 4 3 276:10 7 2.28 17 0.708 0 3 0 0 51
00 Magley, Elesha 00Magley, Elesha 6 5 443:50 8 1.62 15 0.652 2 3 0 1 63
Total 19 - 1710:00 35 1.84 83 0.703 4 10 5 2 280
Opponents 19 - 1710:00 21 1.11 59 0.738 7 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Madrid, Michelle 11Madrid, Michelle 10 10 682 2 2 6 7 0.286 5 0.714 4-0 1 0-0
4 Martinez, Sarah 4Martinez, Sarah 10 10 847 2 1 5 6 0.333 3 0.500 2-0 0 0-0
5 Salem, Julia 5Salem, Julia 9 3 346 1 2 4 7 0.143 3 0.429 1-0 0 0-0
27 Camp, Kylie 27Camp, Kylie 10 8 563 1 1 3 8 0.125 4 0.500 0-0 0 0-0
29 Whitley, Cadence 29Whitley, Cadence 10 8 544 1 1 3 15 0.067 9 0.600 0-0 0 0-0
7 Bautista, Elizabeth 7Bautista, Elizabeth 10 5 390 0 2 2 3 0.000 2 0.667 0-0 0 0-0
19 Kapua'ala, Jael 19Kapua'ala, Jael 7 0 167 1 0 2 4 0.250 1 0.250 0-0 0 1-1  
13 Ramirez, Mallie 13Ramirez, Mallie 9 4 362 1 0 2 8 0.125 2 0.250 0-0 1 0-0
3 Villanueva, Cassie 3Villanueva, Cassie 9 7 414 1 0 2 13 0.077 4 0.308 1-0 0 0-0
2 Williams, Purity 2Williams, Purity 7 0 144 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Ashman, Mauri 14Ashman, Mauri 3 3 160 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Corvalan, Elisa 17Corvalan, Elisa 10 5 318 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Gardner, Brooke 15Gardner, Brooke 10 10 900 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Reardon, Torie 8Reardon, Torie 10 4 351 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Tapia, Tania 10Tapia, Tania 10 4 526 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Breur, Hanne 1Breur, Hanne 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dellis, Allison 0Dellis, Allison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Druian, Scarlette 12Druian, Scarlette 8 1 173 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Garcia, Felicity 21Garcia, Felicity 10 6 532 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Martinez, Tori 16Martinez, Tori 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Newby, Gianna 18Newby, Gianna 10 10 900 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Ngo-Harris, Leilani 6Ngo-Harris, Leilani 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Nichols, Savannah 20Nichols, Savannah 8 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Pyles, Summer 9Pyles, Summer 10 0 275 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 White, Alyssa 23White, Alyssa 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Woodards, Ryan 26Woodards, Ryan 7 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9891 12 14 38 103 0.117 43 0.417 23-1 2 1-1
Opponent 10 - 9900 15 14 44 160 0.094 65 0.406 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breur, Hanne 1Breur, Hanne 9 9 810:00 14 1.56 40 0.741 2 3 4 1 135
0 Dellis, Allison 0Dellis, Allison 1 1 90:00 1 1.00 8 0.889 0 1 0 0 25
Total 10 - 900:00 15 1.50 48 0.762 2 4 4 1 160
Opponents 10 - 900:00 12 1.20 29 0.707 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Arizona L 0-5 (0-1-0, 0-0-0) 0-0-0 300
08/21/2025 vs Utah Tech T 1-1 (0-1-1, 0-0-0) 0-0-0 469 Cadence Whitley (1) (Cassie Villanueva)
08/24/2025 at UC San Diego L 2-3 (0-2-1, 0-0-0) 0-0-0 263 Elisa Corvalan (1) (Torie Reardon)
Cassie Villanueva (1) (Tania Tapia , Cadence Whitley)
08/28/2025 vs Arizona St. L 0-3 (0-3-1, 0-0-0) 0-0-0 420
08/31/2025 vs Cal Poly L 0-1 (0-4-1, 0-0-0) 0-0-0 349
09/04/2025 vs UC Riverside W 3-0 (1-4-1, 0-0-0) 0-0-0 345 Michelle Madrid (2) (Torie Reardon)
Michelle Madrid (2) (Summer Pyles)
Torie Reardon (0)
09/07/2025 at Southern Utah W 3-1 (2-4-1, 0-0-0) 0-0-0 176 Cassie Villanueva (2) (Kylie Camp)
Elisa Corvalan (2) (Cadence Whitley)
Cadence Whitley (2)
09/11/2025 at Seattle U L 0-4 (2-5-1, 0-0-0) 0-0-0 330
09/18/2025 vs Idaho St. L 0-2 (2-6-1, 0-0-0) 0-0-0 1334
09/25/2025 vs San Jose St. T 2-2 (2-6-2, 0-0-1) 0-0-1 347 Michelle Madrid (3) (Kylie Camp)
Sarah Martinez (1) (Elizabeth Bautista , Elisa Corvalan)
09/28/2025 vs Fresno St. W 1-0 (3-6-2, 1-0-1) 1-0-1 493 Mallie Ramirez (1) (Cadence Whitley , Michelle Madrid)
10/02/2025 at Wyoming T 1-1 (3-6-3, 1-0-2) 1-0-2 289 Jael Kapua'ala (0)
10/05/2025 at Colorado St. L 0-1 (3-7-3, 1-1-2) 1-1-2 315
10/09/2025 vs San Diego St. T 2-2 (3-7-4, 1-1-3) 1-1-3 744 Julia Salem (1)
Purity Williams (1)
10/12/2025 vs Grand Canyon L 1-2 (3-8-4, 1-2-3) 1-2-3 314 Kylie Camp (1) (Julia Salem , Michelle Madrid)
10/16/2025 at Air Force L 1-3 (3-9-4, 1-3-3) 1-3-3 215 Cassie Villanueva (3) (Brooke Gardner)
10/19/2025 at Colorado Col. L 0-1 (3-10-4, 1-4-3) 1-4-3 219
10/26/2025 vs New Mexico T 2-2 (3-10-5, 1-4-4) 1-4-4 527 Sarah Martinez (2) (Torie Reardon , Tania Tapia)
Cadence Whitley (3) (Elizabeth Bautista , Mauri Ashman)
10/30/2025 at Nevada W 2-1 (4-10-5, 2-4-4) 2-4-4 803 0 (0)
Michelle Madrid (4) (Sarah Martinez , Julia Salem)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Arizona 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
08/21/2025 vs Utah Tech 1-1 1 1 3 14 0.071 6 0.429 4-1 0 0-0 962
08/24/2025 at UC San Diego 2-3 2 3 7 14 0.143 6 0.429 0-0 0 0-0 990
08/28/2025 vs Arizona St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 vs Cal Poly 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/04/2025 vs UC Riverside 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
09/07/2025 at Southern Utah 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 990
09/11/2025 at Seattle U 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/18/2025 vs Idaho St. 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
09/25/2025 vs San Jose St. 2-2 2 3 7 22 0.091 10 0.455 3-0 0 0-0 990
09/28/2025 vs Fresno St. 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 990
10/02/2025 at Wyoming 1-1 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/05/2025 at Colorado St. 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 981
10/09/2025 vs San Diego St. 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
10/12/2025 vs Grand Canyon 1-2 1 2 4 8 0.125 2 0.250 1-0 0 0-0 990
10/16/2025 at Air Force 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/19/2025 at Colorado Col. 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/26/2025 vs New Mexico 2-2 2 4 8 7 0.286 3 0.429 1-0 0 0-0 990
10/30/2025 at Nevada 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
Total 21-35 21 22 64 204 0.103 83 0.407 23-1 4 2-2 18773
Opponent - 35 36 106 279 0.125 121 0.434 12-0 10 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona 0-5 90:00 5 5.00 4 0.444 0 1 0 0 16
08/21/2025 Utah Tech 1-1 90:00 1 3.00 7 0.875 0 0 1 0 15
08/24/2025 UC San Diego 2-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/28/2025 Arizona St. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 12
08/31/2025 Cal Poly 0-1 90:00 1 2.60 3 0.750 0 1 0 0 13
09/04/2025 UC Riverside 3-0 90:00 0 2.17 3 1.000 1 0 0 1 10
09/07/2025 Southern Utah 3-1 90:00 1 2.00 1 0.500 1 0 0 0 6
09/11/2025 Seattle U 0-4 90:00 4 2.25 3 0.429 0 1 0 0 20
09/18/2025 Idaho St. 0-2 90:00 2 2.22 3 0.600 0 1 0 0 13
09/25/2025 San Jose St. 2-2 90:00 2 2.20 3 0.600 0 0 1 0 14
09/28/2025 Fresno St. 1-0 90:00 0 2.00 6 1.000 1 0 0 1 19
10/02/2025 Wyoming 1-1 90:00 1 1.92 8 0.889 0 0 1 0 17
10/05/2025 Colorado St. 0-1 90:00 1 1.85 1 0.500 0 1 0 0 6
10/09/2025 San Diego St. 2-2 90:00 2 1.86 5 0.714 0 0 1 0 22
10/12/2025 Grand Canyon 1-2 90:00 2 1.87 4 0.667 0 1 0 0 18
10/16/2025 Air Force 1-3 90:00 3 1.94 3 0.500 0 1 0 0 18
10/19/2025 Colorado Col. 0-1 90:00 1 1.88 8 0.889 0 1 0 0 25
10/26/2025 New Mexico 2-2 90:00 2 1.89 7 0.778 0 0 1 0 14
10/30/2025 Nevada 2-1 90:00 1 1.84 3 0.750 1 0 0 0 7
Totals - 1710 35 1.84 83 0.703 4 10 5 2 280
Opponent - 1710:00 21 1.11 59 0.738 10 4 5 7 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Arizona 5-0 5 6 16 15 0.333 8 0.533 0-0 1 0-1 988
08/21/2025 Utah Tech 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-1 990
08/24/2025 UC San Diego 3-2 3 1 7 15 0.200 7 0.467 1-0 1 1-1 990
08/28/2025 Arizona St. 3-0 3 4 10 12 0.250 10 0.833 0-0 1 0-0 990
08/31/2025 Cal Poly 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
09/04/2025 UC Riverside 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/07/2025 Southern Utah 1-3 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
09/11/2025 Seattle U 4-0 4 5 13 20 0.200 7 0.350 0-0 1 0-0 990
09/18/2025 Idaho St. 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
09/25/2025 San Jose St. 2-2 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
09/28/2025 Fresno St. 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
10/02/2025 Wyoming 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/05/2025 Colorado St. 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/09/2025 San Diego St. 2-2 2 1 5 22 0.091 8 0.364 1-0 0 0-0 990
10/12/2025 Grand Canyon 2-1 2 0 4 18 0.111 7 0.389 2-0 1 1-1 990
10/16/2025 Air Force 3-1 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/19/2025 Colorado Col. 1-0 1 2 4 25 0.040 9 0.360 0-0 1 0-0 990
10/26/2025 New Mexico 2-2 2 2 6 14 0.143 9 0.643 0-0 0 0-0 990
10/30/2025 Nevada 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
Total 35-21 35 36 106 279 0.125 121 0.434 12-0 10 2-4 18808
UNLV - 21 22 64 204 0.103 83 0.407 23-1 4 - 18773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Arizona 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/21/2025 Utah Tech 1-1 90:00 1 0.50 5 0.833 0 0 1 0 14
08/24/2025 UC San Diego 3-2 90:00 2 1.00 4 0.667 1 0 0 0 14
08/28/2025 Arizona St. 3-0 90:00 0 0.75 2 1.000 1 0 0 1 6
08/31/2025 Cal Poly 1-0 90:00 0 0.60 5 1.000 1 0 0 1 13
09/04/2025 UC Riverside 0-3 90:00 3 1.00 5 0.625 0 1 0 0 17
09/07/2025 Southern Utah 1-3 90:00 3 1.29 4 0.571 0 1 0 0 10
09/11/2025 Seattle U 4-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/18/2025 Idaho St. 2-0 90:00 0 1.00 2 1.000 1 0 0 1 17
09/25/2025 San Jose St. 2-2 90:00 2 1.10 7 0.778 0 0 1 0 22
09/28/2025 Fresno St. 0-1 90:00 1 1.09 2 0.667 0 1 0 0 5
10/02/2025 Wyoming 1-1 90:00 1 1.08 2 0.667 0 0 1 0 13
10/05/2025 Colorado St. 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/09/2025 San Diego St. 2-2 90:00 2 1.07 2 0.500 0 0 1 0 9
10/12/2025 Grand Canyon 2-1 90:00 1 1.07 1 0.500 1 0 0 0 8
10/16/2025 Air Force 3-1 90:00 1 1.06 4 0.800 1 0 0 0 9
10/19/2025 Colorado Col. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/26/2025 New Mexico 2-2 90:00 2 1.06 1 0.333 0 0 1 0 7
10/30/2025 Nevada 1-2 90:00 2 1.11 4 0.667 0 1 0 0 14
Totals - 1710 21 1.11 59 0.738 10 4 5 7 205
UNLV - 1710:00 35 1.84 83 0.703 4 10 5 2 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Arizona 0-5 0/5 0/6 6/15 1/8 0/4 2/0 0/0
08/21/2025 vs Utah Tech 1-1 1/1 1/1 14/15 6/8 6/7 4/1 1/0
08/24/2025 at UC San Diego 2-3 2/3 3/1 14/15 6/7 2/6 0/1 0/0
08/28/2025 vs Arizona St. 0-3 0/3 0/4 6/12 2/10 2/4 0/0 0/0
08/31/2025 vs Cal Poly 0-1 0/1 0/1 13/13 5/4 2/3 2/1 0/0
09/04/2025 vs UC Riverside 3-0 3/0 2/0 17/10 8/3 4/4 0/2 0/0
09/07/2025 at Southern Utah 3-1 3/1 2/2 10/6 7/2 3/5 0/1 0/0
09/11/2025 at Seattle U 0-4 0/4 0/5 4/20 2/7 0/8 0/0 0/0
09/18/2025 vs Idaho St. 0-2 0/2 0/2 17/13 3/7 8/2 1/1 0/0
09/25/2025 vs San Jose St. 2-2 2/2 3/2 22/14 10/5 6/5 3/0 0/0
09/28/2025 vs Fresno St. 1-0 1/0 2/0 5/19 3/6 2/10 2/1 0/0
10/02/2025 at Wyoming 1-1 1/1 0/1 13/17 3/9 2/6 0/0 0/0
10/05/2025 at Colorado St. 0-1 0/1 0/1 8/6 4/2 0/9 3/1 0/0
10/09/2025 vs San Diego St. 2-2 2/2 0/1 9/22 4/8 4/7 1/1 0/0
10/12/2025 vs Grand Canyon 1-2 1/2 2/0 8/18 2/7 3/3 1/2 0/0
10/16/2025 at Air Force 1-3 1/3 1/3 9/18 5/6 2/4 0/0 0/0
10/19/2025 at Colorado Col. 0-1 0/1 0/2 9/25 2/9 4/9 2/0 0/0
10/26/2025 vs New Mexico 2-2 2/2 4/2 7/14 3/9 0/2 1/0 0/0
10/30/2025 at Nevada 2-1 2/1 2/2 13/7 7/4 9/3 1/0 0/0
Totals 21/35 22/36 204/279 83/121 59/101 23/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
New Mexico (10/26/2025)
GOALS 3 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
ASSISTS 4 New Mexico (10/26/2025)
SHOTS 22 San Jose St. (09/25/2025)
SHOTS ON GOAL 10 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
Colorado Col. (10/19/2025)
FOULS 15 Idaho St. (09/18/2025)
CORNER KICKS 9 Nevada (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Arizona (08/14/2025)
GOALS 5 Arizona (08/14/2025)
ASSISTS 6 Arizona (08/14/2025)
SHOTS 25 Colorado Col. (10/19/2025)
SHOTS ON GOAL 10 Arizona St. (08/28/2025)
SAVES 7 San Jose St. (09/25/2025)
FOULS 17 Idaho St. (09/18/2025)
CORNER KICKS 10 Fresno St. (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wyoming (10/02/2025)
GOALS 1 Utah Tech (08/21/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)
Grand Canyon (10/12/2025)
Air Force (10/16/2025)
ASSISTS 1 Utah Tech (08/21/2025)
Air Force (10/16/2025)
SHOTS 4 Seattle U (09/11/2025)
Fresno St. (09/28/2025)
SHOTS ON GOAL 1 Arizona (08/14/2025)
Arizona St. (08/28/2025)
Seattle U (09/11/2025)
Grand Canyon (10/12/2025)
Colorado Col. (10/19/2025)
SAVES 1 Cal Poly (08/31/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
Seattle U (09/11/2025)
Idaho St. (09/18/2025)
San Jose St. (09/25/2025)
Colorado St. (10/05/2025)
Air Force (10/16/2025)
Nevada (10/30/2025)
FOULS 6 UC San Diego (08/24/2025)
Arizona St. (08/28/2025)
CORNER KICKS 2 UC San Diego (08/24/2025)
Arizona St. (08/28/2025)
Cal Poly (08/31/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)
Air Force (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Utah Tech (08/21/2025)
Cal Poly (08/31/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
GOALS 1 Utah Tech (08/21/2025)
Cal Poly (08/31/2025)
Southern Utah (09/07/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
Colorado Col. (10/19/2025)
Nevada (10/30/2025)
ASSISTS 1 Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
Cal Poly (08/31/2025)
Wyoming (10/02/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)
SHOTS 6 Southern Utah (09/07/2025)
Colorado St. (10/05/2025)
Nevada (10/30/2025)
SHOTS ON GOAL 2 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
Colorado St. (10/05/2025)
SAVES 1 Arizona (08/14/2025)
Arizona St. (08/28/2025)
Seattle U (09/11/2025)
Idaho St. (09/18/2025)
Fresno St. (09/28/2025)
Wyoming (10/02/2025)
San Diego St. (10/09/2025)
Grand Canyon (10/12/2025)
Colorado Col. (10/19/2025)
New Mexico (10/26/2025)
FOULS 3 Arizona (08/14/2025)
Nevada (10/30/2025)
CORNER KICKS 2 Cal Poly (08/31/2025)
Idaho St. (09/18/2025)
Grand Canyon (10/12/2025)
New Mexico (10/26/2025)
Nevada (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC Riverside (09/04/2025)
GOALS 2 UC Riverside (09/04/2025)
ASSISTS 1 Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
San Jose St. (09/25/2025)
Fresno St. (09/28/2025)
Grand Canyon (10/12/2025)
Air Force (10/16/2025)
New Mexico (10/26/2025)
Nevada (10/30/2025)
SHOTS 7 San Jose St. (09/25/2025)
SHOTS ON GOAL 4 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
Colorado Col. (10/19/2025)
FOULS 4 Idaho St. (09/18/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
New Mexico (10/26/2025)
GOALS 3 UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
ASSISTS 4 New Mexico (10/26/2025)
SHOTS 22 San Jose St. (09/25/2025)
SHOTS ON GOAL 10 San Jose St. (09/25/2025)
SAVES 8 Wyoming (10/02/2025)
Colorado Col. (10/19/2025)
FOULS 15 Idaho St. (09/18/2025)
CORNER KICKS 9 Nevada (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madrid, Michelle
UC Riverside (09/04/2025)
GOALS 2 Madrid, Michelle
UC Riverside (09/04/2025)
ASSISTS 1 Villanueva, Cassie
Reardon, Torie
Reardon, Torie
Camp, Kylie
Bautista, Elizabeth
Madrid, Michelle
Salem, Julia
Gardner, Brooke
Bautista, Elizabeth
Martinez, Sarah
Utah Tech (08/21/2025)
UC San Diego (08/24/2025)
UC Riverside (09/04/2025)
Southern Utah (09/07/2025)
San Jose St. (09/25/2025)
Fresno St. (09/28/2025)
Grand Canyon (10/12/2025)
Air Force (10/16/2025)
New Mexico (10/26/2025)
Nevada (10/30/2025)
SHOTS 7 Whitley, Cadence
San Jose St. (09/25/2025)
SHOTS ON GOAL 4 Whitley, Cadence
San Jose St. (09/25/2025)
SAVES 8 Breur, Hanne
Dellis, Allison
Wyoming (10/02/2025)
Colorado Col. (10/19/2025)
FOULS 4 Madrid, Michelle
Gardner, Brooke
Gardner, Brooke
Idaho St. (09/18/2025)
Colorado St. (10/05/2025)
San Diego St. (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Madrid, Michelle 10
Whitley, Cadence 9
Villanueva, Cassie 7
Corvalan, Elisa 5
Martinez, Sarah 5
Team Leaders: Goals
Player High
Goals
Madrid, Michelle 4
Whitley, Cadence 3
Villanueva, Cassie 3
Corvalan, Elisa 2
Martinez, Sarah 2
Team Leaders: Assists
Player High
Assists
Whitley, Cadence 3
Reardon, Torie 3
Madrid, Michelle 2
Camp, Kylie 2
Salem, Julia 2
Team Leaders: Shots
Player High
Shots
Villanueva, Cassie 26
Whitley, Cadence 24
Camp, Kylie 17
Pyles, Summer 16
Druian, Scarlette 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whitley, Cadence 12
Villanueva, Cassie 9
Madrid, Michelle 7
Camp, Kylie 7
Martinez, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madrid, Michelle 2
Corvalan, Elisa 1
Ramirez, Mallie 1