Wyoming vs UNLV
Wyoming
10-3-0, 3-1-0


UNLV
3-7-3, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WYO | UNLV |
|---|---|---|---|---|---|---|
| 09:50 | ![]() | Addison Keen (1) | Assisted by: Maddie Burr | GOAL by WYO Keen, Addison Assist by Burr, Maddie. | 1 | 0 |
| 13:41 | ![]() | Macee McKenna (3) | Assisted by: Felicity Garcia | GOAL by UNLV McKenna, Macee Assist by Garcia, Felicity. | 1 | 1 |
| 41:23 | ![]() | Brooke Brown (4) | Assisted by: Izzy Schroder | GOAL by WYO Brown, Brooke Assist by Schroder, Izzy. | 2 | 1 |
| 52:50 | ![]() | Kaitlin Taylor (6) | Assisted by: Tori Martinez | GOAL by UNLV Taylor, Kaitlin Assist by Martinez, Tori. | 2 | 2 |
| 58:59 | ![]() | Brooke Brown (4) | Assisted by: Hadley Linder , Alyssa Glover | GOAL by WYO Brown, Brooke Assist by Linder, Hadley and Glover, Alyssa. | 3 | 2 |
| 72:16 | ![]() | Brooke Brown (4) | Unassisted | WYO Brooke Brown PENALTY KICK GOAL. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (8) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Wyoming


UNLV

Hodson, Riley at goalie for UNLV

Bartel, Haley at goalie for Wyoming

Shot by WYO Vasco, Isabel, out left.

Corner kick [01:34].

Shot by UNLV Taylor, Kaitlin, bottom center, saved by Bartel, Haley.


Offside against UNLV.

Shot by WYO Brown, Brooke.

Corner kick [08:33].

Shot by WYO Brown, Brooke.

Foul on Lopez, Olivia.
1

09:50

0

Foul on Brown, Brooke.

Foul on Pyles, Summer.

1

13:41

1

Foul on Vasco, Isabel.

Shot by WYO Glover, Alyssa.


Corner kick [19:43].

Shot by WYO Linder, Hadley, bottom center, saved by Hodson, Riley.

Corner kick [21:35].

Foul on Glover, Alyssa.

Shot by UNLV McKenna, Macee, out top left.

Foul on Vasco, Isabel.

Corner kick [25:45].

Foul on Burr, Maddie.

Foul on McKenna, Macee.

Foul on Yergensen, Kamri.





Shot by WYO Dahl, Erin.

Offside against Wyoming.




Shot by UNLV McCallum, Sierah.

Corner kick [37:22].

Shot by UNLV Martinez, Tori, out top left.

Shot by UNLV Taylor, Kaitlin, bottom right, saved by Bartel, Haley.

Corner kick [40:49].
2

41:23

1

Corner kick [41:35].

Corner kick [41:58].

Shot by UNLV Siaki, Makena, out right.

Foul on Pyles, Summer.
45:00
End of PeriodWyoming


UNLV

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #4 Burr, Maddie, #3 Dahl, Erin, #14 Glover, Alyssa, #17 Vasco, Isabel, #2 Ballek, Kiley, #16 Richardson, Raegan, #8 Linder, Hadley, #20 Westwood, Lauren, #23 Gould, Reese, #29 Keen, Addison.

FOR UNLV: , #1 Hodson, Riley, #3 McKenna, Macee, #4 Encinas, Madison, #23 McCallum, Sierah, #16 Martinez, Tori, #11 De Los Santos, Ana, #13 Taylor, Kaitlin, #14 Lopez, Olivia, #25 Yergensen, Kamri, #24 Siaki, Makena, #21 Garcia, Felicity.









Corner kick [46:32].

Shot by UNLV McCallum, Sierah, bottom center, saved by Bartel, Haley.

Offside against Wyoming.

Shot by WYO Burr, Maddie, bottom center, saved by Hodson, Riley.

Corner kick [49:01].

Corner kick [49:33].

Corner kick [51:40].



Foul on Burr, Maddie.
2

52:50

2

Corner kick [53:00].

Shot by WYO Linder, Hadley.

Foul on Siaki, Makena.

Corner kick [55:32].

Shot by WYO Dahl, Erin.

Shot by UNLV Taylor, Kaitlin, out top right.

3

58:59

2



Shot by WYO Dahl, Erin, out top right.


Foul on Dahl, Erin.

Shot by UNLV Taylor, Kaitlin, bottom left, saved by Bartel, Haley.

Foul on Pyles, Summer.

Foul on Jackson, Tatum.

Corner kick [71:18].




Foul on McKenna, Macee
4

72:16

2


Shot by UNLV Taylor, Kaitlin, bottom center, saved by Bartel, Haley.

Foul on Glover, Alyssa.

Foul on Berkley, Alexa.

Shot by WYO Berkley, Alexa.


Foul on Berkley, Alexa.

Shot by UNLV Jackson, Tatum.

Foul on Vasco, Isabel.






Shot by WYO Schroder, Izzy.


Shot by WYO Schroder, Izzy, out right.


Offside against Wyoming.




Shot by WYO Brown, Brooke, bottom center, saved by Kramer, Brooke.

Shot by WYO Vasco, Isabel, bottom center, saved by Kramer, Brooke.

Foul on Keen, Addison.

Foul on Taylor, Kaitlin.
90:00
End of Period
Wyoming

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bartel, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ballek, Kiley | FWD | 0 | 0 | 0 | 0 | 16 |
| 3 | Dahl, Erin | MID | 3 | 0 | 0 | 0 | 77 |
| 4 | Burr, Maddie | 1 | 1 | 0 | 1 | 75 | |
| 8 | Linder, Hadley | MID | 2 | 1 | 0 | 1 | 82 |
| 14 | Glover, Alyssa | 1 | 0 | 0 | 1 | 75 | |
| 16 | Richardson, Raegan | 0 | 0 | 0 | 0 | 90 | |
| 17 | Vasco, Isabel | FWD | 2 | 1 | 0 | 0 | 67 |
| 20 | Westwood, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Gould, Reese | 0 | 0 | 0 | 0 | 83 | |
| 29 | Keen, Addison | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Schroder, Izzy | 2 | 0 | 0 | 1 | 25 | |
| 7 | Espinosa, Jayla | MID | 0 | 0 | 0 | 0 | 15 |
| 9 | Brown, Brooke | FWD | 6 | 4 | 3 | 0 | 66 |
| 10 | Wanner, Jennah | 0 | 0 | 0 | 0 | 27 | |
| 13 | Berkley, Alexa | 1 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 19 | 8 | 4 | 4 | |

Goalkeeping Statistics

| 0 | Bartel, Haley | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UNLV

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | MID | 2 | 1 | 1 | 0 | 81 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | FWD | 6 | 5 | 1 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 53 | |||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 33 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 37 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 11 | 0 | 2 |
| 1 | ![]() | 79 | 4 | 2 |
Totals | Â | Â | 4 | 4 |



























