UNLV vs Hawaii
UNLV
5-9-3, 3-5-1


Hawaii
9-5-1, 6-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNLV | Hawaii |
|---|---|---|---|---|---|---|
| 07:50 | ![]() | Nalani Damacion (3) | Unassisted | Hawaii Nalani Damacion PENALTY KICK GOAL. | 0 | 1 |
| 34:24 | ![]() | Madison Encinas (1) | Unassisted | GOAL by UNLV Encinas, Madison. | 1 | 1 |
| 58:28 | ![]() | Tatum Jackson (3) | Assisted by: Kamri Yergensen | GOAL by UNLV Jackson, Tatum Assist by Yergensen, Kamri. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (5) |
![]() | 5 | 13 | 18 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 85:37 | #24 Makena Siaki |
UNLV


Hawaii

Justin, Kennedy at goalie for Hawaii

Hodson, Riley at goalie for UNLV

Foul on Eldredge Sagapolutele, Jordyn.

Shot by UNLV Taylor, Kaitlin, bottom center, saved by Justin, Kennedy.

Foul on Pyles, Summer.

Foul on Pyles, Summer
0

07:50

1

Foul on Siaki, Makena.

Shot by Hawaii Porter, Tatum.

Offside against UNLV.

Foul on Longcrier, Montana.

Shot by UNLV De Los Santos, Ana, bottom center, saved by Justin, Kennedy.

Corner kick [14:00].


Shot by UNLV Taylor, Kaitlin.

Foul on Gartner, Rori.

Foul on Taylor, Kaitlin.

Foul on Taylor, Kaitlin.







Corner kick [22:04].

Foul on Kaemmerer, Isabella.

Shot by UNLV Salem, Julia, bottom center, saved by Justin, Kennedy.



Corner kick [32:16].

Shot by Hawaii Kaemmerer, Isabella, out right.

Corner kick [34:24].

Corner kick [34:24].
1

34:24

1


Foul on Cayetano, Pana‘ewa.



Corner kick [39:40].


Foul on Flannery, Emma.

Foul on Dianda, Olivia.

Shot by Hawaii Dianda, Olivia, out top.


Foul on Williams, Purity.

Shot by Hawaii Aluli, Anuhea, bottom left, saved by Hodson, Riley.
45:00
End of PeriodUNLV


Hawaii

Start of 2nd period [45:00].

FOR UNLV: , #1 Hodson, Riley, #3 McKenna, Macee, #4 Encinas, Madison, #9 Pyles, Summer, #11 De Los Santos, Ana, #13 Taylor, Kaitlin, #14 Lopez, Olivia, #15 Jackson, Tatum, #21 Garcia, Felicity, #24 Siaki, Makena, #25 Yergensen, Kamri.

FOR Hawaii: , #1 Justin, Kennedy, #2 Ramos, Alohi, #4 Longcrier, Montana, #7 Aluli, Anuhea, #6 Porter, Tatum, #12 Gartner, Rori, #14 Ayala, Izzy, #17 Bertani, Piper, #24 Ah Mook Sang, Laule‘a, #25 Davidson, Alice, #34 Damacion, Nalani.












Shot by Hawaii Porter, Tatum.

Foul on Taylor, Kaitlin.

Offside against Hawaii.

Shot by Hawaii Aluli, Anuhea, bottom center, saved by Hodson, Riley.

Corner kick [50:09].

Foul on Ramos, Alohi.

Shot by Hawaii Aluli, Anuhea, out left.
2

58:28

1


Shot by Hawaii Porter, Tatum.

Shot by Hawaii Longcrier, Montana, bottom center, saved by Hodson, Riley.

Foul on Damacion, Nalani.


Foul on Porter, Tatum.


Offside against UNLV.

Shot by Hawaii Cayetano, Jas, out top right.

Corner kick [66:19].


Foul on Taylor, Kaitlin.

Foul on Eldredge Sagapolutele, Jordyn.

Foul on Ramos, Alohi.

Foul on Dianda, Olivia.

Foul on Lopez, Olivia.

Shot by Hawaii Dianda, Olivia, out left.




Corner kick [70:47].

Corner kick [70:47].

Shot by Hawaii Nasu, Solala, bottom center, saved by Hodson, Riley.


Foul on Jackson, Tatum.

Foul on Hernandez, Audrina.

Shot by Hawaii Aluli, Anuhea, bottom center, saved by Hodson, Riley.






Foul on McKenna, Macee.

Foul on Ah Mook Sang, Laule‘a.

Corner kick [76:18].

Shot by Hawaii Damacion, Nalani, top woodwork.





Shot by Hawaii Porter, Tatum, top, saved by Hodson, Riley.

Corner kick [79:13].

Foul on Longcrier, Montana.


Foul on Ah Mook Sang, Laule‘a.


Foul on Ramos, Alohi.


Shot by Hawaii Kira, Karissa, out left.


Foul on Siaki, Makena.


Yellow card on UNLV Siaki, Makena.

Offside against UNLV.



Foul on Cayetano, Jas.

Foul on Flannery, Emma.

Shot by Hawaii Davidson, Alice, out right.


Foul on Damacion, Nalani.
90:00
End of Period
UNLV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 83 |
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 81 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 63 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 1 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 6 | 5 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Hawaii

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ramos, Alohi | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 4 | Longcrier, Montana | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 6 | Porter, Tatum | FWD | 4 | 1 | 0 | 0 | 56 | ||||
| 12 | Gartner, Rori | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Eldredge Sagapolutele, Jordyn | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | Ayala, Izzy | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | Bertani, Piper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Ah Mook Sang, Laule‘a | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | Davidson, Alice | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | Damacion, Nalani | MID | 2 | 1 | 1 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cayetano, Pana‘ewa | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | Nasu, Solala | 1 | 1 | 0 | 0 | 33 | |||||
| 7 | Aluli, Anuhea | FWD | 4 | 3 | 0 | 0 | 45 | ||||
| 8 | Dianda, Olivia | FWD | 2 | 0 | 0 | 0 | 47 | ||||
| 10 | Kahoano, Leila | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | Abedi, Parisa | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Kaemmerer, Isabella | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 21 | Kira, Karissa | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 27 | Cayetano, Jas | 1 | 0 | 0 | 0 | 25 | |||||
Totals | 18 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Justin, Kennedy | 90 | 2 | 3 |
Totals | 2 | 3 |

























