UNLV vs Eastern Wash.
UNLV
2-4-1, 0-0-0


Eastern Wash.
5-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | REB | EWU |
|---|---|---|---|---|---|---|
| 16:44 | ![]() | Delani Walker (2) | Unassisted | EWU Delani Walker PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 81:16 | #14 Amaya Haley | |
![]() | 85:39 | #13 Mallie Ramirez | |
![]() | 85:44 | #0 0 | |
![]() | 86:20 | #11 Kendall Moore |
UNLV


Eastern Wash.

Willoughby, Kamryn at goalie for Eastern Wash.

Breur, Hanne at goalie for UNLV

Shot by EWU Walker, Delani, out top right.

Offside against UNLV.

Corner kick [16:04].

Foul on Bautista, Elizabeth
0

16:44

1


Foul on Buchanan, Trinity.

Shot by EWU Pattison, Chloe, out top.

Foul on Martinez, Tori.

Shot by EWU Pattison, Chloe.







Corner kick [26:55].

Shot by REB Buchanan, Trinity, out top.


Offside against UNLV.

Foul on Cole, Elisabeth.


Shot by REB Madrid, Michelle, top, saved by Willoughby, Kamryn.

Corner kick [34:15].

Shot by REB Siaki, Makena, top, saved by Willoughby, Kamryn.



Shot by EWU Herting, Isabelle, out left.

Foul on Freeman, Charity.

Corner kick [40:51].

Shot by REB Camp, Kylie.

Shot by REB Newby, Gianna.

Offside against UNLV.

Foul on Camp, Kylie.



Foul on Pyles, Summer.
45:00
End of Period
UNLV


Eastern Wash.

Start of 2nd period [45:00].

FOR REB: , #1 Breur, Hanne, #10 Mendoza, Mimi, #7 Bautista, Elizabeth, #8 Reardon, Torie, #3 Villanueva, Cassie, #13 Ramirez, Mallie, #14 Haley, Amaya, #18 Newby, Gianna, #23 Buchanan, Trinity, #25 Cera, Viviana, #29 Whitley, Cadence.

FOR EWU: , #0 Willoughby, Kamryn, #10 Freeman, Charity, #8 Herting, Isabelle, #9 Arribas, Riley, #6 Martin, Gillian, #31 Walker, Delani, #21 Mattern, Iris, #20 Pattison, Chloe, #29 Cole, Elisabeth, #27 Ampi, Ryanne, #32 Gaido, Becca.









Foul on Martin, Gillian.

Foul on Martin, Gillian.

Shot by REB Villanueva, Cassie, bottom center, saved by Willoughby, Kamryn.

Shot by EWU Herting, Isabelle, bottom center, saved by Breur, Hanne.


Foul on Freeman, Charity.

Foul on Ramirez, Mallie.

Shot by EWU Walker, Delani, bottom center, saved by Breur, Hanne.

Foul on Ramirez, Mallie.

Foul on Ampi, Ryanne.

Shot by REB Newby, Gianna, bottom right, saved by Willoughby, Kamryn.

Corner kick [59:39].


Shot by REB Cera, Viviana, out top right.


Corner kick [63:47].

Shot by EWU Arribas, Riley.

Corner kick [64:29].


Shot by EWU Arribas, Riley, out top.




Foul on Cole, Elisabeth.

Shot by REB Madrid, Michelle, out right.

Shot by EWU Baker, Lyric, out top right.




Foul on Buchanan, Trinity.

Foul on Cole, Elisabeth.






Foul on Buchanan, Trinity.

Shot by EWU Harris, Dakota, left woodwork.




Foul on Moore, Kendall.

Offside against UNLV.

Yellow card on REB Haley, Amaya.

Shot by EWU Cole, Elisabeth, bottom center, saved by Breur, Hanne.


Corner kick [84:02].

Offside against UNLV.

Yellow card on REB Ramirez, Mallie.

Yellow card on EWU TEAM.

Yellow card on EWU Moore, Kendall.

Shot by REB Buchanan, Trinity, out top.



Shot by REB Buchanan, Trinity, out left.

90:00
End of Period
UNLV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 30 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Eastern Wash.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Terrill, Grace | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Herting, Isabelle | MID | 2 | 1 | 0 | 0 | 83 | ||||
| 9 | Arribas, Riley | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Moore, Kendall | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Pattison, Chloe | FWD | 2 | 0 | 0 | 0 | 82 | ||||
| 21 | Mattern, Iris | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 29 | Cole, Elisabeth | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 31 | Walker, Delani | MID | 3 | 2 | 1 | 0 | 78 | ||||
| 32 | Gaido, Becca | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Baker, Lyric | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | Martin, Gillian | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Freeman, Charity | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Bunnage, Bella | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 34 | Harris, Dakota | MID | 1 | 0 | 0 | 0 | 36 | ||||
Totals | 12 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

| 0 | Willoughby, Kamryn | 90 | 0 | 4 |
Totals | 0 | 4 |





























