UNLV vs Utah Tech
UNLV
1-1-0, 0-0-0


Utah Tech
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NLV | UTU |
|---|---|---|---|---|---|---|
| 11:00 | ![]() | Sarah Martinez (1) | Assisted by: Torie Reardon | GOAL by NLV Martinez, Sarah Assist by Reardon, Torie. | 1 | 0 |
| 62:57 | ![]() | Lacy Fox (2) | Unassisted | UTU Lacy Fox PENALTY KICK GOAL. | 1 | 1 |
| 75:33 | ![]() | Mallie Ramirez (1) | Assisted by: Gianna Newby | GOAL by NLV Ramirez, Mallie Assist by Newby, Gianna. | 2 | 1 |
| 83:49 | ![]() | Lacy Fox (2) | Assisted by: Adele Faller , Kyah Le | GOAL by UTU Fox, Lacy Assist by Faller, Adele and Le, Kyah. | 2 | 2 |
| 85:02 | ![]() | Lacy Fox (2) | Assisted by: Emma Carver , Lataya Brost | GOAL by UTU Fox, Lacy Assist by Carver, Emma and Brost, Lataya. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (5) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:49 | #15 Lexi Nelson | |
![]() | 19:14 | #0 0 | |
![]() | 75:29 | #4 Emma Carver | |
![]() | 87:10 | #16 Tori Martinez |
UNLV


Utah Tech

Frey, Brianna at goalie for Utah Tech

Breur, Hanne at goalie for UNLV

Shot by NLV Villanueva, Cassie, out top right.

Foul on Reardon, Torie.

Foul on Knutzen, Gracie.

Shot by UTU Fox, Lacy, bottom center, saved by Breur, Hanne.

Foul on Nelson, Lexi.

Foul on Bautista, Elizabeth.

Yellow card on UTU Nelson, Lexi.
1

11:00

0

Foul on Villanueva, Cassie.

Foul on Rodriguez, Michelle.

Foul on Reardon, Torie.

Foul on Fox, Lacy.




Foul on Haley, Amaya.

Yellow card on UTU TEAM.

Shot by UTU Fox, Lacy, out right.









Shot by NLV Martinez, Tori, bottom right, saved by Frey, Brianna.

Corner kick [29:14].


Shot by NLV Madrid, Michelle, bottom left, saved by Frey, Brianna.

Shot by NLV Nichols, Savannah, out right.




Shot by NLV Pyles, Summer, out left.

Shot by UTU Brost, Lataya, bottom center, saved by Breur, Hanne.





Foul on Koscielski, Bre.

Shot by NLV Madrid, Michelle, out top.


Foul on Madrid, Michelle.

Foul on Taylor, Brooke.

Shot by UTU Wilstead, Heidi, out left.
45:00
End of Period
UNLV


Utah Tech

Start of 2nd period [45:00].

FOR NLV: , #0 Guemes, Lucia, #11 Madrid, Michelle, #4 Martinez, Sarah, #9 Pyles, Summer, #25 Cera, Viviana, #17 Corvalan, Elisa, #20 Nichols, Savannah, #14 Haley, Amaya, #18 Newby, Gianna, #12 Schmidt, Kennedi, #19 Kapua'ala, Jael.

FOR UTU: , #0 Frey, Brianna, #2 Rusick, Ella, #3 Rodriguez, Michelle, #6 Koscielski, Bre, #23 Garbett, Emily, #16 Denton, Jordyn, #22 Knutzen, Gracie, #4 Carver, Emma, #28 Fox, Lacy, #32 Neves, Lox, #34 Taylor, Brooke.






Foul on Haley, Amaya.

Shot by NLV Newby, Gianna, out left.



Shot by NLV Ramirez, Mallie, bottom center, saved by Frey, Brianna.






Foul on Knutzen, Gracie.

Corner kick [54:19].


Shot by NLV Martinez, Sarah, out right.

Shot by NLV Buchanan, Trinity, out top.


Corner kick [58:12].

Shot by UTU Rusick, Ella, bottom center, saved by Guemes, Lucia.

Foul on Le, Kyah.


Shot by UTU Le, Kyah, bottom center, saved by Guemes, Lucia.

Foul on Ramirez, Mallie.



Foul on Haley, Amaya
1

62:57

1






Foul on Madrid, Michelle.

Shot by UTU Woodyatt, Kalea.

Foul on Buchanan, Trinity.





Foul on Newby, Gianna.


Shot by UTU Garbett, Emily.


Foul on Schmidt, Kennedi.







Yellow card on UTU Carver, Emma.

Foul on Carver, Emma.
2

75:33

1

Foul on Garbett, Emily.

Foul on Newby, Gianna.

Foul on Newby, Gianna.


Foul on Garbett, Emily.

Foul on Choren, Nicole.

2

83:49

2
2

85:02

3

Corner kick [85:02].

Yellow card on NLV Martinez, Tori.

90:00
End of Period
UNLV

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 4 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 58 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
| 13 | ![]() | MID | 2 | 2 | 1 | 0 | 47 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 37 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 12 | 5 | 2 | 2 | |||

Goalkeeping Statistics

| 0 | ![]() | 45 | 3 | 2 |
| 1 | ![]() | 44 | 0 | 2 |
Totals | 3 | 4 |

Utah Tech

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Frey, Brianna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rusick, Ella | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 3 | Rodriguez, Michelle | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | Koscielski, Bre | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | le, Kyah | MID | 1 | 1 | 0 | 1 | 80 | ||||
| 15 | Nelson, Lexi | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Knutzen, Gracie | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Garbett, Emily | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 28 | Fox, Lacy | FWD | 5 | 4 | 3 | 0 | 64 | ||||
| 32 | Neves, Lox | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 37 | Faller, Adele | DEF | 0 | 0 | 0 | 1 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carver, Emma | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 12 | Brost, Lataya | FWD | 1 | 1 | 0 | 1 | 33 | ||||
| 14 | Scott, Nikkie | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Denton, Jordyn | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Blanchard, Emily | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Woodyatt, Kalea | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 21 | Cotter, Ella | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 33 | Choren, Nicole | 0 | 0 | 0 | 0 | 31 | |||||
| 34 | Taylor, Brooke | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 35 | Young, Cadie | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 36 | Wilstead, Heidi | FWD | 1 | 0 | 0 | 0 | 7 | ||||
Totals | 11 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

| 0 | Frey, Brianna | 90 | 2 | 3 |
Totals | 2 | 3 |































