2025 Women's Volleyball Cumulative Statistics

Team (13-15, 7-11)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1395 1364
Errors 563 556
Attempts 3809 3784
Percent .218 .214
Kills Per Set 13.3 13.0
Set
Assists 1294 1262
Assists Per Set 12.3 12.0
Ball Handling Errors 5 6
Serve
Aces 176 149
Errors 217 193
Aces Per Set 1.7 1.4
Receptions
Errors 151 176
Errors Per Set 1.4 1.7
Defense
Digs 1512 1547
Digs Per Set 14.4 14.7
Blocking
Solo 40 56
Assists 358 360
Errors 26 35
Blocks 219.0 236.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ingram, Jada 24 8 6 52.0 2.17 40 1.67 11 89 .326 1 0.04 2 0.08 1
2 Banks, Maya 25 8 3 27.5 1.10 24 0.96 24 85 .000 0 0.00 0 0.00 0
3 Traudt, Tia 22 16 0 17.0 0.77 13 0.59 6 50 .140 1 0.05 2 0.09 1
4 Sims, Kaelynn 28 13 2 31.0 1.11 24 0.86 15 77 .117 3 0.11 0 0.00 0
6 Peery, Kennedy 4 3 1 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 0
8 King, Caleigh 105 28 0 25.0 0.24 4 0.04 2 19 .105 148 1.41 21 0.20 26
9 Deen-Jackson, Rheanna 104 28 27 246.5 2.37 158 1.52 53 347 .303 15 0.14 18 0.17 32
10 Alarcon, Alondra 103 28 27 360.0 3.50 306 2.97 112 823 .236 26 0.25 35 0.34 33
11 Lindsay, Logan 66 21 5 77.5 1.17 63 0.95 33 216 .139 4 0.06 0 0.00 0
13 Ankerstar, Alexa 43 20 2 10.5 0.24 6 0.14 1 23 .217 163 3.79 4 0.09 17
15 Harris, Jaida 105 28 28 439.0 4.18 370 3.52 149 1012 .218 18 0.17 38 0.36 41
16 Cleveland, Sloan 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Williams, Brooklynn 85 27 21 185.5 2.18 151 1.78 42 342 .319 12 0.14 4 0.05 9
19 Makowska, Agata 81 25 8 22.0 0.27 7 0.09 8 36 -.028 379 4.68 15 0.19 18
20 Knight, Isha 35 17 1 5.0 0.14 0 0.00 0 3 .000 3 0.09 5 0.14 3
21 Latos, Basia 105 28 19 260.5 2.48 224 2.13 104 665 .180 11 0.10 7 0.07 4
22 Thiele, Kaia 97 28 18 31.0 0.32 5 0.05 3 21 .095 503 5.19 25 0.26 32
Total 105 28 1,790.0 17.05 1395 13.29 563 3809 .218 1294 12.32 176 1.68 217
Opponents 105 28 1,749.0 16.66 1364 12.99 556 3784 .214 1262 12.02 149 1.42 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ingram, Jada 24 9 0.38 0 3 1.000 0.00 1 18 19.0 0.79 1 0
2 Banks, Maya 25 7 0.28 1 1 .000 0.04 0 7 7.0 0.28 0 0
3 Traudt, Tia 22 17 0.77 3 64 .953 0.14 0 4 4.0 0.18 0 0
4 Sims, Kaelynn 28 8 0.29 0 2 1.000 0.00 1 12 13.0 0.46 2 0
6 Peery, Kennedy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 105 396 3.77 32 589 .946 0.30 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 104 47 0.45 0 11 1.000 0.00 18 105 123.0 1.18 8 0
10 Alarcon, Alondra 103 227 2.20 19 590 .968 0.18 4 30 34.0 0.33 0 1
11 Lindsay, Logan 66 16 0.24 0 3 1.000 0.00 1 27 28.0 0.42 0 0
13 Ankerstar, Alexa 43 54 1.26 0 3 1.000 0.00 0 1 1.0 0.02 0 0
15 Harris, Jaida 105 214 2.04 23 683 .966 0.22 10 42 52.0 0.50 3 2
16 Cleveland, Sloan 7 4 0.57 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Williams, Brooklynn 85 24 0.28 0 5 1.000 0.00 3 55 58.0 0.68 4 0
19 Makowska, Agata 81 168 2.07 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Knight, Isha 35 24 0.69 1 28 .964 0.03 0 0 0 0.00 0 0
21 Latos, Basia 105 98 0.93 6 95 .937 0.06 2 55 57.0 0.54 7 1
22 Thiele, Kaia 97 198 2.04 2 3 .333 0.02 0 2 2.0 0.02 1 0
Total 105 1512 14.40 151 2091 .928 1.44 40 358 219.0 2.09 26 5
Opponents 105 1547 14.73 176 2112 .917 1.68 56 360 236.0 2.25 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Banks, Maya 25 8 3 27.5 1.10 24 0.96 24 85 .000 0 0.00 0 0.00 0
3 Traudt, Tia 11 8 0 7.5 0.68 7 0.64 3 30 .133 0 0.00 0 0.00 1
4 Sims, Kaelynn 12 7 1 9.5 0.79 7 0.58 4 28 .107 1 0.08 0 0.00 0
6 Peery, Kennedy 3 2 1 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
8 King, Caleigh 70 18 0 13.0 0.19 2 0.03 1 10 .100 99 1.41 11 0.16 20
9 Deen-Jackson, Rheanna 69 18 17 159.5 2.31 112 1.62 44 252 .270 8 0.12 5 0.07 15
10 Alarcon, Alondra 70 18 18 236.5 3.38 197 2.81 77 549 .219 16 0.23 26 0.37 25
11 Lindsay, Logan 45 13 4 56.5 1.26 46 1.02 23 159 .145 3 0.07 0 0.00 0
13 Ankerstar, Alexa 20 10 1 6.5 0.33 4 0.20 1 12 .250 81 4.05 2 0.10 6
15 Harris, Jaida 70 18 18 297.5 4.25 254 3.63 100 696 .221 14 0.20 22 0.31 24
16 Cleveland, Sloan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Williams, Brooklynn 64 18 17 157.5 2.46 130 2.03 35 290 .328 10 0.16 2 0.03 8
19 Makowska, Agata 58 16 7 14.0 0.24 3 0.05 5 18 -.111 285 4.91 11 0.19 16
20 Knight, Isha 29 13 1 5.0 0.17 0 0.00 0 3 .000 2 0.07 5 0.17 2
21 Latos, Basia 70 18 10 174.5 2.49 150 2.14 67 447 .186 5 0.07 4 0.06 2
22 Thiele, Kaia 67 18 10 21.0 0.31 2 0.03 2 13 .000 347 5.18 19 0.28 17
Total 70 18 1,186.0 16.94 938 13.40 386 2592 .213 877 12.53 107 1.53 136
Opponents 70 18 1,209.0 17.27 944 13.49 350 2556 .232 872 12.46 105 1.50 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Banks, Maya 25 7 0.28 1 1 .000 0.04 0 7 7.0 0.28 0 0
3 Traudt, Tia 11 13 1.18 1 38 .974 0.09 0 1 1.0 0.09 0 0
4 Sims, Kaelynn 12 4 0.33 0 0 .000 0.00 1 3 4.0 0.33 2 0
6 Peery, Kennedy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 70 279 3.99 24 407 .941 0.34 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 69 28 0.41 0 8 1.000 0.00 10 65 75.0 1.09 8 0
10 Alarcon, Alondra 70 158 2.26 9 406 .978 0.13 4 19 23.0 0.33 0 0
11 Lindsay, Logan 45 11 0.24 0 3 1.000 0.00 1 19 20.0 0.44 0 0
13 Ankerstar, Alexa 20 28 1.40 0 1 1.000 0.00 0 1 1.0 0.05 0 0
15 Harris, Jaida 70 145 2.07 19 497 .962 0.27 8 27 35.0 0.50 1 2
16 Cleveland, Sloan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Williams, Brooklynn 64 21 0.33 0 4 1.000 0.00 3 45 48.0 0.75 3 0
19 Makowska, Agata 58 125 2.16 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Knight, Isha 29 19 0.66 1 20 .950 0.03 0 0 0 0.00 0 0
21 Latos, Basia 70 65 0.93 4 31 .871 0.06 1 39 40.0 0.57 4 1
22 Thiele, Kaia 67 140 2.09 2 2 .000 0.03 0 0 0 0.00 1 0
Total 70 1044 14.91 105 1420 .926 1.50 28 226 141.0 2.01 19 3
Opponents 70 1074 15.34 107 1398 .923 1.53 40 240 160.0 2.29 20 4

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iowa L 3 36 26 114 .088 32 5 7 1 32 3 8 2 7 0 48.0
8/30/2025 CSU Bakersfield W 3 41 10 95 .326 39 10 6 5 39 2 10 3 7 0 58.0
8/31/2025 Utah Tech L 3 41 24 124 .137 38 3 6 2 52 2 6 0 5 0 49.0
9/05/2025 vs California Baptist W 3 42 9 91 .363 40 5 7 4 41 0 8 1 4 0 51.0
9/06/2025 at Santa Clara W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/11/2025 vs UC Irvine W 3 36 9 90 .300 32 8 6 5 34 2 12 0 8 0 52.0
9/12/2025 vs Montana St. W 3 48 18 113 .265 46 8 5 4 44 0 12 0 6 0 62.0
9/13/2025 at Oregon St. L 4 44 24 138 .145 43 7 4 5 56 2 34 0 19 1 70.0
9/18/2025 UC Riverside L 4 56 19 178 .208 51 10 13 7 68 0 10 0 5 1 71.0
9/20/2025 Southern Utah W 4 57 22 144 .243 51 9 18 7 54 1 16 0 9 0 75.0
9/25/2025 at San Jose St. L 5 51 38 166 .078 49 12 14 3 54 6 12 0 12 1 75.0
9/27/2025 at Fresno St. W 4 61 25 150 .240 58 8 4 4 58 2 6 8 5 0 74.0
10/02/2025 at Nevada W 4 53 17 125 .288 50 2 12 7 52 0 18 0 9 0 64.0
10/04/2025 at Air Force L 4 42 25 137 .124 39 5 5 7 57 1 16 1 9 0 56.0
10/09/2025 Grand Canyon L 4 58 22 144 .250 54 5 9 7 62 1 4 0 3 0 66.0
10/11/2025 at San Diego St. L 3 34 16 100 .180 32 3 11 10 41 2 18 0 11 1 48.0
10/16/2025 New Mexico W 5 84 21 188 .335 78 8 11 6 78 1 12 0 7 1 99.0
10/18/2025 San Diego St. W 4 65 16 156 .314 60 4 12 3 64 0 20 0 10 0 79.0
10/23/2025 at Boise St. L 5 80 25 210 .262 79 4 7 4 86 4 10 7 9 0 93.0
10/25/2025 at Utah St. L 4 50 25 163 .153 45 8 4 7 48 1 18 2 10 0 68.0
10/30/2025 Boise St. W 3 41 12 103 .282 40 4 6 4 47 2 18 0 11 0 56.0
11/01/2025 Utah St. L 3 38 13 98 .255 33 1 3 9 29 2 4 0 4 0 43.0
11/06/2025 at New Mexico W 3 39 15 100 .240 34 5 8 4 42 3 18 1 12 0 56.0
11/08/2025 at Grand Canyon L 5 61 27 174 .195 52 8 9 6 72 2 20 0 12 0 81.0
11/13/2025 Wyoming L 4 56 24 187 .171 51 7 7 5 82 0 10 0 5 0 68.0
11/15/2025 Colorado St. L 4 46 23 143 .161 45 9 4 8 54 1 4 0 3 0 58.0
11/20/2025 Fresno St. L 3 35 23 115 .104 35 4 7 8 43 0 4 0 2 0 41.0
11/22/2025 San Jose St. W 3 44 19 133 .188 43 10 3 3 75 0 14 0 7 0 61.0
UNLV 105 1395 563 3809 .218 1294 176 217 151 1512 40 358 26 219.0 5 1,790.0
Opponents 105 1364 556 3784 .214 1262 149 193 176 1547 56 360 35 236.0 6 1,749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.29
Assists Per Set 12.32
Service Aces Per Set 1.68
Reception Errors Per Set 1.44
Digs Per Set 14.40
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iowa W 3 40 17 102 .225 37 1 4 5 37 6 18 0 15 0 56.0
8/30/2025 at CSU Bakersfield L 3 34 20 102 .137 32 5 4 10 37 1 4 1 3 0 42.0
8/31/2025 at Utah Tech W 3 43 11 120 .267 38 2 5 3 46 0 16 2 8 0 53.0
9/05/2025 vs California Baptist L 3 29 17 101 .119 24 4 7 5 29 0 4 3 2 0 35.0
9/06/2025 Santa Clara L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/11/2025 vs UC Irvine L 3 29 24 94 .053 28 5 4 8 37 1 10 2 6 0 40.0
9/12/2025 vs Montana St. L 3 35 13 107 .206 34 4 4 8 39 1 12 4 7 0 46.0
9/13/2025 Oregon St. W 4 56 30 158 .165 49 3 2 7 58 4 20 1 14 1 73.0
9/18/2025 at UC Riverside W 4 54 20 161 .211 51 7 7 10 83 2 8 0 6 0 67.0
9/20/2025 at Southern Utah L 4 38 24 130 .108 36 7 8 9 55 0 22 1 11 0 56.0
9/25/2025 San Jose St. W 5 58 31 157 .172 55 3 11 12 68 9 14 4 16 1 77.0
9/27/2025 Fresno St. L 4 52 15 140 .264 43 4 8 8 55 5 16 9 13 0 69.0
10/02/2025 Nevada L 4 45 20 124 .202 38 7 9 2 41 1 14 1 8 0 60.0
10/04/2025 Air Force W 4 58 21 145 .255 54 7 14 5 60 1 20 0 11 0 76.0
10/09/2025 at Grand Canyon W 4 57 11 142 .324 54 7 10 5 52 2 20 0 12 0 76.0
10/11/2025 San Diego St. W 3 35 23 111 .108 31 10 6 3 45 1 10 1 6 0 51.0
10/16/2025 at New Mexico L 5 67 19 183 .262 62 6 8 8 64 1 16 0 9 0 82.0
10/18/2025 at San Diego St. L 4 55 17 150 .253 52 3 5 4 63 0 8 0 4 0 62.0
10/23/2025 Boise St. W 5 78 22 199 .281 74 4 4 4 83 2 20 2 12 0 94.0
10/25/2025 Utah St. W 4 65 23 155 .271 63 7 7 8 75 2 12 2 8 0 80.0
10/30/2025 at Boise St. L 3 37 23 115 .122 33 4 4 4 46 1 8 0 5 0 46.0
11/01/2025 at Utah St. W 3 49 10 100 .390 48 9 5 1 41 6 0 0 6 0 64.0
11/06/2025 New Mexico L 3 33 21 109 .110 31 4 8 5 36 2 8 0 6 2 43.0
11/08/2025 Grand Canyon W 5 62 25 178 .208 59 6 11 8 77 2 16 1 10 1 78.0
11/13/2025 at Wyoming W 4 64 22 180 .233 57 5 5 7 97 1 16 0 9 0 78.0
11/15/2025 at Colorado St. W 4 62 19 143 .301 57 8 8 9 63 1 18 0 10 0 80.0
11/20/2025 at Fresno St. W 3 36 11 93 .269 35 8 6 4 47 0 18 0 9 0 53.0
11/22/2025 at San Jose St. L 3 31 17 132 .106 26 3 3 10 61 3 6 0 6 0 40.0
Opponents 105 1364 556 3784 .214 1262 149 193 176 1547 56 360 35 236.0 6 1,749.0
UNLV 105 1395 563 3809 .218 1294 176 217 151 1512 40 358 26 219.0 5 1,790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.99
Assists Per Set 12.02
Service Aces Per Set 1.42
Reception Errors Per Set 1.68
Digs Per Set 14.73
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.06
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaida 370
Alarcon, Alondra 306
Latos, Basia 224
Deen-Jackson, Rheanna 158
Williams, Brooklynn 151
Team Leaders: Assists
Player High
Assists
Thiele, Kaia 503
Makowska, Agata 379
Ankerstar, Alexa 163
King, Caleigh 148
Alarcon, Alondra 26
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jaida 38
Alarcon, Alondra 35
Thiele, Kaia 25
King, Caleigh 21
Deen-Jackson, Rheanna 18
Team Leaders: Digs
Player High
Digs
King, Caleigh 396
Alarcon, Alondra 227
Harris, Jaida 214
Thiele, Kaia 198
Makowska, Agata 168
Team Leaders: Blocks
Player High
Blocks
Deen-Jackson, Rheanna 123.0
Williams, Brooklynn 58.0
Latos, Basia 57.0
Harris, Jaida 52.0
Alarcon, Alondra 34.0