2025 Women's Volleyball Cumulative Statistics

Team (11-11, 5-7)

Overall Team Statistics
Statistic UNLV Opponents
Attack
Kills 1114 1076
Errors 432 441
Attempts 2957 2949
Percent .231 .215
Kills Per Set 13.4 13.0
Set
Assists 1034 997
Assists Per Set 12.5 12.0
Ball Handling Errors 5 3
Serve
Aces 133 115
Errors 179 152
Aces Per Set 1.6 1.4
Receptions
Errors 117 133
Errors Per Set 1.4 1.6
Defense
Digs 1144 1166
Digs Per Set 13.8 14.0
Blocking
Solo 34 47
Assists 288 278
Errors 25 34
Blocks 178.0 186.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ingram, Jada 24 8 6 52.0 2.17 40 1.67 11 89 .326 1 0.04 2 0.08 1
2 Banks, Maya 24 7 3 27.5 1.15 24 1.00 23 83 .012 0 0.00 0 0.00 0
3 Traudt, Tia 16 13 0 11.5 0.72 8 0.50 5 32 .094 1 0.06 2 0.13 0
4 Sims, Kaelynn 24 10 2 26.5 1.10 20 0.83 14 63 .095 3 0.13 0 0.00 0
6 Peery, Kennedy 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 King, Caleigh 83 22 0 17.0 0.20 3 0.04 1 15 .133 126 1.52 14 0.17 20
9 Deen-Jackson, Rheanna 83 22 22 207.0 2.49 131 1.58 37 271 .347 13 0.16 18 0.22 31
10 Alarcon, Alondra 81 22 21 288.0 3.56 250 3.09 88 651 .249 24 0.30 25 0.31 24
11 Lindsay, Logan 48 16 3 49.5 1.03 40 0.83 22 134 .134 4 0.08 0 0.00 0
13 Ankerstar, Alexa 36 16 1 7.0 0.19 3 0.08 0 15 .200 132 3.67 4 0.11 16
15 Harris, Jaida 83 22 22 370.5 4.46 310 3.73 113 812 .243 10 0.12 34 0.41 33
16 Cleveland, Sloan 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Williams, Brooklynn 64 21 15 128.0 2.00 101 1.58 26 229 .328 9 0.14 3 0.05 4
19 Makowska, Agata 63 20 6 17.0 0.27 7 0.11 6 30 .033 305 4.84 10 0.16 13
20 Knight, Isha 21 11 0 1.0 0.05 0 0.00 0 2 .000 2 0.10 1 0.05 2
21 Latos, Basia 83 22 16 201.5 2.43 173 2.08 84 517 .172 9 0.11 4 0.05 4
22 Thiele, Kaia 76 22 15 21.0 0.28 4 0.05 2 13 .154 394 5.18 16 0.21 31
Total 83 22 1,425.0 17.17 1114 13.42 432 2957 .231 1034 12.46 133 1.60 179
Opponents 83 22 1,377.0 16.59 1076 12.96 441 2949 .215 997 12.01 115 1.39 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ingram, Jada 24 9 0.38 0 3 1.000 0.00 1 18 19.0 0.79 1 0
2 Banks, Maya 24 6 0.25 1 1 .000 0.04 0 7 7.0 0.29 0 0
3 Traudt, Tia 16 6 0.38 2 42 .952 0.13 0 3 3.0 0.19 0 0
4 Sims, Kaelynn 24 5 0.21 0 2 1.000 0.00 1 11 12.0 0.50 2 0
6 Peery, Kennedy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 King, Caleigh 83 293 3.53 27 454 .941 0.33 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 83 41 0.49 0 10 1.000 0.00 17 82 99.0 1.19 8 0
10 Alarcon, Alondra 81 176 2.17 14 459 .969 0.17 2 22 24.0 0.30 0 1
11 Lindsay, Logan 48 10 0.21 0 3 1.000 0.00 0 19 19.0 0.40 0 0
13 Ankerstar, Alexa 36 47 1.31 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Harris, Jaida 83 156 1.88 19 545 .965 0.23 9 35 44.0 0.53 3 2
16 Cleveland, Sloan 6 3 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Williams, Brooklynn 64 17 0.27 0 4 1.000 0.00 2 44 46.0 0.72 4 0
19 Makowska, Agata 63 140 2.22 0 3 1.000 0.00 0 0 0 0.00 0 1
20 Knight, Isha 21 17 0.81 0 26 1.000 0.00 0 0 0 0.00 0 0
21 Latos, Basia 83 65 0.78 5 89 .944 0.06 2 45 47.0 0.57 6 1
22 Thiele, Kaia 76 152 2.00 1 2 .500 0.01 0 2 2.0 0.03 1 0
Total 83 1144 13.78 117 1653 .929 1.41 34 288 178.0 2.14 25 5
Opponents 83 1166 14.05 133 1672 .920 1.60 47 278 186.0 2.24 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Banks, Maya 24 7 3 27.5 1.15 24 1.00 23 83 .012 0 0.00 0 0.00 0
3 Traudt, Tia 5 5 0 2.0 0.40 2 0.40 2 12 .000 0 0.00 0 0.00 0
4 Sims, Kaelynn 8 4 1 5.0 0.63 3 0.38 3 14 .000 1 0.13 0 0.00 0
8 King, Caleigh 48 12 0 5.0 0.10 1 0.02 0 6 .167 77 1.60 4 0.08 14
9 Deen-Jackson, Rheanna 48 12 12 120.0 2.50 85 1.77 28 176 .324 6 0.13 5 0.10 14
10 Alarcon, Alondra 48 12 12 164.5 3.43 141 2.94 53 377 .233 14 0.29 16 0.33 16
11 Lindsay, Logan 27 8 2 28.5 1.06 23 0.85 12 77 .143 3 0.11 0 0.00 0
13 Ankerstar, Alexa 13 6 0 3.0 0.23 1 0.08 0 4 .250 50 3.85 2 0.15 5
15 Harris, Jaida 48 12 12 229.0 4.77 194 4.04 64 496 .262 6 0.13 18 0.38 16
18 Williams, Brooklynn 43 12 11 100.0 2.33 80 1.86 19 177 .345 7 0.16 1 0.02 3
19 Makowska, Agata 40 11 5 9.0 0.23 3 0.08 3 12 .000 211 5.28 6 0.15 11
20 Knight, Isha 15 7 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 1
21 Latos, Basia 48 12 7 115.5 2.41 99 2.06 47 299 .174 3 0.06 1 0.02 2
22 Thiele, Kaia 46 12 7 11.0 0.24 1 0.02 1 5 .000 238 5.17 10 0.22 16
Total 48 12 821.0 17.10 657 13.69 255 1740 .231 617 12.85 64 1.33 98
Opponents 48 12 837.0 17.44 656 13.67 235 1721 .245 607 12.65 71 1.48 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Banks, Maya 24 6 0.25 1 1 .000 0.04 0 7 7.0 0.29 0 0
3 Traudt, Tia 5 2 0.40 0 16 1.000 0.00 0 0 0 0.00 0 0
4 Sims, Kaelynn 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 2 0
8 King, Caleigh 48 179 3.73 19 272 .930 0.40 0 0 0 0.00 0 0
9 Deen-Jackson, Rheanna 48 22 0.46 0 7 1.000 0.00 9 42 51.0 1.06 8 0
10 Alarcon, Alondra 48 105 2.19 4 275 .985 0.08 2 11 13.0 0.27 0 0
11 Lindsay, Logan 27 5 0.19 0 3 1.000 0.00 0 11 11.0 0.41 0 0
13 Ankerstar, Alexa 13 20 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Harris, Jaida 48 86 1.79 15 359 .958 0.31 7 20 27.0 0.56 1 2
18 Williams, Brooklynn 43 14 0.33 0 3 1.000 0.00 2 34 36.0 0.84 3 0
19 Makowska, Agata 40 97 2.43 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Knight, Isha 15 12 0.80 0 18 1.000 0.00 0 0 0 0.00 0 0
21 Latos, Basia 48 33 0.69 3 25 .880 0.06 1 29 30.0 0.63 3 1
22 Thiele, Kaia 46 94 2.04 1 1 .000 0.02 0 0 0 0.00 1 0
Total 48 676 14.08 71 982 .928 1.48 22 156 100.0 2.08 18 3
Opponents 48 693 14.44 64 958 .933 1.33 31 158 110.0 2.29 19 1

Match-By-Match

UNLV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iowa L 3 36 26 114 .088 32 5 7 1 32 3 8 2 7 0 48.0
8/30/2025 CSU Bakersfield W 3 41 10 95 .326 39 10 6 5 39 2 10 3 7 0 58.0
8/31/2025 Utah Tech L 3 41 24 124 .137 38 3 6 2 52 2 6 0 5 0 49.0
9/05/2025 vs California Baptist W 3 42 9 91 .363 40 5 7 4 41 0 8 1 4 0 51.0
9/06/2025 at Santa Clara W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/11/2025 vs UC Irvine W 3 36 9 90 .300 32 8 6 5 34 2 12 0 8 0 52.0
9/12/2025 vs Montana St. W 3 48 18 113 .265 46 8 5 4 44 0 12 0 6 0 62.0
9/13/2025 at Oregon St. L 4 44 24 138 .145 43 7 4 5 56 2 34 0 19 1 70.0
9/18/2025 UC Riverside L 4 56 19 178 .208 51 10 13 7 68 0 10 0 5 1 71.0
9/20/2025 Southern Utah W 4 57 22 144 .243 51 9 18 7 54 1 16 0 9 0 75.0
9/25/2025 at San Jose St. L 5 51 38 166 .078 49 12 14 3 54 6 12 0 12 1 75.0
9/27/2025 at Fresno St. W 4 61 25 150 .240 58 8 4 4 58 2 6 8 5 0 74.0
10/02/2025 at Nevada W 4 53 17 125 .288 50 2 12 7 52 0 18 0 9 0 64.0
10/04/2025 at Air Force L 4 42 25 137 .124 39 5 5 7 57 1 16 1 9 0 56.0
10/09/2025 Grand Canyon L 4 58 22 144 .250 54 5 9 7 62 1 4 0 3 0 66.0
10/11/2025 at San Diego St. L 3 34 16 100 .180 32 3 11 10 41 2 18 0 11 1 48.0
10/16/2025 New Mexico W 5 84 21 188 .335 78 8 11 6 78 1 12 0 7 1 99.0
10/18/2025 San Diego St. W 4 65 16 156 .314 60 4 12 3 64 0 20 0 10 0 79.0
10/23/2025 at Boise St. L 5 80 25 210 .262 79 4 7 4 86 4 10 7 9 0 93.0
10/25/2025 at Utah St. L 4 50 25 163 .153 45 8 4 7 48 1 18 2 10 0 68.0
10/30/2025 Boise St. W 3 41 12 103 .282 40 4 6 4 47 2 18 0 11 0 56.0
11/01/2025 Utah St. L 3 38 13 98 .255 33 1 3 9 29 2 4 0 4 0 43.0
UNLV 83 1114 432 2957 .231 1034 133 179 117 1144 34 288 25 178.0 5 1,425.0
Opponents 83 1076 441 2949 .215 997 115 152 133 1166 47 278 34 186.0 3 1,377.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.42
Assists Per Set 12.46
Service Aces Per Set 1.60
Reception Errors Per Set 1.41
Digs Per Set 13.78
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.06
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iowa W 3 40 17 102 .225 37 1 4 5 37 6 18 0 15 0 56.0
8/30/2025 at CSU Bakersfield L 3 34 20 102 .137 32 5 4 10 37 1 4 1 3 0 42.0
8/31/2025 at Utah Tech W 3 43 11 120 .267 38 2 5 3 46 0 16 2 8 0 53.0
9/05/2025 vs California Baptist L 3 29 17 101 .119 24 4 7 5 29 0 4 3 2 0 35.0
9/06/2025 Santa Clara L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/11/2025 vs UC Irvine L 3 29 24 94 .053 28 5 4 8 37 1 10 2 6 0 40.0
9/12/2025 vs Montana St. L 3 35 13 107 .206 34 4 4 8 39 1 12 4 7 0 46.0
9/13/2025 Oregon St. W 4 56 30 158 .165 49 3 2 7 58 4 20 1 14 1 73.0
9/18/2025 at UC Riverside W 4 54 20 161 .211 51 7 7 10 83 2 8 0 6 0 67.0
9/20/2025 at Southern Utah L 4 38 24 130 .108 36 7 8 9 55 0 22 1 11 0 56.0
9/25/2025 San Jose St. W 5 58 31 157 .172 55 3 11 12 68 9 14 4 16 1 77.0
9/27/2025 Fresno St. L 4 52 15 140 .264 43 4 8 8 55 5 16 9 13 0 69.0
10/02/2025 Nevada L 4 45 20 124 .202 38 7 9 2 41 1 14 1 8 0 60.0
10/04/2025 Air Force W 4 58 21 145 .255 54 7 14 5 60 1 20 0 11 0 76.0
10/09/2025 at Grand Canyon W 4 57 11 142 .324 54 7 10 5 52 2 20 0 12 0 76.0
10/11/2025 San Diego St. W 3 35 23 111 .108 31 10 6 3 45 1 10 1 6 0 51.0
10/16/2025 at New Mexico L 5 67 19 183 .262 62 6 8 8 64 1 16 0 9 0 82.0
10/18/2025 at San Diego St. L 4 55 17 150 .253 52 3 5 4 63 0 8 0 4 0 62.0
10/23/2025 Boise St. W 5 78 22 199 .281 74 4 4 4 83 2 20 2 12 0 94.0
10/25/2025 Utah St. W 4 65 23 155 .271 63 7 7 8 75 2 12 2 8 0 80.0
10/30/2025 at Boise St. L 3 37 23 115 .122 33 4 4 4 46 1 8 0 5 0 46.0
11/01/2025 at Utah St. W 3 49 10 100 .390 48 9 5 1 41 6 0 0 6 0 64.0
Opponents 83 1076 441 2949 .215 997 115 152 133 1166 47 278 34 186.0 3 1,377.0
UNLV 83 1114 432 2957 .231 1034 133 179 117 1144 34 288 25 178.0 5 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.96
Assists Per Set 12.01
Service Aces Per Set 1.39
Reception Errors Per Set 1.60
Digs Per Set 14.05
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Jaida 310
Alarcon, Alondra 250
Latos, Basia 173
Deen-Jackson, Rheanna 131
Williams, Brooklynn 101
Team Leaders: Assists
Player High
Assists
Thiele, Kaia 394
Makowska, Agata 305
Ankerstar, Alexa 132
King, Caleigh 126
Alarcon, Alondra 24
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jaida 34
Alarcon, Alondra 25
Deen-Jackson, Rheanna 18
Thiele, Kaia 16
King, Caleigh 14
Team Leaders: Digs
Player High
Digs
King, Caleigh 293
Alarcon, Alondra 176
Harris, Jaida 156
Thiele, Kaia 152
Makowska, Agata 140
Team Leaders: Blocks
Player High
Blocks
Deen-Jackson, Rheanna 99.0
Latos, Basia 47.0
Williams, Brooklynn 46.0
Harris, Jaida 44.0
Alarcon, Alondra 24.0