2025 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingram, Jada | 24 | 8 | 6 | 52.0 | 2.17 | 40 | 1.67 | 11 | 89 | .326 | 1 | 0.04 | 2 | 0.08 | 1 |
| 2 | Banks, Maya | 25 | 8 | 3 | 27.5 | 1.10 | 24 | 0.96 | 24 | 85 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Traudt, Tia | 22 | 16 | 0 | 17.0 | 0.77 | 13 | 0.59 | 6 | 50 | .140 | 1 | 0.05 | 2 | 0.09 | 1 |
| 4 | Sims, Kaelynn | 28 | 13 | 2 | 31.0 | 1.11 | 24 | 0.86 | 15 | 77 | .117 | 3 | 0.11 | 0 | 0.00 | 0 |
| 6 | Peery, Kennedy | 4 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.75 | 0 | 0.00 | 0 |
| 8 | King, Caleigh | 105 | 28 | 0 | 25.0 | 0.24 | 4 | 0.04 | 2 | 19 | .105 | 148 | 1.41 | 21 | 0.20 | 26 |
| 9 | Deen-jackson, Rheanna | 104 | 28 | 27 | 246.5 | 2.37 | 158 | 1.52 | 53 | 347 | .303 | 15 | 0.14 | 18 | 0.17 | 32 |
| 10 | Alarcon, Alondra | 103 | 28 | 27 | 360.0 | 3.50 | 306 | 2.97 | 112 | 823 | .236 | 26 | 0.25 | 35 | 0.34 | 33 |
| 11 | Lindsay, Logan | 66 | 21 | 5 | 77.5 | 1.17 | 63 | 0.95 | 33 | 216 | .139 | 4 | 0.06 | 0 | 0.00 | 0 |
| 13 | Ankerstar, Alexa | 43 | 20 | 2 | 10.5 | 0.24 | 6 | 0.14 | 1 | 23 | .217 | 163 | 3.79 | 4 | 0.09 | 17 |
| 15 | Harris, Jaida | 105 | 28 | 28 | 439.0 | 4.18 | 370 | 3.52 | 149 | 1012 | .218 | 18 | 0.17 | 38 | 0.36 | 41 |
| 16 | Cleveland, Sloan | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Williams, Brooklynn | 85 | 27 | 21 | 185.5 | 2.18 | 151 | 1.78 | 42 | 342 | .319 | 12 | 0.14 | 4 | 0.05 | 9 |
| 19 | Makowska, Agata | 81 | 25 | 8 | 22.0 | 0.27 | 7 | 0.09 | 8 | 36 | -.028 | 379 | 4.68 | 15 | 0.19 | 18 |
| 20 | Knight, Isha | 35 | 17 | 1 | 5.0 | 0.14 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.09 | 5 | 0.14 | 3 |
| 21 | Latos, Basia | 105 | 28 | 19 | 260.5 | 2.48 | 224 | 2.13 | 104 | 665 | .180 | 11 | 0.10 | 7 | 0.07 | 4 |
| 22 | Thiele, Kaia | 97 | 28 | 18 | 31.0 | 0.32 | 5 | 0.05 | 3 | 21 | .095 | 503 | 5.19 | 25 | 0.26 | 32 |
| Total | Â | 105 | 28 | 1,790.0 | 17.05 | 1395 | 13.29 | 563 | 3809 | .218 | 1294 | 12.32 | 176 | 1.68 | 217 | |
| Opponents | Â | 105 | 28 | 1,749.0 | 16.66 | 1364 | 12.99 | 556 | 3784 | .214 | 1262 | 12.02 | 149 | 1.42 | 193 | |




















