UC San Diego vs UNLV
UC San Diego
4-1-0, 0-0-0


UNLV
3-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCSD | UNLV |
|---|---|---|---|---|---|---|
| 69:59 | ![]() | Kai Merrill (1) | Assisted by: Bryce Allred | GOAL by UNLV Merrill, Kai Assist by Allred, Bryce. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
UC San Diego


UNLV

Lemos, Hugo at goalie for UNLV

Thiele, Nic at goalie for UC San Diego

Shot by UCSD Ueda, Sean, bottom center, saved by Lemos, Hugo.

Corner kick [01:57].

Shot by UNLV Scordo, Maxim, bottom center, saved by Thiele, Nic.

Offside against UNLV.

Corner kick [10:31].

Shot by UNLV Merrill, Kai.

Foul on Robles, Andres.





Corner kick [26:18].

Shot by UNLV Merrill, Kai.

Foul on Lopez Alos, Claudio.




Shot by UNLV Legendre, Nick, bottom center, saved by Thiele, Nic.

Corner kick [29:04].

Shot by UNLV Scordo, Maxim, bottom center, saved by Thiele, Nic.

Corner kick [31:09].

Shot by UCSD Ueda, Sean.

Corner kick [32:03].



Shot by UCSD Namdar, Ryan, bottom center, saved by Lemos, Hugo.

Shot by UNLV Eisenberg, Joaquin.

Foul on Vazquez, Manolo.




Shot by UCSD Zubak, Liam, out top.
45:00
End of PeriodUC San Diego


UNLV

Start of 2nd period [45:00].

FOR UCSD: , #00 Thiele, Nic, #18 Stuppel, Oren, #5 Braun, Keenai, #9 Allegaert, Gavin, #8 Ueda, Sean, #17 Nishimoto, Jack, #2 Mott, Matias, #15 Helm, Owen, #7 McTague, Sean, #19 Brown, Woody, #20 Carlson, Gavin.

FOR UNLV: , #1 Lemos, Hugo, #5 Vazquez, Manolo, #14 Allred, Bryce, #26 Crisostomo, Sawyer, #6 Robles, Andres, #17 Gall, Owen, #15 Madrid, Mikah, #2 Ekqvist, Akseli, #24 Moustafa, Farhan, #13 Legendre, Nick, #23 Miranda, Jacob.










Shot by UCSD Carlson, Gavin, bottom center, saved by Lemos, Hugo.

Shot by UNLV Legendre, Nick, out top right.

Shot by UCSD McTague, Sean, bottom center, saved by Lemos, Hugo.

Shot by UCSD McTague, Sean, bottom center, saved by Lemos, Hugo.

Foul on Helm, Owen.



Foul on McTague, Sean.

Foul on Izquierdo Garcia, Pol.



Shot by UCSD McTague, Sean.
0

69:59

1

Corner kick [70:45].







Foul on Merrill, Kai.

Offside against UC San Diego.

Corner kick [82:21].


Foul on Scordo, Maxim.

Offside against UNLV.

Foul on Mott, Matias.

Foul on Carlson, Gavin.

Shot by UCSD Dunbar, Adam, bottom center, saved by Lemos, Hugo.
90:00
End of Period
UC San Diego

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Thiele, Nic | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Morgan, Nate | MID | 0 | 0 | 0 | 0 | 37 |
| 5 | Braun, Keenai | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | McTague, Sean | FWD | 3 | 2 | 0 | 0 | 55 |
| 8 | Ueda, Sean | MID | 2 | 1 | 0 | 0 | 90 |
| 9 | Allegaert, Gavin | FWD | 0 | 0 | 0 | 0 | 60 |
| 13 | Barbieri, Lalo | FWD | 0 | 0 | 0 | 0 | 28 |
| 17 | Nishimoto, Jack | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | Stuppel, Oren | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | Brown, Woody | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Carlson, Gavin | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mott, Matias | DEF | 0 | 0 | 0 | 0 | 62 |
| 10 | Namdar, Ryan | FWD | 1 | 1 | 0 | 0 | 30 |
| 12 | Cash, Tyler | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | Helm, Owen | FWD | 0 | 0 | 0 | 0 | 53 |
| 16 | Zubak, Liam | MID | 1 | 0 | 0 | 0 | 45 |
| 28 | McElderry, Cael | MID | 0 | 0 | 0 | 0 | 45 |
| 32 | Dunbar, Adam | FWD | 1 | 1 | 0 | 0 | 35 |
Totals | 9 | 6 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Thiele, Nic | 90 | 1 | 3 |
Totals | 1 | 3 |

UNLV

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 51 | ||||
| 11 | ![]() | MID | 3 | 1 | 1 | 0 | 62 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 85 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 8 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |



























