2025 Men's Soccer Cumulative Statistics

Team (3-4-3)

Overall Team Statistics
Statistic UNLV Opponents
Shots
Goals 6 13
Goals Per Game 0.60 1.30
Shots 72 144
Shots Per Game 7.2 14.4
Shots Percentage 0.083 0.090
Shots On Goal 29-72 47-144
Shots On Goal Percentage 0.403 0.326
Penalties
Yellow Cards 14 13
Red Cards 0 0
Miscellaneous
Assists 4 13
Saves 34 23
Fouls 102 121
Corner Kicks 37 63
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Craig, Jonah 6Craig, Jonah 10 10 821 1 1 3 4 0.250 2 0.500 1-0 1 1-1
9 Ware, Tyler 9Ware, Tyler 10 10 778 1 1 3 13 0.077 8 0.615 2-0 1 0-0
14 Allred, Bryce 14Allred, Bryce 9 2 439 1 0 2 4 0.250 2 0.500 1-0 1 0-0
13 Legendre, Nick 13Legendre, Nick 10 9 601 1 0 2 14 0.071 2 0.143 0-0 0 0-1
24 Robles, Andres 24Robles, Andres 10 10 769 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Wallis, Benjamin 12Wallis, Benjamin 4 4 360 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
26 Crisostomo, Sawyer 26Crisostomo, Sawyer 9 2 454 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Eisenberg, Joaquin 8Eisenberg, Joaquin 10 7 429 0 1 1 4 0.000 2 0.500 0-0 0 0-0
5 Carbajal, Cesar 5Carbajal, Cesar 2 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Chavira robles, Scott 18Chavira robles, Scott 9 6 619 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Gelebart, Lucas 7Gelebart, Lucas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hanus, Santi 4Hanus, Santi 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lebeuf, Thomas 3Lebeuf, Thomas 8 3 357 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Lemos, Hugo 1Lemos, Hugo 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lopez alos, Claudio 20Lopez alos, Claudio 4 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Madrid, Mikah 15Madrid, Mikah 9 6 550 0 0 0 5 0.000 0 0.000 3-0 0 0-0
11 Merrill, Kai 11Merrill, Kai 10 10 733 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 Oketani, Yuto 22Oketani, Yuto 2 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rand, Jayse 23Rand, Jayse 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sais, Jace 16Sais, Jace 10 8 715 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ssempijja, Angello 25Ssempijja, Angello 6 4 386 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Vazquez, Manolo 2Vazquez, Manolo 4 3 231 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 6 4 16 72 0.083 29 0.403 14-0 3 1-2
Opponent 10 - 9899 13 13 39 144 0.090 47 0.326 13-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lemos, Hugo 1Lemos, Hugo 10 10 900:00 13 1.30 32 0.711 3 4 3 4 144
Total 10 - 900:00 13 1.30 32 0.711 3 4 3 4 144
Opponents 10 - 900:00 6 0.60 22 0.786 7 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Allred, Bryce 14Allred, Bryce 1 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Chavira robles, Scott 18Chavira robles, Scott 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Craig, Jonah 6Craig, Jonah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eisenberg, Joaquin 8Eisenberg, Joaquin 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gelebart, Lucas 7Gelebart, Lucas 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lebeuf, Thomas 3Lebeuf, Thomas 1 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Legendre, Nick 13Legendre, Nick 1 1 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lemos, Hugo 1Lemos, Hugo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Merrill, Kai 11Merrill, Kai 1 1 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Robles, Andres 24Robles, Andres 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sais, Jace 16Sais, Jace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vazquez, Manolo 2Vazquez, Manolo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallis, Benjamin 12Wallis, Benjamin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Ware, Tyler 9Ware, Tyler 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 990 0 0 0 5 0.000 1 0.200 14-0 0 0-0
Opponent 1 - 990 0 0 0 6 0.000 2 0.333 13-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lemos, Hugo 1Lemos, Hugo 1 1 90:00 0 0.00 2 1.000 0 0 1 1 6
Total 1 - 90:00 0 0.00 2 1.000 0 0 1 1 6
Opponents 1 - 90:00 0 0.00 1 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs LMU (CA) W 2-1 (1-0-0, 0-0-0) 0-0-0 301 Nick Legendre (1) (Jonah Craig)
Tyler Ware (1)
08/28/2025 at Seattle U T 0-0 (1-0-1, 0-0-0) 0-0-0 50
08/31/2025 at Washington L 0-4 (1-1-1, 0-0-0) 0-0-0 1042
09/05/2025 vs UC Riverside L 0-2 (1-2-1, 0-0-0) 0-0-0 427
09/09/2025 vs CSU Bakersfield W 2-1 (2-2-1, 0-0-0) 0-0-0 299 Andres Robles (1) (Joaquin Eisenberg)
Jonah Craig (0)
09/14/2025 at Santa Clara L 0-4 (2-3-1, 0-0-0) 0-0-0 423
09/18/2025 vs UC Santa Barbara T 0-0 (2-3-2, 0-0-0) 0-0-0 546
09/21/2025 at CSUN L 0-1 (2-4-2, 0-0-0) 0-0-0 350
09/26/2025 vs UC Irvine W 2-0 (3-4-2, 0-0-0) 0-0-0 392 Bryce Allred (1) (Tyler Ware)
Benjamin Wallis (1) (Sawyer Crisostomo)
10/04/2025 vs Utah Tech T 0-0 (3-4-3, 0-0-1) 0-0-1 446

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs LMU (CA) 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-1 990
08/28/2025 at Seattle U 0-0 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
08/31/2025 at Washington 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2025 vs UC Riverside 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
09/09/2025 vs CSU Bakersfield 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 990
09/14/2025 at Santa Clara 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/18/2025 vs UC Santa Barbara 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/21/2025 at CSUN 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
09/26/2025 vs UC Irvine 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
10/04/2025 vs Utah Tech 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 6-13 6 4 16 72 0.083 29 0.403 14-0 3 1-2 9900
Opponent - 13 13 39 144 0.090 47 0.326 13-0 4 - 9899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 LMU (CA) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/28/2025 Seattle U 0-0 90:00 0 0.50 2 1.000 0 0 1 1 12
08/31/2025 Washington 0-4 90:00 4 1.67 2 0.333 0 1 0 0 18
09/05/2025 UC Riverside 0-2 90:00 2 1.75 5 0.714 0 1 0 0 17
09/09/2025 CSU Bakersfield 2-1 90:00 1 1.60 3 0.750 1 0 0 0 11
09/14/2025 Santa Clara 0-4 90:00 4 2.00 4 0.500 0 1 0 0 20
09/18/2025 UC Santa Barbara 0-0 90:00 0 1.71 7 1.000 0 0 1 1 27
09/21/2025 CSUN 0-1 90:00 1 1.63 2 0.667 0 1 0 0 10
09/26/2025 UC Irvine 2-0 90:00 0 1.44 2 1.000 1 0 0 1 13
10/04/2025 Utah Tech 0-0 90:00 0 1.30 2 1.000 0 0 1 1 6
Totals - 900 13 1.30 32 0.711 3 4 3 4 144
Opponent - 900:00 6 0.60 22 0.786 4 3 3 7 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 LMU (CA) 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-1 990
08/28/2025 Seattle U 0-0 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
08/31/2025 Washington 4-0 4 6 14 18 0.222 6 0.333 1-0 1 0-0 990
09/05/2025 UC Riverside 2-0 2 1 5 17 0.118 8 0.471 2-0 1 0-0 989
09/09/2025 CSU Bakersfield 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/14/2025 Santa Clara 4-0 4 5 13 20 0.200 8 0.400 2-0 1 0-0 990
09/18/2025 UC Santa Barbara 0-0 0 0 0 27 0.000 8 0.296 0-0 0 0-0 990
09/21/2025 CSUN 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 990
09/26/2025 UC Irvine 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/04/2025 Utah Tech 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 13-6 13 13 39 144 0.090 47 0.326 13-0 4 0-1 9899
UNLV - 6 4 16 72 0.083 29 0.403 14-0 3 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 LMU (CA) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/28/2025 Seattle U 0-0 90:00 0 1.00 2 1.000 0 0 1 1 3
08/31/2025 Washington 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/05/2025 UC Riverside 2-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/09/2025 CSU Bakersfield 1-2 90:00 2 0.80 3 0.600 0 1 0 0 12
09/14/2025 Santa Clara 4-0 90:00 0 0.67 1 1.000 1 0 0 1 5
09/18/2025 UC Santa Barbara 0-0 90:00 0 0.57 3 1.000 0 0 1 1 8
09/21/2025 CSUN 1-0 90:00 0 0.50 4 1.000 1 0 0 1 7
09/26/2025 UC Irvine 0-2 90:00 2 0.67 1 0.333 0 1 0 0 6
10/04/2025 Utah Tech 0-0 90:00 0 0.60 1 1.000 0 0 1 1 5
Totals - 900 6 0.60 22 0.786 4 3 3 7 72
UNLV - 900:00 13 1.30 32 0.711 3 4 3 4 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs LMU (CA) 2-1 2/1 1/0 9/10 4/4 5/3 1/1 0/0
08/28/2025 at Seattle U 0-0 0/0 0/0 3/12 2/2 2/11 2/3 0/0
08/31/2025 at Washington 0-4 0/4 0/6 6/18 2/6 4/9 2/1 0/0
09/05/2025 vs UC Riverside 0-2 0/2 0/1 11/17 3/8 6/5 3/2 0/0
09/09/2025 vs CSU Bakersfield 2-1 2/1 1/1 12/11 5/4 7/5 1/1 0/0
09/14/2025 at Santa Clara 0-4 0/4 0/5 5/20 1/8 2/5 1/2 0/0
09/18/2025 vs UC Santa Barbara 0-0 0/0 0/0 8/27 3/8 3/9 0/0 0/0
09/21/2025 at CSUN 0-1 0/1 0/0 7/10 4/3 3/6 3/2 0/0
09/26/2025 vs UC Irvine 2-0 2/0 2/0 6/13 4/2 1/4 0/1 0/0
10/04/2025 vs Utah Tech 0-0 0/0 0/0 5/6 1/2 4/6 1/0 0/0
Totals 6/13 4/13 72/144 29/47 37/63 14/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UC Irvine (09/26/2025)
GOALS 2 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
ASSISTS 2 UC Irvine (09/26/2025)
SHOTS 12 CSU Bakersfield (09/09/2025)
SHOTS ON GOAL 5 CSU Bakersfield (09/09/2025)
SAVES 7 UC Santa Barbara (09/18/2025)
FOULS 14 Washington (08/31/2025)
CORNER KICKS 7 CSU Bakersfield (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Washington (08/31/2025)
GOALS 4 Washington (08/31/2025)
Santa Clara (09/14/2025)
ASSISTS 6 Washington (08/31/2025)
SHOTS 27 UC Santa Barbara (09/18/2025)
SHOTS ON GOAL 8 UC Riverside (09/05/2025)
Santa Clara (09/14/2025)
UC Santa Barbara (09/18/2025)
SAVES 4 CSUN (09/21/2025)
FOULS 17 UC Santa Barbara (09/18/2025)
CORNER KICKS 11 Seattle U (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
GOALS 2 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
ASSISTS 1 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
SHOTS 3 Seattle U (08/28/2025)
Santa Clara (09/14/2025)
Utah Tech (10/04/2025)
SHOTS ON GOAL 1 Seattle U (08/28/2025)
Washington (08/31/2025)
Santa Clara (09/14/2025)
Utah Tech (10/04/2025)
SAVES 2 LMU (CA) (08/21/2025)
Seattle U (08/28/2025)
Washington (08/31/2025)
CSU Bakersfield (09/09/2025)
CSUN (09/21/2025)
UC Irvine (09/26/2025)
Utah Tech (10/04/2025)
FOULS 4 LMU (CA) (08/21/2025)
UC Irvine (09/26/2025)
CORNER KICKS 1 Seattle U (08/28/2025)
Santa Clara (09/14/2025)
UC Irvine (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMU (CA) (08/21/2025)
CSUN (09/21/2025)
GOALS 1 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
CSUN (09/21/2025)
ASSISTS 1 UC Riverside (09/05/2025)
CSU Bakersfield (09/09/2025)
SHOTS 6 LMU (CA) (08/21/2025)
CSUN (09/21/2025)
Utah Tech (10/04/2025)
SHOTS ON GOAL 2 Seattle U (08/28/2025)
CSUN (09/21/2025)
UC Irvine (09/26/2025)
Utah Tech (10/04/2025)
SAVES 1 LMU (CA) (08/21/2025)
Seattle U (08/28/2025)
Washington (08/31/2025)
Santa Clara (09/14/2025)
UC Irvine (09/26/2025)
Utah Tech (10/04/2025)
FOULS 8 Washington (08/31/2025)
Utah Tech (10/04/2025)
CORNER KICKS 3 LMU (CA) (08/21/2025)
UC Irvine (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
GOALS 1 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
ASSISTS 1 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
SHOTS 5 LMU (CA) (08/21/2025)
SHOTS ON GOAL 2 LMU (CA) (08/21/2025)
SAVES 7 UC Santa Barbara (09/18/2025)
FOULS 3 Seattle U (08/28/2025)
UC Riverside (09/05/2025)
CSU Bakersfield (09/09/2025)
Santa Clara (09/14/2025)
UC Irvine (09/26/2025)
Utah Tech (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UC Irvine (09/26/2025)
GOALS 2 LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
ASSISTS 2 UC Irvine (09/26/2025)
SHOTS 12 CSU Bakersfield (09/09/2025)
SHOTS ON GOAL 5 CSU Bakersfield (09/09/2025)
SAVES 7 UC Santa Barbara (09/18/2025)
FOULS 14 Washington (08/31/2025)
CORNER KICKS 7 CSU Bakersfield (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ware, Tyler
Craig, Jonah
Wallis, Benjamin
LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
GOALS 1 Ware, Tyler
Craig, Jonah
Wallis, Benjamin
LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
ASSISTS 1 Craig, Jonah
Eisenberg, Joaquin
Ware, Tyler
LMU (CA) (08/21/2025)
CSU Bakersfield (09/09/2025)
UC Irvine (09/26/2025)
SHOTS 5 Legendre, Nick
LMU (CA) (08/21/2025)
SHOTS ON GOAL 2 Legendre, Nick
LMU (CA) (08/21/2025)
SAVES 7 Lemos, Hugo
UC Santa Barbara (09/18/2025)
FOULS 3 Legendre, Nick
Ware, Tyler
Eisenberg, Joaquin
Merrill, Kai
Craig, Jonah
Wallis, Benjamin
Seattle U (08/28/2025)
UC Riverside (09/05/2025)
CSU Bakersfield (09/09/2025)
Santa Clara (09/14/2025)
UC Irvine (09/26/2025)
Utah Tech (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Craig, Jonah 3
Ware, Tyler 3
Allred, Bryce 2
Legendre, Nick 2
Robles, Andres 2
Team Leaders: Goals
Player High
Goals
Craig, Jonah 1
Ware, Tyler 1
Allred, Bryce 1
Legendre, Nick 1
Robles, Andres 1
Team Leaders: Assists
Player High
Assists
Craig, Jonah 1
Ware, Tyler 1
Crisostomo, Sawyer 1
Eisenberg, Joaquin 1
Team Leaders: Shots
Player High
Shots
Legendre, Nick 14
Ware, Tyler 13
Robles, Andres 6
Merrill, Kai 6
Madrid, Mikah 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ware, Tyler 8
Merrill, Kai 3
Craig, Jonah 2
Allred, Bryce 2
Legendre, Nick 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Craig, Jonah 1
Ware, Tyler 1
Allred, Bryce 1