San Jose St. vs UNLV
San Jose St.
3-5-2, 0-1-1


UNLV
5-3-2, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJSU | UNLV |
|---|---|---|---|---|---|---|
| 24:40 | ![]() | Nick Legendre (4) | Assisted by: Bryce Allred , Joaquin Eisenberg | GOAL by UNLV Legendre, Nick Assist by Allred, Bryce and Eisenberg, Joaquin. | 0 | 1 |
| 26:41 | ![]() | Amir Anwary (3) | Assisted by: Jordi Tortell Daly | GOAL by SJSU Anwary, Amir Assist by Tortell Daly, Jordi. | 1 | 1 |
| 58:10 | ![]() | Maxim Scordo (4) | Unassisted | UNLV Maxim Scordo PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:49 | #6 Fernando Duarte | |
![]() | 58:10 | #1 Ronin Axelson | |
![]() | 87:31 | #13 Nick Legendre |
San Jose St.


UNLV

Lemos, Hugo at goalie for UNLV

Axelson, Ronin at goalie for San Jose St.

Offside against UNLV.

Foul on Merrill, Kai.

Corner kick [02:23].

Shot by UNLV Robles, Andres, out right.

Foul on Izquierdo Garcia, Pol.

Foul on Flores-Thomas, Ruben.

Foul on Eisenberg, Joaquin.

Foul on Allred, Bryce.

Foul on Fregoso Bautista, Daniel.
0

24:40

1

Shot by UNLV Izquierdo Garcia, Pol, out right.
1

26:41

1

Shot by SJSU Ruiz, Neo, out top.




Foul on Duarte, Fernando.

Shot by UNLV Scordo, Maxim, bottom center, saved by Axelson, Ronin.

Foul on Miranda, Jacob.

Shot by UNLV Merrill, Kai, bottom center, saved by Axelson, Ronin.


Foul on Gulbrandsen, Marius.


Shot by UNLV Merrill, Kai, out left.
45:00
End of Period

San Jose St.


UNLV

Start of 2nd period [45:00].

FOR SJSU: , #1 Axelson, Ronin, #2 Flores-Thomas, Ruben, #5 Moodie, Tiko, #6 Duarte, Fernando, #7 Fernandez, Angel, #8 Cook, Cameron, #24 Baez, Santiago, #11 Tortell Daly, Jordi, #12 Nieves, Diego, #13 Fregoso Bautista, Daniel, #23 Anwary, Amir.

FOR UNLV: , #1 Lemos, Hugo, #5 Vazquez, Manolo, #9 Scordo, Maxim, #7 Gulbrandsen, Marius, #24 Moustafa, Farhan, #13 Legendre, Nick, #26 Crisostomo, Sawyer, #15 Madrid, Mikah, #16 Izquierdo Garcia, Pol, #18 Gulbrandsen, Thomas, #23 Miranda, Jacob.



Foul on Anwary, Amir.

Foul on Duarte, Fernando.

Yellow card on SJSU Duarte, Fernando.

Corner kick [52:14].

Shot by UNLV Vazquez, Manolo, out right.

Foul on Gulbrandsen, Thomas.

Shot by SJSU Tortell Daly, Jordi.

Foul on Gulbrandsen, Marius.

Yellow card on SJSU Axelson, Ronin.

Foul on Axelson, Ronin
1

58:10

2


Shot by SJSU Fregoso Bautista, Daniel.

Foul on Fernandez, Angel.

Foul on Izquierdo Garcia, Pol.

Foul on Legendre, Nick.

Foul on Anwary, Amir.

Shot by UNLV Scordo, Maxim, bottom center, saved by Axelson, Ronin.

Foul on Miranda, Jacob.

Foul on Tortell Daly, Jordi.

Shot by SJSU Fregoso Bautista, Daniel, bottom center, saved by Lemos, Hugo.

Shot by UNLV Legendre, Nick, out right.


Corner kick [69:22].

Shot by SJSU Fernandez, Angel, out right.

Corner kick [70:03].



Foul on Miranda, Jacob
0

72:29

0

Corner kick [74:41].

Shot by UNLV Merrill, Kai.

Shot by UNLV Gulbrandsen, Marius.

Shot by SJSU Duarte, Fernando, bottom center, saved by Lemos, Hugo.

Shot by SJSU Fregoso Bautista, Daniel.

Corner kick [80:28].

Shot by UNLV Gulbrandsen, Marius, out right.



Foul on Ruiz, Neo.

Shot by UNLV Scordo, Maxim, bottom center, saved by Axelson, Ronin.

Foul on Merrill, Kai.

Foul on Flores-Thomas, Ruben.

Shot by UNLV Merrill, Kai.

Corner kick [85:59].

Shot by SJSU Fregoso Bautista, Daniel.

Foul on Legendre, Nick.

Yellow card on UNLV Legendre, Nick.


Foul on Fregoso Bautista, Daniel.
90:00
End of Period
San Jose St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Axelson, Ronin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Flores-thomas, Ruben | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Moodie, Tiko | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Duarte, Fernando | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Fernandez, Angel | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Cook, Cameron | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Ruiz, Neo | MID | 2 | 0 | 0 | 0 | 69 |
| 11 | Tortell Daly, Jordi | FWD | 1 | 0 | 0 | 1 | 69 |
| 12 | Nieves, Diego | DEF | 0 | 0 | 0 | 0 | 81 |
| 13 | Fregoso Bautista, Daniel | MID | 4 | 1 | 0 | 0 | 90 |
| 23 | Anwary, Amir | FWD | 1 | 1 | 1 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Shimada, Kazushi | DEF | 0 | 0 | 0 | 0 | 21 |
| 4 | Enriquez, Isac | DEF | 0 | 0 | 0 | 0 | 9 |
| 14 | Gutierrez, Angel | FWD | 0 | 0 | 0 | 0 | 9 |
| 24 | Baez, Santiago | MID | 0 | 0 | 0 | 0 | 21 |
Totals | 10 | 3 | 1 | 1 | |||

Goalkeeping Statistics

| 1 | Axelson, Ronin | 90 | 2 | 4 |
Totals | 2 | 4 |

UNLV

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 29 | ||||
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 63 | ||||
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 87 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 4 | 4 | 1 | 0 | 59 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


























