Nov. 24, 2003
EL PASO, Texas - UNLV junior golfer Ryan Moore shot two rounds of 67 and sits in third place at the Western Refining All-America Classic.
Despite his solid rounds, Moore is five strokes behind the leader, Arizona's Chris Nallen. Nallen followed a strong 66 with a tournament-record-tying 63 in the afternoon round. He is 13-under at the par-71, 6,781-yard El Paso Country Club.
The All-America Classic is an NCAA exempt event that extends invitations only to returning All-Americans. Each university represented is awarded a $1000 scholarship. This year's field included 26 individuals.
The final round of play will begin on Tuesday at 7:30 a.m. MST.
Western Refining College All-American Golf ClassicEl Paso Country Club El Paso, TexasDates: 11/24 - 11/25 (Today:11-24-2003)Par: 71Yardage: 6781
Fin. Name School Scores 1 Chris Nallen Arizona 66 63 129 -13
2 Brock Mackenzie Washington 66 67 133 -9
3 Ryan Moore UNLV 67 67 134 -8
4 David Schultz TCU 67 69 136 -6
5 Travis Johnson UCLA 70 67 137 -5
6 Chris Baryla UTEP 70 68 138 -4
7 Emmett Turner Augusta St 71 68 139 -3 David Inglis Tulsa 70 69 139 -3
9 Chez Reavie Arizona St 72 68 140 -2
10 Gareth Maybin So Alabama 75 66 141 -1 Andrew Dahl Arkansas 72 69 141 -1 Chris Stroud Lamar 72 69 141 -1 Matt Every Florida 70 71 141 -1 Erik Johansen S Carolina 69 72 141 -1
15 Brad Heaven Toledo 75 67 142 E Alejandro Canizares Arizona St 72 70 142 E Matthew Rosenfeld Texas 71 71 142 E
18 David Denham Georgia 74 69 143 +1 Dustin Bray N Carolina 71 72 143 +1
20 Peter Tomasulo California 75 69 144 +2 Justin Smith Minnesota 72 72 144 +2 Steve Conway UCLA 70 74 144 +2
23 Michael Putnam Pepperdine 75 71 146 +4 Zach Doran Ohio State 73 73 146 +4
25 Jason Hartwick Texas 75 72 147 +5
26 James Vargas Florida 76 75 151 +9
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM