Feb. 22, 2005
TUCSON, Ariz. - Elena Kurokawa earned her fourth top-10 finish as a Rebel and UNLV placed eighth overall at the Arizona Invitational, which wrapped up Tuesday afternoon at the Arizona National Golf Club.
Kurokawa shot a final round 76 (+5) to finish in a three-way tie for eighth with a three-round total of 217 (73-68-76-+4) on the par-71, 6,238-yard course. UNLV improved by one shot each day of the invitational, closing with a final-round 301 after opening with rounds of 303 and 302 on Monday to finish the tournament with a total of 906.
Louise Stahle of No. 2 Arizona State held on to win medalist honors by a stroke over Charlotte Mayorkas of No. 3 UCLA. Stahle finished with a four-under 209 (64-72-73) while Mayorkas shot a three-under 210 (70-68-72). In addition to Mayorkas, the Bruins had three other individuals finish in the top 15 to claim the team title by a stroke over host Arizona. UCLA finished with an 864 and the Wildcats totaled an 865.
Hwanhee Lee shot her lowest round of the tournament Tuesday, carding a 74 (+3) to finish with a three-round total of 232 (79-79-74-+19) to place 43rd. Young Pak came in one spot behind Lee, as Pak finished in a tie for 44th with a 233 (84-78-71-+20). Pak shot even par Tuesday, one of two even or sub-par rounds at the invite for the Rebels. Kurokawa carded a three-under 68 during Monday's second round.
Seema Sadekar came in 53rd with a 236 (74-82-80-+26) and Allison Chell was 63rd with a 242 (77-77-83-+28) to wrap up UNLV's team scores. Rebel senior Christine Hentzner competed at the tournament as an individual, finishing 41st with a 231 (74-79-78-+18). Hentzner's scores did not count toward UNLV's team total.
UNLV continues its spring season with the two-day San Jose Spartan Invitational on March 8-9.
FINAL RESULTS Arizona Wildcat Invitational Arizona National G.C. Tucson, AZ Dates: 02/21 - 02/22 (Today:02-22-2005) Par: 71 Yardage: 6238
Fin. School Scores
1 UCLA 287 286 291 864 2 Charlotte Mayorkas 70 68 72 210 T 8 Hannah Jun 72 73 72 217 11 Melissa Martin 71 74 73 218 T 15 Amie Cochran 75 71 75 221 T 24 Susie Mathews 74 76 74 224
2 Arizona, U. of 289 289 287 865 T 3 Lani Elston 68 73 71 212 T 5 Whitney Welch 71 72 72 215 T 13 Cassandra Kirkland 73 74 73 220 T 15 Mar Garcia 79 71 71 221 T 24 Miriam Kraschinski 77 73 74 224
3 Tennessee, U. of 292 288 296 876 T 3 Violeta Retamoza 67 71 74 212 T 8 Marci Turner 74 70 73 217 19 Jessica Shepley 74 78 70 222 T 31 Golda Johansson 79 69 79 227 T 53 Teesha Ash 77 78 81 236
4 Arizona State 294 291 292 877 1 Louise Stahle 64 72 73 209 T 15 Alissa Kuczka 73 75 73 221 T 37 Erin Tone 78 74 77 229 T 41 Charmaine Erasmus 79 77 75 231 DQ Tiffany Tavee DQ 70 71
5 Pepperdine Univ. 305 292 286 883 7 Carolina Llano 72 73 71 216 T 13 Eileen Vargas 78 73 69 220 T 24 Rachel Kyono 77 73 74 224 T 31 Marina Choi 80 73 74 227 T 31 Leanne Bowditch 78 77 72 227
6 Oklahoma State Univ. 290 303 296 889 T 5 Annie Thurman 69 75 71 215 12 Karin Sjodin 72 73 74 219 T 31 Mallorie Underwood 71 81 75 227 T 56 Candy Herrera 78 83 76 237 59 Ali Griffin 84 74 81 239
7 Stanford University 303 293 299 895 T 20 Kelly Husted 76 71 76 223 T 20 J. Tangtiphaiboontan 78 71 74 223 T 20 Lauren Todd 75 74 74 223 30 Wendra Liang 74 77 75 226 T 68 Jenna Seki 80 81 87 248
8 UNLV 303 302 301 906 T 8 Elena Kurokawa 73 68 76 217 43 Hwanhee Lee 79 79 74 232 T 44 Young Pak 84 78 71 233 T 53 Seema Sadekar 74 82 80 236 63 Allison Chell 77 77 88 242
9 New Mexico State U. 313 296 300 909 T 15 Lehua Wise 73 73 75 221 T 37 Inah Park 81 72 76 229 40 Alex Lee 79 77 74 230 T 44 Erin Kato 80 78 75 233 62 Kelli Dalpes 84 74 83 241
10 Oregon, U. of 300 304 312 916 T 24 Kimberly McCready 73 75 76 224 T 24 Johnna Nealy 74 75 75 224 T 37 Erin Andrews 76 74 79 229 64 Michelle Timpani 81 80 82 243 74 Jess Carlyon 77 94 83 254
11 Vanderbilt Univ. 314 316 306 936 T 44 Kristen Svicarovich 77 82 74 233 T 44 Chris Brady 82 78 73 233 T 51 Liebelei Lawrence 79 77 79 235 T 56 Julie Bartholomew 78 79 80 237 70 Helen Richards 80 88 81 249
12 Nevada, U. of 313 324 309 946 29 Erin LaPlaunt 75 74 76 225 T 35 Nicole deGennaro 76 77 75 228 T 60 Chandeni Gill 78 84 78 240 75 Kelly Burke 84 91 80 255 78 Jennie Pleas 85 89 88 262
13 Oregon State U. 307 334 313 954 T 35 Leah Whiting 71 81 76 228 T 44 Jill Ferrante 76 76 81 233 T 60 Julianna Uhrik 78 88 74 240 73 Jessi Gebhardt 82 89 82 253 76 Kelly Kerkvliet 84 90 82 256
14 Northern Arizona U. 329 323 314 966 T 51 Sophia Choi 83 75 77 235 58 Amber Ward 79 83 76 238 T 65 Stephanie Moore 85 82 78 245 T 71 Tiina-M. Peltokoski 86 83 83 252 77 Heather Jabczenski 82 92 87 261
Fin. Individuals School Scores
T 20 Vanessa Brockett UCLA 75 74 74 223 T 41 Christine Hentzner UNLV 74 79 78 231 T 44 Devon Newell N. Mex. St 78 75 80 233 T 44 Rachel Gavin Arizona 80 75 78 233 T 53 Lindsay Anderson Arizona St 77 83 76 236 T 65 Katie Christy Arizona 84 86 75 245 67 Kelly Weisgarber No Arizona 82 84 81 247 T 68 Devon Unkeless Vanderbilt 82 83 83 248 T 71 Christie Reed Tennessee 86 80 86 252 DQ Alexandra Lucio Oregon St. DQ 78 75