Opponent History - Football History vs Fresno State from November 3, 1979 - September 28, 2024
Back To History
Wins
8
Losses
19
Home Record
5-8
Away Record
3-11
Conference Record
4-7
Streak
W1
First Matchup
W 31-28
11/3/1979
Last 10 Matchups
3-7
10/16/2015 - 9/28/2024
Largest Margin of Victory
W 59-14
9/28/2024
Smallest Margin of Victory
W 30-27
10/10/2014
Total Points
655
Average Points
24
History from November 3, 1979 - September 28, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 28 | 2024 | Home Las Vegas | W59-14 | |
| Saturday, October 28 | 2023 | Away Fresno, CA | L24-31 | |
| Friday, November 11 | 2022 | Home Allegiant Stadium | L30-37 | |
| Friday, September 24 | 2021 | Away Fresno, CA | L30-38 | |
| Saturday, November 7 | 2020 | Home Allegiant Stadium | L27-40 | |
| Friday, October 18 | 2019 | Away Fresno, CA | L27-56 | |
| Saturday, November 3 | 2018 | Home LAS VEGAS | L3-48 | |
| Saturday, October 28 | 2017 | Away Fresno, CA | W26-16 | Recap |
| Saturday, October 1 | 2016 | Home LAS VEGAS | W45-20 | Recap |
| Friday, October 16 | 2015 | Away Fresno, CA | L28-31 | Recap |
| Friday, October 10 | 2014 | Home LAS VEGAS | OT W30-27 | Recap |
| Saturday, October 19 | 2013 | Away Fresno, CA | L14-38 | Recap |
| Saturday, October 25 | 1997 | Away Fresno, Calif. | L28-46 | |
| Saturday, October 26 | 1996 | Home Las Vegas | L23-34 | |
| Saturday, October 26 | 1991 | Away Fresno, Calif. | L22-48 | |
| Saturday, November 3 | 1990 | Home Las Vegas | L18-45 | |
| Saturday, October 28 | 1989 | Away Fresno, Calif. | L17-31 | |
| Saturday, November 12 | 1988 | Home Las Vegas | L14-31 | |
| Saturday, October 31 | 1987 | Away Fresno, Calif. | L10-45 | |
| Thursday, November 6 | 1986 | Home Las Vegas | L7-36 | |
| Saturday, September 14 | 1985 | Away Fresno, Calif. | L6-26 | |
| Saturday, November 24 | 1984 | Home Las Vegas | W27-13 | |
| Saturday, November 5 | 1983 | Away Fresno, Calif. | W20-7 | |
| Saturday, November 20 | 1982 | Home Las Vegas | L28-30 | |
| Saturday, November 7 | 1981 | Away Fresno, Calif. | L26-42 | |
| Saturday, September 13 | 1980 | Home Las Vegas | W35-6 | |
| Saturday, November 3 | 1979 | Away Fresno, Calif. | W31-28 | |
Win
Loss
Monday, November 02
Wednesday, October 28
Monday, October 26
Saturday, October 24













