Eastern Wash. vs UNLV
Eastern Wash.
1-0 , 0-0


UNLV
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 17 | 0 | 7 | 8 | 35 |
![]() | 0 | 6 | 0 | 14 | 7 | 6 | 33 |
EWU: PASS - Barriere,Eric (374); RUSH - Merritt,Dennis (58); REC - Boston,Andrew (106)
NLV: PASS - brumfield, doug (117); RUSH - williams, charles (177); REC - williams, kyle (87)
Scoring Summary
- | - | - | - | - | EWU | NLV |
|---|---|---|---|---|---|---|
![]() | 2nd | EWU | 07:24 | EWU - Harrison,Seth 22 yd field goal 9 plays, 30 yards, TOP 03:26 | 3 | 0 |
![]() | 2nd | NLV | 03:11 | NLV - Gutierrez,Daniel 48 yd field goal 9 plays, 44 yards, TOP 04:13 | 3 | 3 |
![]() | 2nd | NLV | 00:00 | NLV - Gutierrez,Daniel 22 yd field goal 8 plays, 30 yards, TOP 02:28 | 3 | 6 |
![]() | 3rd | EWU | 10:40 | EWU - Chism III,Efton 31 yd pass from Barriere,Eric (Harrison,Seth kick) 6 plays, 62 yards, TOP 01:42 | 10 | 6 |
![]() | 3rd | EWU | 06:42 | EWU - Harrison,Seth 20 yd field goal 7 plays, 42 yards, TOP 02:05 | 13 | 6 |
![]() | 3rd | EWU | 01:10 | EWU - Merritt,Dennis 1 yd run (Harrison,Seth kick), 10 plays, 62 yards, TOP 03:43 | 20 | 6 |
![]() | 4th | NLV | 13:40 | NLV - Gutierrez,Daniel 47 yd field goal 5 plays, 41 yards, TOP 02:23 | 20 | 9 |
![]() | 4th | NLV | 08:19 | NLV - Gutierrez,Daniel 51 yd field goal 11 plays, 39 yards, TOP 03:47 | 20 | 12 |
![]() | 4th | NLV | 08:03 | NLV - Williams,Charles 16 yd run (Reese,Courtney pass), 1 plays, 16 yards, TOP 00:06 | 20 | 20 |
![]() | 4th | NLV | 00:00 | NLV - Williams,Charles 13 yd run (Gutierrez,Daniel kick), 3 plays, 25 yards, TOP 00:00 | 20 | 27 |
![]() | 4th | EWU | 00:00 | EWU - Ingram,Dylan 25 yd pass from Barriere,Eric (Harrison,Seth kick) 1 plays, 25 yards, TOP 00:00 | 27 | 27 |
![]() | 4th | EWU | 00:00 | EWU - Gobel,Blake 25 yd pass from Barriere,Eric (Limu-Jones,Talolo pass) 1 plays, 25 yards, TOP 00:00 | 35 | 27 |
![]() | 4th | NLV | 00:00 | NLV - Brumfield,Doug 19 yd run (), 3 plays, 25 yards, TOP 00:00 | 35 | 33 |
| 35 | 33 | |||||
Eastern Wash.


UNLV
Start of 1st Half
UNLV wins toss and defers; EWU will receive; NLV will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gutierrez,Daniel kickoff 63 yards to the EWU02 Schenck,Cage return 16 yards to the EWU18 (Godfrey,Daniel).
14:54
EWU
EWU - PUNT


0
0
12:35
NLV
NLV - PUNT


0
0
09:08
EWU
EWU - PUNT


0
0
07:20
NLV
NLV - PUNT


0
0
05:47
EWU
EWU - FG


0
0
03:18
NLV
NLV - PUNT


0
0
01:40
EWU
EWU - FG


0
0
Eastern Wash.


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Barriere,Eric pass incomplete to Merritt,Dennis broken up by Windmon,Jacoby.
Harrison,Seth field goal attempt from 36 yards NO GOOD, clock 14:16.
14:16
NLV
NLV - FUMB


0
0
10:50
EWU
EWU - FG


3
0

3
0
1st0

07:24
NLV
NLV - FG


3
3

3
0
1st3

03:06
EWU
EWU - INT


3
3
02:28
NLV
NLV - FG


3
6

3
0
1st6

Eastern Wash.


UNLV
Start of 2nd Half
NLV will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Harrison,Seth kickoff 62 yards to the NLV03 Collins,Tyleek return 15 yards to the NLV18 (Lane,Kameron).
14:52
NLV
NLV - PUNT


3
6
12:22
EWU
EWU - TD


10
6

10
0
1st6

10:34
NLV
NLV - PUNT


10
6
08:47
EWU
EWU - FG


13
6

13
0
1st6

06:31
NLV
NLV - PUNT


13
6
04:53
EWU
EWU - TD


20
6

20
0
1st6

01:03
NLV
NLV - FG


20
6
Eastern Wash.


UNLV
01:03
3rd Qt
NLV
NLV - FG


20
9

20
0
1st9

13:40
EWU
EWU - INT


20
9
12:06
NLV
NLV - FG


20
12

20
0
1st12

08:09
NLV
NLV - TD


20
20

20
0
1st20

08:03
EWU
EWU - PUNT


20
20
05:42
NLV
NLV - INT


20
20
03:08
EWU
EWU - FG


20
20
Eastern Wash.


UNLV
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, NLV ball on EWU25, 1st and 10.
00:00
NLV
NLV - TD


20
20
00:00
EWU
EWU - TD


20
20
00:00
EWU
EWU - TD


20
20
00:00
NLV
NLV - TD


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU18 | 14:54 | KO | EWU34 | 12:35 | PUNT | 6-16 | 02:19 |
![]() | 1 | NLV29 | 12:35 | PUNT | EWU49 | 09:08 | PUNT | 5-22 | 03:27 |
![]() | 1 | EWU18 | 09:08 | PUNT | EWU36 | 07:20 | PUNT | 5-18 | 01:48 |
![]() | 1 | NLV30 | 07:20 | PUNT | NLV35 | 05:47 | PUNT | 3-5 | 01:33 |
![]() | 1 | EWU32 | 05:47 | PUNT | NLV31 | 03:18 | FG | 6-37 | 02:29 |
![]() | 1 | NLV31 | 03:18 | FG | NLV38 | 01:40 | PUNT | 3-7 | 01:38 |
![]() | 1 | EWU26 | 01:40 | PUNT | NLV19 | 14:16 | FG | 9-55 | 00:44 |
![]() | 2 | NLV20 | 14:16 | FG | NLV35 | 10:50 | FUMB | 6-15 | 03:26 |
![]() | 2 | NLV35 | 10:50 | FUMB | NLV5 | 07:24 | FG | 9-30 | 03:26 |
![]() | 2 | NLV25 | 07:24 | KO | EWU31 | 03:11 | FG | 9-44 | 04:13 |
![]() | 2 | EWU9 | 03:06 | KO | EWU16 | 02:28 | INT | 2-7 | 00:38 |
![]() | 2 | EWU35 | 02:28 | INT | EWU5 | 00:00 | FG | 8-30 | 02:28 |
![]() | 3 | NLV18 | 14:52 | KO | NLV18 | 12:22 | PUNT | 3-0 | 02:30 |
![]() | 3 | EWU38 | 12:22 | PUNT | NLV0 | 10:40 | TD | 6-62 | 01:42 |
![]() | 3 | NLV30 | 10:34 | KO | NLV23 | 08:47 | PUNT | 3--7 | 01:47 |
![]() | 3 | NLV45 | 08:47 | PUNT | NLV3 | 06:42 | FG | 7-42 | 02:05 |
![]() | 3 | NLV15 | 06:31 | KO | NLV24 | 04:53 | PUNT | 3-9 | 01:38 |
![]() | 3 | EWU38 | 04:53 | PUNT | NLV0 | 01:10 | TD | 10-62 | 03:43 |
![]() | 3 | NLV29 | 01:03 | KO | EWU30 | 13:40 | FG | 5-41 | 02:23 |
![]() | 4 | EWU25 | 13:40 | KO | EWU42 | 12:06 | INT | 4-17 | 01:34 |
![]() | 4 | NLV28 | 12:06 | INT | EWU33 | 08:19 | FG | 11-39 | 03:47 |
![]() | 4 | EWU16 | 08:09 | KO | EWU0 | 08:03 | TD | 1-16 | 00:06 |
![]() | 4 | EWU25 | 08:03 | KO | NLV46 | 05:42 | PUNT | 4-29 | 02:21 |
![]() | 4 | NLV12 | 05:42 | PUNT | NLV50 | 03:08 | INT | 5-38 | 02:34 |
![]() | 4 | EWU45 | 03:08 | INT | NLV14 | 00:00 | FG | 8-41 | 03:08 |
![]() | 5 | EWU25 | 00:00 | KO | EWU0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | EWU25 | 00:00 | KO | EWU0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU18 | 14:54 | KO | EWU34 | 12:35 | PUNT | 6-16 | 02:19 |
![]() | 1 | EWU18 | 09:08 | PUNT | EWU36 | 07:20 | PUNT | 5-18 | 01:48 |
![]() | 1 | EWU32 | 05:47 | PUNT | NLV31 | 03:18 | FG | 6-37 | 02:29 |
![]() | 1 | EWU26 | 01:40 | PUNT | NLV19 | 14:16 | FG | 9-55 | 00:44 |
![]() | 2 | NLV35 | 10:50 | FUMB | NLV5 | 07:24 | FG | 9-30 | 03:26 |
![]() | 2 | EWU9 | 03:06 | KO | EWU16 | 02:28 | INT | 2-7 | 00:38 |
![]() | 3 | EWU38 | 12:22 | PUNT | NLV0 | 10:40 | TD | 6-62 | 01:42 |
![]() | 3 | NLV45 | 08:47 | PUNT | NLV3 | 06:42 | FG | 7-42 | 02:05 |
![]() | 3 | EWU38 | 04:53 | PUNT | NLV0 | 01:10 | TD | 10-62 | 03:43 |
![]() | 4 | EWU25 | 13:40 | KO | EWU42 | 12:06 | INT | 4-17 | 01:34 |
![]() | 4 | EWU25 | 08:03 | KO | NLV46 | 05:42 | PUNT | 4-29 | 02:21 |
![]() | 4 | EWU45 | 03:08 | INT | NLV14 | 00:00 | FG | 8-41 | 03:08 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 1-25 | 00:00 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 1-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV29 | 12:35 | PUNT | EWU49 | 09:08 | PUNT | 5-22 | 03:27 |
![]() | 1 | NLV30 | 07:20 | PUNT | NLV35 | 05:47 | PUNT | 3-5 | 01:33 |
![]() | 1 | NLV31 | 03:18 | FG | NLV38 | 01:40 | PUNT | 3-7 | 01:38 |
![]() | 2 | NLV20 | 14:16 | FG | NLV35 | 10:50 | FUMB | 6-15 | 03:26 |
![]() | 2 | NLV25 | 07:24 | KO | EWU31 | 03:11 | FG | 9-44 | 04:13 |
![]() | 2 | EWU35 | 02:28 | INT | EWU5 | 00:00 | FG | 8-30 | 02:28 |
![]() | 3 | NLV18 | 14:52 | KO | NLV18 | 12:22 | PUNT | 3-0 | 02:30 |
![]() | 3 | NLV30 | 10:34 | KO | NLV23 | 08:47 | PUNT | 3--7 | 01:47 |
![]() | 3 | NLV15 | 06:31 | KO | NLV24 | 04:53 | PUNT | 3-9 | 01:38 |
![]() | 3 | NLV29 | 01:03 | KO | EWU30 | 13:40 | FG | 5-41 | 02:23 |
![]() | 4 | NLV28 | 12:06 | INT | EWU33 | 08:19 | FG | 11-39 | 03:47 |
![]() | 4 | EWU16 | 08:09 | KO | EWU0 | 08:03 | TD | 1-16 | 00:06 |
![]() | 4 | NLV12 | 05:42 | PUNT | NLV50 | 03:08 | INT | 5-38 | 02:34 |
![]() | 5 | EWU25 | 00:00 | KO | EWU0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 5 | EWU25 | 00:00 | KO | EWU0 | 00:00 | TD | 3-25 | 00:00 |
Team Statistics
- | EWU | NLV |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 5 | 11 |
| Passing | 15 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 97 | 199 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 2.9 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 117 | 242 |
| Yds. Lost | 20 | 43 |
Passing | ||
| Total (Net) | 374 | 140 |
| Comp.-Att.-Int. | 29 - 39 - 2 | 12 - 23 - 1 |
| Avg / Att | 9.6 | 6.1 |
| Avg / Comp. | 12.9 | 11.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 471 | 339 |
| Plays | 73 | 67 |
| Avg. / Play | 6.5 | 5.1 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-44 | 7-60 |
Punting | ||
| Punts - Yds. | 3-127 | 6-211 |
| Avg. / Punt | 42.3 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-301 | 5-296 |
| Avg. Yds. / Kickoff | 60.2 | 59.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 2-22-0 |
| Punt: Avg. / Return | 2.3 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-31-0 | 4-74-0 |
| Kickoff: Avg. / Return | 10.3 | 18.5 |
| INT: Total - Yds. - TDs | 1-15-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:18 | 32:02 |
| 3rd. Down Conv. | 7 of 14 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 5-5 |
| Sacks: Total - Yds. | 4-33 | 3-14 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 2 |
| Field Goals: Total - Made | 2-5 | 4-4 |
Offensive

Barriere, Eric | 29 | 39 | 374 | 3 | 2 | 46 | 3 |
| Totals | 29 | 39 | 374 | 3 | 2 | 46 | 3 |

![]() | 5 | 12 | 117 | 0 | 1 | 58 | 2 |
| 7 | 11 | 23 | 0 | 0 | 9 | 2 | |
| Totals | 12 | 23 | 140 | 0 | 1 | 58 | 4 |

Merritt, Dennis | 18 | 59 | 1 | 58 | 1 | 15 | 3.2 |
Barriere, Eric | 9 | 46 | 14 | 32 | 0 | 16 | 3.6 |
Smith, Micah | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Lewis, Isaiah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Jackson, Justice | 3 | 2 | 0 | 2 | 0 | 1 | 0.7 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 117 | 20 | 97 | 1 | 16 | 2.9 |

![]() | 28 | 183 | 6 | 177 | 2 | 27 | 6.3 |
![]() | 7 | 43 | 16 | 27 | 1 | 19 | 3.9 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
| 5 | 2 | 19 | -17 | 0 | 2 | -3.4 | |
| 1 | 0 | 2 | -2 | 0 | 0 | -2 | |
| Totals | 44 | 242 | 43 | 199 | 3 | 27 | 4.5 |

Boston, Andrew | 6 | 106 | 0 | 46 |
Limu-jones, Talolo | 6 | 65 | 0 | 25 |
Chism III, Efton | 3 | 65 | 1 | 33 |
Roberson, Freddie | 6 | 32 | 0 | 9 |
Gobel, Blake | 2 | 32 | 1 | 25 |
Ingram, Dylan | 1 | 25 | 1 | 25 |
Merritt, Dennis | 2 | 20 | 0 | 13 |
James, Jakobie | 1 | 12 | 0 | 12 |
Edwards IV, Johnny | 1 | 10 | 0 | 10 |
Lewis, Isaiah | 1 | 7 | 0 | 7 |
Smith, Micah | 0 | 0 | 0 | 0 |
| Totals | 29 | 374 | 3 | 46 |

| 6 | 87 | 0 | 58 | |
Griffen, Zyell | 1 | 23 | 0 | 23 |
Fauolo, Giovanni | 2 | 15 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 5 | |
| Totals | 12 | 140 | 0 | 58 |
Defensive

Graham, Ty | 7 | 7 | 14 | 3.5 / 15 | 1 / 11 | - | - / - | - | - | - | - |
Criner, Calin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Ely | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jerome, Joshua | 5 | 2 | 7 | 3.5 / 15 | 2 / 14 | 1 | 1 / - | - | - | - | - |
Johnson, Mitchell | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Sampson, Darrien | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sendelbach, Jack | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Debore'ae | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Marlon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Keshaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weed, Tre | 2 | - | 2 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Schenck, Cage | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Cale | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Matthew | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Newsom, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crosby Jr., Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thurman, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ahmani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chism III, Efton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paleso'o, Soli | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Limu-jones, Talolo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Dennis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gobel, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | 1 / 2 | - | - / - | 1-0 | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Connor | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kokich, Nick | 3 | 127 | 42.3 | 56 | 1 | 0 | 1 |

| 6 | 211 | 35.2 | 43 | 1 | 0 | 0 |

Harrison, Seth | 1 | 03:18 | 41 | MISSED |
Harrison, Seth | 2 | 14:16 | 36 | MISSED |
Harrison, Seth | 2 | 07:24 | 22 | GOOD |
Harrison, Seth | 3 | 06:42 | 20 | GOOD |
Harrison, Seth | 4 | 00:00 | 32 | MISSED |

Gutierrez, Daniel | 2 | 03:11 | 48 | GOOD |
Gutierrez, Daniel | 2 | 00:00 | 22 | GOOD |
Gutierrez, Daniel | 4 | 13:40 | 47 | GOOD |
Gutierrez, Daniel | 4 | 08:19 | 51 | GOOD |

Harrison, Seth | 5 | 301 | 0 | 0 | 60.2 |

![]() | 5 | 296 | 0 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Chism III, Efton | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenck, Cage | 0 | 0 | 0 | 3 | 31 | 17 | 0 | 0 | 0 |
Weed, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 4 | 74 | 25 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barriere, Eric | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison, Seth | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 61 | Hansen,Wyatt | OL |
| 65 | Taylor,Tristen | OL |
| 73 | Shook,Matt | OL |
| 77 | Musser,Wyatt | OL |
| 78 | Crist,Conner | OL |
| 6 | Merritt,Dennis | OT |
| 3 | Barriere,Eric | QB |
| 86 | Ingram,Dylan | TE |
| 1 | Limu-Jones,Talolo | WR |
| 9 | Boston,Andrew | WR |
| 11 | Roberson,Freddie | WR |

| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | OL | |
| 79 | OL | |
| 71 | OT | |
| 5 | QB | |
| 8 | ![]() | RB |
| 45 | Fauolo,Giovanni | TE |
| 1 | WR | |
| 3 | Griffen,Zyell | WR |
| 4 | WR |

| 4 | Criner,Calin | DB |
| 7 | Weed,Tre | DB |
| 14 | Sampson,Darrien | DB |
| 20 | Jones Jr.,Marlon | DB |
| 25 | Doyle,Ely | DB |
| 5 | Johnson,Mitchell | DL |
| 13 | McClain,Debore'Ae | DL |
| 55 | Jerome,Joshua | DL |
| 99 | Davis,Caleb | DL |
| 8 | Sendelbach,Jack | LB |
| 18 | Graham,Ty | LB |

| 2 | ![]() | DB |
| 28 | ![]() | DB |
| 25 | DB | |
| 7 | ![]() | DL |
| 94 | ![]() | DL |
| 90 | Murphy,Connor | DL |
| 4 | ![]() | LB |
| 9 | LB | |
| 27 | ![]() | LB |
Player Participation

| 8 | Edwards IV,Johnny |
| 15 | Talkington,Gunner |
| 17 | James,Jakobie |
| 21 | King,Keshaun |
| 22 | Hawkins,Wyatt |
| 23 | Smith,Micah |
| 27 | Wells,DaJean |
| 28 | Lewis,Isaiah |
| 29 | Schenck,Cage |
| 31 | Crosby Jr.,Demetrius |
| 33 | Lane,Kameron |
| 35 | Gaines,LeAndre |
| 37 | Jackson,Justice |
| 44 | Harrison,Brock |
| 47 | Clements,Cody |
| 48 | Thurman,Trevor |
| 49 | Kokich,Nick |
| 54 | Lindsay,Cale |
| 58 | Williams,Ahmani |
| 70 | Hewa Baddege,Matthew |
| 81 | Nellor,Aiden |
| 82 | Gobel,Blake |
| 83 | Harrison,Seth |
| 88 | Ulm,Nolan |
| 89 | Chism III,Efton |
| 90 | Brown,Matthew |
| 91 | Hardin,Warren |
| 94 | Mitberg,Sandrey |
| 96 | Newsom,Jacob |
| 98 | Paleso'o,Soli |

















































