UNLV vs Hawaii
Hawaii
3-9 , 2-5


UNLV
4-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 10 | 31 |
![]() | 6 | 7 | 3 | 9 | 25 |
HAW: PASS - Schager,Brayden (202); RUSH - Parson,Dedrick (115); REC - Bowens,Zion (60)
NLV: PASS - brumfield, doug (288); RUSH - robbins, aidan (72); REC - williams, kyle (111)
Scoring Summary
- | - | - | - | - | HAW | NLV |
|---|---|---|---|---|---|---|
![]() | 1st | NLV | 10:43 | NLV - Gutierrez,Daniel 27 yd field goal 9 plays, 66 yards, TOP 04:17 | 0 | 3 |
![]() | 1st | HAW | 07:42 | HAW - Mokiao-Atimalala,Tamatoa 15 yd pass from Schager,Brayden (Shipley,Matthew kick) 9 plays, 80 yards, TOP 02:54 | 7 | 3 |
![]() | 1st | NLV | 00:59 | NLV - Gutierrez,Daniel 48 yd field goal 10 plays, 55 yards, TOP 03:30 | 7 | 6 |
![]() | 2nd | NLV | 03:17 | NLV - Weimer,Jeff 1 yd pass from Brumfield,Doug (Gutierrez,Daniel kick) 9 plays, 59 yards, TOP 04:42 | 7 | 13 |
![]() | 3rd | HAW | 10:40 | HAW - Phillips,Caleb 11 yd pass from Schager,Brayden (Shipley,Matthew kick) 12 plays, 84 yards, TOP 04:14 | 14 | 13 |
![]() | 3rd | NLV | 01:35 | NLV - Gutierrez,Daniel 42 yd field goal 9 plays, 53 yards, TOP 04:33 | 14 | 16 |
![]() | 3rd | HAW | 01:01 | HAW - Bowens,Zion 55 yd pass from Schager,Brayden (Shipley,Matthew kick) 2 plays, 75 yards, TOP 00:34 | 21 | 16 |
![]() | 4th | HAW | 12:17 | HAW - Shipley,Matthew 30 yd field goal 5 plays, 18 yards, TOP 02:43 | 24 | 16 |
![]() | 4th | NLV | 08:13 | NLV - Shelton,Elijah 3 yd fumble recovery () | 24 | 22 |
![]() | 4th | HAW | 02:51 | HAW - Parson,Dedrick 34 yd run (Shipley,Matthew kick), 3 plays, 45 yards, TOP 01:29 | 31 | 22 |
![]() | 4th | NLV | 01:08 | NLV - Gutierrez,Daniel 40 yd field goal 8 plays, 53 yards, TOP 01:43 | 31 | 25 |
| 31 | 25 | |||||
Hawaii


UNLV
Start of 1st Half
Hawaii wins toss and defers; NLV will receive; HAW will defend West end-zone.
Start of 1st quarter, clock 15:00.
Halvorsen,Kyler kickoff 59 yards to the UNLV06 fair catch by Reese,Courtney at UNLV06.
15:00
NLV
NLV - FG


0
3

0
0
1st3

10:36
HAW
HAW - TD


7
3

7
0
1st3

07:42
NLV
NLV - PUNT


7
3
06:14
HAW
HAW - PUNT


7
3
04:29
NLV
NLV - FG


7
6

7
0
1st6

00:59
HAW
HAW - PUNT


7
6
Hawaii


UNLV
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Schager,Brayden pass complete deep left to Walthall,Jalen for 15 yards to the UNLV45 (Johnson,Ricky), 1ST DOWN.
No Huddle-Shotgun Schager,Brayden pass incomplete short right to Walthall,Jalen.
No Huddle-Shotgun Parson,Dedrick rush middle for 5 yards gain to the UNLV40 (Shelton,Elijah).
No Huddle-Shotgun Schager,Brayden pass incomplete short left to Nishigaya,Koali.
No Huddle-Shotgun Schager,Brayden pass complete short right to Phillips,Caleb for 5 yards to the UNLV35 (Mendiola-Jensen,Kilinahe) PENALTY Hawaii Pass Interference (Phillips,Caleb) 15 yards from UNLV40 to Hawaii45. NO PLAY.
Shipley,Matthew punt 41 yards to the UNLV14.
13:37
NLV
NLV - PUNT


7
6
09:49
HAW
HAW - PUNT


7
6
07:59
NLV
NLV - TD


7
13

7
0
1st13

03:17
HAW
HAW - PUNT


7
13
01:08
NLV
NLV - PUNT


7
13
Hawaii


UNLV
Start of 2nd Half
HAW will receive; NLV will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Gutierrez,Daniel kickoff 65 yards to the Hawaii00 Hines,Tylan return 16 yards to the Hawaii16 (Olotoa,Kue).
14:54
HAW
HAW - TD


14
13

14
0
1st13

10:33
NLV
NLV - PUNT


14
13
08:23
HAW
HAW - PUNT


14
13
06:08
NLV
NLV - FG


14
16

14
0
1st16

01:35
HAW
HAW - TD


21
16

21
0
1st16

00:53
NLV
NLV - INT


21
16
Hawaii


UNLV
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
HAW
HAW - FG


24
16

24
0
1st16

12:17
NLV
NLV - FGA


24
16
09:12
HAW
NLV - TD


24
22

24
0
1st22

08:12
HAW
HAW - FUMB


24
22
07:25
NLV
NLV - DOWNS


24
22
04:20
HAW
HAW - TD


31
22

31
0
1st22

02:51
NLV
NLV - FG


31
25

31
0
1st25

01:08
HAW
HAW - HALF


31
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | HAW9 | 10:43 | FG | 9-66 | 04:17 |
![]() | 1 | HAW20 | 10:36 | KO | NLV0 | 07:42 | TD | 9-80 | 02:54 |
![]() | 1 | NLV25 | 07:42 | KO | NLV29 | 06:14 | PUNT | 3-4 | 01:28 |
![]() | 1 | HAW36 | 06:14 | PUNT | HAW39 | 04:29 | PUNT | 3-3 | 01:45 |
![]() | 1 | NLV15 | 04:29 | PUNT | HAW30 | 00:59 | FG | 10-55 | 03:30 |
![]() | 1 | HAW25 | 00:59 | KO | HAW45 | 13:37 | PUNT | 6-20 | 02:22 |
![]() | 2 | NLV14 | 13:37 | PUNT | HAW47 | 09:49 | PUNT | 7-39 | 03:48 |
![]() | 2 | HAW13 | 09:49 | PUNT | HAW21 | 07:59 | PUNT | 3-8 | 01:50 |
![]() | 2 | NLV41 | 07:59 | PUNT | HAW0 | 03:17 | TD | 9-59 | 04:42 |
![]() | 2 | HAW25 | 03:17 | KO | HAW45 | 01:08 | PUNT | 6-20 | 02:09 |
![]() | 2 | NLV31 | 01:08 | PUNT | NLV49 | 00:00 | PUNT | 4-18 | 01:08 |
![]() | 3 | HAW16 | 14:54 | KO | NLV0 | 10:40 | TD | 12-84 | 04:14 |
![]() | 3 | NLV27 | 10:33 | KO | NLV27 | 08:23 | PUNT | 3-9 | 02:10 |
![]() | 3 | HAW9 | 08:23 | PUNT | HAW23 | 06:08 | PUNT | 6-14 | 02:15 |
![]() | 3 | NLV23 | 06:08 | PUNT | HAW24 | 01:35 | FG | 9-53 | 04:33 |
![]() | 3 | HAW25 | 01:35 | KO | NLV0 | 01:01 | TD | 2-75 | 00:34 |
![]() | 3 | NLV29 | 00:53 | KO | NLV30 | 00:00 | INT | 3-1 | 00:53 |
![]() | 4 | NLV31 | 15:00 | INT | NLV13 | 12:17 | FG | 5-18 | 02:43 |
![]() | 4 | NLV25 | 12:17 | KO | HAW26 | 09:12 | FGA | 7-49 | 03:05 |
![]() | 4 | HAW27 | 09:12 | FGA | HAW3 | 08:13 | FUMB | 3--24 | 00:59 |
![]() | 4 | HAW50 | 08:12 | KO | NLV15 | 07:25 | FUMB | 2-35 | 00:47 |
![]() | 4 | NLV20 | 07:25 | FUMB | NLV45 | 04:20 | DOWNS | 6-25 | 03:05 |
![]() | 4 | NLV45 | 04:20 | DOWNS | NLV0 | 02:51 | TD | 3-45 | 01:29 |
![]() | 4 | NLV25 | 02:51 | KO | HAW22 | 01:08 | FG | 8-53 | 01:43 |
![]() | 4 | NLV48 | 01:08 | KO | NLV37 | 00:00 | HALF | 4-11 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW20 | 10:36 | KO | NLV0 | 07:42 | TD | 9-80 | 02:54 |
![]() | 1 | HAW36 | 06:14 | PUNT | HAW39 | 04:29 | PUNT | 3-3 | 01:45 |
![]() | 1 | HAW25 | 00:59 | KO | HAW45 | 13:37 | PUNT | 6-20 | 02:22 |
![]() | 2 | HAW13 | 09:49 | PUNT | HAW21 | 07:59 | PUNT | 3-8 | 01:50 |
![]() | 2 | HAW25 | 03:17 | KO | HAW45 | 01:08 | PUNT | 6-20 | 02:09 |
![]() | 3 | HAW16 | 14:54 | KO | NLV0 | 10:40 | TD | 12-84 | 04:14 |
![]() | 3 | HAW9 | 08:23 | PUNT | HAW23 | 06:08 | PUNT | 6-14 | 02:15 |
![]() | 3 | HAW25 | 01:35 | KO | NLV0 | 01:01 | TD | 2-75 | 00:34 |
![]() | 4 | NLV31 | 15:00 | INT | NLV13 | 12:17 | FG | 5-18 | 02:43 |
![]() | 4 | HAW27 | 09:12 | FGA | HAW3 | 08:13 | FUMB | 3--24 | 00:59 |
![]() | 4 | HAW50 | 08:12 | KO | NLV15 | 07:25 | FUMB | 2-35 | 00:47 |
![]() | 4 | NLV45 | 04:20 | DOWNS | NLV0 | 02:51 | TD | 3-45 | 01:29 |
![]() | 4 | NLV48 | 01:08 | KO | NLV37 | 00:00 | HALF | 4-11 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | HAW9 | 10:43 | FG | 9-66 | 04:17 |
![]() | 1 | NLV25 | 07:42 | KO | NLV29 | 06:14 | PUNT | 3-4 | 01:28 |
![]() | 1 | NLV15 | 04:29 | PUNT | HAW30 | 00:59 | FG | 10-55 | 03:30 |
![]() | 2 | NLV14 | 13:37 | PUNT | HAW47 | 09:49 | PUNT | 7-39 | 03:48 |
![]() | 2 | NLV41 | 07:59 | PUNT | HAW0 | 03:17 | TD | 9-59 | 04:42 |
![]() | 2 | NLV31 | 01:08 | PUNT | NLV49 | 00:00 | PUNT | 4-18 | 01:08 |
![]() | 3 | NLV27 | 10:33 | KO | NLV27 | 08:23 | PUNT | 3-9 | 02:10 |
![]() | 3 | NLV23 | 06:08 | PUNT | HAW24 | 01:35 | FG | 9-53 | 04:33 |
![]() | 3 | NLV29 | 00:53 | KO | NLV30 | 00:00 | INT | 3-1 | 00:53 |
![]() | 4 | NLV25 | 12:17 | KO | HAW26 | 09:12 | FGA | 7-49 | 03:05 |
![]() | 4 | NLV20 | 07:25 | FUMB | NLV45 | 04:20 | DOWNS | 6-25 | 03:05 |
![]() | 4 | NLV25 | 02:51 | KO | HAW22 | 01:08 | FG | 8-53 | 01:43 |
Team Statistics
- | HAW | NLV |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 8 | 9 |
| Passing | 9 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 167 | 139 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 4.6 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 206 | 166 |
| Yds. Lost | 39 | 27 |
Passing | ||
| Total (Net) | 202 | 288 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 23 - 37 - 1 |
| Avg / Att | 7.5 | 7.8 |
| Avg / Comp. | 12.6 | 12.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 369 | 427 |
| Plays | 63 | 73 |
| Avg. / Play | 5.9 | 5.8 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 5-54 | 7-65 |
Punting | ||
| Punts - Yds. | 5-217 | 4-106 |
| Avg. / Punt | 43.4 | 26.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-376 | 5-322 |
| Avg. Yds. / Kickoff | 62.7 | 64.4 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-14-0 |
| Punt: Avg. / Return | 3.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 2-48-0 |
| Kickoff: Avg. / Return | 16.5 | 24.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-8-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:23 | 34:37 |
| 3rd. Down Conv. | 7 of 14 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-17 | 1-27 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 4-5 |
Offensive

Schager, Brayden | 16 | 27 | 202 | 3 | 0 | 55 | 1 |
| Totals | 16 | 27 | 202 | 3 | 0 | 55 | 1 |

![]() | 23 | 37 | 288 | 1 | 1 | 46 | 3 |
| Totals | 23 | 37 | 288 | 1 | 1 | 46 | 3 |

Parson, Dedrick | 19 | 118 | 3 | 115 | 1 | 34 | 6.1 |
Hines, Tylan | 9 | 68 | 5 | 63 | 0 | 39 | 7 |
Schager, Brayden | 3 | 18 | 27 | -9 | 0 | 12 | -3 |
Bryant-lelei, Nasjzae | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 206 | 39 | 167 | 1 | 39 | 4.6 |

![]() | 18 | 79 | 24 | 55 | 0 | 17 | 3.1 |
![]() | 17 | 75 | 3 | 72 | 0 | 24 | 4.2 |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
| Totals | 36 | 166 | 27 | 139 | 0 | 24 | 3.9 |

Bowens, Zion | 2 | 60 | 1 | 55 |
Walthall, Jalen | 5 | 50 | 0 | 22 |
Panoke, Jonah | 2 | 37 | 0 | 28 |
Phillips, Caleb | 4 | 35 | 1 | 11 |
Mokiao-atimalala, Tamatoa | 1 | 15 | 1 | 15 |
Parson, Dedrick | 2 | 5 | 0 | 4 |
Nishigaya, Koali | 0 | 0 | 0 | 0 |
| Totals | 16 | 202 | 3 | 55 |

| 5 | 111 | 0 | 46 | |
White, Ricky | 4 | 63 | 0 | 34 |
![]() | 5 | 54 | 1 | 21 |
| 2 | 22 | 0 | 18 | |
![]() | 3 | 21 | 0 | 11 |
![]() | 4 | 17 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 288 | 1 | 46 |
Defensive

Taylor, Logan | 11 | - | 11 | 1 / 2 | - / - | - | - / - | 1-11 | - | - | - |
Pei, Meki | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Pavihi, Penei | 7 | 1 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Manuma, Peter | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Edwards, Virdel | 4 | 1 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kahahawai-welch, Jonah | 3 | 1 | 4 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
Choi, Andrew | 2 | 2 | 4 | 1 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
Hausman, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tariq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Kolby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schager, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Devyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Nalu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuewa, Kalamaku | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kamana, Noa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evaimalo, Ezra | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ala, Blessman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitupou, John | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Hugh | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bowens, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mokiao-atimalala, Tamatoa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parson, Dedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 11 | 4 | 15 | 2 / 4 | - / - | - | 1 / 5 | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 27 | 1 / 27 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | 1 | 1 / 3 | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shipley, Matthew | 5 | 217 | 43.4 | 54 | 2 | 0 | 1 |

![]() | 4 | 106 | 26.5 | 37 | 3 | 0 | 0 |

Shipley, Matthew | 4 | 12:17 | 30 | GOOD |

Gutierrez, Daniel | 1 | 10:43 | 27 | GOOD |
Gutierrez, Daniel | 1 | 00:59 | 48 | GOOD |
Gutierrez, Daniel | 3 | 01:35 | 42 | GOOD |
Gutierrez, Daniel | 4 | 09:12 | 44 | MISSED |
Gutierrez, Daniel | 4 | 01:08 | 40 | GOOD |

Halvorsen, Kyler | 6 | 376 | 3 | 0 | 62.7 |

![]() | 5 | 322 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hines, Tylan | 1 | 3 | 3 | 2 | 33 | 17 | 0 | 0 | 0 |
Hines, Tylan | 1 | 3 | 3 | 2 | 33 | 17 | 0 | 0 | 0 |
Taylor, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 48 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Shipley, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 61 | Tanuvasa,Eliki | OC |
| 71 | Vanterpool,Micah | OG |
| 69 | Bernal-Wendt,Stephan | OL |
| 75 | Manning,Ilm | OT |
| 77 | Hopp,Austin | OT |
| 13 | Schager,Brayden | QB |
| 31 | Parson,Dedrick | RB |
| 85 | Phillips,Caleb | TE |
| 4 | Walthall,Jalen | WR |
| 6 | Bowens,Zion | WR |
| 8 | Mokiao-Atimalala,Tamatoa | WR |

| 79 | OC | |
| 55 | ![]() | OG |
| 53 | ![]() | OL |
| 71 | OT | |
| 72 | OT | |
| 2 | ![]() | QB |
| 9 | ![]() | RB |
| 88 | TE | |
| 1 | WR | |
| 6 | ![]() | WR |
| 11 | White,Ricky | WR |

| 3 | Nelson,Hugh | CB |
| 23 | Edwards,Virdel | CB |
| 9 | Hausman,Malik | DB |
| 96 | Choi,Andrew | DE |
| 10 | Wyatt,Kolby | DL |
| 1 | Pavihi,Penei | LB |
| 16 | Taylor,Logan | LB |
| 55 | Ta'ala,Blessman | TK |
| 90 | Tuitupou,John | TK |

| 2 | ![]() | CB |
| 0 | DB | |
| 23 | DB | |
| 7 | ![]() | DE |
| 50 | ![]() | DL |
| 27 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
| 8 | ![]() | TK |
Player Participation

| 1 | Panoke,Jonah |
| 2 | Shipley,Matthew |
| 7 | Murray,Jordan |
| 18 | Kema,Noah |
| 19 | Makaula,Kaulana |
| 20 | Bell,Cam |
| 21 | Peterson,Tiger |
| 21 | Cordero,David |
| 22 | Bryant-Lelei,Nasjzae |
| 22 | Perdue,Jalen |
| 24 | King,Devyn |
| 24 | Hines,Tylan |
| 26 | Lee,Leonard |
| 27 | Nishigaya,Koali |
| 30 | Sims,Landon |
| 36 | Emerson,Nalu |
| 39 | Kuewa,Kalamaku |
| 42 | Kahahawai-Welch,Jonah |
| 43 | Jones,Tariq |
| 44 | Landrum,Solomon |
| 45 | Dubar,Steele |
| 46 | Halvorsen,Kyler |
| 47 | Kamana,Noa |
| 51 | Ta'ala,Maurice |
| 51 | Hooker,George |
| 52 | Evaimalo,Ezra |
| 58 | Sotelo,Zhen |
| 64 | Umiamaka,Kauka |
| 66 | Muasau,Sergio |
| 68 | Elkington,Ra |
| 70 | Mose,Arasi |
| 72 | Felix-Fualalo,Luke |
| 80 | Borden,Kamuela |
| 83 | Pupunu,Karsyn |
| 84 | Hines,Chuuky |
| 86 | Falck,Ben |
| 88 | Fiso,Steven |
| 89 | Cenacle,Nick |
| 95 | Sagapolutele,Anthony |
| 98 | Shaw,Foi |





























































