2019 Women's Soccer Cumulative Statistics

Team (6-13-1, 2-8-1)

Overall Team Statistics
Statistic UNLV Opponents
Shots
Goals 20 41
Goals Per Game 1.00 2.05
Shots 290 316
Shots Per Game 14.5 15.8
Shots Percentage 0.069 0.130
Shots On Goal 123-290 152-316
Shots On Goal Percentage 0.424 0.481
Penalties
Yellow Cards 9 25
Red Cards 1 0
Miscellaneous
Assists 13 36
Saves 111 103
Fouls 149 214
Corner Kicks 93 93
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Markham, Malika 19Markham, Malika 20 20 1211 4 2 10 7 0.571 6 0.857 0-0 0 0-0
6 Ballou, Katie 6Ballou, Katie 20 20 1652 2 5 9 38 0.053 13 0.342 1-0 0 2-2
24 Bosch, Lourdes 24Bosch, Lourdes 15 10 991 4 0 8 45 0.089 22 0.489 2-0 1 1-1
11 Nogues, Jadyn 11Nogues, Jadyn 20 13 1124 3 1 7 23 0.130 9 0.391 0-0 2 0-0
28 Caso, Alysa 28Caso, Alysa 18 0 488 2 0 4 10 0.200 6 0.600 0-0 1 0-0
7 Sullivan, McKenna 7Sullivan, McKenna 20 15 995 2 0 4 26 0.077 9 0.346 0-0 1 0-0
1 Brooks, Marcella 1Brooks, Marcella 15 5 641 1 1 3 21 0.048 6 0.286 1-0 0 0-0
17 Clark, Taylor 17Clark, Taylor 17 8 762 0 2 2 2 0.000 1 0.500 1-0 0 0-0
20 Morris, Michaela 20Morris, Michaela 14 13 745 1 0 2 24 0.042 10 0.417 0-0 1 1-1
27 Perez, Izzy 27Perez, Izzy 20 8 786 1 0 2 21 0.048 7 0.333 1-0 0 0-0
23 Pollard, Robin 23Pollard, Robin 20 2 695 0 1 1 21 0.000 13 0.619 0-0 0 0-0
15 Villegas, Catalina 15Villegas, Catalina 17 0 410 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Almendariz, Paige 8Almendariz, Paige 20 20 1822 0 0 0 13 0.000 4 0.308 0-0 0 0-0
21 Bailey, Samantha 21Bailey, Samantha 19 18 1494 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 De cunzo, Jozee 2De cunzo, Jozee 15 7 714 0 0 0 6 0.000 5 0.833 0-0 0 0-0  
9 Gambetta, Darian 9Gambetta, Darian 19 8 896 0 0 0 9 0.000 2 0.222 0-0 0 0-0
14 Granados, Alyssa 14Granados, Alyssa 20 20 1732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hollimon, Troi 16Hollimon, Troi 5 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kingman, Georgia 12Kingman, Georgia 4 4 287 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Kolek, Elisa 13Kolek, Elisa 8 3 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Heather 29Mitchell, Heather 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pidsosny, Amaya 00Pidsosny, Amaya 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Reyes, Ariana 18Reyes, Ariana 18 7 755 0 0 0 13 0.000 8 0.615 2-1 0 0-0
0 Reynada, Elly 0Reynada, Elly 7 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sevilla, Emberly 1Sevilla, Emberly 16 16 1394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vigallon, Alyssa 22Vigallon, Alyssa 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20326 20 13 53 290 0.069 123 0.424 9-1 6 4-4
Opponent 20 - 20242 41 36 118 316 0.130 152 0.481 25-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brooks, Marcella 1Brooks, Marcella 2 2 180:00 0 0.00 5 1.000 2 0 0 2 11
00 Bolling, Amaya 00Bolling, Amaya 1 0 27:10 1 3.31 1 0.500 0 0 0 0 4
0 Reynada, Elly 0Reynada, Elly 7 2 244:51 10 3.68 19 0.655 0 2 0 0 54
1 Sevilla, Emberly 1Sevilla, Emberly 16 16 1390:46 30 1.94 80 0.727 3 10 1 0 247
Total 20 - 1842:47 41 2.00 105 0.719 5 12 1 4 316
Opponents 20 - 1842:47 20 0.98 102 0.836 8 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Markham, Malika 19Markham, Malika 11 11 778 4 2 10 4 1.000 4 1.000 0-0 0 0-0
24 Bosch, Lourdes 24Bosch, Lourdes 11 8 754 3 0 6 29 0.103 16 0.552 2-0 0 1-1
6 Ballou, Katie 6Ballou, Katie 11 11 1000 1 3 5 23 0.043 10 0.435 1-0 0 1-1
11 Nogues, Jadyn 11Nogues, Jadyn 11 9 701 2 0 4 16 0.125 6 0.375 0-0 1 0-0
1 Brooks, Marcella 1Brooks, Marcella 11 1 396 1 1 3 15 0.067 5 0.333 1-0 0 0-0
20 Morris, Michaela 20Morris, Michaela 6 6 327 1 0 2 10 0.100 4 0.400 0-0 1 1-1
7 Sullivan, McKenna 7Sullivan, McKenna 11 8 596 1 0 2 12 0.083 5 0.417 0-0 0 0-0
23 Pollard, Robin 23Pollard, Robin 11 1 318 0 1 1 8 0.000 4 0.500 0-0 0 0-0
8 Almendariz, Paige 8Almendariz, Paige 11 11 1027 0 0 0 8 0.000 4 0.500 0-0 0 0-0
21 Bailey, Samantha 21Bailey, Samantha 10 10 841 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Caso, Alysa 28Caso, Alysa 11 0 294 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Clark, Taylor 17Clark, Taylor 8 3 298 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 De cunzo, Jozee 2De cunzo, Jozee 11 7 590 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
9 Gambetta, Darian 9Gambetta, Darian 10 4 467 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Granados, Alyssa 14Granados, Alyssa 11 11 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kolek, Elisa 13Kolek, Elisa 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Heather 29Mitchell, Heather 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Izzy 27Perez, Izzy 11 4 373 0 0 0 6 0.000 2 0.333 1-0 0 0-0
00 Pidsosny, Amaya 00Pidsosny, Amaya 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Reyes, Ariana 18Reyes, Ariana 10 5 401 0 0 0 8 0.000 4 0.500 1-1 0 0-0
0 Reynada, Elly 0Reynada, Elly 3 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sevilla, Emberly 1Sevilla, Emberly 9 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vigallon, Alyssa 22Vigallon, Alyssa 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Villegas, Catalina 15Villegas, Catalina 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11362 13 7 33 159 0.082 74 0.465 9-1 2 3-3
Opponent 11 - 11411 20 15 55 165 0.121 85 0.515 25-0 8 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brooks, Marcella 1Brooks, Marcella 1 1 90:00 0 0.00 4 1.000 1 0 0 1 9
00 Bolling, Amaya 00Bolling, Amaya 1 0 27:10 1 3.31 1 0.500 0 0 0 0 4
0 Reynada, Elly 0Reynada, Elly 3 1 72:40 4 4.95 5 0.556 0 1 0 0 11
1 Sevilla, Emberly 1Sevilla, Emberly 9 9 842:57 15 1.60 51 0.773 1 7 1 0 141
Total 11 - 1032:47 20 1.74 61 0.753 2 8 1 2 165
Opponents 11 - 1032:47 13 1.13 61 0.824 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs CSUN L 0-1 (0-1) 495
08/30/2019 at California Baptist W 2-0 (1-1-0, 0-0-0) 0-0-0 320 McKenna Sullivan (1) (Taylor Clark)
Katie Ballou (0)
9/1/2019 at CSU Bakersfield W 2-1 (2-1-0, 0-0-0) 0-0-0 207 Caso, Alysa (1) (Villegas, Catalina)
Caso, Alysa (2) (Nogues, Jadyn)
09/05/2019 at Duke L 0-3 (2-1-0, 0-0-0) 0-0-0 0
09/08/2019 at North Carolina L 0-8 (2-2-0, 0-0-0) 0-0-0 0
09/15/2019 at Texas A&M L 0-4 (2-4-0, 0-0-0) 0-0-0 1757
09/20/2019 vs Northern Ariz. W 2-1 (3-4-0, 0-0-0) 0-0-0 902 Izzy Perez (1) (Katie Ballou)
Lourdes Bosch (1) (Taylor Clark)
09/22/2019 vs Utah Valley L 0-3 (3-5-0, 0-0-0) 0-0-0 0
09/27/2019 vs Utah St. L 0-1 (3-6-0, 0-1-0) 0-1-0 703
09/29/2019 at Boise St. L 0-2 (3-7-0, 0-2-0) 0-2-0 550
10/4/2019 at San Diego State L 0-1 (3-8-0, 0-3-0 MW) 0-3-0 MW 329
10/06/2019 at New Mexico L 2-3 (3-9-0, 0-4-0) 0-4-0 521 Katie Ballou (0)
Jadyn Nogues (1) (Malika Markham)
10/11/2019 vs Air Force L 1-2 (3-10-0, 0-5-0) 0-5-0 1158 Lourdes Bosch (1)
10/13/2019 vs Colorado Col. W 2-0 (4-10-0, 1-5-0) 1-5-0 822 Jadyn Nogues (1) (Malika Markham)
Lourdes Bosch (1) (Robin Pollard)
10/17/2019 at San Jose State T 1-1 (4-10-1, 1-5-1) 1-5-1 239 Markham, Malika (1) (Ballou, Katie)
10/20/2019 at Fresno State L 1-2 (4-11-1) 1200 Markham, Malika (0) (Ballou, Katie)
10/25/2019 vs Wyoming L 2-3 (4-12-1, 1-7-1) 1-7-1 1271 Lourdes Bosch (0)
McKenna Sullivan (1)
10/27/2019 vs Colorado St. L 2-5 (4-13-1, 1-8-1) 1-8-1 0 Marcella Brooks (1)
Malika Markham (1) (Katie Ballou)
11/01/2019 vs UNR W 2-0 (5-13-1, 2-8-1) 2-8-1 0 Michaela Morris (0)
Malika Markham (4) (Marcella Brooks)
11/03/2019 vs Southern Utah W 1-0 (6-13-1, 2-8-1) 2-8-1 501 Jadyn Nogues (1) (Katie Ballou)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 vs CSUN 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 991
08/30/2019 at California Baptist 2-0 2 1 5 12 0.167 4 0.333 1-0 1 1-1 997
9/1/2019 at CSU Bakersfield 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
09/05/2019 at Duke 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 998
09/08/2019 at North Carolina 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 997
09/15/2019 at Texas A&M 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 999
09/20/2019 vs Northern Ariz. 2-1 2 2 6 22 0.091 4 0.182 0-0 1 0-0 996
09/22/2019 vs Utah Valley 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1002
09/27/2019 vs Utah St. 0-1 0 0 0 12 0.000 2 0.167 2-1 0 0-0 1151
09/29/2019 at Boise St. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 996
10/4/2019 at San Diego State 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1006
10/06/2019 at New Mexico 2-3 2 1 5 20 0.100 8 0.400 1-0 0 1-1 998
10/11/2019 vs Air Force 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 1065
10/13/2019 vs Colorado Col. 2-0 2 2 6 11 0.182 3 0.273 0-0 1 0-0 996
10/17/2019 at San Jose State 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 1209
10/20/2019 at Fresno State 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1006
10/25/2019 vs Wyoming 2-3 2 0 4 21 0.095 12 0.571 0-0 0 1-1 995
10/27/2019 vs Colorado St. 2-5 2 1 5 16 0.125 8 0.500 1-0 0 0-0 959
11/01/2019 vs UNR 2-0 2 1 5 23 0.087 14 0.609 1-0 1 1-1 981
11/03/2019 vs Southern Utah 1-0 1 1 3 37 0.027 20 0.541 0-0 1 0-0 994
Total 20-41 20 13 53 290 0.069 123 0.424 9-1 6 4-4 20326
Opponent - 41 36 118 316 0.130 152 0.481 25-0 13 - 20242

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 CSUN 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
08/30/2019 California Baptist 2-0 90:00 0 0.50 5 1.000 1 0 0 1 16
9/1/2019 CSU Bakersfield 2-1 90:00 1 0.67 6 0.857 1 0 0 0 11
09/05/2019 Duke 0-3 90:00 3 1.25 3 0.500 0 1 0 0 23
09/08/2019 North Carolina 0-8 90:00 8 2.60 6 0.429 0 1 0 0 28
09/15/2019 Texas A&M 0-4 90:00 4 2.83 10 0.714 0 1 0 0 26
09/20/2019 Northern Ariz. 2-1 90:00 1 2.57 5 0.833 1 0 0 0 17
09/22/2019 Utah Valley 0-3 90:00 3 2.63 4 0.571 0 1 0 0 16
09/27/2019 Utah St. 0-1 106:46 1 2.39 7 0.875 0 1 0 0 21
09/29/2019 Boise St. 0-2 90:00 2 2.36 9 0.818 0 1 0 0 25
10/4/2019 San Diego State 0-1 90:00 1 2.23 3 0.750 0 1 0 0 6
10/06/2019 New Mexico 2-3 90:00 3 2.30 4 0.571 0 1 0 0 13
10/11/2019 Air Force 1-2 96:01 2 2.26 5 0.714 0 1 0 0 15
10/13/2019 Colorado Col. 2-0 90:00 0 2.10 4 1.000 1 0 0 1 15
10/17/2019 San Jose State 1-1 110:00 1 2.00 8 0.889 0 0 1 0 16
10/20/2019 Fresno State 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
10/25/2019 Wyoming 2-3 90:00 3 2.06 6 0.667 0 1 0 0 12
10/27/2019 Colorado St. 2-5 90:00 5 2.22 6 0.545 0 1 0 0 15
11/01/2019 UNR 2-0 90:00 0 2.11 4 1.000 1 0 0 1 9
11/03/2019 Southern Utah 1-0 90:00 0 2.00 1 1.000 1 0 0 1 2
Totals - 1842 41 2.00 105 0.719 6 13 1 4 316
Opponent - 1842:47 20 0.98 102 0.836 13 6 1 8 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 CSUN 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 929
08/30/2019 California Baptist 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1000
9/1/2019 CSU Bakersfield 1-2 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
09/05/2019 Duke 3-0 3 4 10 23 0.130 7 0.304 0-0 1 0-0 1000
09/08/2019 North Carolina 8-0 8 8 24 28 0.286 15 0.536 0-0 1 1-1 1002
09/15/2019 Texas A&M 4-0 4 5 13 26 0.154 14 0.538 0-0 1 0-0 998
09/20/2019 Northern Ariz. 1-2 1 1 3 17 0.059 6 0.353 3-0 0 0-0 919
09/22/2019 Utah Valley 3-0 3 1 7 16 0.188 7 0.438 0-0 1 0-0 996
09/27/2019 Utah St. 1-0 1 1 3 21 0.048 8 0.381 2-0 1 0-0 1182
09/29/2019 Boise St. 2-0 2 2 6 25 0.080 11 0.440 0-0 1 0-0 995
10/4/2019 San Diego State 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 991
10/06/2019 New Mexico 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-1 997
10/11/2019 Air Force 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1066
10/13/2019 Colorado Col. 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 994
10/17/2019 San Jose State 1-1 1 1 3 16 0.063 9 0.563 4-0 0 0-0 1210
10/20/2019 Fresno State 2-1 2 2 6 18 0.111 7 0.389 0-0 1 0-0 993
10/25/2019 Wyoming 3-2 3 2 8 12 0.250 10 0.833 2-0 1 0-0 994
10/27/2019 Colorado St. 5-2 5 3 13 15 0.333 12 0.800 2-0 1 0-1 997
11/01/2019 UNR 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 992
11/03/2019 Southern Utah 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 997
Total 41-20 41 36 118 316 0.130 152 0.481 25-0 13 1-3 20242
UNLV - 20 13 53 290 0.069 123 0.424 9-1 6 - 20326

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 CSUN 1-0 90:00 0 0.00 3 1.000 1 0 0 1 15
08/30/2019 California Baptist 0-2 90:00 2 1.00 2 0.500 0 1 0 0 12
9/1/2019 CSU Bakersfield 1-2 90:00 2 1.33 3 0.600 0 1 0 0 16
09/05/2019 Duke 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/08/2019 North Carolina 8-0 90:00 0 0.80 3 1.000 1 0 0 1 4
09/15/2019 Texas A&M 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
09/20/2019 Northern Ariz. 1-2 90:00 2 0.86 2 0.500 0 1 0 0 22
09/22/2019 Utah Valley 3-0 90:00 0 0.75 3 1.000 1 0 0 1 12
09/27/2019 Utah St. 1-0 106:46 0 0.65 2 1.000 1 0 0 1 12
09/29/2019 Boise St. 2-0 90:00 0 0.59 3 1.000 1 0 0 1 5
10/4/2019 San Diego State 1-0 90:00 0 0.54 2 1.000 1 0 0 1 13
10/06/2019 New Mexico 3-2 90:00 2 0.66 6 0.750 1 0 0 0 20
10/11/2019 Air Force 2-1 96:01 1 0.68 6 0.857 1 0 0 0 16
10/13/2019 Colorado Col. 0-2 90:00 2 0.77 1 0.333 0 1 0 0 11
10/17/2019 San Jose State 1-1 110:00 1 0.78 10 0.909 0 0 1 0 15
10/20/2019 Fresno State 2-1 90:00 1 0.79 3 0.750 1 0 0 0 7
10/25/2019 Wyoming 3-2 90:00 2 0.86 10 0.833 1 0 0 0 21
10/27/2019 Colorado St. 5-2 90:00 2 0.92 6 0.750 1 0 0 0 16
11/01/2019 UNR 0-2 90:00 2 0.98 12 0.857 0 1 0 0 23
11/03/2019 Southern Utah 0-1 90:00 1 0.98 19 0.950 0 1 0 0 37
Totals - 1842 20 0.98 102 0.836 13 6 1 8 290
UNLV - 1842:47 41 2.00 105 0.719 6 13 1 4 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs CSUN 0-1 0/1 0/1 15/12 3/5 7/6 0/1 0/0
08/30/2019 at California Baptist 2-0 2/0 1/0 12/16 4/5 5/2 1/0 0/0
9/1/2019 at CSU Bakersfield 2-1 2/1 2/1 16/11 5/7 7/8 2/3 0/0
09/05/2019 at Duke 0-3 0/3 0/4 6/23 2/7 0/9 0/0 0/0
09/08/2019 at North Carolina 0-8 0/8 0/8 4/28 3/15 1/7 0/0 0/0
09/15/2019 at Texas A&M 0-4 0/4 0/5 7/26 4/14 3/7 0/0 0/0
09/20/2019 vs Northern Ariz. 2-1 2/1 2/1 22/17 4/6 4/4 0/3 0/0
09/22/2019 vs Utah Valley 0-3 0/3 0/1 12/16 4/7 0/2 0/0 0/0
09/27/2019 vs Utah St. 0-1 0/1 0/1 12/21 2/8 3/3 2/2 1/0
09/29/2019 at Boise St. 0-2 0/2 0/2 5/25 3/11 1/6 0/0 0/0
10/4/2019 at San Diego State 0-1 0/1 0/0 13/6 2/4 12/1 0/2 0/0
10/06/2019 at New Mexico 2-3 2/3 1/3 20/13 8/7 12/3 1/2 0/0
10/11/2019 vs Air Force 1-2 1/2 0/1 16/15 7/8 6/3 1/1 0/0
10/13/2019 vs Colorado Col. 2-0 2/0 2/0 11/15 3/5 1/10 0/1 0/0
10/17/2019 at San Jose State 1-1 1/1 1/1 15/16 11/9 2/4 0/4 0/0
10/20/2019 at Fresno State 1-2 1/2 1/2 7/18 4/7 2/7 0/0 0/0
10/25/2019 vs Wyoming 2-3 2/3 0/2 21/12 12/10 7/5 0/2 0/0
10/27/2019 vs Colorado St. 2-5 2/5 1/3 16/15 8/12 3/4 1/2 0/0
11/01/2019 vs UNR 2-0 2/0 1/0 23/9 14/4 4/1 1/1 0/0
11/03/2019 vs Southern Utah 1-0 1/0 1/0 37/2 20/1 13/1 0/1 0/0
Totals 20/41 13/36 290/316 123/152 93/93 9/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Colorado Col. (10/13/2019)
GOALS 2 California Baptist (08/30/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
New Mexico (10/06/2019)
Colorado Col. (10/13/2019)
Wyoming (10/25/2019)
Colorado St. (10/27/2019)
UNR (11/01/2019)
ASSISTS 2 CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Colorado Col. (10/13/2019)
SHOTS 37 Southern Utah (11/03/2019)
SHOTS ON GOAL 20 Southern Utah (11/03/2019)
SAVES 10 Texas A&M (09/15/2019)
FOULS 14 Utah St. (09/27/2019)
CORNER KICKS 13 Southern Utah (11/03/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 North Carolina (09/08/2019)
GOALS 8 North Carolina (09/08/2019)
ASSISTS 8 North Carolina (09/08/2019)
SHOTS 28 North Carolina (09/08/2019)
SHOTS ON GOAL 15 North Carolina (09/08/2019)
SAVES 19 Southern Utah (11/03/2019)
FOULS 18 Colorado Col. (10/13/2019)
CORNER KICKS 10 Colorado Col. (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Air Force (10/11/2019)
GOALS 1 Air Force (10/11/2019)
San Jose State (10/17/2019)
Fresno State (10/20/2019)
Southern Utah (11/03/2019)
ASSISTS 1 California Baptist (08/30/2019)
New Mexico (10/06/2019)
San Jose State (10/17/2019)
Fresno State (10/20/2019)
Colorado St. (10/27/2019)
UNR (11/01/2019)
Southern Utah (11/03/2019)
SHOTS 4 North Carolina (09/08/2019)
Boise St. (09/29/2019)
SHOTS ON GOAL 2 CSUN (8/22/2019)
Duke (09/05/2019)
North Carolina (09/08/2019)
Utah St. (09/27/2019)
Boise St. (09/29/2019)
San Diego State (10/4/2019)
Colorado Col. (10/13/2019)
SAVES 1 Duke (09/05/2019)
San Diego State (10/4/2019)
Southern Utah (11/03/2019)
FOULS 3 Texas A&M (09/15/2019)
Northern Ariz. (09/20/2019)
San Diego State (10/4/2019)
Wyoming (10/25/2019)
Southern Utah (11/03/2019)
CORNER KICKS 1 North Carolina (09/08/2019)
Boise St. (09/29/2019)
Colorado Col. (10/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Diego State (10/4/2019)
GOALS 1 CSUN (8/22/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Utah St. (09/27/2019)
San Diego State (10/4/2019)
San Jose State (10/17/2019)
ASSISTS 1 CSUN (8/22/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Utah Valley (09/22/2019)
Utah St. (09/27/2019)
Air Force (10/11/2019)
San Jose State (10/17/2019)
SHOTS 2 San Diego State (10/4/2019)
Southern Utah (11/03/2019)
SHOTS ON GOAL 1 San Diego State (10/4/2019)
UNR (11/01/2019)
Southern Utah (11/03/2019)
SAVES 1 California Baptist (08/30/2019)
Duke (09/05/2019)
Northern Ariz. (09/20/2019)
Utah St. (09/27/2019)
San Diego State (10/4/2019)
Colorado Col. (10/13/2019)
FOULS 3 CSUN (8/22/2019)
North Carolina (09/08/2019)
Southern Utah (11/03/2019)
CORNER KICKS 1 California Baptist (08/30/2019)
Utah Valley (09/22/2019)
San Diego State (10/4/2019)
UNR (11/01/2019)
Southern Utah (11/03/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSU Bakersfield (9/1/2019)
GOALS 2 CSU Bakersfield (9/1/2019)
ASSISTS 1 California Baptist (08/30/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
New Mexico (10/06/2019)
Colorado Col. (10/13/2019)
San Jose State (10/17/2019)
Fresno State (10/20/2019)
Colorado St. (10/27/2019)
UNR (11/01/2019)
Southern Utah (11/03/2019)
SHOTS 7 Southern Utah (11/03/2019)
SHOTS ON GOAL 4 Air Force (10/11/2019)
Southern Utah (11/03/2019)
SAVES 10 Texas A&M (09/15/2019)
FOULS 3 CSUN (8/22/2019)
Duke (09/05/2019)
Utah Valley (09/22/2019)
Utah St. (09/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Colorado Col. (10/13/2019)
GOALS 2 California Baptist (08/30/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
New Mexico (10/06/2019)
Colorado Col. (10/13/2019)
Wyoming (10/25/2019)
Colorado St. (10/27/2019)
UNR (11/01/2019)
ASSISTS 2 CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
Colorado Col. (10/13/2019)
SHOTS 37 Southern Utah (11/03/2019)
SHOTS ON GOAL 20 Southern Utah (11/03/2019)
SAVES 10 Texas A&M (09/15/2019)
FOULS 14 Utah St. (09/27/2019)
CORNER KICKS 13 Southern Utah (11/03/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caso, Alysa
CSU Bakersfield (9/1/2019)
GOALS 2 Caso, Alysa
CSU Bakersfield (9/1/2019)
ASSISTS 1 Clark, Taylor
Nogues, Jadyn
Ballou, Katie
Markham, Malika
Markham, Malika
Ballou, Katie
Ballou, Katie
Ballou, Katie
Brooks, Marcella
Ballou, Katie
California Baptist (08/30/2019)
CSU Bakersfield (9/1/2019)
Northern Ariz. (09/20/2019)
New Mexico (10/06/2019)
Colorado Col. (10/13/2019)
San Jose State (10/17/2019)
Fresno State (10/20/2019)
Colorado St. (10/27/2019)
UNR (11/01/2019)
Southern Utah (11/03/2019)
SHOTS 7 Bosch, Lourdes
Southern Utah (11/03/2019)
SHOTS ON GOAL 4 Bosch, Lourdes
Reyes, Ariana
Air Force (10/11/2019)
Southern Utah (11/03/2019)
SAVES 10 Reynada, Elly
Texas A&M (09/15/2019)
FOULS 3 Sevilla, Emberly
Clark, Taylor
Bosch, Lourdes
Ballou, Katie
CSUN (8/22/2019)
Duke (09/05/2019)
Utah Valley (09/22/2019)
Utah St. (09/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Markham, Malika 10
Ballou, Katie 9
Bosch, Lourdes 8
Nogues, Jadyn 7
Caso, Alysa 4
Team Leaders: Goals
Player High
Goals
Markham, Malika 4
Bosch, Lourdes 4
Nogues, Jadyn 3
Ballou, Katie 2
Caso, Alysa 2
Team Leaders: Assists
Player High
Assists
Ballou, Katie 5
Markham, Malika 2
Clark, Taylor 2
Nogues, Jadyn 1
Brooks, Marcella 1
